Metropolitan Transportation Authority 681-707, 7150-7173
Jump to navigation
Jump to search
Metropolitan Transportation Authority 681-707, 7150-7173 were 1993 TMC RTS-06 CNG (T80-206) buses acquired by the MTA via their acquisition of NYC's private companies.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins L10G | ZF 5HP500 |
Details
681-707 (Ex-Command Bus Company Buses)
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
681 | 3/1994 | 1TUMDTEA8PR829607 | M 10710 | Retired | Ex-Command Bus Company 4903, acquired in 2005 | |
682 | 3/1994 | 1TUMDTEAXPR829608 | M 10709 | Retired |
| |
683 | 3/1994 | 1TUMDTEA1PR829609 | M 10708 | Retired | Ex-Command Bus Company 4905, acquired in 2005 | |
684 | 3/1994 | 1TUMDTEA8PR829610 | M 10683 | Retired | Ex-Command Bus Company 4906, acquired in 2005 | |
685 | 3/1994 | 1TUMDTEAXPR829611 | M 10722 | Retired | Ex-Command Bus Company 4907, acquired in 2005 | |
686 | 3/1994 | 1TUMDTEA1PR829612 | M 10700 | Retired | Ex-Command Bus Company 4908, acquired in 2005 | |
687 | 3/1994 | 1TUMDTEA3PR829613 | M 10701 | Retired | Ex-Command Bus Company 4909, acquired in 2005 | |
688 | 3/1994 | 1TUMDTEA5PR829614 | M 10721 | Retired | Ex-Command Bus Company 4910, acquired in 2005 | |
689 | 4/1994 | 1TUMDTEA5PR829628 | M 10720 | Retired | Ex-Command Bus Company 4911, acquired in 2005 | |
690 | 4/1994 | 1TUMDTEA7PR829629 | M 10719 | Retired | Ex-Command Bus Company 4912, acquired in 2005 | |
691 | 4/1994 | 1TUMDTEA3PR829630 | M 10718 | Retired | Ex-Command Bus Company 4913, acquired in 2005 | |
692 | 4/1994 | 1TUMDTEA5PR829631 | M 10717 | Retired | Ex-Command Bus Company 4914, acquired in 2005 | |
693 | 4/1994 | 1TUMDTEA7PR829632 | M 10716 | Retired | Ex-Command Bus Company 4915, acquired in 2005 | |
694 | 4/1994 | 1TUMDTEA9PR829633 | M 10715 | Retired | Ex-Command Bus Company 4916, acquired in 2005 | |
695 | 4/1994 | 1TUMDTEA0PR829634 | M 10714 | Retired | Ex-Command Bus Company 4917, acquired in 2005 | |
696 | 4/1994 | 1TUMDTEA4PR829636 | M 10723 | Retired | Ex-Command Bus Company 4919, acquired in 2005 | |
697 | 4/1994 | 1TUMDTEA6PR829637 | M 10724 | Retired | Ex-Command Bus Company 4920, acquired in 2005 | |
698 | 4/1994 | 1TUMDTEA8PR829638 | Retired | Ex-Command Bus Company 4921, acquired in 2005 | ||
699 | 4/1994 | 1TUMDTEAXPR829639 | Retired | Ex-Command Bus Company 4922, acquired in 2005 | ||
700 | 4/1994 | 1TUMDTEA6PR829640 | Retired | Ex-Command Bus Company 4923, acquired in 2005 | ||
701 | 4/1994 | 1TUMDTEA8PR829641 | Retired | Ex-Command Bus Company 4924, acquired in 2005 | ||
702 | 4/1994 | 1TUMDTEAXPR829642 | M 10702 | Retired | Ex-Command Bus Company 4925, acquired in 2005 | |
703 | 4/1994 | 1TUMDTEA1PR829643 | M 10703 | Retired | Ex-Command Bus Company 4926, acquired in 2005 | |
704 | 4/1994 | 1TUMDTEA5PR829645 | M 10704 | Retired | Ex-Command Bus Company 4928, acquired in 2005 | |
705 | 4/1994 | 1TUMDTEA7PR829646 | M 10705 | Retired | Ex-Command Bus Company 4929, acquired in 2005 | |
706 | 4/1994 | 1TUMDTEA9PR829647 | M 10706 | Retired | Ex-Command Bus Company 4930, acquired in 2005 | |
707 | 4/1994 | 1TUMDTEA0PR829648 | M 10707 | Retired | Ex-Command Bus Company 4931, acquired in 2005 |
7150-7173 (Ex-Triboro Coach Corporation Buses)
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
7150 | 1/1994 | 1TUMDTEA6PR829590 | L 99157 | Retired | Ex-Triboro Coach Corporation G2050, acquired in 2006 | |
7151 | 1/1994 | 1TUMDTEA8PR829591 | L 99158 | Retired | Ex-Triboro Coach Corporation G2051, acquired in 2006 | |
7152 | 1/1994 | 1TUMDTEAXPR829592 | L 99159 | Retired | Ex-Triboro Coach Corporation G2052, acquired in 2006 | |
7153 | 1/1994 | 1TUMDTEA1PR829593 | L 99160 | Retired | Ex-Triboro Coach Corporation G2053, acquired in 2006 | |
7154 | 1/1994 | 1TUMDTEA3PR829594 | L 99161 | Retired | Ex-Triboro Coach Corporation G2054, acquired in 2006 | |
7155 | 1/1994 | 1TUMDTEA6PR829525 | L 99162 | Retired | Ex-Triboro Coach Corporation G2055, acquired in 2006 | |
7156 | 4/1994 | 1TUMDTEA2PR829649 | L 99163 | Retired | Ex-Triboro Coach Corporation G2056, acquired in 2006 | |
7157 | 4/1994 | 1TUMDTEA9PR829650 | L 99164 | Retired | Ex-Triboro Coach Corporation G2057, acquired in 2006 | |
7158 | 4/1994 | 1TUMDTEA0PR829651 | L 99165 | Retired | Ex-Triboro Coach Corporation G2058, acquired in 2006 | |
7159 | 4/1994 | 1TUMDTEA2PR829652 | L 99166 | Retired | Ex-Triboro Coach Corporation G2050, acquired in 2006 | |
7160 | 4/1994 | 1TUMDTEA4PR829653 | L 99167 | Retired | Ex-Triboro Coach Corporation G2060, acquired in 2006 | |
7161 | 4/1994 | 1TUMDTEA6PR829654 | L 99168 | Retired | Ex-Triboro Coach Corporation G2061, acquired in 2006 | |
7162 | 1/1994 | 1TUMDTEA8PR829655 | L 99169 | Retired | Ex-Triboro Coach Corporation G2062, acquired in 2006 | |
7163 | 4/1994 | 1TUMDTEAXPR829656 | L 99170 | Retired | Ex-Triboro Coach Corporation G2063, acquired in 2006 | |
7164 | 4/1994 | 1TUMDTEA1PR829657 | L 99171 | Retired | Ex-Triboro Coach Corporation G2064, acquired in 2006 | |
7165 | 4/1994 | 1TUMDTEA3PR829658 | Retired | Ex-Triboro Coach Corporation G2065, acquired in 2006 | ||
7166 | 4/1994 | 1TUMDTEA5PR829659 | L 99172 | Retired | Ex-Triboro Coach Corporation G2066, acquired in 2006 | |
7167 | 4/1994 | 1TUMDTEA1PR829660 | L 99173 | Retired | Ex-Triboro Coach Corporation G2067, acquired in 2006 | |
7168 | 4/1994 | 1TUMDTEA3PR829661 | L 99174 | Retired | Ex-Triboro Coach Corporation G2068, acquired in 2006 | |
7169 | 4/1994 | 1TUMDTEA5PR829662 | L 99175 | Retired | Ex-Triboro Coach Corporation G2069, acquired in 2006 | |
7170 | 4/1994 | 1TUMDTEA7PR829663 | L 99176 | Retired | Ex-Triboro Coach Corporation G2070, acquired in 2006 | |
7171 | 4/1994 | 1TUMDTEA9PR829664 | L 99177 | Retired | Ex-Triboro Coach Corporation G2071, acquired in 2006 | |
7172 | 4/1994 | 1TUMDTEA0PR829665 | L 99178 | Retired | Ex-Triboro Coach Corporation G2072, acquired in 2006 | |
7173 | 4/1994 | 1TUMDTEA2PR829666 | L 99179 | Retired | Ex-Triboro Coach Corporation G2073, acquired in 2006 |
Non-renumbered Buses
These bus was planned to be renumbered and used in service, but they never actually were.
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
752 | 1990 | 1TUMDT9A5LR828175 | M 10712 | Retired |
| |
753 | 1990 | 1TUMDT3A1LR827503 | M 10713 | Retired |
| |
754 | 1994 | 1TUMDTEA1RR829953 | K 18998 | Retired |
|
References
- ↑ Hopetunnel Roster Bus history details