Metropolitan Transportation Authority bus routes
The following is a list of bus routes operated by the Metropolitan Transportation Authority in the New York City region.
Information for reading the tables:
Blue=Local service only
Green=Express service
Purple=Local and Limited service.
Light Blue=+Select Bus Service+
Grey=Overnight service.
Routes with only limited service are noted.
N/S/E/W specify which direction the bus is traveling on that road.
Terminus 1 is the Northern Terminal for north/south routes or the Western Terminal for east/west routes*
Terminus 2 is the Southern Terminal for north/south routes or the Eastern Terminal for east/west routes*
*Since the termini of some boroughs' express routes vary significantly based on the direction of service, they are organized by the direction of service
Undergoing construction.
Manhattan
Route number | Terminus 1 | Terminus 2 | Via | Agency | Depot |
---|---|---|---|---|---|
M1 | Harlem - W. 147th St/A.C. Powell Blvd | SoHo - Grand Street East Village - Cooper Square |
5 (S) or Madison Avenues (N) | NYCTA | Mother Clara Hale |
M2 | Washington Heights - W. 168th St/Audubon Ave | East Village - Cooper Square | 5 (S) or Madison Avenues (N) and A.C. Powell Blvd | NYCTA | Manhattanville |
M3 | Fort George - W. 193rd St/St. Nicholas Ave | East Village - Cooper Square | 5 (S) or Madison Avenues (N) and St. Nicholas Avenue | NYCTA | Manhattanville |
M4 | Washington Heights - The Cloisters/Fort Tryon Pk Washington Heights - Margaret Corbin Cir |
Midtown - 32nd St/5th Ave Hamilton Heights - Broadway/135th St |
5 (S) or Madison Avenues (N), Broadway, and Fort Washington Avenue | NYCTA | Manhattanville |
M5 | Washington Heights - George Washington Bridge Bus Station | Midtown - W. 31st St/6 Ave | 7 (S) or 6 Avenues (N), Broadway, and Riverside Drive | NYCTA | Manhattanville |
M7 | Harlem - W. 146th St/A.C. Powell Blvd | Chelsea - W. 14th St/6th Ave | Columbus and 7 Avenues (S) or Amsterdam and 6 Avenues (N), and Malcolm X Blvd | NYCTA | Mother Clara Hale |
M8 | West Village - Christopher St/West St | East Village - E. 10th St/Ave D | E. 8 and W. 10th Street (E) or E. 9 and Christopher Street (W) Crosstown | NYCTA | Michael J. Quill |
M9 | Kips Bay - Bellevue Hospital | Battery Park City - South End Ave/Liberty St | Avenue C, Essex Street, East Broadway, and West Street | NYCTA | Michael J. Quill |
M10 | Harlem - W. 159th St/Frederick Douglass Blvd | Midtown - Columbus Cir | 8 Avenue and Frederick Douglass Blvd | NYCTA | Manhattanville |
M11 | Harlem Riverbank State Park Harlem - W. 131st St/Broadway |
Greenwich Village - Abingdon Square | 9 and Columbus Avenues (S) or 10 and Amsterdam Avenues (N) | NYCTA | Manhattanville |
M12 | Midtown Columbus Circle | Greenwich Village - Abingdon Square | 11 Avenue (S) or West Street (N) and W. 57 Street | NYCTA | Michael J. Quill |
M14A | Greenwich Village - Abingdon Square Chelsea - West St/W. 18th St |
Lower East Side - Grand St/FDR Dr | 14 Street Crosstown, Avenue A, and Essex Street | NYCTA | Michael J. Quill |
M14D | Chelsea - West St/W. 18th St | Lower East Side - Columbia St/Delancey St | 14 Street Crosstown and Avenue D | NYCTA | Michael J. Quill |
M15 | East Harlem - E. 126th St/2nd Av | Financial District - South Ferry Lower East Side - Pike Street |
1 (N) or 2 Avenues (S) and Water Street | NYCTA | Tuskegee Airmen |
M15 SBS | East Harlem - E. 126th St/2nd Av | Battery Park City South Ferry | 1 (N) or 2 Avenues (S) and Water Street | NYCTA | Mother Clara Hale |
M20 | Upper West Side - Lincoln Center | Financial District - South Ferry | 7 Avenue and Varick Street (S) or 8th Avenue and Hudson Street (N) and South End Avenue | NYCTA | Michael J. Quill |
M21 | West Village - Washington St/Spring St | Lower East Side - Grand St/FDR Dr | Houston Street Crosstown | NYCTA | Michael J. Quill |
M22 | Battery Park City - Vesey St/ North End Ave | Lower East Side - Grand St/FDR Dr | Chambers Street and Madison Street | NYCTA | Michael J. Quill |
M23 SBS | Chelsea - Chelsea Piers | Peter Cooper Villiage - Ave C/E. 20th St | 23 Street Crosstown | NYCTA | Michael J. Quill |
M31 | Clinton - 11th Ave/W. 54th St | Yorkville - E. 92nd St/York Ave | 57 Street Crosstown, York Avenue | NYCTA | Tuskegee Airmen |
M34 SBS | Hudson Yards - Jacob Javits Convention Center | Murray Hill - 34 Street Pier Peter Cooper Village - Ave C/FDR Dr |
34 Street Crosstown | NYCTA | Michael J. Quill |
M34A SBS | Midtown - Port Authority Bus Terminal | Peter Cooper Village - Ave C/FDR Dr | 34 Street Crosstown, 8 (N) or 9 (S) Avenues, and 2 (S) or FDR Drive (N). | NYCTA | Michael J. Quill |
M35 | East Harlem - Lexington Ave/E. 125th St | Ward's Island - Sunken Garden Loop | Loop through Randalls and Wards Islands. Triboro Bridge | NYCTA | Mother Clara Hale, Michael J. Quill |
M42 | Hell's Kitchen - Circle Line Ferry Terminal | Murray Hill - E. 42nd St/FDR Dr | 42 Street Crosstown | NYCTA | Michael J. Quill |
M50 | Hell's Kitchen - Circle Line Ferry Terminal | Midtown East - E. 49th St/1st Ave | 49 (E) or 50 (W) Street Crosstown and West Street | NYCTA | Michael J. Quill |
M55 | Midtown - W. 44th St/6th Ave | Financial District - South Ferry | 5 Avenue and Broadway (S) or 6 Avenue and Church Street (N) | NYCTA | Michael J. Quill |
M57 | West Side - W. 72nd St/Broadway | Midtown East - E. 57th St/1st Ave | 57 Street Crosstown and West End Avenue | NYCTA | Michael J. Quill |
M60 SBS | Bloomingdale - W. 106th St/Broadway | East Elmhurst - LaGuardia Airport Terminal D | 125 Street Crosstown, Broadway, Triboro Bridge, Astoria Boulevard, and 23 Avenue | NYCTA | Michael J. Quill |
M66 | West Side - W. 66th St/West End Ave | Upper East Side - E. 67th St/York Avenue | 66 and 67 Streets (E) or 65 and 68 Streets (W) Crosstown | NYCTA | Michael J. Quill |
M72 | West Side - W. 66th St/Riverside Blvd | Upper East Side - E. 72nd St/York Ave | 72 Street Crosstown, Central Park West, and 5th (S) or Madison (N) Avenues | NYCTA | Michael J. Quill |
M79 SBS | Upper West Side - W. 79th St/Riverside Dr | Upper East Side - E. 79th St/East End Ave | 79 Street Crosstown | NYCTA | Michael J. Quill |
M86 SBS | Upper West Side - W. 86th St/Broadway | Yorkville - E. 92nd St/York Ave | 86 Street Crosstown and York Avenue | NYCTA | Michael J. Quill |
M96 | Upper West Side - W. 96th St/West End Ave | Upper East Side - E. 96th St/1st Ave | 96 Street Crosstown | NYCTA | Manhattanville |
M98 | Washington Heights - Margaret Corbin Cir | Upper East Side - E. 65th St/3rd Ave | Lexington (S) or 3 Avenues (N), FDR Drive, and Fort Washington Avenue. LTD Service only | NYCTA | Manhattanville |
M99 | 42 St Pier - West 42nd St Pier | East New York - East New York Sta | via Fulton St. Late night Service only | NYCTA | ENY |
M100 | Inwood - Broadway/9th Ave | East Harlem - E. 125th Street/2nd Ave | 125 Street Crosstown, Amsterdam Avenue, and Broadway | NYCTA | Kingsbridge |
M101 | Inwood - Ft. George Ave/E. 193rd St | East Village - Cooper Union | 125 Street Crosstown, Lexington (S) or 3 Avenues (N), and Amsterdam Avenue | NYCTA | Tuskegee Airmen |
M102 | Harlem - W. 146th Street/A.C. Powell Blvd | East Village - Cooper Union | Lexington (S) or 3 Avenues (N) and Malcolm X Blvd | NYCTA | Tuskegee Airmen |
M103 | East Harlem - E. 125th St/Lexington Ave | Financial District - City Hall | Lexington (S) or 3 Avenues (N) and Bowery | NYCTA | Tuskegee Airmen |
M104 | Manhattanville - Amsterdam Ave/W. 129th St | Midtown - Times Square | 7 (S) or 8 Avenues (N) and Broadway | NYCTA | Manhattanville |
M106 | Upper West Side - W. 96th St/Broadway | East Harlem - E. 106th St/FDR Dr | 96 and 106 Street Crosstown and 5 (S) or Madison Avenues (N) | NYCTA | Manhattanville |
M116 | Bloomingdale - W. 116th St/Broadway | East Harlem - E. 120th St/Paladino Ave | 106 and 116 Street Crosstown and Manhattan Avenue | NYCTA | Manhattanville |
X80 | East Harlem - Lexington Ave/E. 125th St | Ward's Island - Icahn Stadium | Triboro Bridge. Special event weekends only. Uses local bus equipment. | NYCTA | Mother Clara Hale |
Note: M96 school trippers
Queens
Route number | Terminus 1 | Terminus 2 | Via | Agency | Depot |
---|---|---|---|---|---|
Q1 | Jamaica - 165th Street Bus Terminal | Queens Village - Queens Village LIRR Station Bellerose - Braddock Ave/243rd St |
Hillside Avenue and Springfield Boulevard or Braddock Avenue | NYCTA | Queens Village |
Q2 | Jamaica - 165th Street Bus Terminal | Queens Village - Hempstead Ave/225th St Elmont - Belmont Racetrack |
Hillside Avenue, Hollis Avenue, and Hempstead Avenue | NYCTA | Queens Village |
Q3 | Jamaica - 165th Street Bus Terminal | South Ozone Park - JFK Airport Terminal 5 | Hillside Avenue, Farmers Boulevard, and JFK Expressway | NYCTA | Jamaica |
Q4 | Jamaica - Jamaica Center | Cambria Heights - Linden Blvd/235th St | Archer Avenue or Liberty Avenue, Merrick Boulevard, and Linden Boulevard | NYCTA | Jamaica |
Q5 | Jamaica - Jamaica Center | Rosedale - Rosedale LIRR Station Valley Stream - Green Acres Mall (Lcl Only) Laurelton - 233 St/Merrick Blvd |
Archer Avenue or Liberty Avenue, Merrick Boulevard, Hook Creek Boulevard, North Conduit Avenue, and Sunrise Highway | NYCTA | Jamaica |
Q6 | Jamaica - 165th Street Bus Terminal | Springfield Gardens - JFK Airport Postal Facility | Jamaica Avenue, Sutphin Boulevard, and Rockaway Boulevard | MTAB | JFK |
Q7 | East New York - Euclid Avenue (A)/(C) Train Station | South Ozone Park - JFK Airport Cargo Facility | Pitkin Avenue, Rockaway Bouelvard, and 150 Street | MTAB | JFK |
Q8 | East New York - Gateway Center Mall | Jamaica - 165th Street Bus Terminal | Jamaica Avenue, 101 Avenue, Pitkin Avenue, Fountain Avenue, and Gateway Drive | MTAB | JFK |
Q9 | Jamaica - 165th Street Bus Terminal | South Ozone Park - Lincoln St/Rockaway Blvd | Jamaica Avenue, Sutphin Boulevard, 135 Street or Van Wyck Expressway, and Lincoln Street | MTAB | JFK |
Q10 | Kew Gardens - Kew Gardens-Union Turnpike (E)/(F) Train Station | South Ozone Park - 150th Ave/149th Ave South Ozone Park - JFK Airport Terminal 5 |
Lefferts Boulevard, Rockaway Boulevard (Lcl), 130 Street (Lcl), Pan Am Road (LTD), and Van Wyck Expressway | MTAB | JFK |
Q11 | Elmhurst - Hoffman Dr/Woodhaven Blvd | Hamilton Beach - 104th St/165th Ave Old Howard Beach - 165th Ave/96th St |
Woodhaven Boulevard, Cross Bay Boulevard, and Pitkin Avenue | MTAB | Far Rockaway |
Q12 | Flushing - Roosevelt Ave/Main St | Little Neck - Glenwood Ave/Northern Blvd | Sanford Avenue and Northern Boulevard | NYCTA | Casey Stengel |
Q13 | Flushing - Roosevelt Ave/Main St | Bay Terrace - Fort Totten | Northern Boulevard and Bell Boulevard | NYCTA | Casey Stengel |
Q15 | Beechhurst - 166 St/Powells Cove Blvd | Flushing - Roosevelt Ave/Main St | Roosevelt Avenue, 150 Street, Cross Island Parkway Service Road, 154 Street, and Powells Cove Boulevard | NYCTA | Casey Stengel |
Q15A | Beechhurst - 166 St/Powells Cove Blvd | Flushing - Roosevelt Ave/Main St | Roosevelt Avenue, 150 Street, 10 Avenue, 154 Street, and Powells Cove Boulevard | NYCTA | Casey Stengel |
Q16 | Flushing - 39th Ave/Union St | Bay Terrace - Fort Totten | Union Street, Bayside Avenue, Francis Lewis Boulevard and Willets Point Boulevard or Utopia Turnpike, and Cross Island Parkway Service Road | NYCTA | Casey Stengel |
Q17 | Flushing - 138th St/37th Ave | Jamaica - Merrick Blvd/Archer Ave | Main Street, Kissena Boulevard, Horace Harding Expressway, 188 Street, and Hillside Avenue | NYCTA | Jamaica |
Q18 | Astoria - 27th Ave/2nd St | Maspeth - 69th St/Grand Ave | 30 Avenue, 58 Street, Woodside Avenue, 65 Place, and 69 Street | MTAB | LaGuardia |
Q19 | Astoria - 27th Ave/2nd St | Flushing - Roosevelt Ave/Main St | Astoria Boulevard, Northern Boulevard, and Main Street | MTAB | College Point |
Q20A | College Point - 15th Ave/College Point Blvd | Jamaica - Merrick Blvd/Archer Ave | 20 Avenue, Parsons Boulevard, Main Street Sutphin Boulevard, and Archer Avenue | NYCTA | Casey Stengel |
Q20B | College Point - 15th Ave/College Point Blvd | Jamaica - Merrick Blvd/Archer Ave | 14 Avenue, Parsons Boulevard, Main Street Sutphin Boulevard, and Archer Avenue | NYCTA | Casey Stengel |
Q21 | Elmhurst - Hoffman Dr/Woodhaven Blvd | Howard Beach - 164th Ave/92nd St | Woodhaven Boulevard, Cross Bay Boulevard, 157 Avenue, 160 Avenue, and 164 Avenue | MTAB | Far Rockaway |
Q22 | Roxbury - B. 169th St/Rockaway Point Blvd Rockaway Park - B. 116th St/Rockaway Beach Blvd |
Far Rockaway - Far Rockaway (A) Train Station | B. 20 Street (S) or B. 21 Street and B. 19 Street (N), Beach Channel Drive, Rockaway Beach Boulevard, and Rockaway Point Boulevard | MTAB | Far Rockaway |
Q23 | East Elmhurst - Ditmars Blvd/102nd St | Forest Hills - Union Tpk/71st Ave | 102 and 104 Streets (S) or 101 and 103 Streets (N), 108 Street, 69 Avenue, and 71 Avenue | MTAB | College Point |
Q24 | Bushwick - Broadway/Patchen Ave East New York - Broadway Junction (A)/(C)/(L)/(J)/(Z) Station |
Jamaica - 168th St/Jamaica Ave | Broadway, Fulton Street, Atlantic Avenue, and Archer Avenue (E) or Jamaica Avenue (W) | NYCTA | East New York |
Q25 | College Point - Poppenhusen Ave/119th St | Jamaica - Sutphin Blvd/94th Ave | 127 Street, Linden Place, Main Street, Kissena Boulevard, Parsons Boulevard, and Jamaica Avenue (S) or 95 Avenue and Archer Avenue (N) | MTAB | College Point |
Q26 | Flushing - Roosevelt Ave/Main St | Auburndale - Francis Lewis Blvd/Hollis Court Blvd | Roosevelt Avenue, 46 Avenue, and Hollis Court Boulevard | NYCTA | Casey Stengel |
Q27 | Flushing - 138th St/37th Ave | Cambria Heights - Springfield Blvd/119th Ave Queens Village - Queens Village LIRR Station Bayside - Queenborough Community College |
Main Street, Kissena Boulevard, Holly Avenue, 46 Avenue, 48 Avenue, Springfield Boulevard, and 56 Avenue | NYCTA | Queens Village |
Q28 | Flushing - 39th Ave/138th St | Bay Terrace - 23rd Ave/Bell Blvd | Union Street, Northern Boulevard, Crocheron Avenue, 32 Avenue, Corporal Kennedy Street, and 23 Avenue | NYCTA | Casey Stengel |
Q29 | Jackson Heights - 82nd Street/Roosevelt Ave Elmhurst - Queens Center Mall |
Glendale - 81st Street/Mrytle Ave | Hampton Street, 90 Street (N) or 92 Street (S), Woodhaven Boulevard, Dry Harbor Road, and 80 Street | MTAB | LaGuardia |
Q30 | Jamaica - Jamaica LIRR Station Jamaica - Jamaica Center |
Bayside - Queensborough Community College Little Neck - Nassau Blvd/Horace Harding Expwy |
Jamaica Avenue (W) or Archer Avenue (E), Homelawn Street, Utopia Parkway, and Horace Harding Expressway | NYCTA | Jamaica |
Q31 | Jamaica - Jamaica LIRR Station | Bayside - Francis Lewis Blvd/26th Ave | Jamaica Avenue (W) or Archer Avenue (E), Homelawn Street, Utopia Parkway, 47 Avenue, Bell Boulevard, and 32 Avenue | NYCTA | Casey Stengel |
Q32 | Midtown - 32nd St/7th Ave | Jackson Heights - 81st St/Northern Blvd | Madison Avenue (N) or 5 Avenue (S), 59 Street (E) or 60 Street (W), Queensborough Bridge, Queens Boulevard, Roosevelt Avenue, and 81 Street (N) or 82 Street (S) | NYCTA | Casey Stengel |
Q33 | East Elmhurst - 95th St/Ditmars Blvd | Jackson Heights - 74th Street Bus Terminal | Roosevelt Avenue, 82 Street (S) or 83 Street (N), and 23 Avenue | MTAB | LaGuardia |
Q34 | Whitestone - Willets Point Blvd/24th Rd | Flushing - 39th Ave/Main St Jamaica - Sutphin Blvd/94th Ave |
Willets Point Boulevard, Linden Place, Main Street, Kissena Boulevard, Parsons Boulevard, and Jamaica Avenue (S) or 95 Avenue and Archer Avenue (N) | MTAB | College Point |
Q35 | Flatbush-Ditmas Park - Ave H/Flatbush Ave | Rockaway Park - Newport Ave/B. 116th St | Flatbush Avenue, Marine Parkway Bridge, Rockaway Beach Boulevard, and Newport Boulevard | MTAB | Far Rockaway |
Q36 | Jamaica - 165th St Bus Terminal | Bellerose Manor - 256th St/Jamaica Ave Little Neck - 49th Ave/Little Neck Pkwy |
Hillside Avenue, 212th Pl (S) or 212th St (N), Jamaica Avenue, and Little Neck Parkway | NYCTA | Queens Village |
Q37 | Forest Hills - Kew Gardens-Union Turnpike Train Station (E)/(F) | South Ozone Park - 135th Rd/130th Pl | Park Lane South, 111 Street, Rockaway Boulevard, and 135 Avenue | MTAB | JFK |
Q37B | Forest Hills - Kew Gardens-Union Turnpike Train Station (E)/(F) | South Ozone Park - 135th Rd/130th Pl | Park Lane South, 111 Street, Rockaway Boulevard, and 135 Avenue. Bypasses Aqueduct Racetrack/Resorts World Casino | MTAB | JFK |
Q38 | Forest Hills - 62nd Rd/108th St | Corona - Otis Ave/Horace Harding Expwy | 62 Drive (W) or 63 Road (E), 63 Drive, Penelope Avenue, Juniper Valley Road, Metropolitan Avenue, Eliot Avenue, Woodhaven Boulevard, 59 Avenue (E) or 57 Avenue (W), and 99 Street | MTAB | College Point |
Q39 | Hunters Point - 42nd Rd/28th St | Glendale - 60th Ln/St. Felix Ave | 23 Street, Thomson Avenue, 48 Avenue, 58 Street, 61 Street, and Forest Avenue | MTAB | LaGuardia |
Q40 | Jamaica - Sutphin Blvd/88th Ave | South Ozone Park - 143rd St/135th Ave | Sutphin Boulevard, Lakewood Avenue, 142 Street, and 143 Street | MTAB | JFK |
Q41 | Jamaica - 165 Street Bus Terminal | Howard Beach - 164th Ave/92nd St | Jamaica Avenue, 94 Avenue, 127 Street, 109 Avenue, and Cross Bay Boulevard | MTAB | Far Rockaway |
Q42 | Jamaica - Jamaica Center | Addisleigh Park - Sayres Ave/180th St | Archer Avenue, Liberty Avenue, 177 Street, and 174 Street | NYCTA | Jamaica |
Q43 | Jamaica - Jamaica LIRR Station Jamaica - Jamaica-179 Street Train Station (F) |
Bellerose Manor - Hillside Ave/268th St | Sutphin Boulevard and Hillside Avenue | NYCTA | Queens Village |
Q44 SBS | West Farms - E 180th St/Boston Rd Whitestone - Parsons Blvd/14th Ave |
Jamaica - Merrick Blvd/Archer Ave Flushing - Main St/39th Ave |
Cross Bronx Expressway Service Road, Hutchinson River Parkway, Whitestone Bridge, Parsons Boulevard, Union Street, Main Street, Sutphin Boulevard, and Archer Avenue | NYCTA | Casey Stengel |
Q46 | Forest Hills - Queens Blvd/78th Ave | Hollis Hills - Union Tpke/Springfield Blvd Little Neck - Little Neck Pkwy/260th St Little Neck - Long Island Jewish Medical Center |
Union Turnpike | NYCTA | Queens Village |
Q47 | East Elmhurst - LaGuardia Airport Marine Air Terminal (Terminal A) | Glendale - The Shops at Atlas Park | 80 Street, Calamus Avenue, and 69 Street | MTAB | LaGuardia |
Q48 | East Elmhurst - Ditmars Blvd/102nd St (Via LaGuardia Airport) | Flushing - Roosevelt Ave/Main St | Airport Roadway, Ditmars Boulevard, 108 Street, and Roosevelt Avenue | NYCTA | Casey Stengel |
Q49 | East Elmhurst - Astoria Blvd/102nd St | Jackson Heights - 74th Street Bus Terminal | 35 Avenue, 89 (N) or 92 and 90 (S) Streets, and Astoria Boulevard | MTAB | LaGuardia |
Q50 | Baychester - Earhart Ln/Erskine Pl | Flushing - Roosevelt Ave/Main St | Main Street, Linden Place, Whitestone Expressway Expressway and Service Road, Whitestone Bridge, Bruckner Boulevard, New York Thruway, Baychester Avenue, and Co-Op City Boulevard. LTD Service only | MTAB | Eastchester |
Q52 SBS | Elmhurst - Hoffman Dr/Woodhaven Blvd | Rockaway Park - B. 54th St/Beach Channel Dr | Woodhaven Boulevard, Cross Bay Boulevard, Cross Bay Bridge (North and South Channels), and Rockaway Beach Boulevard | MTAB | JFK |
Q53 SBS | Woodside - 61st St/Roosevelt Ave | Rockaway Park - B. 116th St/Rockaway Beach Blvd | Broadway, Woodhaven Boulevard, Cross Bay Boulevard, Cross Bay Bridge (North and South Channels), and Rockaway Beach Boulevard | MTAB | LaGuardia |
Q54 | Williamsburg - Williamsburg Bridge Bus Terminal Fresh Pond - Metropolitan Ave/Fresh Pond Rd |
Fresh Pond - Metropolitan Ave/Fresh Pond Rd Jamaica - 171st St/Jamaica Ave |
Grand Street, Metropolitan Avenue, and Jamaica | NYCTA | Fresh Pond |
Q55 | Ridgewood - Palmetto St/St. Nicholas Ave | Richmond Hill - Myrtle Ave/Hillside Ave | Myrtle Avenue | NYCTA | Fresh Pond |
Q56 | Cypress Hills - Van Sinderen Ave/Fulton St | Jamaica - 171st St/Jamaica Ave | Jamaica Avenue | NYCTA | Jamaica |
Q58 | Ridgewood - Myrtle-Wyckoff Avenues (M) Station | Flushing - 41st Rd/Main St | Fresh Pond Road, Grand Avenue, Corona Avenue, Horace Harding Expressway, and College Point Boulevard | NYCTA | Grand Avenue |
Q59 | Williamsburg - Palmetto St/St. Nicholas Ave | Rego Park - 62nd Dr/Queens Blvd | Grand Street, Grand Avenue, and Queens Boulevard | NYCTA | Grand Avenue |
Q60 | Upper East Side - 60th St/2nd Ave | Jamaica - Sutphin Blvd/Archer Ave Jamaica 157th St/109th Ave |
Queens Boulevard and Sutphin Boulevard | MTAB | JFK |
Q64 | Forest Hills - 108th St/Queens Blvd | Pomonok - Jewel Ave/164th St | Jewel Avenue | MTAB | Baisley Park |
Q65 | College Point - 14th Ave/110th St | Jamaica - Sutphin Blvd/94th Ave | College Point Boulevard, Main Street, 45 Avenue, 164 Street, Parsons Boulevard, and Jamaica (W) or 95 and Archer (E) Avenues | MTAB | College Point |
Q66 | Hunters Point - 28th St/Queens Plaza S Woodside - Broadway/Northern Blvd |
Flushing - Roosevelt Ave/Main St | 21 Street, 35 Avenue, Northern Boulevard, and Main Street | MTAB | College Point |
Q67 | Hunters Point - 28th St/Queens Plaza S | Fresh Pond - Metropolitan Ave/Fresh Pond Rd | 21 Street, Borden Avenue, 69 Street, and Metropolitan Avenue | MTAB | LaGuardia |
Q69 | Ditmars Steinway - Astoria Blvd/82nd St | Hunters Point - 42nd Rd/28th St | Ditmars Boulevard and 21 Street | MTAB | LaGuardia |
Q70 SBS LaGuardia Link | Woodside - 61st St/Roosevelt Ave | Woodside - 61st St/Roosevelt Ave (Loop via LaGuardia Airport Terminals B-D-C | Roosevelt Avenue, Broadway, Brooklyn-Queens Expressway, Grand Central Parkway, and Airport Roadway | MTAB | LaGuardia |
Q72 | East Elmhurst - LaGuardia Airport Terminal B | Rego Park - 63rd Dr/Queens Blvd | Airport Roadway and Junction Boulevard | MTAB | LaGuardia |
Q76 | College Point - 132nd St/20th Ave | Jamaica - 165th Street Bus Terminal | 20 Avenue, Francis Lewis Boulevard, and Hillside Avenue | NYCTA | Casey Stengel |
Q77 | Jamaica - 165th Street Bus Terminal | Springfield Gardens - Springfield Blvd/145th Rd | Hillside Avenue, Francis Lewis Boulevard, and Springfield Boulevard | NYCTA | Jamaica |
Q83 | Jamaica - 153rd St/Hillside Ave | St. Albans - Murdock Ave/Springfield Blvd Cambria Heights - Colfax St/Springfield Blvd Cambria Heights - 227th St/113th Dr Queens Village - Queens Village LIRR Station |
Archer Avenue, Liberty Avenue, Murdock Avenue, 114 Avenue (E) or 113 Drive (W), and Springfield Boulevard | NYCTA | Queens Village |
Q84 | Jamaica - Jamaica Center | Laurelton - Laurelton Pkwy/129th St | Archer Avenue, Merrick Boulevard, and 120 Avenue | NYCTA | Jamaica |
Q85 | Jamaica - Jamaica Center | Locust Manor - Farmers Blvd/Bedell St Rosedale - 243rd St/Huxley Ave Valley Stream - Green Acres Shopping Mall |
Archer Avenue, Merrick Boulevard, Baisley Boulevard, Bedell Street, 140 Avenue, Springfield Boulevard, N/S Conduit Avenues, 243 Street, and Sunrise Highway | NYCTA | Jamaica |
Q88 | Elmhurst - 92nd St/59th Ave | Queens Village - Queens Village LIRR Station | Horace Harding Expressway, 188 Street, 73 Avenue, and Springfield Boulevard | NYCTA | Queens Village |
Q100 | Long Island City - 21st Street/Queens Blvd | Rikers Island - Rikers Island Steinway - Rikers Island Parking Lot |
21 Street, 20 Avenue, and Rikers Island Bridge. LTD Service Only | MTAB | LaGuardia |
Q101 | East Midtown - 60th St/2nd Ave | Steinway - 49th St/19th Ave | Queensboro Bridge, Northern Boulevard, Steinway Street, and 20 Avenue | MTAB | LaGuardia |
Q102 | Roosevelt Island - Roosevelt Island Tramway Long Island City - Queens Plaza N/27th St |
Astoria - 27th Ave/2nd St Astoria - 31st St/30th Ave |
Main Street, Vernon Boulevard, Northern Boulevard, 31 Street, and 30 Avenue | MTAB | LaGuardia |
Q103 | Astoria - 27th Ave/2nd St | Hunters Point - Vernon Blvd/50th Ave | Vernon Boulevard | MTAB | LaGuardia |
Q104 | Astoria - 34th Ave/Vernon Blvd | Sunnyside - 48th St/Queens Blvd | Broadway and 48 Street | MTAB | LaGuardia |
Q110 | Jamaica - 88th Ave/Parsons Blvd Jamaica - Hillside Ave/179th Pl |
Queens Village - Hempstead Ave/225th St Elmont - Belmont Racetrack |
Jamaica Avenue, 179 Place, Hillside Avenue, 188 Street, and Hempstead Avenue | MTAB | Baisley Park |
Q111 | Jamaica - Parsons Blvd/88th Ave | Springfield Gardens - Guy R. Brewer Blvd/Springfield Blvd Rosedale - Francis Lewis Blvd/148th Ave Inwood - Peninsula Blvd/Rockaway Tpke |
Guy R. Brewer Boulevard, 147 Avenue, Rosedale Road, Mill Road, and Peninsula Boulevard | MTAB | Baisley Park |
Q112 | Jamaica - 88th Ave/Parsons Blvd | Ozone Park - Rockaway Boulevard (A) Train Station | Tuskegee Airmen Way and Liberty Avenue | MTAB | Baisley Park |
Q113 | Jamaica - Parsons Blvd/88th Ave | Far Rockaway - Seagirt Blvd/B. 20th Street | Guy R. Brewer Boulevard, Rockaway Boulevard, Nassau Expressway, Central Avenue, Beach 9th Street, and Seagirt Boulevard. LTD Service Only | MTAB | Baisley Park |
Q114 | Jamaica - Parsons Blvd/88th Ave | Far Rockaway - Seagirt Blvd/B. 20th Street | Guy R. Brewer Boulevard, 147 Avenue, Brookville Boulevard, Rockaway Turnpike, Mott Avenue, Nassau Expressway, Bayview Avenue, Beach Channel Drive, Beach 9th Street, and Seagirt Boulevard. LTD Service Only | MTAB | Baisley Park |
Queens Express
Note: Inbound refers to buses coming in to Manhattan (Last Stop for said buses), Outbound refers to buses going back to Queens (First Stop for said buses).
Route number | Manhattan Terminal (Inbound) | Manhattan Terminal (Outbound) | Queens Terminal | Via | Agency | Depot |
---|---|---|---|---|---|---|
QM1 | Midtown East - 57th St/Lexington Ave | Midtown - 6th Ave/37th St | Fresh Meadows - 188th St/Horace Harding Expwy | 34 Street, 6 Avenue, 57 Street, Queensboro Bridge (Outbound) or Queens Midtown Tunnel (Inbound), Queens Boulevard, Long Island Expressway (Inbound), Union Turnpike, and 188 Street | MTAB | College Point |
QM2 | Midtown East - 57th St/Lexington Ave | Midtown East - 6th Ave/35th St | Bay Terrace - Bell Blvd/23rd Ave | 34 Street, 6 Avenue, 59 Street, 57 Street (Inbound), Queensboro Bridge (Outbound) or Queens Midtown Tunnel, Northern Boulevard, Long Island Expressway, Grand Central Parkway (Inbound), Van Wyck Expressway (Outbound), Whitestone Expressway, Parsons Boulevard, and Cross Island Parkway Service Road | MTAB | College Point, Eastchester |
