Moncton Transit
Jump to navigation
Jump to search
History
- After transit operations were sold to the City of Moncton/Codiac Transit in 1981, they continued to operate charter buses as Tours to Remember.
- Lost school bus contract for New Brunswick School District 2 in June 2002.
- Ceased operations in December 2007.
Facilities
- Address: 682 Edinburgh Dr., Moncton, NB
All-Time Coach Roster
Fleet Number |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
128 | 1951 | GMC | PD-4103 | Ex-?; bought in the late 1960s. | |||
203 | Western Flyer | Canuck 500 | Unknown year. | ||||
227 | 1976 | GMC | P8M-4905A | ||||
232 | 1977 | GMC | P8M-4905A | ||||
236 | 1977 | GMC | P8M-4905A | Ex-Autobus Deshaies A-859. | |||
254 | 1981 | Prevost | LeMirage | ||||
263 | 1984 | Prevost | LeMirage XL | Ex-? | |||
265 | 1984 | Prevost | LeMirage XL | 6-speed manual | Ex-? | ||
311 | Unknown year, manufacturer and model. | ||||||
317 | Prevost | LeMirage XL | Unknown year. | ||||
318 | 1987 | Prevost | LeMirage XL | Detroit Diesel 6V92 | 6-speed manual | Possibly bought used. | |
325 (2nd?) | Prevost | H3-45 | Unknown year. |
All-Time School Bus Roster
Operated school buses under the name Metro School Bus Service.
Fleet Number |
Thumbnail | Year | Body Manufacturer | Chassis/Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
237-239 | 1978 | Blue Bird | International | ||||
244-245 | 1979 | Blue Bird | GMC | ||||
249 | 1974 | Superior | GMC | ||||
262 | 198? | Blue Bird | All Canadian | Coach style seats. | |||
264 | 1981 | Thomas | Ford |
| |||
266 | Ford |
| |||||
267-276 | 1992 | Blue Bird | Ford | 271 to charter service. | |||
277-286 | 1986-? | Ford |
| ||||
287 | 1987 | Blue Bird | Ford | Ex-?. | |||
288-303 | 1986-? | International |
| ||||
304 | 1984 | Chevrolet |
| ||||
306 | Blue Bird | TC/2000 |
| ||||
307-310 | Unknown year, chassis and body. | ||||||
312-315 | Unknown year, chassis and body. | ||||||
316 | 1998 | Corbeil | International | International T444E | |||
319-325 |
|
All-Time Transit Bus Roster
Moncton Transit Ltd. ran transit service in Moncton until 1981 when transit operations were sold to the City of Moncton and renamed Codiac Transit.
Fleet Number |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
149 | 1967 | GMC | TDH-5303 | To Codiac Transit 149 in 1981. | |||
150 | 1968 | GMC | TDH-5303 | To Codiac Transit 150 in 1981. | |||
152 | 1968 | GMC | T6H-4521 | To Codiac Transit 152 in 1981. | |||
158-159, 161, 163, 165 | 1952 | CC&F | IUCD-44A |
| |||
169 | CC&F |
| |||||
208 | 1973 | GMC | T6H-4523N | To Codiac Transit 208 in 1981. | |||
211-212 | 1974 | GMC | T6H-4523N | To Codiac Transit 211-212 in 1981. | |||
223-225 | 1975 | GMC | T6H-4523N | To Codiac Transit 223-225 in 1981. | |||
226 | 1976 | GMC | T6H-4523N | To Codiac Transit 226 in 1981. | |||
240-243 | 1979 | GMC | T6H-4523N | To Codiac Transit 240-243 in 1981. |
Service vehicle roster
Fleet Number |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
T-2 | 1943 | Chevrolet | Tow truck | [1] |