Motor Coach Industries 2017 VINs
Jump to navigation
Jump to search
Motor Coach Industries 2017 VINs are issued for 2017 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a H year code.
Plant Codes
- HP - Pembina, ND
- HW - Winnipeg, MB
D-Series
VIN | Build Date | Operator | Unit Number | Model | Notes |
---|---|---|---|---|---|
HP014197-HP014203 | 2017 | Short Line Bus Company | 14197-14203 | D4505 | |
HP014204-HP014206 | 2016 | Bustang | 38014-38016 | D4500CL | |
HP014207 | 2017 | MTR Western | D4505 | ||
1M85DMBAXHP014208 | 2017 | D4005 | |||
1M85DMBA1HP014209 | 2017 | D4005 | |||
1M8PDMBA7HP014210 | 2017 | D4500CT | |||
HP014211 | 2017 | Royal American Tours and Charter | D4505 | ||
HP014212-HP014213 | 2017 | Academy Express | 11951-11952 | D4505 | |
1M81DMBA7HP014214 | 2017 | D4000 ISTV | |||
1M86DMBA1HP014215 | 2017 | Gray Line Tennessee | D4505 | ||
1M86DMBA3HP014216 | 2017 | Gray Line Tennessee | D4505 | ||
1M86DMBA5HP014217 | 2017 | Gray Line Tennessee | D4505 | ||
1M86DMBA7HP014218 | 2017 | Gray Line Tennessee | D4505 | ||
HP014219 | 2017 | Land/Jet | 2025 | D4505 | |
HP014220 | 2017 | Post Road Stages | 404 | D4505 | |
HP014221-HP014222 | 2017 | Academy Express | 11953-11954 | D4505 | |
HP014223 | 2017 | Keller Transportation | 728 | D4505 | |
HP014224-HP014226 | 2017 | Silverado Stages | D4505 | ||
HP014227-HP014265 | 2017 | New Jersey Transit | 17001-17039 | D4500CT |
|
HP014266 | 2017 | Village Charters | D4505 | ||
1M86DMBA9HP014267 | 2017 | D4505 | |||
HP014268-HP014320 | 2017 | New Jersey Transit | 17040-17092 | D4500CT |
|
1M85DMBA6HP014321 | 2017 | David Thomas Tours | D4005 | ||
1M8PDMBA7HP014322 | 2017 | D4500CT | |||
1M8PDMBA9HP014323 | 2017 | D4500CT | |||
HP014324-HP014327 | 2017 | Greyhound USA | 86588-86591 | D4505 | |
HP014328-HP014333 | 2017 | Capital Metropolitan Transportation Authority | 9351-9356 | D4500CT | |
HP014334 | 2017 | D4005 | |||
1M85DMBA6HP014335 | 2017 | D4005 | |||
1M85DMBA8HP014336 | 2017 | D4005 | |||
HP014337 | 2017 | D4505 | |||
HP014338-HP014344 | 2017 | Jefferson Lines | 2013-2019 | D4505 | |
HP014345-HP014377 | 2017 | New Jersey Transit | 17093-17125 | D4500CT |
|
1M81DMBA4HP014378 | 2017 | County of Orange | D4000 ISTV | ||
1M81DMBA6HP014379 | 2017 | County of Orange | D4000 ISTV | ||
HP014380-HP014384 | 2017 | Santa Clarita Transit | 270-274 | D4500CT CNG | |
HP014385-HP014390 | 2017 | Roaring Fork Transportation Authority | 444-449 | D4500CT CNG | |
HP014391-HP014395 | 2017 | Sound Transit | 9301-9305 | D4500CT CNG | |
1M81DMBA6HP014396 | 2017 | County of Orange | D4000 ISTV | ||
1M81DMBA8HP014397 | 2017 | County of Orange | D4000 ISTV | ||
HP014398-HP014404 | 2017 | Sound Transit | 9306-9312 | D4500CT CNG | |
HP014405 | 2017 | D4500CT | |||
HP014406 | 2017 | D4500CT | |||
HP014407 | 2017 | D4500CT | |||
HP014408 | 2017 | D4500CT | |||
HP014409 | 2017 | D4500CT | |||
HP014410 | 2017 | D4500CT | |||
HP014411-HP014416 | 2017 | Solano County Transit | 5101-5106 | D4500CT CNG | |
HP014417-HP014421 | 2017 | Keller Transportation | 722-726 | D4505 | |
1M85DMBA1HP014422 | 2017 | Xanterra Parks and Resorts | D4005 | ||
HP014423-HP014426 | 2016 | Laketran | 1641-1644 | D4000CL | |
1M85DMBA0HP014427 | 2017 | Dorr Distribution Systems Inc. dba Discovery |
D4005 | ||
1M81DMBA4HP014428 | 2017 | County of San Bernardino | D4000 ISTV | ||
HP014429-HP014433 | 2017 | Pace | 6972-6976 | D4000CT | |
HP014434-HP014438 | 2017 | Potomac and Rappahannock Transportation Commission | 394-398 | D4500CT | |
1M85DMBA7HP014439 | 2017 | D4005 | |||
1M81DMBA5HP014440 | 2017 | LaSalle Corrections Transport | MC174440 | D4000 ISTV | |
1M8PDM3A6HP014441 | 2017 | D4500CT CNG | |||
1M8PDM3A8HP014442 | 2017 | D4500CT CNG | |||
HP014443-HP014444 | 2017 | Delaware Transit Corporation | 920-921 | D4500CT | |
1M8PDMBA1HP014445 | 2017 | D4500CT | |||
1M8PDMBA3HP014446 | 2017 | D4500CT | |||
1M85DMBA6HP014447 | 2017 | Certified Transportation | D4005 | ||
HP014448-HP014449 | 2017 | California Department of Corrections | D4000 ISTV | ||
HP014450-HP014459 | 2017 | New Jersey Transit | 17126-17135 | D4500CT | Assigned to Academy Bus Lines. |
1M85DMBA9HP014460 | 2017 | D4005 | |||
HP014461-HP014509 | 2017 | New Jersey Transit | 17136-17184 | D4500CT | Assigned to Academy Bus Lines. |
HP014510 | 2017 | D4005 | |||
HP014511 | 2017 | D4005 | |||
1M85DMBA2HP014512 | 2017 | D4005 | |||
HP014513 | 2017 | D4505 | |||
1M8PDMBA5HP014514 | 2017 | D4500CT | |||
HP014515 | 2017 | Roaring Fork Transportation Authority | 450 | D4500CT CNG | |
HP014516-HP014519 | 2017 | Minnesota Valley Transit Authority | 4774-4777 | D4500CT | |
HP014520-HP014523 | 2017 | Greyhound USA | GA86592-GA86595 | D4505 | |
HP014524-HP014526 | 2017 | Minnesota Valley Transit Authority | 4778-4780 | D4500CT | |
HP014527-HP014538 | 2017 | Greyhound USA | GA86596-GA86607 | D4505 | |
HP014539-HP014548 | 2017 | Short Line Bus Company | 14539-14548 | D4505 | |
HP014549 | 2017 | California Department of Corrections | D4000 ISTV | ||
1M86DMBA4HP014550 | 2017 | VIP Gambling Tours | D4505 | ||
HP014551-HP014566 | 2017 | Loudoun County Transit | 71056-71071 | D4500CT | |
1M81DMBA7HP014567 | 2017 | D4000 ISTV | |||
1M81DMBA9HP014568 | 2017 | D4000 ISTV | |||
HP014569 | 2017 | Gunnison Valley Rural Transit Authority | 89/506 | D4500CT CNG | |
HP014570-HP014574 | 2017 | City of Santa Clarita Transit | 275-279 | D4500CT CNG | |
HP014575-HP014580 | 2017 | Los Angeles Department of Transportation | 17401-17406 | D4500CT CNG | |
HP014581-HP014584 | 2017 | MTA Flint | 1231, 1228-1230 | D4500CT CNG | |
HP014585-HP014588 | 2017 | First Class Tours | 916-919 | D4500CT | |
HP014589 | 2017 | Metropolitan Transit Authority of Harris County | 5255 | D4500CT | |
HP014590-HP014592 | 2017 | First Class Tours | 920-922 | D4500CT | |
HP014593-HP014595 | 2017 | Sierra Stage Coaches, Inc. d/b/a The Woodlands Express | 923-925 | D4500CT | |
HP014596 | 05/2017 | Connecticut Transit | 1676 | D4500CT | |
HP014597-HP014599 | 2017 | Jefferson Lines | 2020-2022 | D4505 | |
HP014600 | 2017 | New Jersey Transit | 17185 | D4500CT | Bus has Cummins X12 engine. |
1M81DMBA3HP014601 | 2017 | D4000 ISTV | |||
1M81DMBA5HP014602 | 2017 | D4000 ISTV | |||
1M81DMBA7HP014603 | 2017 | D4000 ISTV | |||
HP014604-HP014621 | 05/2017 | Connecticut Transit | 1677-1694 | D4500CT | |
1M81DMBA0HP014622 | 2017 | D4000 ISTV | |||
HP014623-HP014625 | 2017 | Clean Air Express | 623-625 | D4500CT | |
1M8PDM3A7HP014626 | D4500CT CNG | ||||
1M8PDM3A9HP014627 | D4500CT CNG | ||||
1M8PDM3A0HP014628 | D4500CT CNG | ||||
1M8PDM3A2HP014629 | D4500CT CNG | ||||
1M8PDM3A9HP014630 | D4500CT CNG | ||||
1M8PDM3A0HP014631 | D4500CT CNG | ||||
1M81DMBA3HP014632 | 2017 | D4000 ISTV | |||
HP014633-HP014641 | 2017 | Charlotte Area Transit System | 1503-1511 | D4500CT | |
HP014642 | 2017 | Frank Martz Coach Company | 14642 | D4505 | |
HP014643-HP014644 | 2017 | Keller Transportation | 730, 729 | D4505 | |
1M85DMBAXHP014645 | 2017 | D4005 | |||
1M81DMBA3HP014646 | 2017 | D4000 ISTV | |||
1M81DMBA5HP014647 | 2017 | D4000 ISTV | |||
1M81DMBA7HP014648 | 2017 | D4000 ISTV | |||
1M81DMBA9HP014649 | 2017 | D4000 ISTV | |||
1M81DMBA5HP014650 | 2017 | D4000 ISTV | |||
1M81DMBA7HP014651 | 2017 | D4000 ISTV | |||
1M81DMBA9HP014652 | 2017 | LaSalle Corrections Transport | MC174652 | D4000 ISTV | |
HP014653-HP014655 | 2017 | Pace | 6977-6979 | D4000CT | |
HP014656-HP014657 | 2017 | Delaware Area Regional Transit | 922-923 | D4500CT | |
HP014658-HP014670 | 2017 | New Jersey Transit | 17186-17198 | D4500CT | Assigned to Lakeland Bus Lines. |
1M85DMBA0HP014671 | 2017 | Dorr Distribution Systems Inc. dba Discovery |
D4005 | ||
HP014672-HP014708 | 2017 | New Jersey Transit | 17199-17235 | D4500CT | Assigned to Lakeland Bus Lines. |
1M81DMBA1HP014709 | 2017 | D4000 ISTV | |||
HP014710-HP014714 | 2017 | New Jersey Transit | 17136-17240 | D4500CT | Assigned to Lakeland Bus Lines. |
HP014715-HP014716 | 2017 | D4005 | |||
HP014717-HP014718 | 2017 | D4505 | |||
HP014719-HP014723 | 2017 | D4500CT CNG | |||
HP014724 | 2017 | MTA Flint | 1232 | D4500CT CNG | |
HP014725-HP014727 | 2017 | St. Cloud Metropolitan Transit Commission | 810-812 | D4500CT | |
HP014728-HP014730 | 2017 | D4500CT | |||
HP014731-HP014732 | 2017 | D4500CT CNG |
D45 CRT LE/J4500
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
2MGZDM8A0HW067559 | 9/2016 | Motor Coach Industries | DEMO | D45 CRT LE | Tested at Altoona, 9/6/2017-6/26/2018. | |
2MG3JMBA7HW067758 | 6/2016 | J4500 | ||||
2MG3JM8AXHW067759 | 6/2016 | J4500 | ||||
2MG3JMBA5HW067760 | 6/2016 | J4500 | ||||
2MG3JMBA7HW067761 | 6/2016 | J4500 | ||||
2MG3JMBA9HW067762 | 2016 | J4500 | ||||
2MG3JMBA0HW067763 | 2016 | J4500 | ||||
HW067764-HW067765 | 2017 | Bianco Tours | 145-146 | J4500 | ||
HW067766 | 2017 | A-1 Limousine | 5606 | J4500 | ||
HW067767 | 2017 | Bianco Tours | 147 | J4500 | ||
2MG3JMBAXHW067768 | 2016 | J4500 | ||||
2MG3JMBA1HW067769 | 2016 | J4500 | ||||
HW067770 | 2016 | Heartland Trailways | J4500 | |||
2MG3JMBAXHW067771 | 2016 | J4500 | ||||
2MG3JMBA1HW067772 | 2016 | J4500 | ||||
2MG3JMBA3HW067773 | 2016 | J4500 | ||||
2MG3JMBA5HW067774 | 2016 | J4500 | ||||
HW067775 | 2016 | Fullington Tours | 1120 | J4500 | ||
2MG3JMBA9HW067776 | 2016 | J4500 | ||||
2MG3JMBA0HW067777 | 2016 | J4500 | ||||
HW067778-HW067788 | 2016 | Van Galder Bus Company | 67778-67788 | J4500 | ||
HW067789-HW067794 | 2016 | Kerrville Bus Company | 67789-67794 | J4500 | ||
2MG3JM8A3HW067795 | 2016 | J4500 | ||||
2MG3JM8A5HW067796 | 2016 | J4500 | ||||
2MG3JM8A7HW067797 | 2016 | J4500 | ||||
2MG3JM8A9HW067798 | 2016 | J4500 | ||||
2MG3JM8A0HW067799 | 2016 | J4500 | ||||
2MG3JM8A3HW067800 | 2016 | J4500 | ||||
2MG3JM8A5HW067801 | 2016 | J4500 | ||||
HW067802-HW067805 | 07/2016 | Lakefront Lines | 67802-67805 | J4500 | ||
HW067806-HW067809 | 2017 | Coach Canada | 67806-67809 | J4500 | ||
2MG3JM8A6HW067810 | 2017 | J4500 | ||||
HW067815 | 2017 | Autocar Jeannois | 2017 | J4500 | ||
HW067840-HW067844 | 2017 | Champion Coach | 3063-3067 | J4500 | ||
HW067845-HW067851 | 2016 | Brewster | 308-312, 314-315 | J4500 | ||
HW067852-HW067853 | 2017 | Champion Coach | 3068-3069 | J4500 | ||
HW067856 | 2017 | AT&T Charter Service | #? | J4500 | ||
HW067857 | 2017 | MCI | DEMO 67857 | J4500 | Sold to Thielen Coaches 270. | |
HW067864 | 2017 | Richfield Bus Company | #? | J4500 | ||
HW067873 | 2017 | Abbott Trailways | 317 | J4500 | ||
HW067874 | 2017 | Richfield Bus Company | 5400 | J4500 | ||
HW067876 | 2017 | Thielen Coaches | 280 | J4500 | ||
HW067885 | 2017 | Ace Express Coaches | 67885 | J4500 | ||
2MG3JMBA8HW067896 (Diesel, unconfirmed) |
2017 | Motor Coach Industries | DEMO | J4500 | Later rebuilt as a Demo bus for J4500e. | |
HW067902 | 2017 | Huskey Bus & Transportation | J4500 | |||
HW067905 | 2017 | Premier Coach Company | 311 | J4500 | ||
HW067906 | 2017 | Huskey Bus & Transportation | J4500 | |||
HW067909 | 2017 | Excellent Tours | 901 | J4500 | ||
2MG3JMBA9HW067910 | J4500 | |||||
HW067911-HW067915 | 2017 | Peter Pan Bus Lines | 20419-20420, 7005-7007 | J4500 | ||
2MG3JMBA1HW067917 | 2017 | J4500 | ||||
HW067918 | 2017 | Jefferson Lines | 1904 | J4500 | ||
2MG3JMBA5HW067919 | 2017 | J4500 | ||||
2MG3JMBA1HW067920 | 2017 | J4500 | ||||
2MG3JMBA3HW067921 | 2017 | Safe Charters | 116 | J4500 | ||
2MG3JMBA5HW067922 | 2017 | J4500 | ||||
2MG3JMBA7HW067923 | 2017 | J4500 | ||||
2MG3JM8AXHW067924 | 2017 | J4500 | ||||
2MG3JM8A1HW067925 | 2017 | J4500 | ||||
2MG3JM8A3HW067926 | 2017 | J4500 | ||||
HW067927 | 2017 | Kunkel Bus Lines | 798 | J4500 | ||
HW067936 | 2017 | Cherrey Bus Lines | 117 | J4500 | ||
HW067951 | 2017 | Royal Lines Charters | J4500 | |||
2MG3JM8A3HW067961 | 2017 | City Tours | 104 | J4500 | ||
HW067962-HW067963 | 2017 | Jefferson Lines | 1905-1906 | J4500 | ||
HW067968 | 2017 | Tisdale Bus Lines | 285 | J4500 | ||
HW067992 | 2017 | Kunkel Bus Lines | 799 | J4500 | ||
HW067996 | 2017 | Huskey Bus & Transportation | J4500 | |||
2MG3JM8A7HW068013 | 2017 | ? | 531 | J4500 | ||
HW068020 | 2017 | Trans-Bridge Lines | #? | |||
HW068024 | 2017 | Bellair Charters | 5638 | J4500 | ||
HW068026 | 2017 | Bellair Charters | 5639 | J4500 | ||
HW068035-HW068036 | 2017 | W and T Travel Services | 927, 1129 | J4500 | ||
HW068037 | 2017 | AT&T Charter Service | #? | J4500 | ||
HW068038-HW068039 | 2017 | Gray Line Minnesota | 536-537 | J4500 | ||
HW068040 | 2017 | Jefferson Lines | 1907 | J4500 | ||
HW068045 | 2017 | BelCa Tours & Coach | 727 (2nd) | J4500 | ||
HW068051-HW068055 | 2017 | International Stage Lines | 5414-5418 | J4500 | ||
2MG3JM8A3HW068056 | 2017 | Kleins Bus Service | #? | J4500 | ||
HW068068 | 2017 | Village Charters | #? | J4500 | ||
HW068082 | 2017 | Travel By Bus | #? | J4500 | ||
HW068089-HW068101 | 2017 | Brewster | 316-328 | J4500 | ||
HW068102-HW068103 | 2017 | Martz Group/Gold Line/Gray Line of Washington DC | 1725-1726 | J4500 | ||
HW068105-HW068107 | 2017 | Martz Group/Gold Line/Gray Line of Washington DC | 1728-1730 | J4500 | ||
HW068108-HW068113 | 2017 | Martz Trailways | #? | J4500 | ||
HW068125 | 2017 | MCI | DEMO 68125 | J4500 | ||
HW068129-HW068131 | 2017 | Riteway Bus Service | #? | J4500 | ||
HW068134-HW068136 | 2017 | Riteway Bus Service | #? | J4500 | ||
HW068137-HW068139 | 2017 | Lamers Bus Lines | #? | J4500 | ||
HW068150 | 2017 | Safe Charters | 119 | J4500 | ||
HW068161-HW068162 | 2017 | Adventures By Dawn | 9929-9930 | J4500 | ||
HW068167 | 2017 | Coach Atlantic | J4500 | |||
HW068168-HW068169 | 2017 | Ayr Coach Lines | 302 (4th), 307 (3rd) | J4500 | ||
2MG3JMBA0HW068170 | J4500 | |||||
2MG3JMBA2HW068171 | J4500 | |||||
2MG3JMBA4HW068172 | J4500 | |||||
2MG3JMBA6HW068173 | J4500 | |||||
2MG3JMBA8HW068174 | J4500 | |||||
HW068175 | 2017 | Wade Tours | 145 | J4500 | ||
HW068187-HW068188 | 2017 | Lakeland Bus Lines | 225, 224 | J4500 | ||
HW068189-HW068190 | 2017 | Yankee Trails | #? | J4500 | ||
HW068193 | 2017 | Premier Coach Company | 317 | J4500 | ||
HW068194 | 2017 | Tourcoach | J4500 | |||
HW068212-HW068213 | 2017 | Kerrville Bus Company | 68212-68213 | J4500 | ||
HW068218-HW068219 | 2017 | Kerrville Bus Company | 68218-68219 | J4500 | ||
2MG3JM8A1HW068220 | J4500 | |||||
HW068223-HW068224 | 2017 | Van Galder Bus Company | 68223-68224 | J4500 | ||
HW068226 | 2017 | Van Galder Bus Company | 68226 | J4500 | ||
HW068230-HW068231 | 2017 | Van Galder Bus Company | 68230-68231 | J4500 | ||
HW068232-HW068239 | 2017 | Transportation Charter Services | 9101-9106, 9099-9100 | J4500 | ||
HW068246 | 2017 | Wolf’s Bus Lines | ||||
HW068247 | 2017 | AT&T Charter Service | #? | J4500 | ||
HW068249-HW068250 | 2017 | Van Galder Bus Company | 68249-68250 | J4500 | ||
HW068253-HW068254 | 2017 | Van Galder Bus Company | 68253-68254 | J4500 | ||
HW068256 | 2017 | Bi-West Translines | #? | J4500 | ||
HW068257 | 2017 | Van Galder Bus Company | 68257 | J4500 | ||
HW068269-HW068273 | 2017 | Peter Pan Bus Lines | 7008-7010, 32055-32056 | J4500 | ||
HW068275 | 2017 | Avalon Transportation | #? | J4500 | ||
HW068294 | 2017 | Quantum Limousine Service | 8294 | J4500 | ||
HW068300 | 2017 | Trobec's Bus Service | J4500 | |||
HW068301 | 2017 | Cherrey Bus Lines | 103 (2nd) | J4500 | ||
HW068318 | 2017 | Blue Grass Tours | 426 | J4500 | ||
HW068333 | 2017 | Mid-American Coaches | #? | J4500 | ||
HW068356 | 2017 | MCI | DEMO 68356 | J4500 | ||
HW068367-HW068371 | 2017 | University of Maryland | 1117 to 1517 | J4500 |
Motor Coach Industries VINs | |||||||||||||||
|