Neoplan USA AN440 'F VINs'
Jump to navigation
Jump to search
Neoplan USA AN440 'F VINs' were issued for 1985 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
See: Neoplan USA AN408 'F VINs' for FL013115-FL013136 | ||||
1N9TA11A3FL013150 | 1985 | Southeastern Pennsylvania Transportation Authority | 8726 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013151 | 1985 | Southeastern Pennsylvania Transportation Authority | 8727 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013152 | 1985 | Southeastern Pennsylvania Transportation Authority | 8728 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013153 | 1985 | Southeastern Pennsylvania Transportation Authority | 8729 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013154 | 1985 | Southeastern Pennsylvania Transportation Authority | 8730 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013155 | 1985 | Southeastern Pennsylvania Transportation Authority | 8731 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013156 | 1985 | Southeastern Pennsylvania Transportation Authority | 8732 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013157 | 1985 | Southeastern Pennsylvania Transportation Authority | 8733 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013158 | 1985 | Southeastern Pennsylvania Transportation Authority | 8734 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013159 | 1985 | Southeastern Pennsylvania Transportation Authority | 8735 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013160 | 1985 | Southeastern Pennsylvania Transportation Authority | 8736 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013161 | 1985 | Southeastern Pennsylvania Transportation Authority | 8737 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013162 | 1985 | Southeastern Pennsylvania Transportation Authority | 8738 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013163 | 1985 | Southeastern Pennsylvania Transportation Authority | 8739 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013164 | 1985 | Southeastern Pennsylvania Transportation Authority | 8740 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013165 | 1985 | Southeastern Pennsylvania Transportation Authority | 8741 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013166 | 1985 | Southeastern Pennsylvania Transportation Authority | 8742 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013167 | 1985 | Southeastern Pennsylvania Transportation Authority | 8743 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013168 | 1985 | Southeastern Pennsylvania Transportation Authority | 8744 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013169 | 1985 | Southeastern Pennsylvania Transportation Authority | 8745 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013170 | 1985 | Southeastern Pennsylvania Transportation Authority | 8746 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013171 | 1985 | Southeastern Pennsylvania Transportation Authority | 8747 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013172 | 1985 | Southeastern Pennsylvania Transportation Authority | 8748 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013173 | 1985 | Southeastern Pennsylvania Transportation Authority | 8749 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013174 | 1985 | Southeastern Pennsylvania Transportation Authority | 8750 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013175 | 1985 | Southeastern Pennsylvania Transportation Authority | 8751 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013176 | 1985 | Southeastern Pennsylvania Transportation Authority | 8752 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013177 | 1985 | Southeastern Pennsylvania Transportation Authority | 8753 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013178 | 1985 | Southeastern Pennsylvania Transportation Authority | 8754 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013179 | 1985 | Southeastern Pennsylvania Transportation Authority | 8755 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013180 | 1985 | Southeastern Pennsylvania Transportation Authority | 8756 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013181 | 1985 | Southeastern Pennsylvania Transportation Authority | 8757 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013182 | 1985 | Southeastern Pennsylvania Transportation Authority | 8758 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013183 | 1985 | Southeastern Pennsylvania Transportation Authority | 8759 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013184 | 1985 | Southeastern Pennsylvania Transportation Authority | 8760 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013185 | 1985 | Southeastern Pennsylvania Transportation Authority | 8761 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013186 | 1985 | Southeastern Pennsylvania Transportation Authority | 8762 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013187 | 1985 | Southeastern Pennsylvania Transportation Authority | 8763 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013188 | 1985 | Southeastern Pennsylvania Transportation Authority | 8764 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013189 | 1985 | Southeastern Pennsylvania Transportation Authority | 8765 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013190 | 1985 | Southeastern Pennsylvania Transportation Authority | 8766 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013191 | 1985 | Southeastern Pennsylvania Transportation Authority | 8767 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013192 | 1985 | Southeastern Pennsylvania Transportation Authority | 8768 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013193 | 1985 | Southeastern Pennsylvania Transportation Authority | 8769 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013194 | 1985 | Southeastern Pennsylvania Transportation Authority | 8770 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013195 | 1985 | Southeastern Pennsylvania Transportation Authority | 8771 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013196 | 1985 | Southeastern Pennsylvania Transportation Authority | 8772 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013197 | 1985 | Southeastern Pennsylvania Transportation Authority | 8773 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013198 | 1985 | Southeastern Pennsylvania Transportation Authority | 8774 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013199 | 1985 | Southeastern Pennsylvania Transportation Authority | 8775 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013200 | 1985 | Southeastern Pennsylvania Transportation Authority | 8776 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013201 | 1985 | Southeastern Pennsylvania Transportation Authority | 8777 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013202 | 1985 | Southeastern Pennsylvania Transportation Authority | 8778 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013203 | 1985 | Southeastern Pennsylvania Transportation Authority | 8779 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013204 | 1985 | Southeastern Pennsylvania Transportation Authority | 8780 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013205 | 1985 | Southeastern Pennsylvania Transportation Authority | 8781 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013206 | 1985 | Southeastern Pennsylvania Transportation Authority | 8782 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013207 | 1985 | Southeastern Pennsylvania Transportation Authority | 8783 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013208 | 1985 | Southeastern Pennsylvania Transportation Authority | 8784 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013209 | 1985 | Southeastern Pennsylvania Transportation Authority | 8785 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013210 | 1985 | Southeastern Pennsylvania Transportation Authority | 8786 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013211 | 1985 | Southeastern Pennsylvania Transportation Authority | 8787 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013212 | 1985 | Southeastern Pennsylvania Transportation Authority | 8788 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013213 | 1985 | Southeastern Pennsylvania Transportation Authority | 8789 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013214 | 1985 | Southeastern Pennsylvania Transportation Authority | 8790 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013215 | 1985 | Southeastern Pennsylvania Transportation Authority | 8791 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013216 | 1985 | Southeastern Pennsylvania Transportation Authority | 8792 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013217 | 1985 | Southeastern Pennsylvania Transportation Authority | 8793 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013218 | 1985 | Southeastern Pennsylvania Transportation Authority | 8794 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013219 | 1985 | Southeastern Pennsylvania Transportation Authority | 8795 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013220 | 1985 | Southeastern Pennsylvania Transportation Authority | 8796 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013221 | 1985 | Southeastern Pennsylvania Transportation Authority | 8797 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013222 | 1985 | Southeastern Pennsylvania Transportation Authority | 8798 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013223 | 1985 | Southeastern Pennsylvania Transportation Authority | 8799 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013224 | 1985 | Southeastern Pennsylvania Transportation Authority | 8800 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013225 | 1985 | Southeastern Pennsylvania Transportation Authority | 8801 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013226 | 1985 | Southeastern Pennsylvania Transportation Authority | 8802 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013227 | 1985 | Southeastern Pennsylvania Transportation Authority | 8803 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013228 | 1985 | Southeastern Pennsylvania Transportation Authority | 8804 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013229 | 1985 | Southeastern Pennsylvania Transportation Authority | 8805 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013230 | 1985 | Southeastern Pennsylvania Transportation Authority | 8806 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013231 | 1985 | Southeastern Pennsylvania Transportation Authority | 8807 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013232 | 1985 | Southeastern Pennsylvania Transportation Authority | 8808 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013233 | 1985 | Southeastern Pennsylvania Transportation Authority | 8809 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013234 | 1985 | Southeastern Pennsylvania Transportation Authority | 8810 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013235 | 1985 | Southeastern Pennsylvania Transportation Authority | 8811 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013236 | 1985 | Southeastern Pennsylvania Transportation Authority | 8812 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013237 | 1985 | Southeastern Pennsylvania Transportation Authority | 8813 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013238 | 1985 | Southeastern Pennsylvania Transportation Authority | 8814 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013239 | 1985 | Southeastern Pennsylvania Transportation Authority | 8815 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013240 | 1985 | Southeastern Pennsylvania Transportation Authority | 8816 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013241 | 1985 | Southeastern Pennsylvania Transportation Authority | 8817 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013242 | 1985 | Southeastern Pennsylvania Transportation Authority | 8818 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013243 | 1985 | Southeastern Pennsylvania Transportation Authority | 8819 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013244 | 1985 | Southeastern Pennsylvania Transportation Authority | 8820 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013245 | 1985 | Southeastern Pennsylvania Transportation Authority | 8821 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013246 | 1985 | Southeastern Pennsylvania Transportation Authority | 8822 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013247 | 1985 | Southeastern Pennsylvania Transportation Authority | 8823 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013248 | 1985 | Southeastern Pennsylvania Transportation Authority | 8824 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013249 | 1985 | Southeastern Pennsylvania Transportation Authority | 8825 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013250 | 1985 | Southeastern Pennsylvania Transportation Authority | 8826 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013251 | 1985 | Southeastern Pennsylvania Transportation Authority | 8827 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013252 | 1985 | Southeastern Pennsylvania Transportation Authority | 8828 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013253 | 1985 | Southeastern Pennsylvania Transportation Authority | 8829 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013254 | 1985 | Southeastern Pennsylvania Transportation Authority | 8830 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013255 | 1985 | Southeastern Pennsylvania Transportation Authority | 8831 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013256 | 1985 | Southeastern Pennsylvania Transportation Authority | 8832 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013257 | 1985 | Southeastern Pennsylvania Transportation Authority | 8833 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013258 | 1985 | Southeastern Pennsylvania Transportation Authority | 8834 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013259 | 1985 | Southeastern Pennsylvania Transportation Authority | 8835 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013260 | 1985 | Southeastern Pennsylvania Transportation Authority | 8836 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013261 | 1985 | Southeastern Pennsylvania Transportation Authority | 8837 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013262 | 1985 | Southeastern Pennsylvania Transportation Authority | 8838 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013263 | 1985 | Southeastern Pennsylvania Transportation Authority | 8839 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013264 | 1985 | Southeastern Pennsylvania Transportation Authority | 8840 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013265 | 1985 | Southeastern Pennsylvania Transportation Authority | 8841 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013266 | 1985 | Southeastern Pennsylvania Transportation Authority | 8842 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013267 | 1985 | Southeastern Pennsylvania Transportation Authority | 8843 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013268 | 1985 | Southeastern Pennsylvania Transportation Authority | 8844 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013269 | 1985 | Southeastern Pennsylvania Transportation Authority | 8845 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013270 | 1985 | Southeastern Pennsylvania Transportation Authority | 8846 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013271 | 1985 | Southeastern Pennsylvania Transportation Authority | 8847 | Used engine code "1" instead of code "2" in error |
FL013272 | 1985 | Southeastern Pennsylvania Transportation Authority | 8848 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013273 | 1985 | Southeastern Pennsylvania Transportation Authority | 8849 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013274 | 1985 | Southeastern Pennsylvania Transportation Authority | 8850 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013275 | 1985 | Southeastern Pennsylvania Transportation Authority | 8851 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013276 | 1985 | Southeastern Pennsylvania Transportation Authority | 8852 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013277 | 1985 | Southeastern Pennsylvania Transportation Authority | 8853 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013278 | 1985 | Southeastern Pennsylvania Transportation Authority | 8854 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013279 | 1985 | Southeastern Pennsylvania Transportation Authority | 8855 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013280 | 1985 | Southeastern Pennsylvania Transportation Authority | 8856 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013281 | 1985 | Southeastern Pennsylvania Transportation Authority | 8857 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013282 | 1985 | Southeastern Pennsylvania Transportation Authority | 8858 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013283 | 1985 | Southeastern Pennsylvania Transportation Authority | 8859 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013284 | 1985 | Southeastern Pennsylvania Transportation Authority | 8860 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013285 | 1985 | Southeastern Pennsylvania Transportation Authority | 8861 | Used engine code "1" instead of code "2" in error |
1N9TA11A6FL013286 | 1985 | Southeastern Pennsylvania Transportation Authority | 8862 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013287 | 1985 | Southeastern Pennsylvania Transportation Authority | 8863 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013288 | 1985 | Southeastern Pennsylvania Transportation Authority | 8864 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013289 | 1985 | Southeastern Pennsylvania Transportation Authority | 8865 | Used engine code "1" instead of code "2" in error |
1N9TA11A8FL013290 | 1985 | Southeastern Pennsylvania Transportation Authority | 8866 | Used engine code "1" instead of code "2" in error |
1N9TA11AXFL013291 | 1985 | Southeastern Pennsylvania Transportation Authority | 8867 | Used engine code "1" instead of code "2" in error |
1N9TA11A1FL013292 | 1985 | Southeastern Pennsylvania Transportation Authority | 8868 | Used engine code "1" instead of code "2" in error |
1N9TA11A3FL013293 | 1985 | Southeastern Pennsylvania Transportation Authority | 8869 | Used engine code "1" instead of code "2" in error |
1N9TA11A5FL013294 | 1985 | Southeastern Pennsylvania Transportation Authority | 8870 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013295 | 1985 | Southeastern Pennsylvania Transportation Authority | 8871 | Used engine code "1" instead of code "2" in error |
1N9TA11A9FL013296 | 1985 | Southeastern Pennsylvania Transportation Authority | 8872 | Used engine code "1" instead of code "2" in error |
1N9TA11A0FL013297 | 1985 | Southeastern Pennsylvania Transportation Authority | 8873 | Used engine code "1" instead of code "2" in error |
1N9TA11A2FL013298 | 1985 | Southeastern Pennsylvania Transportation Authority | 8874 | Used engine code "1" instead of code "2" in error |
1N9TA11A4FL013299 | 1985 | Southeastern Pennsylvania Transportation Authority | 8875 | Used engine code "1" instead of code "2" in error |
1N9TA11A7FL013300 | 1985 | Neoplan USA |
| |
1N9TA11A9FL013301 | 1985 | Dallas Area Rapid Transit | 1 | |
1N9TA11A0FL013302 | 1985 | Dallas Area Rapid Transit | 2 | |
1N9TA11A2FL013303 | 1985 | Dallas Area Rapid Transit | 3 | |
FL013304 | 1985 | Dallas Area Rapid Transit | 4 | |
1N9TA11A6FL013305 | 1985 | Dallas Area Rapid Transit | 5 | |
FL013306 | 1985 | Dallas Area Rapid Transit | 6 | |
FL013307 | 1985 | Dallas Area Rapid Transit | 7 | |
FL013308 | 1985 | Dallas Area Rapid Transit | 8 | |
FL013309 | 1985 | Dallas Area Rapid Transit | 9 | |
1N9TA11AXFL013310 | 1985 | Dallas Area Rapid Transit | 10 | |
1N9TA11A1FL013311 | 1985 | Dallas Area Rapid Transit | 11 | |
1N9TA11A3FL013312 | 1985 | Dallas Area Rapid Transit | 12 | |
1N9TA11A5FL013313 | 1985 | Dallas Area Rapid Transit | 13 | |
1N9TA11A7FL013314 | 1985 | Dallas Area Rapid Transit | 14 | |
1N9TA11A9FL013315 | 1985 | Dallas Area Rapid Transit | 15 | |
FL013316 | 1985 | Dallas Area Rapid Transit | 16 | |
FL013317 | 1985 | Dallas Area Rapid Transit | 17 | |
FL013318 | 1985 | Dallas Area Rapid Transit | 18 | |
FL013319 | 1985 | Dallas Area Rapid Transit | 19 | |
1N9TA11A2FL013320 | 1985 | Dallas Area Rapid Transit | 20 | |
1N9TA11A4FL013321 | 1985 | Dallas Area Rapid Transit | 21 | |
1N9TA11A6FL013322 | 1985 | Dallas Area Rapid Transit | 22 | |
FL013323 | 1985 | Dallas Area Rapid Transit | 23 | |
1N9TA11AXFL013324 | 1985 | Dallas Area Rapid Transit | 24 | |
1N9TA11A1FL013325 | 1985 | Dallas Area Rapid Transit | 25 | |
1N9TA11A3FL013326 | 1985 | Dallas Area Rapid Transit | 26 | |
1N9TA11A5FL013327 | 1985 | Dallas Area Rapid Transit | 27 | |
1N9TA11A7FL013328 | 1985 | Dallas Area Rapid Transit | 28 | |
1N9TA11A9FL013329 | 1985 | Dallas Area Rapid Transit | 29 | |
1N9TA11A5FL013330 | 1985 | Dallas Area Rapid Transit | 30 | |
1N9TA11A7FL013331 | 1985 | Dallas Area Rapid Transit | 31 | |
1N9TA11A9FL013332 | 1985 | Dallas Area Rapid Transit | 32 | |
1N9TA11A0FL013333 | 1985 | Dallas Area Rapid Transit | 33 | |
1N9TA11A2FL013334 | 1985 | Dallas Area Rapid Transit | 34 | |
1N9TA11A4FL013335 | 1985 | Dallas Area Rapid Transit | 35 | |
1N9TA11A6FL013336 | 1985 | Dallas Area Rapid Transit | 36 | |
1N9TA11A8FL013337 | 1985 | Dallas Area Rapid Transit | 37 | |
1N9TA11AXFL013338 | 1985 | Dallas Area Rapid Transit | 38 | |
FL013339 | 1985 | Dallas Area Rapid Transit | 39 | |
1N9TA11A8FL013340 | 1985 | Dallas Area Rapid Transit | 40 | |
1N9TA11AXFL013341 | 1985 | Dallas Area Rapid Transit | 41 | |
FL013342 | 1985 | Dallas Area Rapid Transit | 42 | |
1N9TA11A3FL013343 | 1985 | Dallas Area Rapid Transit | 43 | |
FL013344 | 1985 | Dallas Area Rapid Transit | 44 | |
1N9TA11A7FL013345 | 1985 | Dallas Area Rapid Transit | 45 | |
1N9TA11A9FL013346 | 1985 | Dallas Area Rapid Transit | 46 | |
1N9TA11A0FL013347 | 1985 | Dallas Area Rapid Transit | 47 | |
1N9TA11A2FL013348 | 1985 | Dallas Area Rapid Transit | 48 | |
1N9TA11A4FL013349 | 1985 | Dallas Area Rapid Transit | 49 | |
1N9TA11A0FL013350 | 1985 | Dallas Area Rapid Transit | 50 | |
1N9TA11A2FL013351 | 1985 | Dallas Area Rapid Transit | 51 | |
1N9TA11A4FL013352 | 1985 | Dallas Area Rapid Transit | 52 | |
1N9TA11A6FL013353 | 1985 | Dallas Area Rapid Transit | 53 | |
1N9TA11A8FL013354 | 1985 | Dallas Area Rapid Transit | 54 | |
1N9TA11AXFL013355 | 1985 | Dallas Area Rapid Transit | 55 | |
1N9TA11A1FL013356 | 1985 | Dallas Area Rapid Transit | 56 | |
1N9TA11A3FL013357 | 1985 | Dallas Area Rapid Transit | 57 | |
FL013358 | 1985 | Dallas Area Rapid Transit | 58 | |
1N9TA11A7FL013359 | 1985 | Dallas Area Rapid Transit | 59 | |
1N9TA11A3FL013360 | 1985 | Dallas Area Rapid Transit | 60 | |
1N9TA11A5FL013361 | 1985 | Dallas Area Rapid Transit | 61 | |
1N9TA11A7FL013362 | 1985 | Dallas Area Rapid Transit | 62 | |
1N9TA11A9FL013363 | 1985 | Dallas Area Rapid Transit | 63 | |
1N9TA11A0FL013364 | 1985 | Dallas Area Rapid Transit | 64 | |
1N9TA11A2FL013365 | 1985 | Dallas Area Rapid Transit | 65 | |
1N9TA11A4FL013366 | 1985 | Dallas Area Rapid Transit | 66 | |
1N9TA11A6FL013367 | 1985 | Dallas Area Rapid Transit | 67 | |
1N9TA11A8FL013368 | 1985 | Dallas Area Rapid Transit | 68 | |
1N9TA11AXFL013369 | 1985 | Dallas Area Rapid Transit | 69 | |
1N9TA11A6FL013370 | 1985 | Dallas Area Rapid Transit | 70 | |
1N9TA11A8FL013371 | 1985 | Dallas Area Rapid Transit | 71 | |
1N9TA11AXFL013372 | 1985 | Dallas Area Rapid Transit | 72 | |
1N9TA11A1FL013373 | 1985 | Dallas Area Rapid Transit | 73 | |
1N9TA11A3FL013374 | 1985 | Dallas Area Rapid Transit | 74 | |
1N9TA11A5FL013375 | 1985 | Dallas Area Rapid Transit | 75 | |
1N9TA11A7FL013376 | 1985 | Dallas Area Rapid Transit | 76 | |
1N9TA11A9FL013377 | 1985 | Dallas Area Rapid Transit | 77 | |
1N9TA11A0FL013378 | 1985 | Dallas Area Rapid Transit | 78 | |
1N9TA11A2FL013379 | 1985 | Dallas Area Rapid Transit | 79 | |
1N9TA11A9FL013380 | 1985 | Dallas Area Rapid Transit | 80 | |
