Neoplan USA AN440 'R VINs'
Jump to navigation
Jump to search
Neoplan USA AN440 'R VINs' were issued for 1994 model buses.
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
See: Neoplan USA AN440L 'R VINs' for RL013001 | ||||
1N9TA14A3RL013002 | 1993 | Sun Tran | 9326 | Diesel/CNG Dual-Fuel |
1N9TA14A5RL013003 | 1993 | Sun Tran | 9327 | Diesel/CNG Dual-Fuel |
1N9TA14A7RL013004 | 1993 | Sun Tran | 9328 | Diesel/CNG Dual-Fuel |
1N9TA14A9RL013005 | 1993 | Sun Tran | 9329 | Diesel/CNG Dual-Fuel |
1N9TA14A0RL013006 | 1993 | Sun Tran | 9330 | Diesel/CNG Dual-Fuel |
1N9TA14A2RL013007 | 1993 | Sun Tran | 9331 | Diesel/CNG Dual-Fuel |
1N9TA14A4RL013008 | 1993 | Sun Tran | 9332 | Diesel/CNG Dual-Fuel |
1N9TA14A6RL013009 | 1993 | Sun Tran | 9333 | Diesel/CNG Dual-Fuel |
1N9TA14A2RL013010 | 1993 | Sun Tran | 9334 | Diesel/CNG Dual-Fuel |
1N9TA14A4RL013011 | 1993 | Sun Tran | 9335 | Diesel/CNG Dual-Fuel |
1N9TA14A6RL013012 | 1993 | Sun Tran | 9336 | Diesel/CNG Dual-Fuel |
1N9TA14A8RL013013 | 1993 | Sun Tran | 9337 | Diesel/CNG Dual-Fuel |
1N9TA14AXRL013014 | 1993 | Sun Tran | 9338 | Diesel/CNG Dual-Fuel |
1N9TA14A1RL013015 | 1993 | Sun Tran | 9339 | Diesel/CNG Dual-Fuel |
1N9TA14A3RL013016 | 1993 | Sun Tran | 9340 | Diesel/CNG Dual-Fuel |
See: Neoplan USA AN345 'R VINs' for RL013032-RL013051 | ||||
See: Neoplan USA Cityliner AN116/3 'R VINs' for RL013052-RL013056 | ||||
See: Neoplan USA Cityliner AN116/3 'R VINs' for RL013064-RL013069 | ||||
See: Neoplan USA AN340 'R VINs' for RL013070 | ||||
See: Neoplan USA Cityliner AN116/3 'R VINs' for RL013072-RL013079 | ||||
See: Neoplan USA AN340 'R VINs' for RL013080-RL013090 | ||||
1N9TA16AXRL013091 | 1994 | Roaring Fork Transportation Authority | 360 | |
1N9TA16A1RL013092 | 1994 | Roaring Fork Transportation Authority | 361 | |
1N9TA16A3RL013093 | 1994 | Roaring Fork Transportation Authority | 362 | |
1N9TA16A5RL013094 | 1994 | Roaring Fork Transportation Authority | 363 | |
1N9TA16A7RL013095 | 1994 | Roaring Fork Transportation Authority | 364 | |
1N9TA16A9RL013096 | 1994 | Roaring Fork Transportation Authority | 365 | |
1N9TA16A0RL013097 | 1994 | Roaring Fork Transportation Authority | 366 | |
1N9TA16A2RL013098 | 1994 | Roaring Fork Transportation Authority | 367 | |
1N9TA16A4RL013099 | 1994 | Roaring Fork Transportation Authority | 368 | |
1N9TA16A7RL013100 | 1994 | Roaring Fork Transportation Authority | 369 | |
1N9TA16A9RL013101 | 1994 | Roaring Fork Transportation Authority | 370 | |
1N9TA16A0RL013102 | 1994 | Roaring Fork Transportation Authority | 371 | |
1N9TA16A2RL013103 | 1994 | Roaring Fork Transportation Authority | 372 | |
1N9TA16A4RL013104 | 1994 | Roaring Fork Transportation Authority | 373 | |
1N9TA16A6RL013105 | 1994 | Roaring Fork Transportation Authority | 374 | |
1N9TA16A8RL013106 | 1994 | Roaring Fork Transportation Authority | 375 | |
See: Neoplan USA AN340 'R VINs' for RL013107-RL013109 |