New Flyer Industries 2005 VINs

From CPTDB Wiki
Jump to navigation Jump to search

New Flyer Industries 2005 VINs are issued for 2005 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 5A - Winnipeg, MB
  • 5B - St. Cloud, MN
  • 5C - Crookston, MN
VINs Build Date Operator Unit Numbers Model Notes
5C027641-5C027642 2005 Williamsburg Area Transport 250503-250504 D30LF
5C027643-5C027763 2005 Detroit Department of Transportation 4100-4220 D40LF
5C027764-5C027818 2005 Metropolitan Atlanta Rapid Transit Authority 2356-2410 D40LF
5B027819 2005 New Flyer Industries LFR Demo DE40LF Received frameless windows in 2006.
5C027820-5C027835 2005 Community Transit 25800-25815 D60LF
5C027836-5C027843 2005 Central New York Regional Transportation Authority 2534-2541 C40LF
5C027844 2005 Long Beach Transit 2401 GE40LF
5B027845-5B027864 2005 Metro Transit 600-619 D40LF
5C027865 2005 Coast Mountain Bus Company 2101 E40LF
5C027866 2005 Santa Clarita Transit 163 C40LF
5C027867 2005 San Diego Metropolitan Transit System 2701 C40LF
5C027868-5C027880 2005 Santa Clarita Transit 164-176 C40LF
5C027881-5C027890 2005 Pierce Transit 320-329 C30LF
5B027891 2005 New Flyer Industries Demo DE40LF
  • Retrofitted with frameless windows in 2006.
  • Used ISE Corporation ThunderVolt hybrid system prior to 2007.
  • Still active at (presumably) BAE Systems in Endicott, NY.
5B027892-5B027921 2005 Calgary Transit 7891-7920 D40LF
5B027922 2005 Kingston Transit 0519 D40LF
5C027923-5C027925 2005 Cobb Community Transit 5027-5029 D40LF
5C027926-5C027930 2005 San Diego Metropolitan Transit System 2702-2706 C40LF
5C027931-5C027971 2005 San Diego Metropolitan Transit System 401-441 C40LF
5B027972-5B027975 2005 Roaring Fork Transportation Authority 271, 601-603 DE40i
5B027976-5B027985 2005 Roaring Fork Transportation Authority 604-613 D40i
5C027986-5C028008 2005 Winnipeg Transit 231-253 D40LF
5C028009-5C028034 2005 Long Beach Transit 2402-2427 GE40LF
5B028035-5B028036 2005 North Bay Transit 766-767 D40LF
5C028037 2005 BC Transit/Kelowna Regional Transit System 9101 DE40LF
5C028038-5C028047 2005 Pierce Transit 205-214 C40LF
5B028048-5B028141 2005 Maryland Transit Administration 05001-05094 D40LF
5C028142 2005 Omnitrans 0175 C40LF
5B028143-5B028154 2005 Community Transit 25400-25411 D40i
5C028155-5C028156 2005 Orange County Transportation Authority 5421-5422 GE40LF
5B028157-5B028161 2005 Kings Transit 51-55 D40LF
5C028162-5C028168 2005 Winnipeg Transit 254-260 D40LF
5C028169-5C028170 2005 BC Transit/Kelowna Regional Transit System 9102-9103 DE40LF
5C028171-5C028173 2005 BC Transit/Victoria Regional Transit System 9104-9106 DE40LF
5B028174-5B028201 2005 Hamilton Street Railway 510401-510414, 510501-510514 D40LF
5C028202-5C028223 2005 Omnitrans 0176-0197 C40LF
5C028224-5C028269 2005 Connecticut Transit 501-546 D40LF
5B028270-5B028288 2005 London Transit Commission 465-483 D40LF
5B028289-5B028324 2005 Ottawa-Carleton Regional Transit Commission 4274-4309 D40i
5C028325-5C028344 2005 Long Beach Transit 2501-2520 GE40LF
5C028345-5C028381 2005 Mississauga Transit 0501-0537 D40LF
5C028382-5C028384 2005 Oakville Transit 5103-5105 D40LF
5C028385-5C028417 2005 North County Transit District 2401-2433 C40LF
5C028418-5C028419 2005 Connecticut Transit 547-548 D40LF
5B028420-5B028441 2005 Metro Transit 1061-1082 D40LF
5C028442-5C028446 2005 Montebello Bus Lines 2501-2505 GE40LF
5C028447 2004 VIA Metropolitan Transit 261 D40LF
5C028448-5C028449 2005 Norwalk Transit System 7073-7074 GE40LF
5B028450 2005 Southeastern Pennsylvania Transportation Authority 8000 D40LF
5C028451-5C028485 2005 Mississauga Transit 0538-0572 D40LF
5C028486-5C028548 2005 VIA Metropolitan Transit 262-324 D40LF
5B028549 2005 Chicago Transit Authority 1000 (1st) D40LF
  • Full VIN - 5FYD4FS195B028549.
  • Returned to New Flyer and replaced by a 2006 model with the VIN 6B031602.
5C028550-5C028588 2005 TriMet 2801-2839 D40LF
5B028589 2005 Kings Transit 56 D40LF
5B028590-5B028719 2005-2006 Ottawa-Carleton Regional Transit Commission 4310-4439 D40i
5C028720-5C028737 2005 Gardena Municipal Bus Lines 705-722 GE40LF
5B028738-5B028836 2005 Southeastern Pennsylvania Transportation Authority 8001-8099 D40LF 5B028775 (#8038) was rejected by SEPTA and replaced by 5B029404.
5C028837-5C028840 2005 Red Deer Transit 656-659 D40LF
5C028841-5C028843 2005 Medicine Hat Transit 745-747 (2nd) D40LF
5C028844-5C028845 2005 Glendale Beeline B59 & B58 C40LF
5B028846 2005 Allison Transmission DE40LF
5C028847-5C028848 2005 Fresno Area Express 0511-0512 GE40LF
5C028849-5C028858 2005 Fresno Area Express 0501-0510 C40LF
5C028859-5C028863 2005 Capital Area Transportation Authority 567-571 D40LF
5C028864-5C028878 2005 York Region Transit 571-585 D40LF
5C028879-5C028881 2005 Capital Area Transportation Authority 6004-6006 D60LF
028882-028923 2006 buses - See New Flyer Industries 2006 VINs
5B028924-5B028928 2005 Central Ohio Transit Authority 2520-2524 D40LF
5C028929-5C028937 2005 York Region Transit 601-609 D40LF
5C028938-5C028941 2005 Autoridad Metropolitana de Autobuses 2005-31 to 2005-34 DE35LF
5C028942-5C028945 2005 St. Catharines Transit 104-107 D40LF
5B028946-5B028947 2005 Crystal Transport 637-638 DE40LF
5C028948-5C028992 2005 Edmonton Transit System 4478-4522 D40LF
028993-029031 2006 buses - See New Flyer Industries 2006 VINs
029032-029042 Not used
5B029043-5B029048 2005 Hamilton Street Railway 510515-510520 D40LF
5C029049-5C029063 2005 Ride-On 5822-5836 C40LF
5C029064-5C029071 2005 Lethbridge Transit 149-156 D40LF
5B029072-5B029080 2005 Milwaukee County Transit System 5000-5008 D40LF
5B029081-5B029100 2005 Chicago Transit Authority 1001-1020 D40LF
029101-029324 Not used
5C029325-5C029348 2005 Golden Empire Transit 0501-0524 C40LF
5C029349-5C029361 2005 Saskatoon Transit 0601-0613 D40LFR
5C029362-5C029366 2005 Kingston Transit 0620-0624 D40LF
5C029367 2006 Norwalk Transit System 7075 GE40LF
5C029368-5C029382 2006 Pierce Transit 215-229 C40LF
5C029383 2006 New Flyer Industries Advanced styling demo DE60LFA Sold to Greater Cleveland Regional Transit Authority 2900.
5B029384-5B029403 2005 Southeastern Pennsylvania Transportation Authority 8100-8119 D40LF
5B029404 2005 Southeastern Pennsylvania Transportation Authority 8038 (2nd) D40LF Replacement for rejected original #8038.
5C029405-5C029414 2006 Santa Monica Municipal Bus Lines 4090-4099 L40LF
029415-029519 2006 buses - See New Flyer Industries 2006 VINs
029520-029531 Not used
5C029532-5C029535 2005 London Transit Commission 484-487 D40LF
5C029536-5C029538 2005 St. Albert Transit 862-864 D40LF


New Flyer Industries VINs
v·d·e
1980s 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
New Flyer Vehicle Identification Number Explanation