New Flyer Industries 2001 VINs

From CPTDB Wiki
Jump to navigation Jump to search

New Flyer Industries 2001 VINs are issued for 2001 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 1P - Winnipeg, MB
  • 1U - Crookston, MN or St. Cloud, MN
VINs Build Date Operator Unit Numbers Model Notes
1U021707-1U021709 2001 Indiana County Transit Authority 707-709 C30LF
021710-021823 2000 buses - See New Flyer Industries 2000 VINs
1U021824-1U021829 2001 Edmonton Transit System 4900-4905 D60LF
021830-022170 2000 buses - See New Flyer Industries 2000 VINs
1U022171-1U022172 2000 Williamsport Bureau of Transportation 901-902 D35LF
1U022173-1U022174 2001 Regina Transit 593-594 D40LF
1U022175-1U022222 2001 Capital Area Transportation Authority 510-557 D40LF
1U022223-1U022252 2001 Calgary Transit 7701-7730 D40LF
1U022253-1U022259 2001 Columbia Transit System 1885-1891 D40LF
1U022260-1U022367 2001 Los Angeles County Metropolitan Transportation Authority 5415-5522 C40LF
1U022368-1U022373 2001 Columbia Transit System 1892-1897 D30LF
1U022374-1U022389 2001 Madison Metro 830-845 D40LF
1U022390-1U022458 2001 Milwaukee County Transit System 4400-4468 D40LF
022459 2000 bus - See New Flyer Industries 2000 VINs
022460 Not used
1U022461-1U022562 2001 Metropolitan Atlanta Rapid Transit Authority 2901-3002 C40LF
1U022563-1U022564 2001 Lethbridge Transit 144-145 D40LF
1U022565-1U022569 2001 St. Albert Transit 807-811 D60LF
1U022570-1U022613 2001 Calgary Transit 7731-7774 D40LF
1U022614 2001 New Flyer Industries Demo D40i Sold to Southwest Transit 601 in 2005.
1P022615-1P022680 2001 Edmonton Transit System 4234-4299 D40LF
1P022681-1P022700 2001 Winnipeg Transit 930-949 D30LF
1P022701-1P022717 2001 Coast Mountain Bus Company 7430-7446 D40LF
1U022718-1U022719 2001 Calgary Transit 7775-7776 D40LF
1U022720-1U022739 2001 Sound Transit 9400-9419 C40LF
1P022740-1P022755 2001 Phoenix-Sky Harbor International Airport Shuttle Service 8017-8032 C40LF
1U022756-1U022765 2001 Mississauga Transit 0151-0160 D60LF
1U022766-1U022798 2001 San Diego Metropolitan Transit System 8101-8133 D40LF
1U022799-1U022828 2001 Ottawa-Carleton Regional Transit Commission 6038-6067 D60LF
1U022829-1U022844 2001 National City Transit 6001-6016 D40LF
1U022845-1U022850 2001 Calgary Transit 7777-7782 D40LF
1U022851-1U022860 2001 Lehigh and Northampton Transportation Authority 0121-0130 D40LF
1U022861-1U022882 2001 Miami Valley Regional Transit Authority 2101-2122 D30LF
1U022883-1U022892 2001 Lehigh and Northampton Transportation Authority 0131-0140 D35LF
1U022893-1U022918 2001 Connecticut Transit 101-126 D40LF
1U022919 2001 Crystal Transport 634 D60LF
1U022920-1U022981 2001 Central Ohio Transit Authority 2101-2162 D40LF
1U022982-1U022993 2001 Clayton County Transit 101-112 C40LF
1U022994-1U022997 2001 Strathcona County Transit 952-955 D60LF
1U022998-1U023011 2001 San Diego Metropolitan Transit System 1901-1913 D60LF
1U023012-1U023026 2001 Massachusetts Bay Transportation Authority 6002-6016 C40LF
1U023027-1U023125 2001 Southeastern Pennsylvania Transportation Authority 5402-5500 D40LF
1U023126-1U023135 2001 Connecticut Transit 127-136 D40LF
1U023136-1U023145 2001 Erie Metropolitan Transit Authority 0100-0109 D35LF
1U023146-1U023167 2001 San Diego Metropolitan Transit System 1801-1822 C40LF
1U023168-1U023169 2001 Charlottesville Transit Service 840-841 D35LF
1U023170-1U023181 2001 Culver CityBus 7080-7091 C40LF
1U023182-1U023193 2001 Champaign-Urbana Mass Transit District 0101-0112 D60LF
1U023194-1U023195 2001 Crystal Transport 635-636 D40LF
1U023196-1U023215 2001 Orange County Transportation Authority 7401-7420 D60LF
1U023216-1U023226 2001 Omnitrans 0131-0141 C40LF
1U023227-1U023233 2001 Citizens Area Transit 660-666/670-676 C40LF
1U023234-1U023333 2001 Washington Metropolitan Area Transit Authority 2300-2399 C40LF
1U023334-1U023347 2001 Glendale Beeline B44-B57 C35LF
1U023348-1U023398 2001 San Diego Metropolitan Transit System 1823-1873 C40LF
1U023399-1U023411 2001 Miami Valley Regional Transit Authority 2151-2163 D35LF
1U023412-1U023421 2001 Miami Valley Regional Transit Authority 2171-2180 D40LF
1U023422-1U023423 2001 TriMet 2561-2562 DE40LF
1U023424-1U023454 2001 Fort Worth Transportation Authority 301-331 C35LF
023455-023467 2002 buses - See New Flyer Industries 2002 VINs
1U023468-1U023477 2001 San Diego Metropolitan Transit System 7016-7025 C40LF
1U023478-1U023535 2001 Ottawa-Carleton Regional Transit Commission 6068-6125/6068-6100, 6102-6126 D60LF
1U023536-1U023548 2001 Boise Urban Stages 2101-2113 C35LF
1U023549 2001 Allison Transmission DE40LF
1U023550-1U023563 2001-02 San Diego Metropolitan Transit System 2601-2614 C40LF
1U023564-1U023569 2001 Blacksburg Transit 3101-3106 D35LF
1U023570-1U023576 2001 Janesville Transit System 430-436 D35LF


New Flyer Industries VINs
v·d·e
1980s 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
New Flyer Vehicle Identification Number Explanation