New Flyer Industries 2003 VINs

From CPTDB Wiki
Jump to navigation Jump to search

New Flyer Industries 2003 VINs are issued for 2003 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 3P - Winnipeg, MB
  • 3U - Crookston, MN or St. Cloud, MN
VINs Build Date Operator Unit Numbers Model Notes
3U024488-3U024501 2002 Champaign-Urbana Mass Transit District D40i Cancelled
024502 2002 bus - See New Flyer Industries 2002 VINs
024503 Not used
024504-024543 2002 buses - See New Flyer Industries 2002 VINs
024544-024546 Not used
024547-024856 2002 buses - See New Flyer Industries 2002 VINs
3U024857-3U024866 2003 Lehigh and Northampton Transportation Authority 0351-0360 D40LF
3U024867-3U024869 2003 Green Bay Transit 301-303 D30LF
3U024870-3U024875 2003 Culver CityBus 7092-7097 C30LF
3U024876 2003 King County Metro Transit 3600 D40LF
3U024877-3U024896 2003 Hamilton Street Railway 510301-510320/0301-0320 C40LF
3U024897-3U024899 2003 Berks Area Reading Transportation Authority 0321-0323 D40LF
3U024900-3U024901 2003 Williamsport Bureau of Transportation 905-906 D35LF
3U024902-3U024935 2003 Capital Metropolitan Transportation Authority 2001-2034 D35LF
3U024936-3U024976 2003 Calgary Transit 7818-7858 D40LF
3U024977-3U024979 2003 Kingston Transit 0313-0315 D40LF
3U024980 2003 Sound Transit 9200 DE40LF
3U024981-3U025030 2003 Edmonton Transit System 4353-4402 D40LF
3U025031-3U025038 2003 Capital Area Transportation Authority 559-566 D40LF
3U025039-3U025048 2003 Burlington Transit 7009-03, 7017 to 7025-03 D40i
3U025049-3U025052 2003 Capital Area Transportation Authority 6000-6003 D60LF
3U025053-3U025072 2003 METRO Transit 0301-0320 D40LF
3U025073-3U025074 2003 Connecticut Transit H301-H302 DE40LF
3U025075-3U025102 2003 Champaign-Urbana Mass Transit District 0313-0340 D40LF
3U025103-3U025110 2003 Rock Island County Metropolitan Mass Transit District 0301-0308 D40LF
3U025111-3U025133 2003 Ottawa-Carleton Regional Transit Commission 6301-6323 D60LF
3U025134-3U025343 2003 Metropolitan Transportation Authority (NYC) 5560-5769 D60
3U025344-3U025353 2003 Central Ohio Transit Authority 2301-2310 D40LF
3U025354 2003 Davenport CitiBus 3801 D40LF
3U025355-3U025357 2003 Fort McMurray Transit 1937-1939 D40LF
3U025358-3U025360 2003 Lethbridge Transit 146-148 D40LF
3U025361-3U025421 2003 VIA Metropolitan Transit 200-260 D40LF
3P025422 2002 New Flyer Industries Demo D40i
3U025423-3U025447 2003 TriMet 2701-2725 D40LF
3U025448-3U025491 2003 Mississauga Transit 0301-0344 D40LF
3U025492 2003 Metro Transit (Minnesota) 3100 D60
3U025493-3U025517 2003 York Region Transit 311-335 D40LF
3U025518-3U025524 2003 Edmonton Transit System 4906-4912 D60LF
3U025525-3U025527 2003 London Transit Commission 601-603 D60LF
3U025528-3U025537 2003 Southeastern Pennsylvania Transportation Authority 5603H-5612H DE40LF
3U025538-3U025567 2003 Winnipeg Transit 570-599 D40LF
3U025568-3U025573 2003 Metra (Columbus) 1190-1195 D35LF
3U025574-3U025575 2003 Capital Metro Transit 2101-2102 DE40LF
3U025576-3U025587 2003 London Transit Commission 437-448 D40i
3U025588-3U025604 2003 Brampton Transit 0301-0317 D40LF
3U025605-3U025633 2003 Community Transit 23800-23828 D60LF
3U025634-3U025638 2003 Champaign-Urbana Mass Transit District 0341-0345 D40LF
3U025639-3U025642 2003 Grays Harbor Transit 68-71/968-971 D40LF
3U025643-3U025644 2003 North Bay Transit 734-735 D40LF
3U025645-3U025647 2003 Capital Transit System 6345-6347 D35LF
3U025648-3U025657 2003 North County Transit District 2201-2210 C35LF
3U025658-3U025756 2003 King County Metro Transit 3601-3699 D40LF
3U025757-3U025768 2003 Metropolitan Transportation Services 6026-6037 D40LF
3U025769-3U025772 2003 Metro Regional Transit Authority 1411-1414 D40LF
3U025773 2003 London Transit Commission 449 D40i
3U025774 2003 St. Catharines Transit 92 (2nd) D40i
3U025775-3U025790 2003 TheBus 116-131 D60LF
3U025791-3U025812 2003 Omnitrans 0151-0172 C40LF
3U025813-3U025814 2003 Kingston Transit 0316-0317 D40LF
3U025815-3U025844 2004 Milwaukee County Transit System 4800-4829 D40LF
3U025845-3U025868 2003 Metro Transit (Minnesota) 3101-3124 D60
3U025869-3U025871 2003 St. Catharines Transit 96-98 D40LF
3U025872-3U025884 2003 Greater Bridgeport Transit Authority 4301-4313 D40LF
3U025885-3U025944 2003-04 Detroit Department of Transportation 3900-3959 D40LF
3U025945-3U026006 2003 Connecticut Transit 310-371 D40LF
3U026007 2003 New Flyer Industries Stainless Steel Prototype C40LF
3U026008-3U026014 2003 Springfield Mass Transit District 0301-0307 C35LF
3U026015-3U026039 2003 Metro Transit (Minnesota) 3125-3149 D60
3U026040-3U026045 2003 Green Bay Transit 304-309 D30LF
3U026046-3U026070 2003 Greater Bridgeport Transit Authority 5314-5338 D35LF
3U026071-3U026072 2003 Southeast Area Transit 391-392 D40LF
3U026073-3U026075 2003 Southeast Area Transit 393-395 D35LF
3U026076-3U026077 2003 Ottawa-Carleton Regional Transit Commission 4201-4202 D40i
3U026078-3U026085 2003 Oshkosh Transit System 301-308 D35LF
3U026086-3U026088 2003 Oshkosh Transit System 309-311 D40LF
026089-026093 2004 buses - See New Flyer Industries 2004 VINs
3U026094-3U026098 2004 Lane Transit District 771-775 D60LF
3U026099-3U026118 2004 Valley Metro 8001-8020 D60LF


New Flyer Industries VINs
v·d·e
1980s 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
New Flyer Vehicle Identification Number Explanation