New Flyer Industries 2024 VINs
Jump to navigation
Jump to search
New Flyer Industries 2024 VINs are issued for 2024 model buses. This list includes both New Flyer and Motor Coach Industries brands, which share a common pool of serial numbers.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a R year code.
Plant Codes
- RP - Pembina, ND
- RB - St. Cloud, MN
- RC - Crookston, MN
- RF - Anniston, AL
- RW - Winnipeg, MB
Both 1M8 and 2MG WMI codes are being used this production year for MCI coaches built in Winnipeg.
VIN | Build Date | Operator | Unit Number | Brand & Model | Notes |
---|---|---|---|---|---|
RW107261-RW107278 | 2023 | Barons Bus Lines | MCI J4500 | ||
RW107279-RW107284 | 2023 | Arrow Stage Lines | MCI J4500 | ||
Units 107285-107287 are 2023 MCI coaches. | |||||
RW107299 | 2023 | Village Charters | MCI J4500 | ||
RW107300 | 2023 | Los Mismos Autobuses | 07300 | MCI J4500 | |
RW107301-RW107310 | 2023 | Sam's Limousine & Transportation | 34, 39, 65, 53, 70, 54-55, 52, 68, 56 | MCI J4500 | |
RW107324 | 2024 | Bellair Charters | #? | MCI J4500 | |
RW107325 | 2024 | Sunshine Tours | MCI J4500 | ||
2MGD1W915RW107326 | 2024 | MCI J4500 | First titled in Arizona in April 2023. | ||
2MGD1W917RW107327 | 2024 | MCI J4500 | |||
RW107328-RW107342 | 2023 | Sam's Limousine & Transportation | 60-61, 57, TBD, 63, 48, 50-51, 58, 48, 59, 62, 69, 88 | MCI J4500 | |
Units 107346-107357 are 2023 New Flyer buses. | |||||
2MGD1W917RW107358 | 2023 | MCI J4500 | First titled in Arizona in April 2023. | ||
RW107359 | 2023 | Eyre Bus Service | 696 | MCI J4500 | |
RW107360 | 2023 | Fast Deer Bus Charter | MCI J4500 | ||
Units 107361-107382 are 2023 New Flyer buses. | |||||
RW107383-RW107384 | 2023 | Ramblin Express | MCI J4500 | ||
RW107387 | 2023 | Barons Bus Lines | MCI J4500 | ||
Units 107388-107409 are 2023 New Flyer buses. | |||||
RW107410-RW107413 | 2023 | Autobus Menard | 7410-7413 | MCI J4500 | |
RW107414-RW107415 | 2023 | Wade Tours | 155-156 | MCI J4500 | |
Units 107416-107418 are 2023 New Flyer buses. | |||||
RW107419 | 2023 | Cline Tours | MCI J3500 | ||
Units 107420-107440 are 2023 New Flyer buses. | |||||
2MGD1W915RW107441 | 2023 | MCI J4500 | |||
RW107442 | 2023 | Roadrunner Charters | 56242 | MCI J4500 | |
RW107443 | 2023 | Village Charters | MCI J4500 | ||
RW107444 | 2023 | California Wine Tours Inc. dba Evans Airporter |
MCI J4500 | ||
RW107445 | 2023 | Foreman Charters | MCI J4500 | ||
2MGD1W914RW107446 | 2023 | MCI J4500 | |||
2MGD1W916RW107447 | 2023 | David Thomas Tours | MCI J4500 | ||
Unit 107448 is a 2023 MCI coach. | |||||
RW107449 | 2023 | Affordable Charter LLC (NJ) | 777 | MCI J4500 | |
RW107450 | 2023 | Godfather Trans Inc. | 2401 | MCI J4500 | |
2MGD1W918RW107451 | 2023 | MCI J4500 | |||
RW107452-RW107476 | 2023 | Arrow Stage Lines | MCI J4500 | ||
RW107477 | 2023 | Olympus Limo | MCI J4500 | ||
Units 107484-107489 are 2023 New Flyer buses. | |||||
RW107490 | 2023 | Autocar Préférence | MCI J4500 | ||
2MGD1W919RW107491 | 2023 | MCI J4500 | |||
RW107492 | 2023 | Roadrunner Charters | 56241 | MCI J4500 | |
2MGD1W916RW107495 | 2023 | MCI J4500 | First titled in Utah in June 2023. | ||
Units 107496-107499 are 2023 New Flyer buses. | |||||
RW107500-RW107501 | 2023 | Roadrunner Charters | 56243-56244 | MCI J4500 | |
RW107502 | 2023 | Royal K Express Inc. | MCI J4500 | ||
2MGD1W911RW107503 | 2023 | MCI J4500 | |||
RW107504-RW107507 | 2023 | Lux Bus America Co. | MCI J4500 | ||
Units 107508-107524 are 2023 New Flyer buses. | |||||
Units 107528-107529 are 2023 New Flyer buses. | |||||
RW107530-RW107531 | 2023 | Lux Bus America Co. | MCI J4500 | ||
Units 107532-107533 are 2023 New Flyer buses. | |||||
2MGD1W911RW107534 | 2023 | MCI J4500 | |||
2MGD1W913RW107535 | 2023 | MCI J4500 | |||
2MGD1W915RW107536 | 2023 | MCI J4500 | |||
2MGD1W917RW107537 | 2023 | MCI J4500 | |||
2MGD1W919RW107538 | 2023 | MCI J4500 | |||
2MGD1W910RW107539 | 2023 | MCI J4500 | |||
2MGD1W917RW107540 | 2023 | MCI J4500 | |||
2MGD1W919RW107541 | 2023 | MCI J4500 | |||
RW107542 | 2023 | Crystal Transport | MCI J4500 | ||
2MGD1W912RW107543 | 2023 | MCI J4500 | |||
2MGD1W914RW107544 | 2023 | MCI J4500 | |||
RW107545 | 2023 | Chancer LLC dba Timi's Tours Transportation |
MCI J3500 | ||
2MGD1W918RW107546 | 2023 | MCI J4500 | First titled in Louisiana in July 2023. | ||
RW107547 | 2023 | Universal Coach Line | 1128 | MCI J4500 | |
Units 107548-170557 are 2023 New Flyer buses. | |||||
RW107558 | 2023 | Keller Transportation | 756 | MCI J4500 | |
Units 107559-170560 are 2023 New Flyer buses. | |||||
2MGD1W914RW107561 | 2023 | MCI J4500 | |||
RW107562 | 2023 | Keller Transportation | 755 | MCI J4500 | |
RW107571 | 2023 | Keller Transportation | 757 | MCI J4500 | |
2MGD1W919RW107572 | 2023 | MCI J4500 | |||
2MGD1W910RW107573 | 2023 | Hawkeye Stages | MCI J4500 | ||
Units 107574-107577 are 2023 MCI coaches. | |||||
Units 107579-107599 are 2023 New Flyer buses. | |||||
RW107600 | 2023 | Los Mismos Autobuses | 07600 | MCI J4500 | |
RW107601-RW107602 | 2023 | OK Tours | 011, 032 | MCI J4500 | |
RW107603 | 2023 | DPV Transportation Inc. | MCI J4500 | ||
RW107604-RW107605 | 2023 | Unlimited Recovery Solutions LLC dba Team Johnson Limousine Service |
MCI J4500 | ||
RW107606 | 2023 | Los Mismos Autobuses | 07606 | MCI J4500 | |
Units 107607-107629 are 2023 New Flyer buses. | |||||
RW107635-RW107638 | 2023 | Transportation Charter Services | MCI J4500 | ||
RW107639 | 4/2024 | MCI | DEMO | MCI D45 CRT CHARGE | |
RW107640 | 2023 | Unlimited Recovery Solutions LLC dba Team Johnson Limousine Service |
MCI J4500 | ||
RW107641-RW107642 | 2023 | Best Tours and Travel | #?, 528 | MCI J4500 | |
RW107643 | 2023 | AI Transportation | MCI J4500 | ||
2MGD1W918RW107644 | 2023 | MCI J4500 | First titled in Washington State in October 2023. | ||
RW107645 | 2023 | Universal Coach Lines | 1126 | MCI J4500 | |
1M8D1W91XRW107646 | 2023 | MCI J4500 | |||
RW107647-RW107650 | 2023 | Ace Express Coaches | 07647-07650 | MCI J4500 | |
Units 107654-107666 are 2023 New Flyer buses. | |||||
RW107667 | 2023 | Panorama Tours | 3006 | MCI J4500 | |
2MGD1W910RW107668 | 2023 | MCI J4500 | |||
RW107669 | 2023 | Eyre Bus Service | 697 | MCI J4500 | |
RW107670-RW107671 | 2023 | Peoria Charter Coach | 217-218 | MCI J4500 | |
2MGD1W912RW107672 | 2023 | MCI J4500 | |||
2MGD1W914RW107673 | 2023 | MCI J4500 | |||
Units 107675-107678 are 2023 NFI buses. | |||||
Units 107679-107682 are 2023 MCI coaches. | |||||
RW107685-RW107688 | 2023 | Cline Tours | MCI J4500 | ||
2MGD1W918RW107689 | 2023 | MCI J4500 | |||
RW107690-RW107693 | 2023 | Cline Tours | MCI J4500 | ||
2MGD1W911RW107694 | 2023 | MCI J4500 | |||
RW107695-RW107696 | 2023 | Yankee Trails | MCI J4500 | ||
Units 107697-107698 are 2023 New Flyer buses. | |||||
Units 107699-107705 are 2022 New Flyer buses. | |||||
Units 107708-107731 are 2023 New Flyer buses. | |||||
RW107732 | 2023 | Thielen Bus Lines | MCI J4500 | ||
RW107733-RW107735 | 2023 | Cline Tours | MCI J3500 | ||
RW107736-RW107737 | 2023 | Hermes Worldwide Inc. | MCI J4500 | ||
RW107738 | 2023 | RMA Coach | 9306 | MCI J4500 | |
RW107739-RW107741 | 2023 | Holiday Motor Coach | MCI J4500 | ||
Units 107742-107747 are 2023 MCI buses. | |||||
RW107748-RW107756 | 2023 | Peter Pan Bus Lines | 7037-7045 | MCI J4500 | |
RW107757-RW107762 | 2023 | Peter Pan Bus Lines | 20425-20427, 32057-32059 | MCI J4500 | |
Units 107763-107764 are 2023 New Flyer buses. | |||||
RW107765-RW107766 | 2023 | Dean Trailways of Michigan | 929-930 | MCI J4500 | |
RB107778-RB107893 | 2023 | Metropolitan Transportation Authority | 9354-9387, 9272-9353 | NFI XD40 | |
RF107900-RF107945 | 2024 | Madison Metro | 2301-2346 | NFI XE60 | |
RW107946 | 2023 | KB Excursions | 07946 | MCI J4500 | |
RW107947 | 2023 | Fast Deer Bus Charter | MCI J4500 | ||
RW107948 | 2023 | Ebmeyer Charter | 682 | MCI J4500 | |
RW107949 | 2023 | DPV Transportation (MA) | MCI J4500 | ||
RW107950 | 2023 | Phoenix Holiday | MCI J4500 | ||
RW107951 | 2023 | Universal Coach Line | 1130 | MCI J4500 | |
2MGD1W918RW107952 | 2023 | MCI J4500 | |||
2MGD1W91XRW107953 | 2023 | AI Transportation Inc. | MCI J4500 | ||
2MGD1W911RW107954 | 2023 | MCI J4500 | First titled in Tennessee in November 2023. | ||
RW107955 | 2023 | Anchor Tours | MCI J4500 | ||
Units 107956-107969 are 2023 New Flyer buses. | |||||
Units 107975-107976 are 2023 New Flyer buses. | |||||
Units 107977-107981 are 2023 MCI coaches. | |||||
RW107982 | 2023 | Riley's Bus and Tour | 800 | MCI J4500 | |
RW107983 | 2023 | DPV Transportation | MCI J4500 | ||
2MGD1W91XRW107984 | 2023 | AI Transportation Inc. (CA) | MCI J4500 | ||
2MGD1W911RW107985 | 2023 | MCI J4500 | |||
RW107986 | 2023 | California Wine Tours Inc. dba Evans Airporter |
MCI J4500 | ||
2MGD1W915RW107987 | 2023 | MCI J4500 | First titled in Iowa in October 2023. | ||
RW107988 | 2023 | Golden Charters | 354 | MCI J4500 | |
Units 107989-107993 are 2023 New Flyer buses. | |||||
RW107994-RW107995 | 2023 | Arrow Stage Lines | MCI J4500 | ||
RW107996 | 2023 | Foreman Charters (SD) | MCI J4500 | ||
RW107997 | 2023 | Golden Charters | 355 | MCI J4500 | |
RW107998-RW107999 | 2023 | PDQ Transportation Inc. dba Urban Express Charter | MCI J4500 | ||
RW108000 | 2023 | Aries Charter Transportation | MCI J4500 | ||
RW108001-RW108002 | 2023 | Arrow Stage Lines | MCI J4500 | ||
2MGD1W918RW108003 | 2023 | MCI J4500 | First titled in New Mexico in October 2023. | ||
2MGD1W91XRW108004 | 2023 | MCI J4500 | First titled in New Mexico in October 2023. | ||
2MGD1W911RW108005 | 2023 | Dorr Distribution Systems dba Discovery |
MCI J4500 | ||
RW108006 | 2023 | Frisco Coachline (TX) | 111 | MCI J4500 | |
Units 108007-108012 are 2023 New Flyer buses. | |||||
RF108018-RF108021 | 2024 | Golden Empire Transit | H2401-H2404 | NFI XHE40 | |
RW108025 | 2023 | EJZ Transportation | 1031 | MCI J4500 | |
RW108026 | 2023 | Cyr Bus Lines | MCI J4500 | ||
2MGD1W910RW108027 | 2023 | MCI J4500 | First titled in Louisiana in January 2024. | ||
2MGD1W912RW108028 | 2023 | MCI J4500 | |||
RW108029 | 2023 | MGM Limousine LLC | MCI J4500 | ||
RW108030 | 2023 | Transportes JL Rangel (TX) | 8030 | MCI J4500 | |
RW108031 | 2023 | Phoenix Holiday | MCI J4500 | ||
RW108032 | 2023 | Ashraf Botros (dba Ash Limousine) | 926 | MCI J4500 | |
RW108033-RW108034 | 2023 | Herrera Coaches (NM) | MCI J4500 | ||
RW108037-RW108038 | 2023 | Good Time Limo Service dba GTL Transportation |
1505, 1515 | MCI J4500 | |
RW108039 | 2023 | Hawkeye Stages | 164 | MCI J3500 | |
RW108040 | 2023 | Hawkeye Stages | 163 | MCI J4500 | |
Units 108041-108065 are 2023 New Flyer buses. | |||||
Units 108073-108089 are 2023 New Flyer buses. | |||||
RW108158 | 2023 | OK Tours | 018 (3rd) | MCI J4500 | |
1M8D1W914RW108159 | 2023 | MCI J4500 | First titled in Illinois in November 2023. | ||
1M8D1W910RW108160 | 2023 | MCI J4500 | First titled in Illinois in November 2023. | ||
1M8D1W912RW108161 | 2023 | MCI J4500 | First titled in Illinois in December 2023. | ||
1M8D1W914RW108162 | 2023 | MCI J4500 | First titled in Illinois in December 2023. | ||
RW108165 | 2023 | Krapf's Coaches | MCI J4500 | ||
RW108166 | 2023 | Camelot Bus Charter Tours | MCI J4500 | ||
RW108168 | 2023 | Good Time Limo Service dba GTL Transportation |
1535 | MCI J4500 | |
RW108169 | 2023 | OK Tours | 033 | MCI J4500 | |
RP108170-RP108172 | 2023 | Excursions Trailways | MCI D45 CRT LE | ||
RF108173-RF108178 | 2023 | Green Mountain Transit | 4231-4236 | NFI XD40 | |
RC108179-RC108185 | 2023 | Westchester County Bee-Line System | 100-106 | NFI XDE35 | |
RB108186-RB108209 | 2024 | Regional Transportation Commission of Southern Nevada | 23701-23724 | NFI XN60 | |
RF108222-RF108225 | 2023 | Sangamon Mass Transit District | 2301-2304 | NFI XN35 | |
2MGD1W916RW108226 | 2023 | First title in Texas in November 2023. | MCI J4500 | ||
RW108227 | 2023 | First Class Charter | MCI J4500 | ||
2MGD1W91XRW108228 | 2023 | MCI J4500 | |||
RW108229 | 2023 | Autobus La Québécoise | 2429 | MCI J4500 | |
2MGD1W918RW108230 | 2023 | MCI J4500 | |||
2MGD1W91XRW108231 | 2023 | MCI J4500 | |||
RW108232 | 2023 | Autobus La Québécoise | 2432 | MCI J4500 | |
RW108233 | 2023 | Innovative Transportation Solutions Inc. dba The Driver Provider | MCI J4500 | ||
RW108234 | 2023 | Peridot Financial Partners dba Corporate Transportation Associates | 5608 | MCI J4500 | |
2MGD1W917RW108235 | 2023 | MCI J4500 | |||
2MGD1W919RW108236 | 2023 | Frank Martz Coach Company | MCI J4500 | ||
RW108237 | 2023 | My South Bus Tours LLC | MCI J4500 | ||
RB108240-RB108257 | 2023 | Edmonton Transit Service | 7219-7236 | NFI XD40 | |
RW108260 | 2023 | EJZ Transportation | 1060 | MCI J4500 | |
RW108261 | 2023 | C&R VIP Inc. | MCI J4500 | ||
RW108263 | 2023 | Golden Charters | 356 | MCI J4500 | |
RW108264 | 2023 | Boston Chauffeur Inc. | 38 | MCI J4500 | |
RW108265 | 2023 | Royal Lines Charter LLC | MCI J4500 | ||
RW108266 | 2023 | Teton Stage Lines | 1137 | MCI J4500 | |
RW108267 | 2023 | Herrera Coaches | MCI J4500 | ||
RW108268 | 2023 | National Charter Inc. | MCI J4500 | ||
RW108269 | 2023 | Bedore Tours | MCI J4500 | ||
RP108270-RP108273 | 2023 | Southeastern Stages | MCI D45 CRT LE | ||
RB108274-RB108288 | 2023 | Community Transit | 24701-24715 | NFI XDE60 | |
RB108301-RB108304 | 2023 | Champaign-Urbana Mass Transit District | 2364-2367 | NFI XDE60 | |
RF108305-RF108316 | 2023 | North County Transit District | 2331-2342 | NFI XHE40 | |
RW108317 | 2023 | VN Coach LLC (TX) | T18 | MCI J4500 | |
RW108318 | 2023 | Hale Transportation | 146 | MCI J4500 | |
2MGD1W912RW108319 | 2023 | MCI J4500 | First titled in Illinois in May 2024. | ||
RW108320 | 2023 | Herrera Coaches (NM) | MCI J4500 | ||
RW108321-RW108322 | 2023 | Southern Coaches | MCI J4500 | ||
2MGD1W914RW108323 | 2023 | MCI J4500 | |||
RW108324 | 2023 | Southern Tier Stages, Inc. dba Shafer's Tour & Charter |
MCI J4500 | ||
2MGD1W918RW108325 | 2023 | MCI J4500 | First titled in Virginia in November 2023. | ||
RW108326-RW108328 | 2023 | Hale Transportation | 147-149 | MCI J4500 | |
RP108329 | 2023 | Stanislaus Regional Transit Authority | 22481 | MCI D45 CRT LE | |
RB108330-RB108339 | 2023 | DASH (Alexandria Transit Company) | 706-715 | NFI XD40 | |
RP108342-RP108347 | 2023 | Potomac and Rappahannock Transportation Commission | 3065-3070 | MCI D45 CRT | |
RW108348 | 2023 | Hale Transportation | 150 | MCI J4500 | |
2MGD1W910RW108349 | 2023 | David Thomas Tours | MCI J4500 | ||
RW108350 | 2023 | HP Transportation | MCI J4500 | ||
RW108351 | 2023 | HP Transportation | MCI J4500 | ||
2MGD1W910RW108352 | 2023 | MCI J4500 | |||
RW108353 | 2023 | Buckeye Charter Service | MCI J4500 | ||
RW108354 | 2023 | Albert Sanchez Bus Company | MCI J4500 | ||
2MGD1W916RW108355 | 2023 | MCI J4500 | |||
2MGD1W918RW108356 | 2023 | MCI J4500 | |||
2MGD1W91XRW108357 | 2023 | MCI J4500 | First titled in Minnesota in March 2024. | ||
RW108358 | 2023 | PDQ Transportation Inc. dba Urban Express Charter | MCI J4500 | ||
RW108359 | 2023 | PDQ Transportation Inc. dba Urban Express Charter | MCI J4500 | ||
RW108360 | 2023 | Badger Coaches | MCI J4500 | ||
2MGD1W911RW108361 | 2023 | MCI J4500 | |||
RW108362 | 2023 | Eastern Charter | 136 | MCI J4500 | |
RW108363 | 2023 | Safe Charters | 133 | MCI J4500 | |
2MGD1W917RW108364 | 2023 | MCI J4500 | First titled in Texas in February 2024. | ||
RW108365 | 2023 | Safe Charters | 134 | MCI J4500 | |
RW108366 | 2023 | RS Bus Line | MCI J4500 | ||
RW108367 | 2023 | Pacific Coachways | MCI J4500 | ||
RW108368 | 2023 | Pacific Coachways | 4036 | MCI J3500 | |
RW108369-RW108370 | 2023 | Gulf Coast Tours | MCI J4500 | ||
RW108371-RW108372 | 2023 | Cornell University | MCI J4500 | ||
RW108373 | 2023 | Bellair Charters | MCI J4500 | ||
2MGD1W91XRW108374 | 2023 | MCI J4500 | |||
2MGD1W911RW108375 | 2023 | MCI J4500 | First titled in Indiana in January 2024. | ||
2MGD1W913RW108376 | 2023 | MCI J4500 | First titled in Wisconsin in December 2023. | ||
2MGD1W915RW108377 | 2023 | MCI J4500 | |||
RW108378 | 2023 | Neumann Enterprises Limousine and Capital Limo | MCI J4500 | ||
RP108379-RP108387 | 2023 | Yosemite Area Regional Transit System | 517-525 | MCI D45 CRT LE | Owned by First Transit |
2MGD1W91XRW108388 | 2023 | MCI J4500 | First titled in Louisiana in December 2023. | ||
RW108389 | 2023 | Smith Coaches | 24 | MCI J4500 | |
RF108450-RF108454 | 2023 | A Yankee Line | 247-251 | NFI XD40 | |
RF108455-RF108474 | 2023 | Valley Metro | 5692-5711 | NFI XDE40 | Only first VIN confirmed |
2MGD1W915RW108475 | 2023 | MCI J4500 | First titled in Pennsylvania in January 2024. | ||
RW108476 | 2023 | Neumann Enterprises Limousine and Capital Limo | MCI J4500 | ||
RW108477-RW108478 | 2023 | Bianco Tours | 155-156 | MCI J4500 | |
RW108479 | 2023 | Bianco Tours | 404 | MCI J3500 | |
RW108480 | 2023 | Sunset Luxury Limousines | 48 | MCI J4500 | |
RW108481 | 2023 | Foxy Travel Inc. dba FTI Coach Lines | MCI J4500 | ||
RW108482-RW108483 | 2023 | Blue Grass Tours | MCI J4500 | ||
RW108484 | 2023 | Sunset Luxury Limousines | 49 | MCI J4500 | |
RW108485-RW108487 | 2023 | Champion Coach | 3096-3098 | MCI J4500 | |
RC108504-RC108505 | 2024 | Washington Metropolitan Area Transit Authority | 1045-1046 | NFI XE40 | |
RF108509-RF108513 | 2023 | Green Mountain Transit | 4241-4245 | NFI XE40 | |
RW108514 | 2023 | Santa Barbara Airbus | MCI J4500 | ||
RW108515 | 2023 | Compass Coach | 72244 | MCI J4500 | |
2MGD1W914RW108516 | 2023 | MCI J4500 | First titled in Washington State in March 2024. | ||
RW108517 | 2023 | Executive Coach (PA) | 157 | MCI J4500 | Unit #70572 |
2MGD1W918RW108518 | 2023 | MCI J4500 | First titled in Illinois in February 2024. | ||
RW108519 | 2023 | Corporate Coach Charter | MCI J4500 | ||
RW108520 | 2023 | Eastern Charter | 185 | MCI J4500 | |
RW108521 | 2023 | Compass Coach | 1853 | MCI J4500 | |
RW108668 | 2023 | Oleta Coach Lines | 961-962 | MCI J4500 | |
1M8D6F910RP108669 | 2023 | LaSalle Corrections Transport (TX) | MC248669 | MCI D4020 ISTV | |
2MGD1W913RW108670 | 2023 | MCI J4500 | |||
RW108671 | 2023 | KB Excursions LLC (WI) | MCI J4500 | ||
RW108672-RW108673 | 2023 | Metro Coach | 961-962 | MCI J4500 | |
RW108674-RW108675 | 2023 | Riteway Bus Service | MCI J4500 | ||
2MGD1W914RW108676 | 2023 | MCI J4500 | |||
2MGD1W916RW108677 | 2023 | Stagecoast West dba Mount Rushmore Tours |
MCI J4500 | ||
2MGD1W918RW108678 | 2023 | MCI J4500 | |||
RW108687 | 2023 | Santa Barbara Airbus | MCI J4500 | ||
RW108688 | 2023 | Jet Limousines & Transportation (AZ) | 5645 | MCI J4500 | Noted for sale through Chelax Industries, 9/2024 |
RW108689 | 2023 | Superior Tours | 2401 | MCI J4500 | |
2MGD1W919RW108690 | 2023 | MCI J4500 | |||
2MGD1W910RW108691 | 2023 | MCI J4500 | |||
2MGD1W910RW108691 | 2023 | MCI J4500 | |||
RW108693-RW108694 | 2023 | Adventures By Dawn | 9963-9964 | MCI J4500 | |
RW108695 | 2023 | Corporate Coach Charter & Tours | MCI J4500 | ||
RW108696 | 2023 | Golden Charters | 357 | MCI J4500 | |
RW108697 | 2023 | Dorr Distribution Systems Inc. dba Discovery |
MCI J4500 | ||
RB108698-RB108757 | 2024 | New Jersey Transit | 24001-24060 | NFI XD60 | |
RC108758 | 2024 | London Transit Commission | 37 | NFI XD60 | |
RF108759 | 2024 | Community Transit | 24101 | NFI XHE40 | |
RW108762 | 2023 | Barons Bus Lines | MCI J4500 | ||
2MGD1W91XRW108763 | 2023 | MCI J4500 | |||
2MGD1W911RW108764 | 2023 | MCI J4500 | |||
RW108773-108774 | 2023 | Barons Bus Lines | MCI J4500 | ||
RC108777-RC108790 | 2024 | London Transit Commission | 611-624 | NFI XD40 | |
RF108791-RF108792 | 2024 | Ocean City Beach Bus | 2157-2158 | NFI XD60 | |
2MGD1W915RW108797 | 2024 | MCI J4500 | |||
RW108798 | 2024 | Barons Bus Lines | MCI J4500 | ||
RW108799 | 2024 | Sunny's Coach Services | 1230 | MCI J4500 | |
RP108800-RP108805 | 2024 | Jefferson Lines | MCI D4520 | ||
2MGD1W912RW108806 | 2024 | MCI J4500 | |||
RW108807 | 2024 | Barons Bus Lines | MCI J4500 | ||
2MGD1W916RW108808 | 2024 | MCI J4500 | First titled in South Carolina in February 2024. | ||
RW108809 | 2024 | Fullington Tours | MCI J4500 | ||
RW108810 | 2024 | Barons Bus Lines | MCI J4500 | ||
RW108811 | 2024 | Fullington Trailways | MCI J4500 | ||
RW108813 | 2024 | Superior Tours | 2404 | MCI J4500 | |
RW108814 | 2024 | Arrow Stage Lines | MCI J4500 | ||
2MGD1W913RW108815 | 2024 | MCI J4500 | First titled in Idaho in February 2024. | ||
2MGD1W915RW108816 | 2024 | MCI J4500 | First titled in New York in November 2024. | ||
RW108817 | 2024 | MGM Limousine LLC | MCI J4500 | ||
RW108818 | 2024 | Unlimited Recovery Solutions LLC dba Team Johnson Limousine Service |
MCI J4500 | ||
RW108819 | 2024 | Blue Lakes Charters & Tours | 8819 | MCI J4500 | |
RW108820 | 2024 | Superior Tours | 2405 | MCI J4500 | |
RW108821 | 2024 | Louisiana Drillers Hockey LLC | MCI J4500 | ||
RW108822 | 2024 | MCI | Demo | MCI J4500 | Sold to D&F Travel (NY) |
RW108823-RW108824 | 2024 | Superior Tours | 2402-2403 | MCI J4500 | |
RB108830-RB108855 | 2024 | Regional Transportation Commission of Southern Nevada | 23725-23750 | NFI XN60 | |
RF108863-RF108866 | 2024 | Centre Area Transportation Authority | 206-209 | NFI XN40 | |
RW108872 | 2024 | DC Trails | 2405 | MCI J4500 | |
RW108874 | 2024 | Salt Lake Express | MCI J4500 | ||
2MGD1W91XRW108875 | 2024 | MCI J4500 | First titled in California in September 2024. | ||
RW108876 | 2024 | DC Trails | 2406 | MCI J4500 | |
RW108877 | 2024 | Shasta College | MCI J4500 | ||
RW108878-RW108879 | 2024 | Horizon Motor Coach | MCI J4500 | ||
RW108880 | 2024 | Salt Lake Express | MCI J4500 | ||
RW108881 | 2024 | Tornado Tours | 8881 | MCI J4500 | |
RW108882 | 2024 | NWSBW LLC dba Boise-Winnemucca Stages |
MCI J4500 | ||
RF108883-RF108898 | 2024 | Madison Metro | 2347-2362 | NFI XE60 | |
2MGD1W912RW108899 | 2024 | MCI J4500 | |||
2MGD1W915RW108900 | 2024 | MCI J4500 | |||
2MGD1W917RW108901 | 2024 | MCI J4500 | First titled in California in December 2024. | ||
RW108902-RW108903 | 2024 | NWSBW LLC dba Boise-Winnemucca Stages |
MCI J4500 | ||
RW108904-RW108905 | 2024 | Riteway Bus Service | 1111-1112 | MCI J4500 | |
RW108906 | 2024 | VN Coach LLC (TX) | T19 | MCI J4500 | |
2MGD1W918RW108907 | 2024 | MCI J4500 | First titled in California in March 2024. | ||
RF108908-RF108953 | 2024 | Fairfax Connector | 7905-7950 | NFI XD40 | |
RB108958-RB108969 | 2024 | Metropolitan Transportation Authority | 5008-5019 | NFI XE40 | |
RF108970-RF108971 | 2024 | Centre Area Transportation Authority | 108-109 | NFI XN60 | |
RF108972-RF108978 | 2024 | Lane Transit District | 24101-24107 | NFI XD60 | |
RF108982-RF108985 | 2024 | Santa Maria Regional Transit | 35-24-207e to 35-24-210e | NFI XE35 | |
RW108988-RW108995 | 2024 | A Yankee Line | 501-508 | MCI J4500 | |
RW108996-RW108998 | 2024 | Eyre Bus Service | 6100, 698-699 | MCI J4500 | |
RW108999 | 2024 | Arrow Stage Lines | MCI J4500 | ||
2MGD1W917RW109000 | 2024 | MCI J4500 | |||
RW109001 | 2024 | Riteway Bus Service | MCI J4500 | ||
2MGD1W910RW109002 | 2024 | MCI J4500 | First titled in New Mexico in April 2024. | ||
2MGD1W912RW109003 | 2024 | MCI J4500 | |||
2MGD1W914RW109004 | 2024 | MCI J4500 | |||
RW109007 | 2024 | Only Tour | MCI J4500 | ||
2MGD1W911RW109008 | 2024 | MCI J4500 | |||
RW109009 | 2024 | Allstar Chauffeured Services | 251 | MCI J4500 | |
2MGD1W91XRW109010 | 2024 | MCI J4500 | First titled in Louisiana in April 2024. | ||
2MGD1W911RW109011 | 2024 | Chesapeake Charter | 931 | MCI J4500 | |
RW109012 | 2024 | Only Tour | MCI J4500 | ||
RW109013 | 2024 | David A. Tenney Sr. dba Triple D Travel (NJ) |
MCI J4500 | ||
RW109014 | 2024 | Ocampo Tours | 09014 | MCI J4500 | |
RW109015 | 2024 | Abbott Bus Lines | 342 | MCI J4500 | |
RW109016 | 2024 | Superior Tours | 2405 | MCI J4500 | |
RW109017 | 2024 | Unlimited Recovery Solutions LLC dba Team Johnson Limousine Service |
MCI J4500 | ||
2MGD1W914RW109018 | 2024 | MCI J4500 | First titled in North Dakota in April 2024. | ||
2MGD1W916RW109019 | 2024 | MCI J4500 | |||
RW109020 | 2024 | Cooper-Global (GA) | MCI J4500 | ||
