New Jersey Transit 1000-1576
Jump to navigation
Jump to search
New Jersey Transit 1000-1576 were 1998-2000 Nova Bus RTS-06 (RT802N) buses.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISC | ZF 5HP590 | Luminator MAX3000 |
Details
1000-1099
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
1000 | 1999 | 4RKMNTFA4XR834355 | GPA10000 | Retired | Assigned to NJ State Police | |
1001 | 1998 | 4RKMNTFA7WR833649 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1002 | 1999 | 4RKMNTFA3XR833925 | Retired | Assigned to Veolia Transportation. | ||
1003 | 1999 | 4RKMNTFA5XR833960 | OXX1243 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1004 | 1999 | 4RKMNTFA7XR833961 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1005 | 1999 | 4RKMNTFA9XR833962 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1006 | 1999 | 4RKMNTFA0XR833963 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1007 | 1999 | 4RKMNTFA2XR833964 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1008 | 1999 | 4RKMNTFA4XR833965 | OXX1344 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1009 | 1999 | 4RKMNTFA6XR833966 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1010 | 1999 | 4RKMNTFA8XR833967 | OXX1345 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1011 | 1999 | 4RKMNTFAXXR833968 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1012 | 1999 | 4RKMNTFA1XR833969 | OXX1118 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1013 | 1999 | 4RKMNTFA8XR833970 | OXX1347 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1014 | 1999 | 4RKMNTFAXXR833971 | OXX1348 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1015 | 1999 | 4RKMNTFA1XR833972 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1016 | 1999 | 4RKMNTFA3XR833973 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1017 | 1999 | 4RKMNTFA5XR833974 | Retired |
| ||
1018 | 1999 | 4RKMNTFA7XR833975 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1019 | 1999 | 4RKMNTFA9XR833976 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1020 | 1999 | 4RKMNTFA0XR833977 | Retired |
| ||
1021 | 1999 | 4RKMNTFA2XR833978 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1022 | 1999 | 4RKMNTFA4XR833979 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1023 | 1999 | 4RKMNTFA0XR833980 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1024 | 1999 | 4RKMNTFA2XR833981 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1025 | 1999 | 4RKMNTFA4XR833982 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1026 | 1998 | 4RKMNTFA3WR833650 | OXX1862 | Retired |
| |
1027 | 1999 | 4RKMNTFA6XR833983 | Retired |
| ||
1028 | 1999 | 4RKMNTFA8XR833984 | Retired |
| ||
1029 | 1999 | 4RKMNTFAXXR833985 | OXX1245 | Retired |
| |
1030 | 1999 | 4RKMNTFA1XR833986 | Retired |
| ||
1031 | 1999 | 4RKMNTFA3XR833987 | OXW9902 | Retired |
| |
1032 | 1999 | 4RKMNTFA5XR833988 | Retired |
| ||
1033 | 1999 | 4RKMNTFA7XR833989 | Retired |
| ||
1034 | 1999 | 4RKMNTFA3XR833990 | Retired |
| ||
1035 | 1999 | 4RKMNTFA5XR833991 | Retired |
| ||
1036 | 1999 | 4RKMNTFA7XR833992 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1037 | 1999 | 4RKMNTFA9XR833993 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1038 | 1999 | 4RKMNTFA0XR833994 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1039 | 1999 | 4RKMNTFA2XR833995 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1040 | 1999 | 4RKMNTFA4XR833996 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1041 | 1999 | 4RKMNTFA6XR833997 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1042 | 1999 | 4RKMNTFA8XR833998 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1043 | 1999 | 4RKMNTFAXXR833999 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1044 | 1999 | 4RKMNTFA0XR834000 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1045 | 1999 | 4RKMNTFA2XR834001 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1046 | 1999 | 4RKMNTFA4XR834002 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1047 | 1999 | 4RKMNTFA6XR834003 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1048 | 1999 | 4RKMNTFA8XR834004 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1049 | 1999 | 4RKMNTFAXXR834005 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1050 | 1999 | 4RKMNTFA1XR834006 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1051 | 1999 | 4RKMNTFA3XR834007 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1052 | 1999 | 4RKMNTFA5XR834008 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1053 | 1999 | 4RKMNTFA7XR834009 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1054 | 1999 | 4RKMNTFA3XR834010 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1055 | 1999 | 4RKMNTFA5XR834011 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1056 | 1999 | 4RKMNTFA7XR834012 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1057 | 1999 | 4RKMNTFA9XR834013 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1058 | 1999 | 4RKMNTFA0XR834014 | OXX5259 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | |
1059 | 1999 | 4RKMNTFA2XR834015 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1060 | 1999 | 4RKMNTFA4XR834016 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1061 | 1999 | 4RKMNTFA6XR834017 | OXW9929 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | |
1062 | 1999 | 4RKMNTFA8XR834018 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1063 | 1999 | 4RKMNTFAXXR834019 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1064 | 1999 | 4RKMNTFA6XR834020 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1065 | 1999 | 4RKMNTFA8XR834021 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1066 | 1999 | 4RKMNTFAXXR834022 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1067 | 1999 | 4RKMNTFA1XR834023 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1068 | 1999 | 4RKMNTFA3XR834024 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1069 | 1999 | 4RKMNTFA5XR834025 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1070 | 1999 | 4RKMNTFA7XR834026 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1071 | 1999 | 4RKMNTFA9XR834027 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1072 | 1999 | 4RKMNTFA0XR834028 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1073 | 1999 | 4RKMNTFA2XR834029 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1074 | 1999 | 4RKMNTFA9XR834030 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1075 | 1999 | 4RKMNTFA0XR834031 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1076 | 1999 | 4RKMNTFA2XR834032 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1077 | 1999 | 4RKMNTFA4XR834033 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1078 | 1999 | 4RKMNTFA6XR834034 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1079 | 1999 | 4RKMNTFA8XR834035 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1080 | 1999 | 4RKMNTFAXXR834036 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1081 | 1999 | 4RKMNTFA1XR834037 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1082 | 1999 | 4RKMNTFA3XR834038 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1083 | 1999 | 4RKMNTFA5XR834039 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1084 | 1999 | 4RKMNTFA1XR834040 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1085 | 1999 | 4RKMNTFA3XR834041 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1086 | 1999 | 4RKMNTFA5XR834042 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1087 | 1999 | 4RKMNTFA7XR834043 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1088 | 1999 | 4RKMNTFA9XR834044 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1089 | 1999 | 4RKMNTFA0XR834045 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1090 | 1999 | 4RKMNTFA2XR834046 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1091 | 1999 | 4RKMNTFA4XR834047 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1092 | 1999 | 4RKMNTFA6XR834048 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1093 | 1999 | 4RKMNTFA8XR834049 | OXX1351 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | |
1094 | 1999 | 4RKMNTFA6YR834827 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1095 | 1999 | 4RKMNTFA8YR834828 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1096 | 1999 | 4RKMNTFAXYR834829 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1097 | 1999 | 4RKMNTFA6YR834830 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1098 | 1999 | 4RKMNTFA8YR834831 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1099 | 1999 | 4RKMNTFAXYR834832 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. |
1100-1199
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
1100 | 1999 | 4RKMNTFA1YR834833 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1101 | 1999 | 4RKMNTFA3YR834834 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1102 | 1999 | 4RKMNTFA5YR834835 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1103 | 1999 | 4RKMNTFA7YR834836 | OXX3657 | Retired |
| |
1104 | 1999 | 4RKMNTFA9YR834837 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1105 | 1999 | 4RKMNTFA0YR834838 | Retired | Assigned to Coach USA Olympia Trails/ONE Bus. | ||
1106 | 1999 | 4RKMNTFA4XR834050 | Retired | Assigned to Veolia Transportation. | ||
1107 | 1999 | 4RKMNTFA6XR834051 | Retired | Assigned to Veolia Transportation. | ||
1108 | 1999 | 4RKMNTFA8XR834052 | Retired |
| ||
1109 | 1999 | 4RKMNTFAXXR834053 | Retired |
| ||
1110 | 1999 | 4RKMNTFA1XR834054 | OXX1233 | Retired |
| |
1111 | 1999 | 4RKMNTFA3XR834055 | Retired |
| ||
1112 | 1999 | 4RKMNTFA5XR834056 | Retired | Assigned to Veolia Transportation. | ||
1113 | 1999 | 4RKMNTFA7XR834057 | Retired | Assigned to Veolia Transportation. | ||
1114 | 1999 | 4RKMNTFA9XR834058 | Retired | Assigned to Veolia Transportation. | ||
1115 | 1999 | 4RKMNTFA0XR834059 | Retired | Assigned to Veolia Transportation. | ||
1116 | 1999 | 4RKMNTFA7XR834060 | Retired | Assigned to Veolia Transportation. | ||
1117 | 1999 | 4RKMNTFA9XR834061 | Retired | Assigned to Veolia Transportation. | ||
1118 | 1999 | 4RKMNTFA0XR834062 | Retired | Assigned to Veolia Transportation. | ||
1119 | 1999 | 4RKMNTFA2XR834063 | Retired | Assigned to Veolia Transportation. | ||
1120 | 1999 | 4RKMNTFA4XR834064 | Retired | Assigned to Veolia Transportation. | ||
1121 | 1999 | 4RKMNTFA6XR834065 | Retired | Assigned to Veolia Transportation. | ||
1122 | 1999 | 4RKMNTFA8XR834066 | OXX1237 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1123 | 1999 | 4RKMNTFAXXR834067 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1124 | 1999 | 4RKMNTFA1XR834068 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1125 | 1999 | 4RKMNTFA3XR834069 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1126 | 1999 | 4RKMNTFAXXR834070 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1127 | 1999 | 4RKMNTFA1XR834071 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1128 | 1999 | 4RKMNTFA3XR834072 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1129 | 1999 | 4RKMNTFA5XR834073 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1130 | 1999 | 4RKMNTFA7XR834074 | OXX1100 | Retired | Assigned to Academy Bus Lines Hoboken. | |
1131 | 1999 | 4RKMNTFA9XR834075 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1132 | 1999 | 4RKMNTFA0XR834076 | Retired | Operated by New Jersey Transit. | ||
1133 | 1999 | 4RKMNTFA2XR834077 | OYA4553 | Retired | Operated by New Jersey Transit. | |
1134 | 1999 | 4RKMNTFA4XR834078 | Retired | Operated by New Jersey Transit. | ||
1135 | 1999 | 4RKMNTFA6XR834079 | Retired | Operated by New Jersey Transit. | ||
1136 | 1999 | 4RKMNTFA2XR834080 | Retired | Operated by New Jersey Transit. | ||
1137 | 1999 | 4RKMNTFA4XR834081 | Retired | Operated by New Jersey Transit. | ||
1138 | 1999 | 4RKMNTFA6XR834082 | Retired | Assigned to Academy Bus Lines Hoboken. | ||
1139 | 1999 | 4RKMNTFA8XR834083 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1140 | 1999 | 4RKMNTFAXXR834084 | OXX1332 | Retired | Assigned to Academy Bus Lines Perth Amboy. | |
1141 | 1999 | 4RKMNTFA1XR834085 | OXX1333 | Retired | Assigned to Academy Bus Lines Perth Amboy. | |
1142 | 1999 | 4RKMNTFA3XR834086 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1143 | 1999 | 4RKMNTFA5XR834087 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1144 | 1999 | 4RKMNTFA7XR834088 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1145 | 1999 | 4RKMNTFA9XR834089 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1146 | 1999 | 4RKMNTFA5XR834090 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1147 | 1999 | 4RKMNTFA9XR834092 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1148 | 1999 | 4RKMNTFA0XR834093 | Retired | Assigned to Coach USA Community Coach. | ||
1149 | 1999 | 4RKMNTFA2XR834094 | Retired | Assigned to Coach USA Community Coach. | ||
1150 | 1999 | 4RKMNTFA4XR834095 | Retired | Assigned to Coach USA Community Coach. | ||
1151 | 1999 | 4RKMNTFA6XR834096 | Retired | Assigned to Coach USA Community Coach. | ||
1152 | 1999 | 4RKMNTFA8XR834097 | Retired | Assigned to Coach USA Community Coach. | ||
1153 | 1999 | 4RKMNTFAXXR834098 | Retired | Assigned to Coach USA Community Coach. | ||
1154 | 1999 | 4RKMNTFA1XR834099 | Retired | Assigned to Coach USA Community Coach. | ||
1155 | 1999 | 4RKMNTFA4XR834100 | Retired | Assigned to Coach USA Community Coach. | ||
1156 | 1999 | 4RKMNTFA6XR834101 | Retired | Assigned to Coach USA Community Coach. | ||
1157 | 1999 | 4RKMNTFA8XR834102 | Retired | Assigned to Coach USA Community Coach. | ||
1158 | 1999 | 4RKMNTFAXXR834103 | Retired | Assigned to Coach USA Community Coach. | ||
1159 | 1999 | 4RKMNTFA1XR834104 | Retired | Assigned to Coach USA Community Coach. | ||
1160 | 1999 | 4RKMNTFA3XR834105 | Retired | Assigned to Coach USA Community Coach. | ||
1161 | 1999 | 4RKMNTFA5XR834106 | Retired | Assigned to Coach USA Community Coach. | ||
1162 | 1999 | 4RKMNTFA7XR834107 | Retired | Assigned to Coach USA Community Coach. | ||
1163 | 1999 | 4RKMNTFA9XR834108 | Retired | Assigned to Coach USA Community Coach. | ||
1164 | 1999 | 4RKMNTFA0XR834109 | Retired | Assigned to Coach USA Community Coach. | ||
1165 | 1999 | 4RKMNTFA7XR834110 | Retired | Assigned to Coach USA Community Coach. | ||
1166 | 1999 | 4RKMNTFA9XR834111 | Retired | Assigned to Coach USA Community Coach. | ||
1167 | 1999 | 4RKMNTFA0XR834112 | Retired | Assigned to Coach USA Community Coach. | ||
1168 | 1999 | 4RKMNTFA2XR834113 | Retired | Assigned to Coach USA Community Coach. | ||
1169 | 1999 | 4RKMNTFA4XR834114 | Retired | Assigned to Coach USA Community Coach. | ||
1170 | 1999 | 4RKMNTFA6XR834115 | Retired | Assigned to Coach USA Community Coach. | ||
1171 | 1999 | 4RKMNTFA8XR834116 | Retired | Assigned to Coach USA Community Coach. | ||
1172 | 1999 | 4RKMNTFAXXR834117 | Retired | Assigned to Coach USA Community Coach. | ||
1173 | 1999 | 4RKMNTFA1XR834118 | Retired | Assigned to Coach USA Community Coach. | ||
1174 | 1999 | 4RKMNTFA3XR834119 | Retired | Assigned to Coach USA Community Coach. | ||
1175 | 1999 | 4RKMNTFAXXR834120 | Retired | Assigned to Coach USA Community Coach. | ||
1176 | 1999 | 4RKMNTFA1XR834121 | Retired | Assigned to Coach USA Community Coach. | ||
1177 | 1999 | 4RKMNTFA3XR834122 | Retired | Assigned to Coach USA Community Coach. | ||
1178 | 1999 | 4RKMNTFA5XR834123 | Retired | Assigned to Coach USA Community Coach. | ||
1179 | 1999 | 4RKMNTFA7XR834124 | Retired | Assigned to Coach USA Community Coach. | ||
1180 | 1999 | 4RKMNTFA9XR834125 | Retired | Assigned to Coach USA Community Coach. | ||
1181 | 1999 | 4RKMNTFA0XR834126 | Retired | Assigned to Coach USA Community Coach. | ||
1182 | 1999 | 4RKMNTFA2XR834127 | Retired | Assigned to Coach USA Community Coach. | ||
1183 | 1999 | 4RKMNTFA4XR834128 | Retired | Assigned to Coach USA Community Coach. | ||
1184 | 1999 | 4RKMNTFA6XR834129 | Retired | Assigned to Coach USA Community Coach. | ||
1185 | 1999 | 4RKMNTFA2XR834130 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1186 | 1999 | 4RKMNTFA4XR834131 | OXX1322 | Retired | Assigned to Academy Bus Lines Perth Amboy. | |
1187 | 1999 | 4RKMNTFA6XR834132 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1188 | 1999 | 4RKMNTFA8XR834133 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1189 | 1999 | 4RKMNTFAXXR834134 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1190 | 1999 | 4RKMNTFA1XR834135 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1191 | 1999 | 4RKMNTFA3XR834136 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1192 | 1999 | 4RKMNTFA5XR834137 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1193 | 1999 | 4RKMNTFA7XR834138 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1194 | 1999 | 4RKMNTFA9XR834139 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1195 | 1999 | 4RKMNTFA5XR834140 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1196 | 1999 | 4RKMNTFA9XR834142 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1197 | 1999 | 4RKMNTFA0XR834143 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1198 | 1999 | 4RKMNTFA2XR834144 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1199 | 1999 | 4RKMNTFA4XR834145 | Retired | Assigned to Academy Bus Lines Perth Amboy. |
1200-1254
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
1200 | 1999 | 4RKMNTFA6XR834146 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1201 | 1999 | 4RKMNTFA8XR834147 | OXX1764 | Retired |
| |
1202 | 1999 | 4RKMNTFAXXR834148 | Retired | Operated by New Jersey Transit. | ||
1203 | 1999 | 4RKMNTFA1XR834149 | Retired | Operated by New Jersey Transit. | ||
1204 | 1999 | 4RKMNTFA8XR834150 | Retired | Operated by New Jersey Transit. | ||
1205 | 1999 | 4RKMNTFAXXR834151 | Retired | Operated by New Jersey Transit. | ||
1206 | 1999 | 4RKMNTFA1XR834152 | Retired | Operated by New Jersey Transit. | ||
1207 | 1999 | 4RKMNTFA3XR834153 | Retired | Operated by New Jersey Transit. | ||
1208 | 1999 | 4RKMNTFA5XR834154 | Retired |
| ||
1209 | 1999 | 4RKMNTFA7XR834155 | Retired |
| ||
1210 | 1999 | 4RKMNTFA9XR834156 | Retired |
| ||
1211 | 1999 | 4RKMNTFA0XR834157 | Retired |
| ||
1212 | 1999 | 4RKMNTFA2XR834158 | Retired |
| ||
1213 | 1999 | 4RKMNTFA4XR834159 | OXX1759 | Retired |
| |
1214 | 1999 | 4RKMNTFA0XR834160 | Retired |
| ||
1215 | 1999 | 4RKMNTFA2XR834161 | Retired |
| ||
1216 | 1999 | 4RKMNTFA5XR834333 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1217 | 1999 | 4RKMNTFA7XR834334 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1218 | 1999 | 4RKMNTFA9XR834335 | OXX2229 | Retired | Assigned to Academy Bus Lines Perth Amboy. | |
1219 | 1999 | 4RKMNTFA0XR834336 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1220 | 1999 | 4RKMNTFA2XR834337 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1221 | 1999 | 4RKMNTFA4XR834338 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1222 | 1999 | 4RKMNTFA6XR834339 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1223 | 1999 | 4RKMNTFA2XR834340 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1224 | 1999 | 4RKMNTFA4XR834341 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1225 | 1999 | 4RKMNTFA6XR834342 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1226 | 1999 | 4RKMNTFA8XR834343 | Retired | Assigned to Academy Bus Lines Perth Amboy. | ||
1227 | 1999 | 4RKMNTFA4XR834162 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1228 | 1999 | 4RKMNTFA6XR834163 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1229 | 1999 | 4RKMNTFA8XR834164 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1230 | 1999 | 4RKMNTFAXXR834165 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1231 | 2000 | 4RKMNTFA4YR834793 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1232 | 2000 | 4RKMNTFA6YR834794 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1233 | 2000 | 4RKMNTFA8YR834795 | OXX3584 | Retired | Assigned to Montgomery & Westside IBOA. | |
1234 | 2000 | 4RKMNTFAXYR834796 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1235 | 2000 | 4RKMNTFA1YR834797 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1236 | 2000 | 4RKMNTFA3YR834798 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1237 | 2000 | 4RKMNTFA5YR834799 | Retired | Assigned to Montgomery & Westside IBOA. | ||
1238 | 2000 | 4RKMNTFA8YR834800 | OXX3620 | Retired | Assigned to Montgomery & Westside IBOA. | |
1239 | 2000 | 4RKMNTFAXYR834801 | OXX3594 | Retired | Assigned to Montgomery & Westside IBOA. | |
1240 | 1999 | 4RKMNTFA1XR834166 | Retired | Assigned to Bergen Avenue IBOA. | ||
1241 | 1999 | 4RKMNTFA3XR834167 | Retired | Assigned to Bergen Avenue IBOA. | ||
1242 | 1999 | 4RKMNTFA5XR834168 | Retired | Assigned to Bergen Avenue IBOA. | ||
1243 | 1999 | 4RKMNTFA7XR834169 | OXX1770 | Retired | Assigned to Bergen Avenue IBOA. | |
1244 | 1999 | 4RKMNTFA3XR834170 | Retired | Assigned to Bergen Avenue IBOA. | ||
1245 | 1999 | 4RKMNTFAXXR834344 | Retired |
| ||
1246 | 1999 | 4RKMNTFA1XR834345 | OXX2050 | Retired |
| |
1247 | 1999 | 4RKMNTFA3XR834346 | Retired |
| ||
1248 | 1999 | 4RKMNTFA5XR834347 | Retired | Operated by New Jersey Transit. | ||
1249 | 1999 | 4RKMNTFA7XR834348 | OYA4770 | Retired | Operated by New Jersey Transit. | |
1250 | 1999 | 4RKMNTFA9XR834349 | Retired | Operated by New Jersey Transit. | ||
1251 | 1999 | 4RKMNTFA5XR834350 | Retired | Operated by New Jersey Transit. | ||
1252 | 1999 | 4RKMNTFA7XR834351 | OYA4739 | Retired | Operated by New Jersey Transit. | |
1253 | 1999 | 4RKMNTFA9XR834352 | Retired |
| ||
1254 | 1999 | 4RKMNTFA0XR834353 | Retired |
|
1262-1299
1255-1261 no buses
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
1262 | 1999 | 4RKMNTFA7XR834172 | Retired | Assigned to Veolia Transportation. | ||
1263 | 1999 | 4RKMNTFA9XR834173 | OXX1785 | Retired |
| |
1264 | 1999 | 4RKMNTFA0XR834174 | Retired |
| ||
1265 | 1999 | 4RKMNTFA2XR834175 | Retired | Operated by New Jersey Transit. | ||
1266 | 1999 | 4RKMNTFA4XR834176 | Retired |
| ||
1267 | 1999 | 4RKMNTFA6XR834177 | Retired | Operated by New Jersey Transit. | ||
1268 | 1999 | 4RKMNTFA8XR834178 | Retired | Operated by New Jersey Transit. | ||
1269 | 1999 | 4RKMNTFAXXR834179 | Retired | Operated by New Jersey Transit. | ||
