New Jersey Transit 1300-1464
Jump to navigation
Jump to search
New Jersey Transit 1300-1464 were Flxible 40102-6T buses. 1300-1449 wore PA prefixes before their numbers, meaning they were purchased and owned by the Port Authority of New York and New Jersey. All of these buses were built and delivered throughout October in 1983.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel 6V92TA | Allison V730 | 47 | Luminator |
Details
1300-1399
Fleet Number |
Thumbnail | Year | VIN | License Plate |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
PA1300 | 1983 | 1GF5AB6K6DD095169 | Retired | |||
PA1301 | 1983 | 1GF5AB6K2DD095170 | Retired | |||
PA1302 | 1983 | 1GF5AB6K4DD095171 | Retired | |||
PA1303 | 1983 | 1GF5AB6K6DD095172 | Retired | |||
PA1304 | 1983 | 1GF5AB6K8DD095173 | Retired | |||
PA1305 | 1983 | 1GF5AB6KXDD095174 | Retired | |||
PA1306 | 1983 | 1GF5AB6K1DD095175 | Retired | |||
PA1307 | 1983 | 1GF5AB6K3DD095176 | Retired | |||
PA1308 | 1983 | 1GF5AB6K5DD095177 | Retired | |||
PA1309 | 1983 | 1GF5AB6K7DD095178 | Retired | |||
PA1310 | 1983 | 1GF5AB6K9DD095179 | Retired | |||
PA1311 | 1983 | 1GF5AB6K5DD095180 | Retired | |||
PA1312 | 1983 | 1GF5AB6K7DD095181 | Retired | |||
PA1313 | 1983 | 1GF5AB6K9DD095182 | Retired | |||
PA1314 | 1983 | 1GF5AB6K0DD095183 | Retired | |||
PA1315 | 1983 | 1GF5AB6K2DD095184 | Retired | |||
PA1316 | 1983 | 1GF5AB6K4DD095185 | Retired | |||
PA1317 | 1983 | 1GF5AB6K6DD095186 | Retired | |||
PA1318 | 1983 | 1GF5AB6K8DD095187 | Retired | |||
PA1319 | 1983 | 1GF5AB6KXDD095188 | Retired | |||
PA1320 | 1983 | 1GF5AB6K8DD095206 | Retired | |||
PA1321 | 1983 | 1GF5AB6KXDD095207 | Retired | |||
PA1322 | 1983 | 1GF5AB6K1DD095208 | Retired | |||
PA1323 | 1983 | 1GF5AB6K3DD095209 | Retired | |||
PA1324 | 1983 | 1GF5AB6KXDD095210 | Retired | |||
PA1325 | 1983 | 1GF5AB6K1DD095211 | Retired | |||
PA1326 | 1983 | 1GF5AB6K3DD095212 | Retired | |||
PA1327 | 1983 | 1GF5AB6K5DD095213 | Retired | |||
PA1328 | 1983 | 1GF5AB6K7DD095214 | Retired | |||
PA1329 | 1983 | 1GF5AB6K9DD095215 | Retired | |||
PA1330 | 1983 | 1GF5AB6K0DD095216 | Retired | |||
PA1331 | 1983 | 1GF5AB6K2DD095217 | Retired | |||
PA1332 | 1983 | 1GF5AB6K4DD095218 | Retired | |||
PA1333 | 1983 | 1GF5AB6K6DD095219 | Retired | |||
PA1334 | 1983 | 1GF5AB6K2DD095220 | Retired | |||
PA1335 | 1983 | 1GF5AB6K4DD095221 | Retired | |||
PA1336 | 1983 | 1GF5AB6K6DD095222 | Retired | |||
PA1337 | 1983 | 1GF5AB6K8DD095223 | Retired | |||
PA1338 | 1983 | 1GF5AB6KXDD095224 | Retired | |||
PA1339 | 1983 | 1GF5AB6K1DD095225 | Retired | |||
PA1340 | 1983 | 1GF5AB6K3DD095226 | Retired | |||
PA1341 | 1983 | 1GF5AB6K5DD095227 | Retired | |||
PA1342 | 1983 | 1GF5AB6K7DD095228 | Retired | |||
PA1343 | 1983 | 1GF5AB6K9DD095229 | Retired | |||
PA1344 | 1983 | 1GF5AB6K5DD095230 | Retired | |||
PA1345 | 1983 | 1GF5AB6K7DD095231 | Retired | |||
PA1346 | 1983 | 1GF5AB6K9DD095232 | Retired | |||
PA1347 | 1983 | 1GF5AB6K0DD095233 | Retired | |||
PA1348 | 1983 | 1GF5AB6K2DD095234 | Retired | |||
PA1349 | 1983 | 1GF5AB6K4DD095235 | Retired | |||
PA1350 | 1983 | 1GF5AB6K6DD095236 | Retired | |||
PA1351 | 1983 | 1GF5AB6K8DD095237 | Retired | |||
PA1352 | 1983 | 1GF5AB6KXDD095238 | Retired | |||
PA1353 | 1983 | 1GF5AB6K1DD095239 | Retired | |||
PA1354 | 1983 | 1GF5AB6K8DD095240 | Retired | |||
PA1355 | 1983 | 1GF5AB6KXDD095241 | Retired | |||
PA1356 | 1983 | 1GF5AB6K1DD095242 | Retired | |||
PA1357 | 1983 | 1GF5AB6K3DD095243 | Retired | |||
PA1358 | 1983 | 1GF5AB6K5DD095244 | Retired | |||
PA1359 | 1983 | 1GF5AB6K7DD095245 | Retired | |||
PA1360 | 1983 | 1GF5AB6K9DD095246 | Retired | |||
PA1361 | 1983 | 1GF5AB6K0DD095247 | Retired | |||
PA1362 | 1983 | 1GF5AB6K2DD095248 | Retired | |||
PA1363 | 1983 | 1GF5AB6K4DD095249 | Retired | |||
PA1364 | 1983 | 1GF5AB6K0DD095250 | Retired | |||
PA1365 | 1983 | 1GF5AB6K2DD095251 | Retired | |||
PA1366 | 1983 | 1GF5AB6K4DD095252 | Retired | |||
PA1367 | 1983 | 1GF5AB6K6DD095253 | Retired | |||
PA1368 | 1983 | DD095254 | Retired Destroyed in the Union City garage fire. |
|||
PA1369 | 1983 | 1GF5AB6KXDD095255 | Retired | |||
PA1370 | 1983 | 1GF5AB6K1DD095256 | Retired | |||
PA1371 | 1983 | DD095257 | Retired Destroyed in the Union City garage fire. |
|||
PA1372 | 1983 | 1GF5AB6K5DD095258 | Retired | |||
PA1373 | 1983 | 1GF5AB6K7DD095259 | Retired Sold to Lafayette and Greenville and renumbered 203. |
|||
PA1374 | 1983 | 1GF5AB6K3DD095260 | Retired | |||
PA1375 | 1983 | 1GF5AB6K5DD095261 | Retired | |||
PA1376 | 1983 | 1GF5AB6K7DD095262 | Retired | |||
PA1377 | 1983 | 1GF5AB6K9DD095263 | Retired | |||
PA1378 | 1983 | 1GF5AB6K0DD095264 | Retired | |||
PA1379 | 1983 | 1GF5AB6K2DD095265 | Retired | |||
PA1380 | 1983 | 1GF5AB6K4DD095266 | Retired | |||
PA1381 | 1983 | 1GF5AB6K6DD095267 | Retired | |||
PA1382 | 1983 | 1GF5AB6K8DD095268 | Retired | |||
PA1383 | 1983 | 1GF5AB6KXDD095269 | Retired | |||
PA1384 | 1983 | 1GF5AB6K6DD095270 | Retired | |||
PA1385 | 1983 | 1GF5AB6K8DD095271 | Retired | |||
PA1386 | 1983 | 1GF5AB6KXDD095272 | Retired | |||
PA1387 | 1983 | 1GF5AB6K1DD095273 | Retired | |||
PA1388 | 1983 | 1GF5AB6K3DD095274 | Retired | |||
PA1389 | 1983 | DD095275 | Retired | |||
PA1390 | 1983 | 1GF5AB6K7DD095276 | Retired | |||
PA1391 | 1983 | 1GF5AB6K9DD095277 | Retired | |||
PA1392 | 1983 | DD095278 | Retired | |||
PA1393 | 1983 | 1GF5AB6K2DD095279 | Retired Sold to CUMTD 8322 in Oct. 1996. |
|||
PA1394 | 1983 | 1GF5AB6K9DD095280 | Retired | |||
PA1395 | 1983 | 1GF5AB6K0DD095281 | Retired | |||
PA1396 | 1983 | 1GF5AB6K2DD095282 | Retired | |||
PA1397 | 1983 | DD095283 | Retired | |||
PA1398 | 1983 | DD095284 | Retired | |||
PA1399 | 1983 | DD095285 | Retired |
1400-1464
Fleet Number |
Thumbnail | Year | VIN | License Plate |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
PA1400 | 1983 | DD095286 | Retired | |||
PA1401 | 1983 | 1GF5AB6K1DD095287 | Retired Sold to CUMTD 8321 in Oct. 1996. |
|||
PA1402 | 1983 | DD095288 | Retired | |||
PA1403 | 1983 | 1GF5AB6K5DD095289 | Retired | |||
PA1404 | 1983 | DD095290 | Retired | |||
PA1405 | 1983 | DD095291 | Retired | |||
PA1406 | 1983 | DD095292 | Retired | |||
PA1407 | 1983 | DD095293 | Retired | |||
PA1408 | 1983 | 1GF5AB6K9DD095294 | Retired | |||
PA1409 | 1983 | 1GF5AB6K0DD095295 | Retired | |||
PA1410 | 1983 | 1GF5AB6K2DD095296 | Retired | |||
PA1411 | 1983 | DD095297 | Retired | |||
PA1412 | 1983 | DD095298 | Retired | |||
PA1413 | 1983 | DD095299 | Retired | |||
PA1414 | 1983 | DD095300 | Retired | |||
PA1415 | 1983 | 1GF5AB6K2DD095301 | Retired | |||
PA1416 | 1983 | DD095302 | Retired | |||
PA1417 | 1983 | DD095303 | Retired | |||
PA1418 | 1983 | DD095304 | Retired | |||
PA1419 | 1983 | DD095305 | Retired | |||
PA1420 | 1983 | DD095306 | Retired | |||
PA1421 | 1983 | DD095307 | Retired | |||
PA1422 | 1983 | DD095308 | Retired | |||
PA1423 | 1983 | DD095309 | Retired | |||
PA1424 | 1983 | DD095310 | Retired | |||
PA1425 | 1983 | 1GF5AB6K5DD095311 | Retired Sold to CUMTD 8316 in Oct. 1996. |
|||
PA1426 | 1983 | DD095312 | Retired | |||
PA1427 | 1983 | 1GF5AB6K9DD095313 | Retired Sold to CUMTD 8317 in Oct. 1996. |
|||
PA1428 | 1983 | 1GF5AB6K0DD095314 | Retired Sold to CUMTD 8320 in Oct. 1996. |
|||
PA1429 | 1983 | DD095315 | Retired | |||
PA1430 | 1983 | DD095316 | Retired | |||
PA1431 | 1983 | 1GF5AB6K6DD095317 | Retired Sold to CUMTD 8319 in Oct. 1996. |
|||
PA1432 | 1983 | 1GF5AB6K8DD095318 | Retired Sold to CUMTD 8318 in Oct. 1996. |
|||
PA1433 | 1983 | DD095319 | Retired | |||
PA1434 | 1983 | DD095320 | Retired | |||
PA1435 | 1983 | DD095321 | Retired | |||
PA1436 | 1983 | DD095322 | Retired | |||
PA1437 | 1983 | DD095323 | Retired | |||
PA1438 | 1983 | DD095324 | Retired | |||
PA1439 | 1983 | DD095325 | Retired | |||
PA1440 | 1983 | DD095326 | Retired | |||
PA1441 | 1983 | 1GF5AB6K9DD095327 | Retired | |||
PA1442 | 1983 | DD095328 | Retired | |||
PA1443 | 1983 | DD095329 | Retired | |||
PA1444 | 1983 | DD095330 | Retired | |||
PA1445 | 1983 | DD095331 | Retired | |||
PA1446 | 1983 | DD095332 | Retired | |||
PA1447 | 1983 | 1GF5AB6K4DD095333 | Retired | |||
PA1448 | 1983 | 1GF5AB6K1DD095189 | Retired | |||
PA1449 | 1983 | 1GF5AB6K8DD095190 | Retired | |||
1450 | 1983 | DD095191 | Retired | |||
1451 | 1983 | DD095192 | Retired | |||
1452 | 1983 | 1GF5AB6K3DD095193 | Retired | |||
1453 | 1983 | DD095194 | Retired | |||
1454 | 1983 | 1GF5AB6K7DD095195 | Retired | |||
1455 | 1983 | DD095196 | Retired | |||
1456 | 1983 | 1GF5AB6K0DD095197 | Retired | |||
1457 | 1983 | DD095198 | Retired | |||
1458 | 1983 | 1GF5AB6K4DD095199 | Retired | |||
1459 | 1983 | DD095200 | Retired | |||
1460 | 1983 | DD095201 | Retired | |||
1461 | 1983 | DD095202 | Retired | |||
1462 | 1983 | DD095203 | Retired | |||
1463 | 1983 | DD095204 | Retired | |||
1464 | 1983 | DD095205 | Retired |