New Jersey Transit 18001-18129
New Jersey Transit 18001-18129 are 2018 MCI D4500CT buses. These buses represent part of the second year of a six-year contract between MCI and NJT.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISX-12,11.9L, 410 HP - VIN code "B" | Allison B500 | 57, or 55 with lavatories Kiel Avance 2050 vinyl covered seats matching NJT rail cars |
Luminator Horizon |
History
Deliveries History
The first of the 2018 models are in NJ Transit paint with Washington Township Bus Garage getting the first batch. Those buses began running in revenue on November 25, 2017. Except for two buses for Saddle River Tours, all of the 18000 series buses have been assigned to NJ Transit, concluding the Year Two phase of production at bus 18129 in June 2018.
Movement History
Buses 18118-18119, which were originally assigned to Saddle River Tours, were returned to NJT after the company went out of business. They entered NJT service at Meadowlands garage in late 2020.
In summer 2021, some units from the Southern Division garages were briefly swapped with buses from Wayne garage. However, these buses were returned to their respective garages shortly after.
A mileage swap between the Egg Harbor units 18064-18096 was underway with Newton Avenue's 18126-18129 and 19000-series buses in early 2023. However, this was reversed a few months later and all buses returned to their respective garages.
Starting in summer 2023, many of Egg Harbor's non-lavatory units began transferring to various garages, with Washington Township receiving 18064-18068, and Oradell, Wayne and Meadowlands receiving various buses in the 18069-18096, and 18120-18125 range. This was due to Egg Harbor receiving the former DeCamp 17000-series buses. The Egg Harbor and Meadowlands lavatory units are also being mileage swapped, with all buses going to the opposite garage. Later in 2024, some units from Washington Township (18001-18003, 18005-18006) began being transferred to Wayne. 18068 was returned to Egg Harbor while 18082 from Oradell was also transferred to Wayne in May 2024. 18073, 18087, 18094 and 18123-18124 from Oradell were also transferred to Meadowlands in July 2024. 18124 returned to Oradell in August 2024, 18073, 18087 and 18123 returned in September 2024, and 18094 returned in November 2024.
Original Garage Allocations
Fleet Numbers |
Garage/Private Carrier | # of Buses |
---|---|---|
18001-18063 | Washington Township | 63 |
18064-18107, 18120-18125 | Egg Harbor | 50 |
18108-18117 | Meadowlands | 10 |
18118-18119 | Saddle River Tours | 2 |
18126-18129 | Newton Avenue | 4 |
Details
18001-18100
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage/Private Carrier | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
18001 | 2018 | 1M8PDMBA6JP014768 | OYB2760 | Wayne | Active | ||
18002 | 2018 | 1M8PDMBA8JP014786 | OYB2762 | Wayne | Active | ||
18003 | 2018 | 1M8PDMBAXJP014787 | OYB2761 | Wayne | Active | ||
18004 | 2018 | 1M8PDMBA1JP014788 | OYB2763 | Washington Township | Active | Involved in an accident in 2022. Returned to service in September 2024. | |
18005 | 2018 | 1M8PDMBA3JP014789 | OYB2764 | Wayne | Active | ||
18006 | 2018 | 1M8PDMBAXJP014790 | OYB2765 | Wayne | Active | ||
18007 | 2018 | 1M8PDMBA1JP014791 | OYB2766 | Washington Township | Active | ||
18008 | 2018 | 1M8PDMBA3JP014792 | OYB3432 | Washington Township | Active | Involved in accident in 2024. Since returned to service. | |
18009 | 2018 | 1M8PDMBA5JP014793 | OYB3431 | Washington Township | Active | ||
18010 | 2018 | 1M8PDMBA7JP014794 | OYB3435 | Washington Township | Active | ||
18011 | 2018 | 1M8PDMBA9JP014795 | OYB3434 | Washington Township | Active | ||
18012 | 2018 | 1M8PDMBA0JP014796 | OYB3430 | Washington Township | Out of Service | Involved in an accident on November 16, 2024. | |
18013 | 2018 | 1M8PDMBA2JP014797 | OYB2769 | Washington Township | Active | ||
18014 | 2018 | 1M8PDMBA4JP014798 | OYB2768 | Washington Township | Out of service | Crashed into the woods off the Atlantic City Expressway on February 8, 2022[1] | |
18015 | 2018 | 1M8PDMBA6JP014799 | OYB2767 | Washington Township | Active | ||
18016 | 2018 | 1M8PDMBA9JP014800 | OYB3436 | Washington Township | Out of service | Involved in an accident in Absecon, NJ on 6/16/2022.[2] | |
18017 | 2018 | 1M8PDMBA0JP014801 | OYB3433 | Washington Township | Active | ||
18018 | 2018 | 1M8PDMBA2JP014802 | OYB3437 | Washington Township | Active | Was Out of Service following an accident. Since returned to service. | |
18019 | 2018 | 1M8PDMBA4JP014803 | OYB3438 | Washington Township | Active | ||
18020 | 2018 | 1M8PDMBA6JP014804 | OYB3439 | Washington Township | Active | ||
18021 | 2018 | 1M8PDMBA8JP014805 | OYB3440 | Washington Township | Active | ||
18022 | 2018 | 1M8PDMBAXJP014806 | OYB3441 | Washington Township | Active | ||
18023 | 2018 | 1M8PDMBA1JP014807 | OYB3442 | Washington Township | Active | Rear-ended 18032 on the White Horse Pike on October 28, 2021.[3] Returned to service in January 2023. | |
18024 | 2018 | 1M8PDMBA3JP014808 | OYB3443 | Washington Township | Active | ||
18025 | 2018 | 1M8PDMBA5JP014809 | OYB3444 | Washington Township | Active | Was hit by a car on Kings Highway on September 23, 2022.[4] Returned to service on October 21, 2022 | |
18026 | 2018 | 1M8PDMBA1JP014810 | OYB3446 | Washington Township | Active | ||
18027 | 2018 | 1M8PDMBA3JP014811 | OYB3445 | Washington Township | Active | ||
18028 | 2018 | 1M8PDMBA5JP014812 | OYB3447 | Washington Township | Active | ||
18029 | 2018 | 1M8PDMBA7JP014813 | OYB3453 | Washington Township | Active | ||
18030 | 2018 | 1M8PDMBA9JP014814 | OYB3448 | Washington Township | Out of Service | Involved in accident in 2022. | |
18031 | 2018 | 1M8PDMBA0JP014815 | OYB3452 | Washington Township | Active | ||
18032 | 2018 | 1M8PDMBA2JP014816 | OYB3451 | Washington Township | Active | Was rear-ended by 18023 on the White Horse Pike on October 28, 2021[5] Since been repaired and returned to service by June 2023. | |
18033 | 2018 | 1M8PDMBA4JP014817 | OYB3455 OYB4386 |
Washington Township | Active | ||
18034 | 2018 | 1M8PDMBA6JP014818 | OYB3454 | Washington Township | Active | ||
18035 | 2018 | 1M8PDMBA8JP014819 | OYB3457 | Washington Township | Active | ||
18036 | 2018 | 1M8PDMBA8JP014822 | OYB3456 | Washington Township | Active | Involved in accident 8/2020 - sideswiped light pole. Since returned to service | |
18037 | 2018 | 1M8PDMBA1JP014872 | OYB3458 | Washington Township | Active |
| |
18038 | 2018 | 1M8PDMBA3JP014873 | OYB3459 | Washington Township | Active | ||
18039 | 2018 | 1M8PDMBA5JP014874 | OYB3550 | Washington Township | Active | ||
18040 | 2018 | 1M8PDMBA7JP014875 | OYB3551 | Washington Township | Active | ||
18041 | 2018 | 1M8PDMBA9JP014876 | OYB3552 | Washington Township | Active | ||
18042 | 2018 | 1M8PDMBA0JP014877 | OYB3553 | Washington Township | Active | Involved in an accident in September 2024. Returned to service in October 2024. | |
18043 | 2018 | 1M8PDMBA2JP014878 | OYB3554 | Washington Township | Out of Service | Involved in an accident in May 2024. Repaired and returned to service in December 2024. | |
18044 | 2018 | 1M8PDMBA4JP014879 | OYB3555 | Washington Township | Active | Was out of service in March 2020 due to an accident.[7] Since returned to service | |
18045 | 2018 | 1M8PDMBA0JP014880 | OYB3556 | Washington Township | Active | ||
18046 | 2018 | 1M8PDMBA2JP014881 | OYB3559 | Washington Township | Active | ||
18047 | 2018 | 1M8PDMBA4JP014882 | OYB3558 | Washington Township | Active | ||
18048 | 2018 | 1M8PDMBA6JP014883 | OYB3557 | Washington Township | Active | ||
18049 | 2018 | 1M8PDMBA8JP014884 | OYB3561 | Washington Township | Active | ||
18050 | 2018 | 1M8PDMBAXJP014885 | OYB3563 | Washington Township | Active | ||
18051 | 2018 | 1M8PDMBA1JP014886 | OYB3569 | Washington Township | Active | ||
18052 | 2018 | 1M8PDMBA3JP014887 | OYB3560 | Washington Township | Active | ||
18053 | 2018 | 1M8PDMBA5JP014888 | OYB3562 | Washington Township | Active | ||
18054 | 2018 | 1M8PDMBA7JP014889 | OYB3567 | Washington Township | Active | ||
18055 | 2018 | 1M8PDMBA3JP014890 | OYB3568 | Washington Township | Active | ||
18056 | 2018 | 1M8PDMBA5JP014891 | OYB3564 | Washington Township | Active | ||
18057 | 2018 | 1M8PDMBA7JP014892 | OYB3572 | Washington Township | Active | ||
18058 | 2018 | 1M8PDMBA9JP014893 | OYB3566 | Washington Township | Active | Was hit by a River Line Lightrail train on December 7, 2023.[8] Returned to service in April 2024. | |
18059 | 2018 | 1M8PDMBA0JP014894 | OYB3565 | Washington Township | Active | ||
18060 | 2018 | 1M8PDMBA2JP014895 | OYB3571 | Washington Township | Active | ||
18061 | 2018 | 1M8PDMBA4JP014896 | OYB3570 | Washington Township | Active | ||
18062 | 2018 | 1M8PDMBA6JP014897 | OYB3579 | Washington Township | Active | ||
18063 | 2018 | 1M8PDMBA8JP014898 | OYB3577 | Washington Township | Active | ||
18064 | 2018 | 1M8PDMBAXJP014899 | OYB3576 | Washington Township | Active | ||
18065 | 2018 | 1M8PDMBA2JP014900 | OYB3575 | Washington Township | Active | ||
18066 | 2018 | 1M8PDMBA4JP014901 | OYB4367 | Washington Township | Active | ||
18067 | 2018 | 1M8PDMBA6JP014902 | OYB3573 | Washington Township | Active | ||
18068 | 2018 | 1M8PDMBA8JP014903 | OYB3574 | Egg Harbor | Active | ||
18069 | 2018 | 1M8PDMBAXJP014904 | OYB3578 | Meadowlands | Active | ||
18070 | 2018 | 1M8PDMBA1JP014905 | OYB4366 | Egg Harbor | Active | ||
18071 | 2018 | 1M8PDMBA3JP014906 | OYB4368 | Wayne | Active | ||
18072 | 2018 | 1M8PDMBA5JP014907 | OYB4371 | Egg Harbor | Active | ||
18073 | 2018 | 1M8PDMBA7JP014908 | OYB4361 | Oradell | Active | ||
18074 | 2018 | 1M8PDMBA9JP014909 | OYB4362 | Oradell | Active | ||
18075 | 2018 | 1M8PDMBA5JP014910 | OYB4363 | Egg Harbor | Active | ||
18076 | 2018 | 1M8PDMBA7JP014911 | OYB4360 | Oradell | Active | ||
18077 | 2018 | 1M8PDMBA9JP014912 | OYB4365 | Wayne | Active | ||
18078 | 2018 | 1M8PDMBA0JP014913 | OYB4364 | Oradell | Active | ||
18079 | 2018 | 1M8PDMBA2JP014914 | OYB4370 | Egg Harbor | Active | ||
18080 | 2018 | 1M8PDMBA4JP014915 | OYB4372 | Egg Harbor | Active | ||
18081 | 2018 | 1M8PDMBAXJP014921 | OYB3676 | Egg Harbor | Active | ||
18082 | 2018 | 1M8PDMBA1JP014922 | OYB3674 | Wayne | Active | ||
18083 | 2018 | 1M8PDMBA3JP014923 | OYB3675 | Wayne | Active | ||
18084 | 2018 | 1M8PDMBA5JP014924 | OYB3677 | Egg Harbor | Active | ||
18085 | 2018 | 1M8PDMBA7JP014925 | OYB3678 | Egg Harbor | Active | ||
18086 | 2018 | 1M8PDMBA9JP014926 | OYB3679 | Meadowlands | Active | ||
18087 | 2018 | 1M8PDMBA0JP014927 | OYB3681 | Oradell | Active | ||
18088 | 2018 | 1M8PDMBA2JP014928 | OYB3682 | Oradell | Active | ||
18089 | 2018 | 1M8PDMBA4JP014929 | OYB3683 | Wayne | Active | ||
18090 | 2018 | 1M8PDMBA0JP014930 | OYB3680 | Oradell | Active | ||
18091 | 2018 | 1M8PDMBA2JP014931 | OYB4375 | Oradell | Active | ||
18092 | 2018 | 1M8PDMBA4JP014932 | OYB4377 | Meadowlands | Active | ||
18093 | 2018 | 1M8PDMBA6JP014933 | OYB4376 | Wayne | Active | ||
18094 | 2018 | 1M8PDMBA8JP014934 | OYB4374 | Oradell | Active | ||
18095 | 2018 | 1M8PDMBAXJP014935 | OYB4373 | Egg Harbor | Active | ||
18096 | 2018 | 1M8PDMBA1JP014936 | OYB4384 | Oradell | Active | ||
18097 | 2018 | 1M8PDMBA2JP014945 | OYB4471 | Meadowlands | Active | 18097-18119 are equipped with lavatories | |
18098 | 2018 | 1M8PDMBA4JP014946 | OYB4423 | Meadowlands | Active | ||
18099 | 2018 | 1M8PDMBA6JP014947 | OYB4425 | Meadowlands | Active | ||
18100 | 2018 | 1M8PDMBA8JP014948 | OYB4421 | Meadowlands | Active |
18101-18129
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage/Private Carrier | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
18101 | 2018 | 1M8PDMBAXJP014949 | OYB4422 | Meadowlands | Active | ||
18102 | 2018 | 1M8PDMBA6JP014950 | OYB4382 | Meadowlands | Active | ||
18103 | 2018 | 1M8PDMBA8JP014951 | OYB4381 | Meadowlands | Active | ||
18104 | 2018 | 1M8PDMBAXJP014952 | OYB4420 | Egg Harbor | Active | ||
18105 | 2018 | 1M8PDMBA1JP014953 | OYB4380 | Meadowlands | Active | ||
18106 | 2018 | 1M8PDMBA0JP014958 | OYB4388 | Meadowlands | Active | ||
18107 | 2018 | 1M8PDMBA2JP014959 | OYB4385 | Meadowlands | Active | ||
18108 | 2018 | 1M8PDMBA9JP014960 | OYB4389 | Egg Harbor | Active | ||
18109 | 2018 | 1M8PDMBA0JP014961 | OYB4424 | Egg Harbor | Active | ||
18110 | 2018 | 1M8PDMBA2JP014962 | OYB4387 | Egg Harbor | Active | ||
18111 | 2018 | 1M8PDMBA4JP014963 | OYB4472 | Egg Harbor | Out of Service | ||
18112 | 2018 | 1M8PDMBA6JP014964 | OYB4473 | Egg Harbor | Active | ||
18113 | 2018 | 1M8PDMBA8JP014965 | OYB4477 | Egg Harbor | Active | ||
18114 | 2018 | 1M8PDMBAXJP014966 | OYB4474 | Egg Harbor | Active | ||
18115 | 2018 | 1M8PDMBA1JP014967 | OYB4475 | Egg Harbor | Active | ||
18116 | 2018 | 1M8PDMBA3JP014968 | OYB4606 | Egg Harbor | Active | ||
18117 | 2018 | 1M8PDMBA5JP014969 | OYB4476 | Egg Harbor | Active | ||
18118 | 2018 | 1M8PDMBA1JP014970 | AU-731K
OYB6753 |
Egg Harbor | Active | 18118-18119 originally assigned to Saddle River Tours. | |
18119 | 2018 | 1M8PDMBA3JP014971 | AU-732K
OYB5674 |
Meadowlands | Active | ||
18120 | 2018 | 1M8PDMBA3JP015005 | OYB4608 | Egg Harbor | Active | ||
18121 | 2018 | 1M8PDMBA5JP015006 | OYB4607 | Oradell | Active | ||
18122 | 2018 | 1M8PDMBA7JP015007 | OYB4613 | Oradell | Active | ||
18123 | 2018 | 1M8PDMBA9JP015008 | OYB4609 | Oradell | Active | ||
18124 | 2018 | 1M8PDMBA0JP015009 | OYB4612 | Oradell | Active | ||
18125 | 2018 | 1M8PDMBA7JP015010 | OYB4610 | Egg Harbor | Active | ||
18126 | 2018 | 1M8PDMBA9JP015011 | OYB4611 | Newton Avenue | Active | Was involved in a fatal accident on January 16, 2021.[9] Since repaired and returned to service. | |
18127 | 2018 | 1M8PDMBA0JP015012 | OYB8056 (prev. OYB4614) |
Newton Avenue | Active | ||
18128 | 2018 | 1M8PDMBA2JP015013 | OYB4617 | Newton Avenue | Active | Struck a utility pole on March 14, 2023.[10] Since returned to service. | |
18129 | 2018 | 1M8PDMBA4JP015014 | OYB4616 | Newton Avenue | Active |
References
- ↑ NJ Transit Bus Crashes Into Woods Off Atlantic City Expressway
- ↑ At Least 13 Hurt in Crash Involving NJ Transit Bus and Car
- ↑ Driver Rescued From Crashed NJ Transit Bus on Busy Road
- ↑ 1 dead in crash involving New Jersey Transit bus, car in Cherry Hill
- ↑ Driver Rescued From Crashed NJ Transit Bus on Busy Road
- ↑ [1]
- ↑ 10 hospitalized after crash involving NJ Transit bus in Camden
- ↑ [2]
- ↑ New Jersey Transit bus involved in fatal accident in Burlington County
- ↑ NJT Bus Strikes Utility Pole in Lakewood