New Jersey Transit 20001-20183
New Jersey Transit 20001-20183 are 2020 Motor Coach Industries D4500CT buses. These buses represent the fourth year of a six-year contract between MCI and NJT.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins X12, 11.9L, 410 HP | Allison B500 | 57 Kiel Avance 2050 Vinyl covered seats matching NJT rail cars |
Luminator Horizon |
History
Deliveries History
Deliveries of the new cruisers began in January 2020. Wayne Garage got the initial run of the new cruisers beginning on January 30, 2020, and has 20001-20058 in service. Ironbound then received 20059-20119, then 20120-20148 went to Academy Express at their Perth Amboy, Toms River and Leonardo locations. Coach USA/Rockland Coaches has taken delivery of 20149-20168. Another Coach USA company, Suburban Trails, received the remaining 15 buses of the order.
In late March 2020, assembly, delivery and approval of the buses were delayed by the Coronavirus epidemic. The Pembina plant reopened in late May 2020, and deliveries of buses resumed in the last week of May. In mid-August, MCI completed building the 2020 coaches.
Movement History
Some units from Ironbound were temporarily reassigned to Oradell Garage in summer 2021, shortly after Oradell received upgrades to handle 45-foot buses.
The Coach USA Rockland Coaches units were relocated to Coach USA Community Coach in January 2022 after Rockland Coaches went out of business. However, these buses still sport Rockland Coaches legals on the sides and continue to run under that company's USDOT authorization.
In August 2024, reassignments for the Academy Bus Lines buses began with 20120-20124 being the first units to be returned to NJ Transit. 20122 was reassigned to Washington Township while 20124 was reassigned to Egg Harbor. 20121 was then sent to Howell in late 2024, and 20123 was sent to Ironbound in January 2025.
Original Garage Allocations
Fleet Numbers |
Garage/Private Carrier | # of Buses |
---|---|---|
20001-20058 | Wayne | 58 |
20059-20119 | Ironbound | 61 |
20120-20143 | Academy Bus Lines Toms River | 24 |
20144-20147 | Academy Bus Lines Leonardo | 4 |
20148 | Academy Bus Lines Perth Amboy | 1 |
20149-20168 | Rockland Coaches (Coach USA Westwood) |
20 |
20169-20183 | Suburban Transit (Coach USA New Brunswick) |
15 |
Details
20001-20100
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage/Private Carrier | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
20001 | 2019 | 1M8PDMNA9LP015721 | OYB4885 | Wayne | Active | ||
20002 | 2019 | 1M8PDMNA4LP015724 | OYB5850 | Wayne | Active | ||
20003 | 2019 | 1M8PDMNA6LP015725 | OYB5822 | Wayne | Active | ||
20004 | 2019 | 1M8PDMNA8LP015726 | OYB5821 | Wayne | Active | ||
20005 | 2019 | 1M8PDMNAXLP015727 | OYB5820 | Wayne | Active | ||
20006 | 2019 | 1M8PDMNA1LP015728 | OYB5849 | Wayne | Active | ||
20007 | 2019 | 1M8PDMNA3LP015729 | OYB5825 | Wayne | Active | ||
20008 | 2019 | 1M8PDMNAXLP015730 | OYB5826 | Wayne | Active | ||
20009 | 2019 | 1M8PDMNA1LP015731 | OYB5848 | Wayne | Active | ||
20010 | 2019 | 1M8PDMNA3LP015732 | OYB5827 | Wayne | Active | ||
20011 | 2019 | 1M8PDMNA5LP015733 | OYB5828 | Wayne | Active | ||
20012 | 2019 | 1M8PDMNA7LP015734 | OYB5829 | Wayne | Active | ||
20013 | 2020 | 1M8PDMNA9LP015735 | OYB5831 | Wayne | Active | ||
20014 | 2020 | 1M8PDMNA0LP015736 | OYB5832 | Wayne | Active | ||
20015 | 2020 | 1M8PDMNA2LP015737 | OYB5833 | Wayne | Active | ||
20016 | 2020 | 1M8PDMNA4LP015738 | OYB5830 | Wayne | Active | ||
20017 | 2020 | 1M8PDMNA6LP015739 | OYB5836 | Wayne | Active | ||
20018 | 2020 | 1M8PDMNA5LP015750 | OYB5837 | Wayne | Out of Service | Involved in an accident in July 2024[1] | |
20019 | 2020 | 1M8PDMNA7LP015751 | OYB5838 | Wayne | Active | ||
20020 | 2020 | 1M8PDMNA2LP015754 | OYB5846 | Wayne | Active | ||
20021 | 2020 | 1M8PDMNA4LP015755 | OYB5844 | Wayne | Active | ||
20022 | 2020 | 1M8PDMNA6LP015756 | OYB5854 | Wayne | Active | ||
20023 | 2020 | 1M8PDMNA8LP015757 | OYB5847 | Wayne | Active | ||
20024 | 2020 | 1M8PDMNAXLP015758 | OYB5845 | Wayne | Active | ||
20025 | 2020 | 1M8PDMNA1LP015759 | OYB5853 | Wayne | Active | ||
20026 | 2020 | 1M8PDMNA8LP015760 | OYB5852 | Wayne | Active | ||
20027 | 2020 | 1M8PDMNAXLP015761 | OYB5856 | Wayne | Active | ||
20028 | 2020 | 1M8PDMNA1LP015762 | OYB5858 | Wayne | Active | ||
20029 | 2020 | 1M8PDMNA3LP015763 | OYB5857 | Wayne | Active | ||
20030 | 2020 | 1M8PDMNA5LP015764 | OYB5863 | Wayne | Active | ||
20031 | 2020 | 1M8PDMNA7LP015765 | OYB5851 | Wayne | Active | ||
20032 | 2020 | 1M8PDMNA9LP015766 | OYB5862 | Wayne | Active | ||
20033 | 2020 | 1M8PDMNA0LP015767 | OYB5861 | Wayne | Active | ||
20034 | 2020 | 1M8PDMNA0LP015770 | OYB4888 | Wayne | Active | ||
20035 | 2020 | 1M8PDMNA2LP015771 | OYB4889 | Wayne | Active | ||
20036 | 2020 | 1M8PDMNA4LP015772 | OYB4892 | Wayne | Active | ||
20037 | 2020 | 1M8PDMNA6LP015773 | OYB4891 | Wayne | Active | ||
20038 | 2020 | 1M8PDMNA8LP015774 | OYB4890 | Wayne | Active | ||
20039 | 2020 | 1M8PDMNAXLP015775 | OYB4893 | Wayne | Active | ||
20040 | 2020 | 1M8PDMNA1LP015776 | OYB4894 | Wayne | Active | ||
20041 | 2020 | 1M8PDMNA3LP015777 | OYB4895 | Wayne | Active | ||
20042 | 2020 | 1M8PDMNA1LP015778 | OYB4896 | Wayne | Active | ||
20043 | 2020 | 1M8PDMNA7LP015779 | OYB4897 | Wayne | Active | ||
20044 | 2020 | 1M8PDMNA3LP015780 | OYB5395 | Wayne | Active | ||
20045 | 2020 | 1M8PDMNA5LP015781 | OYB5396 | Wayne | Active | ||
20046 | 2020 | 1M8PDMNA7LP015782 | OYB5397 | Wayne | Active | ||
20047 | 2020 | 1M8PDMNA9LP015783 | OYB5380 | Wayne | Active | ||
20048 | 2020 | 1M8PDMNA0LP015784 | OYB5831 | Wayne | Active | ||
20049 | 2020 | 1M8PDMNA2LP015785 | OYB5382 | Wayne | Active | ||
20050 | 2020 | 1M8PDMNA8LP015788 | OYB5383 | Wayne | Active | ||
20051 | 2020 | 1M8PDMNAXLP015789 | OYB5384 | Wayne | Active | ||
20052 | 2020 | 1M8PDMNA6LP015790 | OYB5385 | Wayne | Active | ||
20053 | 2020 | 1M8PDMNA8LP015791 | OYB5386 | Wayne | Active | ||
20054 | 2020 | 1M8PDMNAXLP015792 | OYB5387 | Wayne | Active | ||
20055 | 2020 | 1M8PDMNA1LP015793 | OYB5388 | Wayne | Active | ||
20056 | 2020 | 1M8PDMNA3LP015794 | OYB5389 | Wayne | Active | ||
20057 | 2020 | 1M8PDMNA5LP015795 | OYB5390 | Wayne | Active | ||
20058 | 2020 | 1M8PDMNA7LP015796 | OYB5391 | Wayne | Active | ||
20059 | 2020 | 1M8PDMNA9LP015797 | OYB5392 | Ironbound | Active | ||
20060 | 2020 | 1M8PDMNA0LP015798 | OYB5393 | Ironbound | Active | ||
20061 | 2020 | 1M8PDMNA2LP015799 | OYB4990 | Ironbound | Active | ||
20062 | 2020 | 1M8PDMNA5LP015800 | OYB4991 | Ironbound | Active | ||
20063 | 2020 | 1M8PDMNA1LP015826 | OYB4992 | Ironbound | Active | ||
20064 | 2020 | 1M8PDMNA7LP015829 | OYB4993 | Ironbound | Active | ||
20065 | 2020 | 1M8PDMNA3LP015830 | OYB4994 | Ironbound | Active | ||
20066 | 2020 | 1M8PDMNA5LP015831 | OYB4995 | Ironbound | Active | ||
20067 | 2020 | 1M8PDMNA7LP015832 | OYB4899 | Ironbound | Active | ||
20068 | 2020 | 1M8PDMNA9LP015833 | OYB4960 | Ironbound | Active | ||
20069 | 2020 | 1M8PDMNA0LP015834 | OYB4961 | Ironbound | Active | ||
20070 | 2020 | 1M8PDMNA2LP015835 | OYB4962 | Ironbound | Active | ||
20071 | 2020 | 1M8PDMNA4LP015836 | OYB4963 | Ironbound | Active | ||
20072 | 2020 | 1M8PDMNA6LP015837 | OYB4964 | Ironbound | Active | ||
20073 | 2020 | 1M8PDMNA8LP015838 | OYB4965 | Ironbound | Active | ||
20074 | 2020 | 1M8PDMNAXLP015839 | OYB4966 | Ironbound | Active | ||
20075 | 2020 | 1M8PDMNA6LP015840 | OYB4967 | Ironbound | Active | Involved in weather-related accident after slamming into a toll booth on February 18, 2021.[2] Since returned to service. | |
20076 | 2020 | 1M8PDMNA8LP015841 | OYB4974 | Ironbound | Active | ||
20077 | 2020 | 1M8PDMNAXLP015842 | OYB4971 | Ironbound | Active | ||
20078 | 2020 | 1M8PDMNA1LP015843 | OYB4972 | Ironbound | Active | ||
20079 | 2020 | 1M8PDMNA3LP015844 | OYB4976 | Ironbound | Active | ||
20080 | 2020 | 1M8PDMNA5LP015845 | OYB4975 | Ironbound | Active | ||
20081 | 2020 | 1M8PDMNA7LP015846 | OYB4977 | Ironbound | Active | Involved in accident on I-495 after being rear ended by 7271 on 8/17/2020.[3][4] Since returned to service. | |
20082 | 2020 | 1M8PDMNA9LP015847 | OYB4978 | Ironbound | Active | ||
20083 | 2020 | 1M8PDMNA0LP015848 | OYB4981 | Ironbound | Active | ||
20084 | 2020 | 1M8PDMNA2LP015849 | OYB4982 | Ironbound | Active | ||
20085 | 2020 | 1M8PDMNA9LP015850 | OYB4983 | Ironbound | Active | ||
20086 | 2020 | 1M8PDMNA2LP015852 | OYB4984 | Ironbound | Active | ||
20087 | 2020 | 1M8PDMNA4LP015853 | OYB4985 | Ironbound | Active | ||
20088 | 2020 | 1M8PDMNA6LP015854 | OYB4986 | Ironbound | Active | ||
20089 | 2020 | 1M8PDMNA8LP015855 | OYB5159 | Retired September 2021 |
Damaged during Hurricane Ida. | ||
20090 | 2020 | 1M8PDMNAXLP015856 | OYB5160 | Ironbound | Active | ||
20091 | 2020 | 1M8PDMNA1LP015857 | OYB5161 | Ironbound | Active | ||
20092 | 2020 | 1M8PDMNA3LP015858 | OYB5162 | Ironbound | Active | ||
20093 | 2020 | 1M8PDMNA5LP015859 | OYB5163 | Ironbound | Active | ||
20094 | 2020 | 1M8PDMNA1LP015860 | OYB5166 | Retired September 2021 |
Damaged during Hurricane Ida. | ||
20095 | 2020 | 1M8PDMNA3LP015861 | OYB5164 | Ironbound | Active | ||
20096 | 2020 | 1M8PDMNA5LP015862 | OYB5167 | Ironbound | Active | ||
20097 | 2020 | 1M8PDMNA7LP015863 | OYB5168 | Ironbound | Active | ||
20098 | 2020 | 1M8PDMNA9LP015864 | OYB5169 | Ironbound | Active | ||
20099 | 2020 | 1M8PDMNAXLP015873 | OYB5170 | Ironbound | Active | ||
20100 | 2020 | 1M8PDMNA1LP015874 | OYB5171 | Ironbound | Active |
20101-20183
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage/Private Carrier | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
20101 | 2020 | 1M8PDMNA3LP015875 | OYB5172 | Ironbound | Active | ||
20102 | 2020 | 1M8PDMNA5LP015876 | OYB4989 | Ironbound | Active | ||
20103 | 2020 | 1M8PDMNA7LP015877 | OYB5150 | Retired September 2021 |
Damaged during Hurricane Ida. | ||
20104 | 2020 | 1M8PDMNA9LP015878 | OYB5151 | Ironbound | Active | ||
20105 | 2020 | 1M8PDMNA0LP015879 | OYB5152 | Ironbound | Active | ||
20106 | 2020 | 1M8PDMNA7LP015880 | OYB5153 | Ironbound | Active | ||
20107 | 2020 | 1M8PDMNA9LP015881 | OYB5154 | Ironbound | Active | ||
20108 | 2020 | 1M8PDMNA0LP015882 | OYB5173 | Ironbound | Active | ||
20109 | 2020 | 1M8PDMNA2LP015883 | OYB5174 | Ironbound | Active | ||
20110 | 2020 | 1M8PDMNA4LP015884 | OYB5155 | Ironbound | Active | ||
20111 | 2020 | 1M8PDMNA6LP015885 | OYB5156 | Ironbound | Active | ||
20112 | 2020 | 1M8PDMNA8LP015886 | OYB5157 | Ironbound | Active | ||
20113 | 2020 | 1M8PDMNAXLP015887 | OYB5158 | Ironbound | Active | ||
20114 | 2020 | 1M8PDMNA1LP015888 | OYB5184 | Ironbound | Active | ||
20115 | 2020 | 1M8PDMNA3LP015889 | OYB5176 OYB8163 |
Ironbound | Active | ||
20116 | 2020 | 1M8PDMNAXLP015890 | OYB5175 | Ironbound | Active | ||
20117 | 2020 | 1M8PDMNA1LP015891 | OYB5177 | Ironbound | Active | ||
20118 | 2020 | 1M8PDMNA3LP015892 | OYB5178 | Ironbound | Active | ||
20119 | 2020 | 1M8PDMNA5LP015893 | OYB5195 | Ironbound | Active | ||
20120 | 2020 | 1M8PDMNA9LP015895 | OYB8921 (prev. AW-277T) |
New Jersey Transit | Awaiting Reassignment |
| |
20121 | 2020 | 1M8PDMNA0LP015896 | OYB8920 (prev. AW-278T) |
Howell | Active |
| |
20122 | 7/2020 | 1M8PDMNA2LP015897 | OYB8919 (prev. AW-279T) |
Washington Township | Active |
| |
20123 | 2020 | 1M8PDMNA4LP015898 | OYB8918 (prev. AW-280T) |
Ironbound | Active | Began NJT service on January 13, 2025 on Route 114. | |
20124 | 2020 | 1M8PDMNA6LP015899 | OYB8916 (prev. AW-281T) |
Egg Harbor | Active |
| |
20125 | 2020 | 1M8PDMNA9LP015900 | AW-282T | Academy Bus Lines Toms River | Active | ||
20126 | 2020 | 1M8PDMNA0LP015901 | AW-283T | Academy Bus Lines Toms River | Active | ||
20127 | 2020 | 1M8PDMNA2LP015902 | AW-284T | Academy Bus Lines Toms River | Active | ||
20128 | 2020 | 1M8PDMNA4LP015903 | AW-285T | Academy Bus Lines Toms River | Active | ||
20129 | 2020 | 1M8PDMNA6LP015904 | AW-286T | Academy Bus Lines Toms River | Active | ||
20130 | 2020 | 1M8PDMNA8LP015905 | AW-287T | Academy Bus Lines Toms River | Active | ||
20131 | 2020 | 1M8PDMNAXLP015906 | AW-288T | Academy Bus Lines Toms River | Active | ||
20132 | 2020 | 1M8PDMNA1LP015907 | AW-289T | Academy Bus Lines Toms River | Active | ||
20133 | 2020 | 1M8PDMNA3LP015908 | AW-290T | Academy Bus Lines Toms River | Active | ||
20134 | 2020 | 1M8PDMNA5LP015909 | AW-291T | Academy Bus Lines Toms River | Active | ||
20135 | 2020 | 1M8PDMNA1LP015910 | AW-292T | Academy Bus Lines Toms River | Active | ||
20136 | 2020 | 1M8PDMNA3LP015911 | AW-293T | Academy Bus Lines Toms River | Active | ||
20137 | 2020 | 1M8PDMNA5LP015912 | AW-294T | Academy Bus Lines Toms River | Active | ||
20138 | 2020 | 1M8PDMNA7LP015913 | AW-295T | Academy Bus Lines Toms River | Active | ||
20139 | 2020 | 1M8PDMNA9LP015914 | AW-296T | Academy Bus Lines Toms River | Active | ||
20140 | 2020 | 1M8PDMNA2LP015916 | AW-297T | Academy Bus Lines Toms River | Active | ||
20141 | 2020 | 1M8PDMNA4LP015917 | AW-298T | Academy Bus Lines Toms River | Active | ||
20142 | 2020 | 1M8PDMNA6LP015918 | AW-299T | Academy Bus Lines Toms River | Active | ||
20143 | 2020 | 1M8PDMNA8LP015919 | AW-300T | Academy Bus Lines Toms River | Active | ||
20144 | 2020 | 1M8PDMNA4LP015920 | AW-301T | Academy Bus Lines Leonardo | Active | ||
20145 | 2020 | 1M8PDMNA6LP015921 | AW-302T | Academy Bus Lines Leonardo | Active | ||
20146 | 2020 | 1M8PDMNA8LP015922 | AW-303T | Academy Bus Lines Leonardo | Active | ||
20147 | 2020 | 1M8PDMNAXLP015923 | AW-304T | Academy Bus Lines Leonardo | Active | ||
20148 | 2020 | 1M8PDMNA1LP015924 | AW-305T | Academy Bus Lines Perth Amboy | Active | ||
20149 | 2020 | 1M8PDMNA3LP015925 | AW-269Y | Rockland Coaches | Active |
| |
20150 | 2020 | 1M8PDMNA5LP015926 | AW-270Y | Rockland Coaches | Active | ||
20151 | 2020 | 1M8PDMNA7LP015927 | AW-271Y | Rockland Coaches | Active | ||
20152 | 2020 | 1M8PDMNA9LP015928 | AW-272Y | Rockland Coaches | Active | ||
20153 | 2020 | 1M8PDMNA0LP015929 | AW-273Y | Rockland Coaches | Active | ||
20154 | 2020 | 1M8PDMNA7LP015930 | AW-274Y | Rockland Coaches | Active | ||
20155 | 2020 | 1M8PDMNA9LP015931 | AW-275Y | Rockland Coaches | Active | ||
20156 | 2020 | 1M8PDMNA0LP015932 | AW-276Y | Rockland Coaches | Active | ||
20157 | 2020 | 1M8PDMNA2LP015933 | AW-277Y | Rockland Coaches | Active | ||
20158 | 2020 | 1M8PDMNA4LP015934 | AW-278Y | Rockland Coaches | Active | ||
20159 | 2020 | 1M8PDMNA6LP015935 | AW-279Y | Rockland Coaches | Active | ||
20160 | 2020 | 1M8PDMNAXLP015937 | AW-280Y | Rockland Coaches | Active | ||
20161 | 2020 | 1M8PDMNA1LP015938 | AW-281Y | Rockland Coaches | Active | ||
20162 | 2020 | 1M8PDMNA3LP015939 | AW-282Y | Rockland Coaches | Active | ||
20163 | 2020 | 1M8PDMNAXLP015940 | AW-283Y | Rockland Coaches | Active | ||
20164 | 2020 | 1M8PDMNA1LP015941 | AW-284Y | Rockland Coaches | Active | ||
20165 | 2020 | 1M8PDMNA3LP015942 | AW-285Y | Rockland Coaches | Active | ||
20166 | 2020 | 1M8PDMNA5LP015943 | AW-286Y | Rockland Coaches | Active | ||
20167 | 2020 | 1M8PDMNA7LP015944 | AW-287Y | Rockland Coaches | Active | ||
20168 | 2020 | 1M8PDMNA9LP015945 | AW-288Y | Rockland Coaches | Active | ||
20169 | 2020 | 1M8PDMNA4LP015948 | AW-285U | Suburban Transit | Active | The Suburban Transit buses began revenue service on January 19, 2021. | |
20170 | 2020 | 1M8PDMNA6LP015949 | AW-286U | Suburban Transit | Active | ||
20171 | 2020 | 1M8PDMNA2LP015950 | AW-287U | Suburban Transit | Active | ||
20172 | 2020 | 1M8PDMNA4LP015951 | AW-288U | Suburban Transit | Active | Currently leased to Olympia Trails for the Newark Airport Express. | |
20173 | 2020 | 1M8PDMNA6LP015952 | AW-289U | Suburban Transit | Active | ||
20174 | 2020 | 1M8PDMNA8LP015953 | AW-290U | Suburban Transit | Active | ||
20175 | 2020 | 1M8PDMNAXLP015954 | AW-291U | Suburban Transit | Active | Currently leased to Olympia Trails for the Newark Airport Express. | |
20176 | 2020 | 1M8PDMNA1LP015955 | AW-292U | Suburban Transit | Active | ||
20177 | 2020 | 1M8PDMNA3LP015956 | AW-293U | Suburban Transit | Active | ||
20178 | 2020 | 1M8PDMNA5LP015957 | AW-294U | Suburban Transit | Active | ||
20179 | 2020 | 1M8PDMNA7LP015958 | AW-295U | Suburban Transit | Active | ||
20180 | 2020 | 1M8PDMNA9LP015959 | AW-296U | Suburban Transit | Active | ||
20181 | 2020 | 1M8PDMNA5LP015960 | AW-297U | Suburban Transit | Active | ||
20182 | 2020 | 1M8PDMNA7LP015961 | AW-298U | Suburban Transit | Active | Currently leased to Olympia Trails for the Newark Airport Express. | |
20183 | 2020 | 1M8PDMNA9LP015962 | AW-299U | Suburban Transit | Active |
References
- ↑ Truck Hit NJ Transit Bus Before Fatal Crash, Driver IDed: Officials
- ↑ WEATHER WHOAS: Bus Slams Into NJ Turnpike Toll Plaza
- ↑ NJ Turnpike crash involving 2 NJ Transit buses causes traffic delays
- ↑ 12 hurt as NJ Transit buses crash on Turnpike ramp
- ↑ https://www.facebook.com/photo/?fbid=1011391504361499&set=a.256921513141839