New Jersey Transit 21001-21367
New Jersey Transit 21001-21367 are 2021 Motor Coach Industries D4500CT buses built in 2020-2021. These buses represent the fifth year of a six-year contract between MCI and NJT.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins X12, 11.9L, 410 HP | Allison B500 | 57 Kiel Avance 2050 vinyl covered seats matching NJT rail cars |
Luminator Horizon |
History
Deliveries History
The first two units, 21003 and 21004, were delivered to the acceptance point, Atlantic Detroit Diesel in Piscataway, NJ, on November 2, 2020. The first bus to enter revenue was 21030, out of Howell Garage, on November 19.
As originally slated, the allocation of coaches for the NJT side of the order was to be Ironbound (21001-21028), Howell (21029-21073), Meadowlands (21074-21190), and Wayne (21191-21197). In June 2021, modifications were made to Oradell Garage to be able to host 45-foot coaches, so Oradell got Wayne's seven buses with more brought in from other garages after that.
Coach USA companies received the next two flights of buses, with Rockland Coaches taking delivery of 21198-21241 in spring 2021, but not putting them into service until after their relocation to Community Coach in Paramus in January 2022. The Rockland Coaches units feature fully paintable bodies. Due to low ridership following the COVID-19 pandemic, some units (21210-21213, 21216, 21219, 21222, 21224, 21226-21227, 21229-21235) never ran in service under Rockland Coaches.
Suburban Transit’s units (21242-21276) were delivered next but did not begin revenue runs until October 12, 2021. These buses, with two exceptions, are silverside buses.
Academy Bus was originally slated to receive buses 21277-21334, and in fact had some units delivered in silversides with white paint (including the rear upper panel), but at some point NJT cut Academy's allocation and claimed the remaining buses for themselves. Due to the difference in the changeover point from Academy to NJT between the Winnipeg and Pembina assembly plants, Academy has 21277-21300 and 21303-21306. New Jersey Transit has 21301-21302 and 21307-21334, all of which have white paint on the rear. The first of the NJT buses from this part of the order began running in revenue out of Oradell Garage on October 15, 2021. Academy was scheduled to get the last 30 buses of the 2022 cruiser allocation to make up for the difference, but as was the case with the aforementioned buses, those buses were also diverted to NJT and have white paint on the rear.
Originally slated to be a 334 bus order, an additional 33 option buses were ordered to extend the contract. Buses 21335 and up were delivered in traditional NJ Transit colors with black paint on the rear, and all of this option went to Oradell Garage. With the exception of bus 21338, which was not delivered until March 2022, all of these NJT-assigned buses were in revenue service by early January 2022.
Due to the size of this order a number of units were assembled at MCI's headquarters in Winnipeg, the first NJ Transit buses ever to be built there, with Winnipeg needing the work because of the minimal production of J series coaches for 2021.
Movement History
In summer 2021, some units from Ironbound and Howell were temporarily reassigned to Oradell Garage, shortly after Oradell received upgrades to handle 45-foot buses. 21074-21093, originally Meadowlands buses, were also reassigned to Oradell.
The Coach USA Rockland Coaches units were relocated to Coach USA Community Coach in January 2022 after Rockland Coaches went out of business. However, these buses still sport Rockland Coaches legals on the sides and continue to run under that company's USDOT authorization.
In September 2022, all buses assigned to Oradell at the time (21074-21093, 21191-21197, 21301-21302 and 21307-21367) were relocated to the newly opened Westwood Garage (formerly the Coach USA Rockland Coaches garage). These buses, plus 10 from the 2022 order, gave the new garage a starting fleet of 100 buses.
After Oradell Garage began operating the 191D, 192D, and 195D routes (now 101, 102, and 105, with 192D/102 going to Ironbound) after the company ended commuter service on April 7, 2023, eight buses assigned to Howell (21029-21036), in addition to their two 19000-series buses, were reassigned to Oradell.
Buses 21044 and 21046, originally Howell buses, were reassigned to Ironbound during the summer of 2023. They were returned to Howell in May 2024.
In August 2023, reassignments began for the Academy Bus Lines and Coach USA Suburban Transit units. These buses were returned to NJT and repainted into NJT colors but retained white paint on the rear. By February 2024, all buses from Academy and Suburban Transit were returned to NJT. They have been reassigned to Meadowlands, (21277-21281, 21290, 21292, 21294, 21296-21297), Oradell (21267-21271, 21282-21286, 21295, 21298-21300, 21306), and Wayne (21242-21266, 21272-21276, 21287-21289, 21291, 21293, 21303-21305) garages.
Coach USA Rockland Coaches began to return their allocations to NJT beginning in February 2024 and were all back by NJT by May 2024. They have since been reassigned to Howell (21198-21212), Ironbound (21213-21217), and Wayne (21222-21241). 21207 initially began NJT service out of Ironbound but was sent to Howell immediately after.
The buses that were reclaimed replaced all remaining 2001-2003 D4000 cruisers, all older 7100-series and 9000-series cruisers, and buses lost from accidents.
In March 2024, 21277-21281, 21296-21297 were transferred to Fairview from Meadowlands. In August 2024, 21042, 21045, 21049, 21070, and 21073 were all transferred to Ironbound from Howell with all units returning in October 2024. 21278-21280 and 21296-29247 were sent to Oradell and 21277 and 21281 were sent to Meadowlands in August 2024. All units would be transferred to Oradell by September 2024. 21210-21211 were also sent to Ironbound in January 2025.
Original Garage Allocations
Fleet Numbers |
Garage/Private Carrier | # of Buses |
---|---|---|
21001-21028 | Ironbound | 28 |
21029-21073 | Howell | 45 |
21074-21190 | Meadowlands | 117 |
21191-21197 | Wayne | 7 |
21198-21241 | Rockland Coaches (Coach USA Westwood) |
44 |
21242-21276 | Suburban Transit (Coach USA New Brunswick) |
35 |
21277-21334 | Academy Bus Lines | 58 |
21335-21367 | Oradell | 33 |
Details
21001-21100
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage/Private Carrier | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
21001 | 10/2020 | 1M8PDMNA4MP016020 | OYA4101 | Ironbound | Active | ||
21002 | 10/2020 | 1M8PDMNA6MP016021 | OYB6805 | Ironbound | Active | ||
21003 | 10/2020 | 1M8PDMNA8MP016022 | OYB6766 | Ironbound | Active | ||
21004 | 10/2020 | 1M8PDMNAXMP016023 | OYB6767 | Ironbound | Active | ||
21005 | 10/2020 | 1M8PDMNA1MP016024 | OYB6768 | Ironbound | Active | ||
21006 | 10/2020 | 1M8PDMNA3MP016025 | OYB6769 | Ironbound | Active | ||
21007 | 10/2020 | 1M8PDMNA5MP016026 | OYB6806 | Ironbound | Active | ||
21008 | 10/2020 | 1M8PDMNA7MP016027 | OYB6797 | Ironbound | Active | ||
21009 | 10/2020 | 1M8PDMNA9MP016028 | OYB6831 | Ironbound | Active | ||
21010 | 10/2020 | 1M8PDMNA7MP016030 | OYB6812 | Ironbound | Active | ||
21011 | 10/2020 | 1M8PDMNA9MP016031 | OYB6770 | Ironbound | Active | ||
21012 | 10/2020 | 1M8PDMNA0MP016032 | OYB6807 | Ironbound | Active | ||
21013 | 10/2020 | 1M8PDMNA2MP016033 | OYB6779 | Ironbound | Active | ||
21014 | 10/2020 | 1M8PDMNA4MP016034 | OYB6813 | Ironbound | Active | ||
21015 | 10/2020 | 1M8PDMNA6MP016035 | OYB6823 | Ironbound | Active | ||
21016 | 10/2020 | 1M8PDMNA8MP016036 | OYB6890 | Ironbound | Active | ||
21017 | 10/2020 | 1M8PDMNAXMP016037 | OYB6832 | Ironbound | Active | ||
21018 | 10/2020 | 1M8PDMNA1MP016038 | OYB6851 | Ironbound | Active | ||
21019 | 10/2020 | 1M8PDMNA3MP016039 | OYB6833 | Ironbound | Active | ||
21020 | 10/2020 | 1M8PDMNAXMP016040 | OYB6837 | Ironbound | Active | ||
21021 | 10/2020 | 1M8PDMNA1MP016041 | OYB6852 | Ironbound | Active | ||
21022 | 10/2020 | 1M8PDMNA3MP016042 | OYB6834 | Ironbound | Active | ||
21023 | 10/2020 | 1M8PDMNA5MP016043 | OYB6866 | Ironbound | Active | ||
21024 | 10/2020 | 1M8PDMNA7MP016044 | OYB6824 | Ironbound | Active | ||
21025 | 10/2020 | 1M8PDMNA9MP016045 | OYB6853 | Ironbound | Active | ||
21026 | 10/2020 | 1M8PDMNA0MP016046 | OYB6854 | Ironbound | Active | ||
21027 | 10/2020 | 1M8PDMNA2MP016047 | OYB6855 | Ironbound | Active | ||
21028 | 10/2020 | 1M8PDMNA4MP016048 | OYB6856 | Ironbound | Active | ||
21029 | 10/2020 | 1M8PDMNA6MP016049 | OYB6776 | Oradell | Active | ||
21030 | 10/2020 | 1M8PDMNA2MP016050 | OYB6771 | Oradell | Active | ||
21031 | 10/2020 | 1M8PDMNA4MP016051 | OYB6857 | Oradell | Active | ||
21032 | 10/2020 | 1M8PDMNA6MP016052 | OYB6777 | Oradell | Active | ||
21033 | 10/2020 | 1M8PDMNA8MP016053 | OYA4100 | Oradell | Active | ||
21034 | 10/2020 | 1M8PDMNAXMP016054 | OYB6778 | Oradell | Active | ||
21035 | 10/2020 | 1M8PDMNA1MP016055 | OYB6825 | Oradell | Active | ||
21036 | 10/2020 | 1M8PDMNA3MP016056 | OYB6780 | Oradell | Active | ||
21037 | 10/2020 | 1M8PDMNA5MP016057 | OYB6781 | Howell | Active | ||
21038 | 10/2020 | 1M8PDMNA7MP016058 | OYB6826 | Howell | Active | ||
21039 | 10/2020 | 1M8PDMNA9MP016059 | OYB6827 | Howell | Active | ||
21040 | 10/2020 | 1M8PDMNA5MP016060 | OYB6782 | Howell | Active | ||
21041 | 10/2020 | 1M8PDMNA7MP016061 | OYB6798 | Howell | Active | ||
21042 | 10/2020 | 1M8PDMNA9MP016062 | OYB6858 | Howell | Active | ||
21043 | 10/2020 | 1M8PDMNA0MP016063 | OYB6789 | Howell | Active | ||
21044 | 10/2020 | 1M8PDMNA2MP016064 | OYB6838 | Howell | Active | ||
21045 | 10/2020 | 1M8PDMNA4MP016065 | OYB6790 | Howell | Active | ||
21046 | 10/2020 | 1M8PDMNA6MP016066 | OYB6791 | Howell | Active | ||
21047 | 10/2020 | 1M8PDMNA8MP016067 | OYB6828 | Howell | Active | ||
21048 | 10/2020 | 1M8PDMNAXMP016068 | OYB6808 | Howell | Active | ||
21049 | 10/2020 | 1M8PDMNA1MP016069 | OYB6799 | Howell | Active | ||
21050 | 10/2020 | 1M8PDMNA8MP016070 | OYB6792 | Howell | Active | ||
21051 | 10/2020 | 1M8PDMNAXMP016071 | OYB6800 | Howell | Active | ||
21052 | 10/2020 | 1M8PDMNA1MP016072 | OYB6801 | Howell | Active | ||
21053 | 10/2020 | 1M8PDMNA3MP016073 | OYB6835 | Howell | Active | ||
21054 | 10/2020 | 1M8PDMNA5MP016074 | OYB6829 | Howell | Active | ||
21055 | 10/2020 | 1M8PDMNA7MP016075 | OYB6839 | Howell | Active | ||
21056 | 10/2020 | 1M8PDMNA9MP016076 | OYB6867 | Howell | Active | ||
21057 | 10/2020 | 1M8PDMNA0MP016077 | OYB6809 | Howell | Active | ||
21058 | 11/2020 | 1M8PDMNA2MP016078 | OYB6859 | Howell | Active | ||
21059 | 11/2020 | 1M8PDMNA4MP016079 | OYB6830 | Howell | Active | ||
21060 | 11/2020 | 1M8PDMNA0MP016080 | OYB6840 | Howell | Active | ||
21061 | 11/2020 | 1M8PDMNA2MP016081 | OYB6836 | Howell | Active | ||
21062 | 11/2020 | 1M8PDMNA4MP016082 | OYB6860 | Howell | Active | ||
21063 | 11/2020 | 1M8PDMNA6MP016083 | OYB2960 | Howell | Active | ||
21064 | 11/2020 | 1M8PDMNA8MP016084 | OYB6880 | Howell | Active | ||
21065 | 11/2020 | 1M8PDMNA2MW016085 | OYA4099 | Howell | Active | Temporarily wrapped in Pride theme to celebrate LGBTQIA+ Community in June 2022.[1] | |
21066 | 11/2020 | 1M8PDMNA1MP016086 | OYB6861 | Howell | Active | ||
21067 | 11/2020 | 1M8PDMNA3MP016087 | OYB6841 | Howell | Active | ||
21068 | 11/2020 | 1M8PDMNA8MW016088 | OYB6868 | Howell | Active | ||
21069 | 11/2020 | 1M8PDMNA7MP016089 | OYB6842 | Howell | Active | ||
21070 | 11/2020 | 1M8PDMNA3MP016090 | OYB6885 | Howell | Active | ||
21071 | 11/2020 | 1M8PDMNA5MP016091 | OYB6886 | Howell | Active | ||
21072 | 11/2020 | 1M8PDMNA7MP016092 | OYB6887 | Howell | Active | ||
21073 | 11/2020 | 1M8PDMNA1MW016093 | OYA4112 | Howell | Active | ||
21074 | 11/2020 | 1M8PDMNA0MP016094 | OYB6888 | Westwood | Active | ||
21075 | 11/2020 | 1M8PDMNA2MP016095 | OYB6889 | Westwood | Active | ||
21076 | 11/2020 | 1M8PDMNA4MP016096 | OYB6881 | Westwood | Active | ||
21077 | 11/2020 | 1M8PDMNA9MW016097 | OYA4106 | Westwood | Active | ||
21078 | 11/2020 | 1M8PDMNA0MW016098 | OYA4107 | Westwood | Active | ||
21079 | 11/2020 | 1M8PDMNA2MW016099 | OYA4103 | Westwood | Active | ||
21080 | 11/2020 | 1M8PDMNA5MW016100 | OYA4111 | Westwood | Active | ||
21081 | 11/2020 | 1M8PDMNA7MW016101 | OYA4110 | Westwood | Active | ||
21082 | 11/2020 | 1M8PDMNA9MW016102 | OYB6815 | Westwood | Active | ||
21083 | 11/2020 | 1M8PDMNA0MW016103 | OYB6816 | Westwood | Active | ||
21084 | 12/2020 | 1M8PDMNA2MW016104 | OYB2978 | Westwood | Active | ||
21085 | 12/2020 | 1M8PDMNA4MW016105 | OYB6862 | Westwood | Active | ||
21086 | 12/2020 | 1M8PDMNA6MW016106 | OYB6843 | Westwood | Active | ||
21087 | 12/2020 | 1M8PDMNAXMW016108 | OYB6844 | Westwood | Active | ||
21088 | 12/2020 | 1M8PDMNA1MW016109 | OYB6941 | Westwood | Active | ||
21089 | 12/2020 | 1M8PDMNA8MW016110 | OYB6942 | Westwood | Active | ||
21090 | 12/2020 | 1M8PDMNA1MW016112 | OYB6954 | Westwood | Active | ||
21091 | 12/2020 | 1M8PDMNA3MW016113 | OYB6943 | Westwood | Active | ||
21092 | 12/2020 | 1M8PDMNA0MW016120 | OYB6955 | Westwood | Active | ||
21093 | 12/2020 | 1M8PDMNA2MW016121 | OYB6845 | Westwood | Active | ||
21094 | 12/2020 | 1M8PDMNA4MW016122 | OYB6869 | Meadowlands | Active | ||
21095 | 12/2020 | 1M8PDMNA6MW016123 | OYB6891 | Meadowlands | Active | ||
21096 | 12/2020 | 1M8PDMNA8MW016124 | OYB6910 | Meadowlands | Active | ||
21097 | 12/2020 | 1M8PDMNA3MP016140 | OYB6882 | Meadowlands | Active | ||
21098 | 12/2020 | 1M8PDMNA5MP016141 | OYB6883 | Meadowlands | Active | ||
21099 | 12/2020 | 1M8PDMNA7MP016142 | OYB6884 | Meadowlands | Active | ||
21100 | 12/2020 | 1M8PDMNA9MP016143 | OYB2961 | Meadowlands | Active |
21101-21200
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage/Private Carrier | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
21101 | 12/2020 | 1M8PDMNA0MP016144 | OYB2953 | Meadowlands | Active | ||
21102 | 12/2020 | 1M8PDMNA2MP016145 | OYB2979 | Meadowlands | Active | ||
21103 | 12/2020 | 1M8PDMNA4MP016146 | OYB2962 | Meadowlands | Active | ||
21104 | 12/2020 | 1M8PDMNA6MP016147 | OYA4118 | Meadowlands | Active | ||
21105 | 12/2020 | 1M8PDMNA8MP016148 | OYA4119 | Meadowlands | Active | ||
21106 | 12/2020 | 1M8PDMNAXMP016149 | OYB2950 | Meadowlands | Active | ||
21107 | 12/2020 | 1M8PDMNA6MP016150 | OYB2954 | Meadowlands | Active | ||
21108 | 12/2020 | 1M8PDMNA8MP016151 | OYB2963 | Meadowlands | Active | ||
21109 | 12/2020 | 1M8PDMNAXMP016152 | OYB2951 | Meadowlands | Active | ||
21110 | 12/2020 | 1M8PDMNA1MP016153 | OYB2952 | Meadowlands | Active | ||
21111 | 12/2020 | 1M8PDMNA3MP016154 | OYB6898 | Meadowlands | Active | ||
21112 | 12/2020 | 1M8PDMNA9MP016157 | OYB2964 | Meadowlands | Active | VINS are not in order from bus 21112-21133. | |
21113 | 12/2020 | 1M8PDMNA0MP016158 | OYB6899 | Meadowlands | Active | ||
21114 | 12/2020 | 1M8PDMNA9MP016160 | OYB6900 | Meadowlands | Active | ||
21115 | 12/2020 | 1M8PDMNA0MP016161 | OYB2965 | Meadowlands | Active | ||
21116 | 12/2020 | 1M8PDMNA2MP016162 | OYB6901 | Meadowlands | Active | ||
21117 | 12/2020 | 1M8PDMNA8MP016165 | OYB2955 | Meadowlands | Active | ||
21118 | 12/2020 | 1M8PDMNA8MW016155 | OYB6892 | Meadowlands | Active | ||
21119 | 12/2020 | 1M8PDMNAXMW016156 | OYB6870 | Meadowlands | Active | ||
21120 | 12/2020 | 1M8PDMNAXMP016166 | OYB2956 | Meadowlands | Active | ||
21121 | 12/2020 | 1M8PDMNA3MP016168 | OYB6902 | Meadowlands | Active | ||
21122 | 12/2020 | 1M8PDMNA5MW016159 | OYB2957 | Meadowlands | Active | ||
21123 | 12/2020 | 1M8PDMNA3MP016171 | OYB6903 | Meadowlands | Active | ||
21124 | 12/2020 | 1M8PDMNA7MP016173 | OYB2969 | Meadowlands | Active | ||
21125 | 12/2020 | 1M8PDMNA0MP016175 | OYB6904 | Meadowlands | Active | ||
21126 | 12/2020 | 1M8PDMNA7MW016163 | OYB6905 | Meadowlands | Active | ||
21127 | 12/2020 | 1M8PDMNA9MW016164 | OYB6871 | Meadowlands | Active | ||
21128 | 12/2020 | 1M8PDMNA2MP016176 | OYB6911 | Meadowlands | Active | ||
21129 | 12/2020 | 1M8PDMNA4MW016167 | OYB2958 | Meadowlands | Active | ||
21130 | 12/2020 | 1M8PDMNA8MW016169 | OYB6893 | Meadowlands | Active | ||
21131 | 12/2020 | 1M8PDMNA4MW016170 | OYB2966 | Meadowlands | Active | ||
21132 | 12/2020 | 1M8PDMNA8MW016172 | OYB6894 | Meadowlands | Active | ||
21133 | 12/2020 | 1M8PDMNA1MW016174 | OYB2959 | Meadowlands | Active | ||
21134 | 12/20 | 1M8PDMNA4MP016177 | OYB6906 | Meadowlands | Active | Beginning with bus 21134, fleet numbers and VINs again continue in sequence. | |
21135 | 12/2020 | 1M8PDMNA6MP016178 | OYB7100 | Meadowlands | Active | ||
21136 | 12/2020 | 1M8PDMNA8MP016179 | OYB6912 | Meadowlands | Active | ||
21137 | 2021 | 1M8PDMNA4MP016180 | OYB2970 | Meadowlands | Active | ||
21138 | 2021 | 1M8PDMNA6MP016181 | OYB2971 | Meadowlands | Active | ||
21139 | 2021 | 1M8PDMNA8MP016182 | OYB2967 | Meadowlands | Active | ||
21140 | 2021 | 1M8PDMNAXMP016183 | OYB6913 | Meadowlands | Active | ||
21141 | 2021 | 1M8PDMNA1MP016184 | OYB7101 | Meadowlands | Active | ||
21142 | 2021 | 1M8PDMNA3MP016185 | OYB6935 | Meadowlands | Active | ||
21143 | 2021 | 1M8PDMNA5MP016186 | OYB7102 | Meadowlands | Active | ||
21144 | 2021 | 1M8PDMNA7MP016187 | OYB2972 | Meadowlands | Active | ||
21145 | 2021 | 1M8PDMNA1MW016188 | OYB2968 | Meadowlands | Active | ||
21146 | 2021 | 1M8PDMNA0MP016189 | OYB6917 | Meadowlands | Active | ||
21147 | 2021 | 1M8PDMNAXMW016190 | OYB6944 | Meadowlands | Active | ||
21148 | 2021 | 1M8PDMNA1MW016191 | OYB7103 | Meadowlands | Active | ||
21149 | 2021 | 1M8PDMNA3MW016192 | OYB6945 | Meadowlands | Active | ||
21150 | 2021 | 1M8PDMNA5MW016193 | OYB6946 | Meadowlands | Active | ||
21151 | 2021 | 1M8PDMNA7MW016194 | OYB2973 | Meadowlands | Active | ||
21152 | 2021 | 1M8PDMNA9MW016195 | OYB6936 | Meadowlands | Active | ||
21153 | 2021 | 1M8PDMNA8MP016196 | OYB6918 | Meadowlands | Active | ||
21154 | 2021 | 1M8PDMNAXMP016197 | OYB2974 | Meadowlands | Active | ||
21155 | 2021 | 1M8PDMNA4MW016198 | OYB6950 | Meadowlands | Active | ||
21156 | 2021 | 1M8PDMNA6MW016199 | OYB6907 | Meadowlands | Active | ||
21157 | 2021 | 1M8PDMNA6MP016200 | OYB6919 | Meadowlands | Active | ||
21158 | 2021 | 1M8PDMNA0MW016201 | OYB6959 | Meadowlands | Active | ||
21159 | 2021 | 1M8PDMNAXMP016202 | OYB6920 | Meadowlands | Active | ||
21160 | 2021 | 1M8PDMNA1MP016203 | OYB7104 | Meadowlands | Active | ||
21161 | 2021 | 1M8PDMNA6MW016204 | OYB6947 | Meadowlands | Active | ||
21162 | 2021 | 1M8PDMNA8MW016205 | OYB6908 | Meadowlands | Active | ||
21163 | 2021 | 1M8PDMNAXMW016206 | OYB6951 | Meadowlands | Active | ||
21164 | 2021 | 1M8PDMNA9MP016207 | OYB7105 | Meadowlands | Active | ||
21165 | 2021 | 1M8PDMNA0MP016208 | OYB7106 | Meadowlands | Active | ||
21166 | 2021 | 1M8PDMNA5MW016209 | OYB6948 | Meadowlands | Active | ||
21167 | 2021 | 1M8PDMNA9MP016210 | OYB6921 | Meadowlands | Active | ||
21168 | 2021 | 1M8PDMNA0MP016211 | OYB6922 | Meadowlands | Active | ||
21169 | 2021 | 1M8PDMNA5MW016212 | OYB7107 | Meadowlands | Active | ||
21170 | 2021 | 1M8PDMNA4MP016213 | OYB6923 | Meadowlands | Active | ||
21171 | 2021 | 1M8PDMNA9MW016214 | OYB6909 | Meadowlands | Active | ||
21172 | 2021 | 1M8PDMNA8MP016215 | OYB6924 | Meadowlands | Active | ||
21173 | 2021 | 1M8PDMNAXMP016216 | OYB6925 | Meadowlands | Active | ||
21174 | 2021 | 1M8PDMNA4MW016217 | OYB6914 | Meadowlands | Active | ||
21175 | 2021 | 1M8PDMNA3MP016218 | OYB6926 | Meadowlands | Active | ||
21176 | 2021 | 1M8PDMNA5MP016219 | OYB6927 | Meadowlands | Active | ||
21177 | 2021 | 1M8PDMNA4MW016220 | OYB6915 | Meadowlands | Active | ||
21178 | 2021 | 1M8PDMNA3MP016221 | OYB6928 | Meadowlands | Active | ||
21179 | 2021 | 1M8PDMNA5MP016222 | OYB6937 | Meadowlands | Active | ||
21180 | 2021 | 1M8PDMNA7MP016223 | OYB6929 | Meadowlands | Active | ||
21181 | 2021 | 1M8PDMNA1MW016224 | OYB7108 | Meadowlands | Active | ||
21182 | 2021 | 1M8PDMNA0MP016225 | OYB6930 | Meadowlands | Active | ||
21183 | 2021 | 1M8PDMNA2MP016226 | OYB6931 | Meadowlands | Active | ||
21184 | 2021 | 1M8PDMNA4MP016227 | OYB6932 | Meadowlands | Active | ||
21185 | 2021 | 1M8PDMNA9MW016228 | OYB7109 | Meadowlands | Active | ||
21186 | 2021 | 1M8PDMNA8MP016229 | OYB6938 | Meadowlands | Active | ||
21187 | 2021 | 1M8PDMNA7MW016230 | OYB2975 | Meadowlands | Active | ||
21188 | 2021 | 1M8PDMNA9MW016231 | OYB7110 | Meadowlands | Active | ||
21189 | 2021 | 1M8PDMNA8MP016232 | OYB6933 | Meadowlands | Active | ||
21190 | 2021 | 1M8PDMNA2MW016233 | OYB2976 | Meadowlands | Active | ||
21191 | 2021 | 1M8PDMNA4MW016234 | OYB2977 | Westwood | Active | ||
21192 | 2021 | 1M8PDMNA3MP016235 | OYB6939 | Westwood | Active | ||
21193 | 2021 | 1M8PDMNA8MW016236 | OYB7111 | Westwood | Active | ||
21194 | 2021 | 1M8PDMNAXMW016237 | OYB7112 | Westwood | Active | ||
21195 | 2021 | 1M8PDMNA9MP016238 | OYB6949 | Westwood | Active | ||
21196 | 2021 | 1M8PDMNA0MP016239 | OYB6940 | Westwood | Active | ||
21197 | 2021 | 1M8PDMNAXMW016240 | OYB6934 | Westwood | Active | ||
21198 | 2021 | 1M8PDMNA9MP016241 | OYB8764 (prev. AX-941N) |
Howell | Active |
| |
21199 | 2021 | 1M8PDMNA0MP016242 | OYB8765 (prev. AX-942N) |
Howell | Active | Began NJT service on July 29, 2024 on Route 64. | |
21200 | 2021 | 1M8PDMNA2MP016243 | OYB8821 (prev. AX-943N) |
Howell | Active | Began NJT service on October 31, 2024 on Route 319. |
21201-21300
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage/Private Carrier | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
21201 | 2021 | 1M8PDMNA3MP016249 | OYB8766 (prev. AX-944N) |
Howell | Active | Began NJT service on September 12, 2024 on Route 139. | |
21202 | 2021 | 1M8PDMNAXMP016250 | OYB8767 (prev. AX-945N) |
Howell | Active | Began NJT service on August 23, 2024 on Route 139. | |
21203 | 2021 | 1M8PDMNA1MP016251 | OYB8768 (prev. AX-946N) |
Howell | Active | Began NJT service on August 2, 2024 on Route 139. | |
21204 | 2021 | 1M8PDMNA2MP016257 | OYB8769 (prev. AX-952N) |
Howell | Active |
| |
21205 | 2021 | 1M8PDMNA4MP016258 | OYB8822 (prev. AX-953N) |
Howell | Active | Began NJT service in September 2024. | |
21206 | 2021 | 1M8PDMNA6MP016259 | OYB8770 (prev. AX-954N) |
Howell | Active | Began NJT service on August 10, 2024 on Route 139. | |
21207 | 2021 | 1M8PDMNA4MP016261 | OYB8771 (prev. AX-956N) |
Howell | Active | Began NJT service on August 5, 2024 on Route 114. | |
21208 | 2021 | 1M8PDMNA6MP016262 | OYB8823 (prev. AX-957N) |
Howell | Active | Began NJT service on August 28, 2024 on Route 64. | |
21209 | 2021 | 1M8PDMNA6MW016252 | OYB8772 (prev. AX-947N) |
Howell | Active | Began NJT service on August 14, 2024 on Route 128. | |
21210 | 3/2021 | 1M8PDMNA8MW016253 | OYB8773 (prev. AX-948N) |
Howell | Active |
| |
21211 | 2021 | 1M8PDMNAXMW016254 | OYB8774 (prev. AX-949N) |
Ironbound | Active | Began NJT service on August 24, 2024 on Route 319. | |
21212 | 2021 | 1M8PDMNA1MW016255 | OYB8775 (prev. AX-950N) |
Ironbound | Active | Began NJT service on August 24, 2024 on Route 139. | |
21213 | 2021 | 1M8PDMNA3MW016256 | OYB8776 (prev. AX-951M) |
Ironbound | Active | Began NJT service on August 5, 2024 on Route 112. | |
21214 | 2021 | 1M8PDMNA8MP016263 | OYB8824 (prev. AX-958N) |
Ironbound | Active | Began NJT service on December 11, 2024 on Route 111. | |
21215 | 2021 | 1M8PDMNAXMP016264 | OYB8777 (prev. AX-959N) |
Ironbound | Active | Began NJT service on August 5, 2024 on Route 116. | |
21216 | 2021 | 1M8PDMNA1MP016265 | OYB8778 (prev. AX-960N) |
Ironbound | Active | Began NJT service on August 5, 2024 on Route 117. | |
21217 | 2021 | 1M8PDMNA7MP016268 | OYB8779 (prev. AX-963N) |
Ironbound | Active | Began NJT service on December 10, 2024 on Route 116. | |
21218 | 2021 | 1M8PDMNA5MW016260 | OYB8825 (prev. AX-955N) |
New Jersey Transit | At CMF preparing for NJT service. | Repainted into NJ Transit livery as of 5/6/2024. | |
21219 | 2021 | 1M8PDMNA1MW016269 | OYB8780 (prev. was AY-315L; AX-964N) |
New Jersey Transit | At CMF preparing for NJT service. | ||
21220 | 2021 | 1M8PDMNA5MP016270 | OYB8826 (prev. AX-965N) |
New Jersey Transit | At CMF preparing for NJT service. | Repainted into NJ Transit livery as of 5/6/2024. | |
21221 | 2021 | 1M8PDMNAXMW016271 | OYB8781 (prev. AX-966N; AY-316L) |
New Jersey Transit | At CMF preparing for NJT service. | Repainted into NJ Transit livery as of 3/6/2024. | |
21222 | 2021 | 1M8PDMNA9MP016272 | OYB8782 (prev. AX-967N; AY-317L) |
Wayne | Active | Began NJT service on May 16, 2024 on Route 160. | |
21223 | 2021 | 1M8PDMNA6MW016266 | OYB8783 (prev. AX-961N) |
Wayne | Active | Began NJT service in May 2024. | |
21224 | 2021 | 1M8PDMNA8MW016267 | OYB8784 (prev. AX-962N) |
Wayne | Active | Began NJT service on May 16, 2024 on Route 160. | |
21225 | 2021 | 1M8PDMNA3MW016273 | OYB8827 (prev. AX-968N) |
Wayne | Active | Began NJT service in May 2024. | |
