New Jersey Transit 5000-5414
Jump to navigation
Jump to search
New Jersey Transit 5000-5414 were 1987 Motor Coach Industries MC-9 buses. These buses are no longer in service to NJ Transit.
Equipped with Detroit Diesel 6V92TA engines and Allison HT-740 transmissions, these buses now featured a upward-sloping roof profile at the front of the bus to accomodate a larger flip-dot destination sign.
Some of the buses in this order were owned by Port Authority of New York and New Jersey and leased them to NJ Transit until 1999, when NJ Transit assumed ownership of the buses. These buses are denoted by a PA in the bus number.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA, VIN code "7" | Allison HT-740 | 49 High back seats | Luminator Flip dot |
Details
5000-5099
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
5000 | 2/87 | 1M89CM7A2HP041089 | Demo bus | |||
PA5001 | 3/87 | 1M89CM7A3HP041117 | ||||
5002 | 3/87 | 1M89CM7A9HP041123 | ||||
5003 | 6/87 | 1M89CM7A8HP041307 | ||||
5004 | 6/87 | 1M89CM7AXHP041308 | ||||
5005 | 7/87 | 1M89CM7A2HP041366 | ||||
5006 | 7/87 | 1M89CM7A4HP041367 | ||||
5007 | 7/87 | 1M89CM7A6HP041368 | ||||
5008 | 7/87 | 1M89CM7A8HP041369 | ||||
5009 | 7/87 | 1M89CM7A4HP041370 | ||||
5010 | 7/87 | 1M89CM7A6HP041371 | ||||
5011 | 7/87 | 1M89CM7A8HP041372 | ||||
5012 | 8/87 | 1M89CM7A1HP041424 | ||||
5013 | 8/87 | 1M89CM7A3HP041425 | ||||
5014 | 8/87 | 1M89CM7A5HP041426 | ||||
5015 | 8/87 | 1M89CM7A7HP041427 | ||||
5016 | 8/87 | 1M89CM7A9HP041428 | ||||
5017 | 8/87 | 1M89CM7A0HP041429 | ||||
5018 | 8/87 | 1M89CM7A7HP041430 | ||||
5019 | 8/87 | 1M89CM7A7HP041444 | ||||
5020 | 8/87 | 1M89CM7A9HP041445 | ||||
5021 | 8/87 | 1M89CM7A0HP041446 | ||||
5022 | 8/87 | 1M89CM7A2HP041447 | ||||
5023 | 8/87 | 1M89CM7A4HP041448 | ||||
5024 | 8/87 | 1M89CM7A6HP041449 | ||||
5025 | 8/87 | 1M89CM7A2HP041450 | ||||
5026 | 8/87 | 1M89CM7A4HP041451 | ||||
5027 | 8/87 | 1M89CM7A6HP041452 | ||||
5028 | 8/87 | 1M89CM7A8HP041453 | ||||
5029 | 8/87 | 1M89CM7AXHP041454 | ||||
5030 | 9/87 | 1M89CM7A1HP041455 | ||||
5031 | 9/87 | 1M89CM7A3HP041456 | ||||
5032 | 9/87 | 1M89CM7A5HP041457 | ||||
5033 | 9/87 | 1M89CM7A7HP041458 | ||||
5034 | 9/87 | 1M89CM7A9HP041459 | ||||
5035 | 9/87 | 1M89CM7A5HP041460 | ||||
5036 | 9/87 | 1M89CM7A7HP041461 | Retired in 2005. Preserved. |
Last assigned to Wayne before retirement. | ||
5037 | 9/87 | 1M89CM7A3HP041487 | ||||
5038 | 9/87 | 1M89CM7A5HP041488 | ||||
5039 | 9/87 | 1M89CM7A7HP041489 | ||||
5040 | 9/87 | 1M89CM7A0HP041494 | ||||
5041 | 9/87 | 1M89CM7A2HP041495 | ||||
5042 | 9/87 | 1M89CM7A4HP041496 | ||||
5043 | 9/87 | 1M89CM7A6HP041497 | Assigned to Evergreen Equipment | |||
5044 | 9/87 | 1M89CM7A8HP041498 | Assigned to Evergreen Equipment | |||
5045 | 9/87 | 1M89CM7AXHP041499 | Assigned to Evergreen Equipment | |||
PA5046 | 9/87 | 1M89CM7A2HP041500 | ||||
PA5047 | 9/87 | 1M89CM7A4HP041501 | ||||
PA5048 | 9/87 | 1M89CM7A1HP041505 | ||||
PA5049 | 9/87 | 1M89CM7A3HP041506 | ||||
PA5050 | 9/87 | 1M89CM7A5HP041507 | ||||
PA5051 | 9/87 | 1M89CM7A7HP041508 | ||||
PA5052 | 9/87 | 1M89CM7A9HP041509 | ||||
PA5053 | 9/87 | 1M89CM7A5HP041510 | ||||
PA5054 | 9/87 | 1M89CM7A7HP041511 | ||||
PA5055 | 9/87 | 1M89CM7A9HP041512 | ||||
PA5056 | 9/87 | 1M89CM7A0HP041513 | To The Biblical House Of God None Other 5056. | |||
PA5057 | 9/87 | 1M89CM7A2HP041514 | ||||
PA5058 | 9/87 | 1M89CM7A4HP041515 | ||||
PA5059 | 9/87 | 1M89CM7A6HP041516 | ||||
PA5060 | 9/87 | 1M89CM7A8HP041517 | ||||
PA5061 | 9/87 | 1M89CM7A8HP041520 | ||||
PA5062 | 9/87 | 1M89CM7A4HP041546 | ||||
PA5063 | 9/87 | 1M89CM7A6HP041547 | ||||
PA5064 | 9/87 | 1M89CM7A8HP041548 | Privately owned. | |||
PA5065 | 9/87 | 1M89CM7AXHP041549 | ||||
PA5066 | 9/87 | 1M89CM7A6HP041550 | ||||
PA5067 | 9/87 | 1M89CM7A8HP041551 | ||||
PA5068 | 10/87 | 1M89CM7A3HP041554 | ||||
PA5069 | 10/87 | 1M89CM7A5HP041555 | ||||
PA5070 | 10/87 | 1M89CM7A7HP041556 | ||||
PA5071 | 10/87 | 1M89CM7A9HP041557 | ||||
PA5072 | 10/87 | 1M89CM7A0HP041558 | ||||
PA5073 | 10/87 | 1M89CM7A2HP041559 | ||||
PA5074 | 10/87 | 1M89CM7A9HP04160 | ||||
PA5075 | 10/87 | 1M89CM7A0HP041561 | ||||
PA5076 | 10/87 | 1M89CM7A2HP041562 | ||||
PA5077 | 10/87 | 1M89CM7A4HP041563 | ||||
PA5078 | 10/87 | 1M89CM7A6HP041564 | ||||
PA5079 | 10/87 | 1M89CM7A8HP041565 | ||||
PA5080 | 10/87 | 1M89CM7AXHP041566 | ||||
PA5081 | 10/87 | 1M89CM7A1HP041567 | ||||
PA5082 | 10/87 | 1M89CM7A3HP041568 | ||||
PA5083 | 10/87 | 1M89CM7A5HP041569 | ||||
PA5084 | 10/87 | 1M89CM7A1HP041570 | ||||
PA5085 | 10/87 | 1M89CM7A1HP041603 | ||||
PA5086 | 10/87 | 1M89CM7A3HP041604 | ||||
PA5087 | 10/87 | 1M89CM7A5HP041605 | ||||
PA5088 | 10/87 | 1M89CM7A7HP041606 | ||||
PA5089 | 10/87 | 1M89CM7A9HP041607 | ||||
PA5090 | 10/87 | 1M89CM7A0HP041608 | ||||
PA5091 | 10/87 | 1M89CM7A2HP041609 | ||||
PA5092 | 11/87 | 1M89CM7A1HP041620 | ||||
PA5093 | 11/87 | 1M89CM7A3HP041621 | ||||
PA5094 | 11/87 | 1M89CM7A5HP041622 | ||||
PA5095 | 11/87 | 1M89CM7A7HP041623 | ||||
PA5096 | 11/87 | 1M89CM7A9HP041624 | ||||
PA5097 | 11/87 | 1M89CM7A0HP041625 | ||||
PA5098 | 11/87 | 1M89CM7A2HP041626 | ||||
PA5099 | 11/87 | 1M89CM7A4HP041627 |
5100-5199
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
PA5100 | 11/87 | 1M89CM7A6HP041628 | ||||
PA5101 | 11/87 | 1M89CM7A8HP041629 | Assigned to Academy Bus Lines | |||
PA5102 | 11/87 | 1M89CM7A4HP041630 | Assigned to Academy Bus Lines | |||
PA5103 | 11/87 | 1M89CM7A6HP041631 | Assigned to Academy Bus Lines | |||
PA5104 | 11/87 | 1M89CM7A8HP041632 | Assigned to Academy Bus Lines | |||
PA5105 | 11/87 | 1M89CM7AXHP041633 | ||||
PA5106 | 11/87 | 1M89CM7A1HP041634 | Assigned to Academy Bus Lines | |||
PA5107 | 11/87 | 1M89CM7A3HP041635 | Assigned to Academy Bus Lines | |||
PA5108 | 11/87 | 1M89CM7A5HP041636 | Assigned to Academy Bus Lines | |||
PA5109 | 11/87 | 1M89CM7A7HP041637 | Assigned to Academy Bus Lines | |||
PA5110 | 11/87 | 1M89CM7A9HP041638 | Assigned to Academy Bus Lines | |||
PA5111 | 11/87 | 1M89CM7A0HP041639 | Assigned to Academy Bus Lines | |||
PA5112 | 11/87 | 1M89CM7A1HP041665 | Assigned to Academy Bus Lines | |||
PA5113 | 11/87 | 1M89CM7A3HP041666 | ||||
PA5114 | 11/87 | 1M89CM7A5HP041667 | ||||
PA5115 | 11/87 | 1M89CM7A7HP041668 | ||||
PA5116 | 11/87 | 1M89CM7A9HP041669 | ||||
PA5117 | 11/87 | 1M89CM7A5HP041670 | ||||
PA5118 | 11/87 | 1M89CM7A7HP041671 | ||||
PA5119 | 11/87 | 1M89CM7A9HP041672 | ||||
PA5120 | 11/87 | 1M89CM7A0HP041673 | ||||
PA5121 | 11/87 | 1M89CM7A3HP041683 | ||||
PA5122 | 11/87 | 1M89CM7A5HP041684 | ||||
PA5123 | 11/87 | 1M89CM7A7HP041685 | ||||
PA5124 | 11/87 | 1M89CM7A9HP041686 | ||||
PA5125 | 11/87 | 1M89CM7A0HP041687 | ||||
PA5126 | 11/87 | 1M89CM7A2HP041688 | ||||
PA5127 | 11/87 | 1M89CM7A4HP041689 | ||||
PA5128 | 11/87 | 1M89CM7A0HP041690 | ||||
PA5129 | 11/87 | 1M89CM7A2HP041691 | ||||
PA5130 | 11/87 | 1M89CM7A4HP041692 | ||||
PA5131 | 11/87 | 1M89CM7A6HP041693 | ||||
PA5132 | 11/87 | 1M89CM7A8HP041694 | ||||
PA5133 | 11/87 | 1M89CM7AXHP041695 | ||||
5134 | 6/87 | 1M89CM7A1HP041309 | ||||
5135 | 6/87 | 1M89CM7A8HP041310 | ||||
5136 | 6/87 | 1M89CM7AXHP041311 | ||||
5137 | 6/87 | 1M89CM7A1HP041312 | ||||
5138 | 6/87 | 1M89CM7A3HP041313 | ||||
5139 | 6/87 | 1M89CM7A5HP041314 | ||||
5140 | 6/87 | 1M89CM7A7HP041315 | ||||
5141 | 6/87 | 1M89CM7A9HP041316 | ||||
5142 | 6/87 | 1M89CM7A0HP041317 | ||||
5143 | 6/87 | 1M89CM7A2HP041318 | ||||
5144 | 6/87 | 1M89CM7A4HP041319 | ||||
5145 | 6/87 | 1M89CM7A0HP041320 | ||||
5146 | 6/87 | 1M89CM7A2HP041321 | ||||
5147 | 6/87 | 1M89CM7A4HP041322 | ||||
5148 | 6/87 | 1M89CM7A6HP041323 | ||||
5149 | 6/87 | 1M89CM7A8HP041324 | ||||
5150 | 6/87 | 1M89CM7AXHP041325 | ||||
5151 | 6/87 | 1M89CM7A1HP041326 | ||||
5152 | 6/87 | 1M89CM7A3HP041327 | ||||
5153 | 6/87 | 1M89CM7A5HP041328 | ||||
5154 | 7/87 | 1M89CM7AXHP041373 | ||||
5155 | 7/87 | 1M89CM7A1HP041374 | ||||
5156 | 7/87 | 1M89CM7A3HP041375 | ||||
5157 | 7/87 | 1M89CM7A5HP041376 | ||||
5158 | 7/87 | 1M89CM7A7HP041377 | ||||
5159 | 7/87 | 1M89CM7A9HP041378 | ||||
5160 | 7/87 | 1M89CM7A0HP041379 | ||||
5161 | 7/87 | 1M89CM7A7HP041380 | OXX1278 | |||
5162 | 7/87 | 1M89CM7A9HP041381 | ||||
5163 | 7/87 | 1M89CM7A0HP041382 | ||||
5164 | 7/87 | 1M89CM7A2HP041383 | ||||
5165 | 7/87 | 1M89CM7A4HP041384 | ||||
5166 | 7/87 | 1M89CM7A6HP041385 | ||||
5167 | 7/87 | 1M89CM7A8HP041386 | ||||
5168 | 7/87 | 1M89CM7AXHP041387 | ||||
5169 | 7/87 | 1M89CM7A1HP041388 | ||||
5170 | 7/87 | 1M89CM7A3HP041389 | ||||
5171 | 7/87 | 1M89CM7AXHP041390 | ||||
5172 | 10/87 | 1M89CM7A7HP041587 | Assigned to Suburban Trails | |||
5173 | 10/87 | 1M89CM7A9HP041588 | Assigned to Suburban Trails | |||
PA5174 | 10/87 | 1M89CM7A0HP041589 | Assigned to Suburban Trails | |||
PA5175 | 10/87 | 1M89CM7A7HP041590 | Assigned to Suburban Trails | |||
PA5176 | 10/87 | 1M89CM7A9HP041591 | Assigned to Suburban Trails | |||
PA5177 | 10/87 | 1M89CM7A0HP041592 | Assigned to Suburban Trails | |||
PA5178 | 10/87 | 1M89CM7A2HP041593 | Assigned to Suburban Trails | |||
PA5179 | 10/87 | 1M89CM7A4HP041594 | Assigned to Suburban Trails | |||
PA5180 | 10/87 | 1M89CM7A6HP041595 | Assigned to Suburban Trails | |||
PA5181 | 10/87 | 1M89CM7A8HP041596 | Assigned to Suburban Trails | |||
PA5182 | 10/87 | 1M89CM7AXHP041597 | Assigned to Suburban Trails | |||
PA5183 | 10/87 | 1M89CM7A1HP041598 | Assigned to Suburban Trails | |||
PA5184 | 10/87 | 1M89CM7A3HP041599 | Assigned to Suburban Trails | |||
PA5185 | 10/87 | 1M89CM7A6HP041600 | Assigned to Suburban Trails | |||
PA5186 | 10/87 | 1M89CM7A8HP041601 | Assigned to Suburban Trails | |||
PA5187 | 10/87 | 1M89CM7AXHP041602 | Converted into into an open-air tour bus | Assigned to Suburban Trails | ||
PA5188 | 12/87 | 1M89CM7A2HP041853 |
| |||
PA5189 | 10/87 | 1M89CM7A6HP041578 | Assigned to Olympia Trails | |||
PA5190 | 10/87 | 1M89CM7A8HP041579 | Assigned to Olympia Trails | |||
PA5191 | 10/87 | 1M89CM7A4HP041580 | Assigned to Olympia Trails | |||
5192 | 11/87 | 1M89CM7A9HP041753 | ||||
5193 | 11/87 | 1M89CM7A0HP041754 | ||||
5194 | 10/87 | 1M89CM7A7HP041752 | Assigned to Blue & Grey Transit | |||
PA5195 | 10/87 | 1M89CM7A6HP041581 | OXW2020 | Assigned to Leisure Line | ||
PA5196 | 6/87 | 1M89CM7A7HP041329 | Assigned to Olympia Trails | |||
PA5197 | 6/87 | 1M89CM7A3HP041330 | Assigned to Olympia Trails | |||
PA5198 | 6/87 | 1M89CM7A5HP041331 | Assigned to Academy Bus Lines | |||
PA5199 | 6/87 | 1M89CM7A7HP041332 | Assigned to Academy Bus Lines |
5200-5299
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
PA5200 | 6/87 | 1M89CM7A9HP041333 | Assigned to Academy Bus Lines | |||
PA5201 | 6/87 | 1M89CM7A0HP041334 | Assigned to Academy Bus Lines | |||
PA5202 | 6/87 | 1M89CM7A2HP041335 | Assigned to Academy Bus Lines | |||
PA5203 | 6/87 | 1M89CM7A4HP041336 | Assigned to Academy Bus Lines | |||
PA5204 | 6/87 | 1M89CM7A6HP041337 | Assigned to Academy Bus Lines | |||
PA5205 | 6/87 | 1M89CM7A8HP041338 | Assigned to Academy Bus Lines | |||
PA5206 | 8/87 | 1M89CM7A6HP041399 | Assigned to Academy Bus Lines | |||
PA5207 | 8/87 | 1M89CM7A9HP041400 | Assigned to Academy Bus Lines | |||
PA5208 | 8/87 | 1M89CM7A0HP041401 | Assigned to Academy Bus Lines | |||
PA5209 | 8/87 | 1M89CM7A2HP041402 | Assigned to Academy Bus Lines | |||
PA5210 | 8/87 | 1M89CM7A4HP041403 | Assigned to Academy Bus Lines | |||
PA5211 | 8/87 | 1M89CM7A6HP041404 | Assigned to Academy Bus Lines | |||
PA5212 | 8/87 | 1M89CM7A8HP041405 | Assigned to Academy Bus Lines | |||
PA5213 | 8/87 | 1M89CM7AXHP041406 | Assigned to Academy Bus Lines | |||
PA5214 | 8/87 | 1M89CM7A1HP041407 | Assigned to Academy Bus Lines | |||
PA5215 | 8/87 | 1M89CM7A3HP041408 | Assigned to Academy Bus Lines | |||
PA5216 | 9/87 | 1M89CM7A9HP041462 | Assigned to Academy Bus Lines | |||
PA5217 | 9/87 | 1M89CM7A0HP041463 | Assigned to Academy Bus Lines | |||
PA5218 | 9/87 | 1M89CM7A2HP041464 | Assigned to Academy Bus Lines | |||
PA5219 | 9/87 | 1M89CM7A4HP041465 | Assigned to Academy Bus Lines | |||
PA5220 | 9/87 | 1M89CM7A6HP041465 | Assigned to Academy Bus Lines | |||
PA5221 | 9/87 | 1M89CM7A5HP041541 | Assigned to Academy Bus Lines | |||
PA5222 | 9/87 | 1M89CM7A7HP041542 | Assigned to Academy Bus Lines | |||
PA5223 | 9/87 | 1M89CM7A9HP041543 | Assigned to Academy Bus Lines | |||
PA5224 | 9/87 | 1M89CM7A0HP041544 | Assigned to Academy Bus Lines | |||
PA5225 | 9/87 | 1M89CM7A2HP041545 | Assigned to Academy Bus Lines | |||
PA5226 | 11/87 | 1M89CM7A7HP041640 | Assigned to Academy Bus Lines | |||
PA5227 | 11/87 | 1M89CM7A9HP041641 | Assigned to Academy Bus Lines | |||
PA5228 | 11/87 | 1M89CM7A0HP041642 | Assigned to Academy Bus Lines | |||
PA5229 | 11/87 | 1M89CM7A2HP041643 | Assigned to Academy Bus Lines | |||
PA5230 | 11/87 | 1M89CM7A4HP041644 | Assigned to Academy Bus Lines | |||
PA5231 | 11/87 | 1M89CM7A6HP041645 | Assigned to Academy Bus Lines | |||
PA5232 | 11/87 | 1M89CM7A8HP041646 | Assigned to Academy Bus Lines | |||
PA5233 | 11/87 | 1M89CM7AXHP041647 | Assigned to Academy Bus Lines | |||
PA5234 | 11/87 | 1M89CM7A1HP041648 | Assigned to Academy Bus Lines | |||
PA5235 | 11/87 | 1M89CM7A3HP041649 | Assigned to Academy Bus Lines | |||
PA5236 | 11/87 | 1M89CM7AXHP041731 | Assigned to Academy Bus Lines | |||
PA5237 | 11/87 | 1M89CM7A1HP041732 | Assigned to Academy Bus Lines | |||
PA5238 | 11/87 | 1M89CM7A3HP041733 | Assigned to Academy Bus Lines | |||
PA5239 | 11/87 | 1M89CM7A5HP041734 | ||||
PA5240 | 11/87 | 1M89CM7A7HP041735 | ||||
PA5241 | 11/87 | 1M89CM7A9HP041736 | ||||
PA5242 | 11/87 | 1M89CM7A0HP041737 | ||||
PA5243 | 11/87 | 1M89CM7A2HP041738 | ||||
PA5244 | 11/87 | 1M89CM7A2HP041755 | ||||
PA5245 | 11/87 | 1M89CM7A4HP041756 | ||||
PA5246 | 11/87 | 1M89CM7A6HP041757 | ||||
PA5247 | 11/87 | 1M89CM7A8HP041758 | ||||
PA5248 | 11/87 | 1M89CM7AXHP041759 | ||||
PA5249 | 11/87 | 1M89CM7A6HP041760 | ||||
PA5250 | 11/87 | 1M89CM7A8HP041761 | ||||
PA5251 | 11/87 | 1M89CM7AXHP041762 | Assigned to Academy Bus Lines | |||
PA5252 | 11/87 | 1M89CM7A1HP041763 | Assigned to Academy Bus Lines | |||
PA5253 | 11/87 | 1M89CM7A3HP041764 | Assigned to Academy Bus Lines | |||
PA5254 | 12/87 | 1M89CM7AXHP041843 | Assigned to Academy Bus Lines | |||
PA5255 | 12/87 | 1M89CM7A1HP041844 | Assigned to Academy Bus Lines | |||
PA5256 | 12/87 | 1M89CM7A3HP041845 | Assigned to Academy Bus Lines | |||
PA5257 | 12/87 | 1M89CM7A5HP041846 | Assigned to Academy Bus Lines | |||
PA5258 | 12/87 | 1M89CM7A7HP041847 | Assigned to Academy Bus Lines | |||
PA5259 | 12/87 | 1M89CM7A9HP041848 | Assigned to Academy Bus Lines | |||
PA5260 | 12/87 | 1M89CM7A0HP041849 | Assigned to Academy Bus Lines | |||
PA5261 | 12/87 | 1M89CM7A7HP041850 | Assigned to Academy Bus Lines | |||
PA5262 | 12/87 | 1M89CM7A9HP041851 | Assigned to Academy Bus Lines | |||
PA5263 | 12/87 | 1M89CM7A0HP041852 | Assigned to Academy Bus Lines | |||
5264 | 7/87 | 1M89CM7A0HP041351 | Assigned to Rockland Coaches | |||
5265 | 7/87 | 1M89CM7A2HP041352 | Assigned to Rockland Coaches | |||
5266 | 7/87 | 1M89CM7A4HP041353 | Assigned to Rockland Coaches | |||
5267 | 7/87 | 1M89CM7A6HP041354 | Assigned to Rockland Coaches | |||
5268 | 7/87 | 1M89CM7A8HP041355 | Assigned to Rockland Coaches | |||
PA5269 | 8/87 | 1M89CM7A9HP041414 | Assigned to Rockland Coaches | |||
PA5270 | 8/87 | 1M89CM7A0HP041415 | Assigned to Rockland Coaches | |||
PA5271 | 8/87 | 1M89CM7A2HP041416 | Assigned to Rockland Coaches | |||
PA5272 | 8/87 | 1M89CM7A4HP041417 | Assigned to Rockland Coaches | |||
PA5273 | 8/87 | 1M89CM7A6HP041418 | Assigned to Rockland Coaches | |||
PA5274 | 9/87 | 1M89CM7A1HP041472 | Assigned to Rockland Coaches | |||
PA5275 | 9/87 | 1M89CM7A3HP041473 | Assigned to Rockland Coaches | |||
PA5276 | 9/87 | 1M89CM7A5HP041474 | Assigned to Rockland Coaches | |||
PA5277 | 9/87 | 1M89CM7A7HP041475 | Assigned to Rockland Coaches | |||
PA5278 | 9/87 | 1M89CM7A9HP041476 | Assigned to Rockland Coaches | |||
PA5279 | 9/87 | 1M89CM7A0HP041530 | Assigned to Rockland Coaches | |||
PA5280 | 9/87 | 1M89CM7A2HP041531 | Assigned to Rockland Coaches | |||
PA5281 | 9/87 | 1M89CM7A4HP041532 | Assigned to Rockland Coaches | |||
PA5282 | 9/87 | 1M89CM7A6HP041533 | Assigned to Rockland Coaches | |||
PA5283 | 9/87 | 1M89CM7A8HP041534 | Assigned to Rockland Coaches | |||
PA5284 | 9/87 | 1M89CM7AXHP041535 | Assigned to Rockland Coaches | |||
PA5285 | 9/87 | 1M89CM7A1HP041536 | Assigned to Rockland Coaches | |||
PA5286 | 10/87 | 1M89CM7A7HP041573 | Assigned to Rockland Coaches | |||
PA5287 | 10/87 | 1M89CM7A9HP041574 | Assigned to Rockland Coaches | |||
PA5288 | 10/87 | 1M89CM7A0HP041575 | Assigned to Rockland Coaches | |||
PA5289 | 10/87 | 1M89CM7A2HP041576 | Assigned to Rockland Coaches | |||
PA5290 | 10/87 | 1M89CM7A4HP041577 | Assigned to Rockland Coaches | |||
PA5291 | 11/87 | 1M89CM7A6HP041662 | Assigned to Rockland Coaches | |||
PA5292 | 11/87 | 1M89CM7A8HP041663 | Destroyed in a fire | Assigned to Rockland Coaches | ||
PA5293 | 11/87 | 1M89CM7AXHP041664 | Assigned to Rockland Coaches | |||
PA5294 | 11/87 | 1M89CM7A7HP041721 | ||||
PA5295 | 11/87 | 1M89CM7A9HP041722 | ||||
PA5296 | 11/87 | 1M89CM7A0HP041723 | ||||
PA5297 | 11/87 | 1M89CM7A2HP041724 | ||||
PA5298 | 11/87 | 1M89CM7A4HP041725 | ||||
PA5299 | 11/87 | 1M89CM7A6HP041726 |
5300-5399
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
PA5300 | 11/87 | 1M89CM7A8HP041727 | ||||
PA5301 | 11/87 | 1M89CM7AXHP041728 | ||||
PA5302 | 11/87 | 1M89CM7A1HP041729 | ||||
PA5303 | 11/87 | 1M89CM7A8HP041730 | ||||
PA5304 | 12/87 | 1M89CM7A3HP041831 | ||||
PA5305 | 12/87 | 1M89CM7A5HP041832 | ||||
PA5306 | 12/87 | 1M89CM7A7HP041833 | ||||
PA5307 | 12/87 | 1M89CM7A9HP041834 | Assigned to Community Transit | |||
PA5308 | 12/87 | 1M89CM7A0HP041835 | Assigned to Community Transit | |||
PA5309 | 12/87 | 1M89CM7A2HP041836 | Assigned to Community Transit | |||
PA5310 | 12/87 | 1M89CM7A4HP041837 | Assigned to Community Transit | |||
PA5311 | 12/87 | 1M89CM7A6HP041838 | Assigned to Community Transit | |||
PA5312 | 12/87 | 1M89CM7A8HP041839 | Assigned to Community Transit | |||
PA5313 | 7/87 | 1M89CM7AXHP041356 | Assigned to DeCamp Bus Lines | |||
PA5314 | 7/87 | 1M89CM7A1HP041357 | Assigned to DeCamp Bus Lines | |||
PA5315 | 7/87 | 1M89CM7A3HP041358 | Assigned to DeCamp Bus Lines | |||
PA5316 | 7/87 | 1M89CM7A5HP041359 | Assigned to DeCamp Bus Lines | |||
PA5317 | 7/87 | 1M89CM7A1HP041360 | Assigned to DeCamp Bus Lines | |||
PA5318 | 8/87 | 1M89CM7A5HP041409 | Assigned to DeCamp Bus Lines | |||
PA5319 | 8/87 | 1M89CM7A1HP041410 | Assigned to DeCamp Bus Lines | |||
PA5320 | 8/87 | 1M89CM7A3HP041411 | Assigned to DeCamp Bus Lines | |||
PA5321 | 8/87 | 1M89CM7A5HP041412 | Assigned to DeCamp Bus Lines | |||
PA5322 | 8/87 | 1M89CM7A7HP041413 | Assigned to DeCamp Bus Lines | |||
PA5323 | 9/87 | 1M89CM7A8HP041467 |
Removed from roster after a fire and replaced by PA5450, a 1987 TMC 96A3. To Gallop Bus Lines (VA) 8298 |
Assigned to DeCamp Bus Lines | ||
PA5324 | 9/87 | 1M89CM7AXHP041468 | Assigned to DeCamp Bus Lines | |||
PA5325 | 9/87 | 1M89CM7A1HP041469 | Assigned to DeCamp Bus Lines | |||
PA5326 | 9/87 | 1M89CM7A8HP041470 | Assigned to DeCamp Bus Lines | |||
PA5327 | 9/87 | 1M89CM7AXHP041471 | Assigned to DeCamp Bus Lines | |||
PA5328 | 10/87 | 1M89CM7A3HP041571 | Assigned to DeCamp Bus Lines | |||
PA5329 | 9/87 | 1M89CM7A5HP041572 | Assigned to DeCamp Bus Lines | |||
PA5330 | 11/87 | 1M89CM7AXHP041650 | Assigned to DeCamp Bus Lines | |||
PA5331 | 11/87 | 1M89CM7A1HP041651 | Assigned to DeCamp Bus Lines | |||
PA5332 | 11/87 | 1M89CM7A3HP041652 | Assigned to DeCamp Bus Lines | |||
PA5333 | 11/87 | 1M89CM7A5HP041653 | Assigned to DeCamp Bus Lines | |||
PA5334 | 11/87 | 1M89CM7A7HP041654 | Assigned to DeCamp Bus Lines | |||
PA5335 | 11/87 | 1M89CM7A9HP041655 | Assigned to DeCamp Bus Lines | |||
PA5336 | 11/87 | 1M89CM7A0HP041656 | Assigned to DeCamp Bus Lines | |||
PA5337 | 11/87 | 1M89CM7A2HP041657 | Assigned to DeCamp Bus Lines | |||
PA5338 | 11/87 | 1M89CM7A4HP041658 | Assigned to DeCamp Bus Lines | |||
PA5339 | 11/87 | 1M89CM7A6HP041659 | Assigned to DeCamp Bus Lines | |||
PA5340 | 12/87 | 1M89CM7A3HP041781 | Assigned to DeCamp Bus Lines | |||
PA5341 | 12/87 | 1M89CM7A5HP041782 | ||||
PA5342 | 12/87 | 1M89CM7A0HP041821 | ||||
PA5343 | 12/87 | 1M89CM7A2HP041822 | ||||
PA5344 | 12/87 | 1M89CM7A4HP041823 | ||||
PA5345 | 12/87 | 1M89CM7A6HP041824 | ||||
PA5346 | 12/87 | 1M89CM7A8HP041825 | ||||
PA5347 | 12/87 | 1M89CM7AXHP041826 | ||||
PA5348 | 12/87 | 1M89CM7A1HP041827 | ||||
PA5349 | 12/87 | 1M89CM7A3HP041828 | ||||
PA5350 | 12/87 | 1M89CM7A5HP041829 | ||||
PA5351 | 12/87 | 1M89CM7A1HP041830 | ||||
PA5352 | 7/87 | 1M89CM7A9HP041364 | Assigned to Lakeland Bus Lines | |||
PA5353 | 7/87 | 1M89CM7A0HP041365 | Assigned to Lakeland Bus Lines | |||
PA5354 | 9/87 | 1M89CM7A0HP041477 | Assigned to Lakeland Bus Lines | |||
PA5355 | 9/87 | 1M89CM7A2HP041478 | Assigned to Lakeland Bus Lines | |||
PA5356 | 9/87 | 1M89CM7A4HP041479 | Assigned to Lakeland Bus Lines | |||
PA5357 | 11/87 | 1M89CM7A1HP041696 | To Monsey Trails B617 | Assigned to Lakeland Bus Lines | ||
