New Jersey Transit 7215-7361
New Jersey Transit 7215-7361 are 2015 MCI Motor Coach Industries D4500CT CNG buses, with the pilot bus, 7278, being a 2014 model. These buses replaced the 7000-series 102D3 CNG buses built by MCI in 1999 and 2000.
Buses | Engine | Transmission | Seating | Destination sign |
---|---|---|---|---|
7215-7272, 7278-7361 | Cummins Westport ISL G, 8.9L, 320HP, CNG fueled - VIN code "L" |
Allison WB500R Gen V | 57 vinyl covered seats | Luminator Horizon |
7273-7277 | 57 experimental seats (replaced with cloth seats salvaged from older buses in 2021) |
History
MCI was the sole bidder on this group of buses, with DesignLine unable to fulfill its contract to supply NJ Transit with a new fleet of CNG cruisers. NJ Transit's board authorized the base order for the buses on September 12, 2013. The base order called for 84 buses, numbered 7278-7361, a numbering sequence that would have assumed all 77 DesignLine buses (7201-7277) would be delivered. Delivery began in August 2014.
The option order was authorized on June 11, 2014, for a further 63 buses, which would be numbered from 7215 (which would have been the next DesignLine bus to be delivered) to 7277. Production and delivery of the option order immediately followed the base order.
These buses feature Cummins ISL-G engines, displacing 8.9L and rated at 320HP, and Allison WB-500R Gen V transmissions. Other specs for the buses include Meritor EX225 axles, Blitzer air conditioning, and vinyl-covered seating for 57 passengers. These buses are not equipped with lavatories.
The total contract value for the 147 buses was $103,562,508.47. All of these buses are based at NJT's Howell bus garage.
Details
7215-7277
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
7215 | 2015 | 1M8PDMLA5FP013701 | OYA9719 | Howell | Active | ||
7216 | 2015 | 1M8PDMLA7FP013702 | OYA9720 | Howell | Active | ||
7217 | 2015 | 1M8PDMLA9FP013703 | OYA9721 | Howell | Active | ||
7218 | 2015 | 1M8PDMLA0FP013704 | OYA9722 | Howell | Active | ||
7219 | 2015 | 1M8PDMLA2FP013705 | OYA9723 | Howell | Active | ||
7220 | 2015 | 1M8PDMLA4FP013706 | OYA9727 | Howell | Active | ||
7221 | 2015 | 1M8PDMLA6FP013707 | OYA9728 | Howell | Active | ||
7222 | 2015 | 1M8PDMLA8FP013708 | OYA9725 | Howell | Active | ||
7223 | 2015 | 1M8PDMLAXFP013709 | OYA9737 | Howell | Active | ||
7224 | 2015 | 1M8PDMLA6FP013710 | OYA9726 | Howell | Active | ||
7225 | 2015 | 1M8PDMLA8FP013711 | OYA9729 | Howell | Active | ||
7226 | 2015 | 1M8PDMLAXFP013712 | OYA9730 | Howell | Active | ||
7227 | 2015 | 1M8PDMLA1FP013713 | OYA9738 | Howell | Active | ||
7228 | 2015 | 1M8PDMLA3FP013714 | OYB8715 was OYA9731 |
Howell | Active | ||
7229 | 2015 | 1M8PDMLA5FP013715 | OYA9732 | Howell | Active | ||
7230 | 2015 | 1M8PDMLA7FP013716 | OYB7370
(was OYA9733) |
Howell | Active | ||
7231 | 2015 | 1M8PDMLA9FP013717 | OYA9739 | Howell | Active | ||
7232 | 2015 | 1M8PDMLA0FP013718 | OYA9740 | Howell | Active | ||
7233 | 2015 | 1M8PDMLA2FP013719 | OYA9743 | Howell | Active | ||
7234 | 2015 | 1M8PDMLA9FP013720 | OYA9741 | Howell | Active | ||
7235 | 2015 | 1M8PDMLA0FP013735 | OYA9744 | Howell | Active | ||
7236 | 2015 | 1M8PDMLA2FP013736 | OYA9745
OYB5262 |
Howell | Active | ||
7237 | 2015 | 1M8PDMLA4FP013737 | OYA9746 | Howell | Active | ||
7238 | 2015 | 1M8PDMLA6FP013738 | OYA9747 | Howell | Active | ||
7239 | 2015 | 1M8PDMLA8FP013739 | OYA9748 | Howell | Active | ||
7240 | 2015 | 1M8PDMLA4FP013740 | OYA9749 | Howell | Active | ||
7241 | 2015 | 1M8PDMLA6FP013741 | OYA9810 | Howell | Active | ||
7242 | 2015 | 1M8PDMLA8FP013742 | OYB7346
(prev. OYA9811) |
Howell | Active | ||
7243 | 2015 | 1M8PDMLAXFP013743 | OYA9812 | Howell | Active | ||
7244 | 2015 | 1M8PDMLA1FP013744 | OYB7347
(prev. OYA9831) |
Howell | Active | ||
7245 | 2015 | 1M8PDMLA3FP013745 | OYA9813 | Howell | Active | ||
7246 | 2015 | 1M8PDMLA5FP013746 | OYB8829 (was OYA9815) |
Howell | Active | ||
7247 | 2015 | 1M8PDMLA7FP013747 | OYA9814 | Howell | Active | ||
7248 | 2015 | 1M8PDMLA9FP013748 | OYA9816 | Howell | Active | ||
7249 | 2015 | 1M8PDMLA0FP013749 | OYA9817 | Howell | Active | ||
7250 | 2015 | 1M8PDMLA7FP013750 | OYA9820 | Howell | Active | ||
7251 | 2015 | 1M8PDMLA5FP013763 | OYA9818 | Howell | Active | ||
7252 | 2015 | 1M8PDMLA7FP013764 | OYA9825 | Howell | Active | ||
7253 | 2015 | 1M8PDMLA9FP013765 | OYB1636 | Howell | Active | ||
7254 | 2015 | 1M8PDMLA0FP013766 | OYA9826 | Howell | Active | ||
7255 | 2015 | 1M8PDMLA2FP013767 | OYA9819 | Howell | Out Of Service Accident on New Jersey Turnpike, February 14, 2023[1][2] |
||
7256 | 2015 | 1M8PDMLA4FP013768 | OYA9821 | Howell | Active | ||
7257 | 2015 | 1M8PDMLA6FP013769 | OYA9827 | Howell | Active | ||
7258 | 2015 | 1M8PDMLA2FP013770 | OYA9828 | Howell | Active | ||
7259 | 2015 | 1M8PDMLA4FP013771 | OYA9829 | Howell | Active | ||
7260 | 2015 | 1M8PDMLA6FP013772 | OYB1642 | Howell | Active | Involved in an accident. Since returned to service. | |
7261 | 2015 | 1M8PDMLA1FP013775 | OYA9830 | Howell | Active | ||
7262 | 2015 | 1M8PDMLA3FP013776 | OYA9832 | Howell | Active | ||
7263 | 2015 | 1M8PDMLA5FP013777 | OYB7348
(prev. OYA9833) |
Howell | Active | ||
7264 | 2015 | 1M8PDMLA7FP013778 | OYA9834 | Howell | Active | ||
7265 | 2015 | 1M8PDMLA9FP013779 | OYB7369
(was OYA9837) |
Howell | Active | ||
7266 | 2015 | 1M8PDMLA5FP013780 | OYA9838 | Howell | Active | ||
7267 | 2015 | 1M8PDMLA7FP013781 | OYB1646 | Howell | Active | ||
7268 | 2015 | 1M8PDMLA9FP013782 | OYA9839 | Howell | Active | ||
7269 | 2015 | 1M8PDMLA0FP013783 | OYB1647 | Howell | Active | ||
7270 | 2015 | 1M8PDMLA2FP013784 | OYB1637 | Howell | Active | ||
7271 | 2015 | 1M8PDMLA4FP013785 | OYB1648 | Retired in 2021 Listed for auction on GovDeals.com in November 2023. |
Struck 20081 on I-495 on 8/17/2020.[3][4] | ||
7272 | 2015 | 1M8PDMLA6FP013786 | OYB1649 | Howell | Active | ||
7273 | 2015 | 1M8PDMLA8FP013787 | OYB1630 | Howell | Active | ||
7274 | 2015 | 1M8PDMLAXFP013788 | OYB1650 | Howell | Active | ||
7275 | 2015 | 1M8PDMLA1FP013789 | OYA9835 | Howell | Active | ||
7276 | 2015 | 1M8PDMLA8FP013790 | OYB1651 | Howell | Active | ||
7277 | 2015 | 1M8PDMLAXFP013791 | OYB1652 | Howell | Active |
7278-7361
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
7278 | 2014 | 1M8PDMLA7EP013293 | OYA9604 | Howell | Active | Pilot bus. | |
7279 | 2015 | 1M8PDMLA5FP013472 | OYA9638 | Howell | Active | ||
7280 | 2015 | 1M8PDMLA6FP013481 | OYA9651 | Howell | Active | ||
7281 | 2015 | 1M8PDMLA7FP013604 | OYA9639 | Howell | Active | ||
7282 | 2015 | 1M8PDMLA9FP013605 | OYA9640 | Howell | Active | ||
7283 | 2015 | 1M8PDMLA0FP013606 | OYA9641 | Howell | Active | ||
7284 | 2015 | 1M8PDMLA2FP013607 | OYA9642 | Howell | Active | ||
7285 | 2015 | 1M8PDMLA4FP013608 | OYA9643 | Howell | Active | ||
7286 | 2015 | 1M8PDMLA6FP013609 | OYA9644 | Howell | Active | ||
7287 | 2015 | 1M8PDMLA2FP013610 | OYA9645 | Howell | Active | ||
7288 | 2015 | 1M8PDMLA4FP013611 | OYA9646 | Howell | Active | ||
7289 | 2015 | 1M8PDMLA6FP013612 | OYA9647 | Howell | Active | ||
7290 | 2015 | 1M8PDMLA8FP013613 | OYA9648 | Howell | Active | ||
7291 | 2015 | 1M8PDMLAXFP013614 | OYA9649 | Howell | Active | ||
7292 | 2015 | 1M8PDMLA1FP013615 | OYA9650 | Howell | Active | ||
7293 | 2015 | 1M8PDMLA3FP013616 | OYA9652 | Howell | Active | ||
7294 | 2015 | 1M8PDMLA5FP013617 | OYA9663 | Howell | Active | ||
7295 | 2015 | 1M8PDMLA7FP013618 | OYA9653 | Howell | Active | ||
7296 | 2015 | 1M8PDMLA9FP013619 | OYA9655 | Howell | Active | ||
7297 | 2015 | 1M8PDMLA5FP013620 | OYA9659 | Howell | Active | ||
7298 | 2015 | 1M8PDMLA7FP013621 | OYA9656 | Howell | Active | ||
7299 | 2015 | 1M8PDMLA9FP013622 | OYA9656 | Howell | Active | ||
7300 | 2015 | 1M8PDMLA0FP013623 | OYA9664 | Howell | Active | ||
7301 | 2015 | 1M8PDMLA2FP013624 | OYA9665 | Howell | Active | ||
7302 | 2015 | 1M8PDMLA4FP013625 | OYA9660 | Howell | Active | ||
7303 | 2015 | 1M8PDMLA6FP013626 | OYA9658 | Howell | Active | ||
7304 | 2015 | 1M8PDMLA8FP013627 | OYB8906 was OYA9661 |
Howell | Active | ||
7305 | 2015 | 1M8PDMLAXFP013628 | OYA9662 | Howell | Active | ||
7306 | 2015 | 1M8PDMLA1FP013629 | OYA9666 | Howell | Active | ||
7307 | 2015 | 1M8PDMLA8FP013630 | OYA9667 | Howell | Active | ||
7308 | 2015 | 1M8PDMLAXFP013631 | OYA9668 | Howell | Active | ||
7309 | 2015 | 1M8PDMLA1FP013632 | OYA9679 | Howell | Active | ||
7310 | 2015 | 1M8PDMLA3FP013633 | OYA9669 | Howell | Active | ||
7311 | 2015 | 1M8PDMLA5FP013634 | OYA9670 | Howell | Active | ||
7312 | 2015 | 1M8PDMLA7FP013635 | OYA9671 | Howell | Active | ||
7313 | 2015 | 1M8PDMLA9FP013636 | OYA9676 | Howell | Active | ||
7314 | 2015 | 1M8PDMLA0FP013637 | OYA9672 | Howell | Active | ||
7315 | 2015 | 1M8PDMLA2FP013638 | OYA9677 | Howell | Active | ||
7316 | 2015 | 1M8PDMLA4FP013639 | OYA9678 | Howell | Active | ||
7317 | 2015 | 1M8PDMLA0FP013640 | OYA9673 | Howell | Active | ||
7318 | 2015 | 1M8PDMLA2FP013641 | OYA9674
OYB7452 |
Howell | Active | ||
7319 | 2015 | 1M8PDMLA4FP013642 | OYA9680 | Howell | Active | ||
7320 | 2015 | 1M8PDMLA6FP013643 | OYA9675 | Howell | Active | ||
7321 | 2015 | 1M8PDMLA8FP013644 | OYA9683 | Howell | Active | ||
7322 | 2015 | 1M8PDMLAXFP013645 | OYA9684 | Howell | Active | ||
7323 | 2015 | 1M8PDMLA1FP013646 | OYA9724 | Howell | Active | ||
7324 | 2015 | 1M8PDMLA3FP013647 | OYA9685 | Howell | Active | ||
7325 | 2015 | 1M8PDMLA5FP013648 | OYA9681
OYB5189 |
Howell | Active | ||
7326 | 2015 | 1M8PDMLA7FP013649 | OYA9682 | Howell | Active | ||
7327 | 2015 | 1M8PDMLA7FP013666 | OYA9686 | Howell | Active | ||
7328 | 2015 | 1M8PDMLA9FP013667 | OYA9687 | Howell | Active | ||
7329 | 2015 | 1M8PDMLA0FP013668 | OYA9688 | Howell | Active | ||
7330 | 2015 | 1M8PDMLA2FP013669 | OYA9689
OYB7409 |
Howell | Active | ||
7331 | 2015 | 1M8PDMLA9FP013670 | OYA9699 | Howell | Active | ||
7332 | 2015 | 1M8PDMLA0FP013671 | OYA9690 | Howell | Active | ||
7333 | 2015 | 1M8PDMLA2FP013672 | OYA9734 | Howell | Active | ||
7334 | 2015 | 1M8PDMLA4FP013673 | OYA9691 | Howell | Active | ||
7335 | 2015 | 1M8PDMLA6FP013674 | OYB8842 (was OYA9692) |
Howell | Active | ||
7336 | 2015 | 1M8PDMLA8FP013675 | OYA9700 | Howell | Active | ||
7337 | 2015 | 1M8PDMLAXFP013676 | OYA9710 | Howell | Active | ||
7338 | 2015 | 1M8PDMLA1FP013677 | OYA9701 | Howell | Active | ||
7339 | 2015 | 1M8PDMLA3FP013678 | OYA9702 | Howell | Active | ||
7340 | 2015 | 1M8PDMLA5FP013679 | OYA9693 | Howell | Active | ||
7341 | 2015 | 1M8PDMLA1FP013680 | OYA9694 | Howell | Active | ||
7342 | 2015 | 1M8PDMLA3FP013681 | OYA9703 | Howell | Active | ||
7343 | 2015 | 1M8PDMLA5FP013682 | OYA9695 | Howell | Active | ||
7344 | 2015 | 1M8PDMLA7FP013683 | OYA9696 | Howell | Active | ||
7345 | 2015 | 1M8PDMLA9FP013684 | OYA9697 | Howell | Active | ||
7346 | 2015 | 1M8PDMLA0FP013685 | OYA9699 | Howell | Active | ||
7347 | 2015 | 1M8PDMLA2FP013686 | OYA9704 | Howell | Active | ||
7348 | 2015 | 1M8PDMLA4FP013687 | OYA9705 | Howell | Active | ||
7349 | 2015 | 1M8PDMLA6FP013688 | OYA9705 | Howell | Active | ||
7350 | 2015 | 1M8PDMLA8FP013689 | OYA9824 | Howell | Active | ||
7351 | 2015 | 1M8PDMLA4FP013690 | OYA9707
OYB5659 |
Howell | Active | ||
7352 | 2015 | 1M8PDMLA6FP013691 | OYA9708 | Howell | Active | ||
7353 | 2015 | 1M8PDMLA8FP013692 | OYA9711 | Howell | Active | ||
7354 | 2015 | 1M8PDMLAXFP013693 | OYA9712 | Howell | Active | ||
7355 | 2015 | 1M8PDMLA1FP013694 | OYA9709 | Howell | Active | ||
7356 | 2015 | 1M8PDMLA3FP013695 | OYA9713 | Howell | Active | ||
7357 | 2015 | 1M8PDMLA5FP013696 | OYA9714 | Howell | Active | ||
7358 | 2015 | 1M8PDMLA7FP013697 | OYA9715 | Howell | Active | ||
7359 | 2015 | 1M8PDMLA9FP013698 | OYA9716 | Howell | Active | ||
7360 | 2015 | 1M8PDMLA0FP013699 | OYA9717 | Howell | Active | ||
7361 | 2015 | 1M8PDMLA3FP013700 | OYA9718 | Howell | Active |