New Jersey Transit 9501-9549
New Jersey Transit 9501-9549 were 2003-2004 model Neoplan USA AN459 buses built in 2002 & 2004.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Caterpillar C9 | ZF 5HP602C | 59 | Luminator Horizon |
History
The total contract, awarded in 2001, was for 85 buses (including suburban buses 9601-9636). NJT did not exercise an option for an additional 70 buses. They were originally purchased by SNC Barfin 2 and leased to NJT, except the demo buses 9501-9503 which were owned by NJT. These buses replaced the Volvo B10MA articulated transit buses 9100-9149 dating back to 1985. They were technically the same model as the AN460, but were built one foot shorter to enable easier handling of the tight turns at the Port Authority Bus Terminal in New York City.
Originally slated for a 2014-2015 replacement, in January 2019 New Jersey Transit approved a contract to replace these buses with New Flyer Industries XD60 articulated buses with deliveries beginning in 2020. Additionally, in late 2019 the ownership of all units was transferred from SNC Barfin 2 to NJT, and the non-demo units received new plates as a result. Their retirement was further delayed when production was halted on the New Flyer buses due to the COVID-19 pandemic, but once the production pipeline started again, the Neoplans began being scrapped in late July 2020. In November 2020, the few remaining buses in service were sent to Fairview garage as soon as Hilton and Big Tree got their full allotment of New Flyers. All buses were officially retired on February 26, 2021 with 9503 and 9530 being the final units in service.
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes/Garage |
---|---|---|---|---|---|---|
9501 | 2002 | 1N9TA3HA83L013140 | OXY5486 |
|
| |
9502 | 2002 | 1N9TA3HAX3L013141 | OXY3457 |
|
Demonstrator | |
9503 | 12/2/2002 | 1N9TA3HA13L013142 | OXY1904 |
|
| |
9504 | 2004 | 1N9TA3HA44L013069 | OXY4473 (Current: OYB5502) |
|
||
9505 | 2004 | 1N9TA3HA04L013070 | OXY4474 (Current: OYB5296) |
|
||
9506 | 2004 | 1N9TA3HA24L013071 | OXY4475 (Current: OYB5294) |
|
||
9507 | 2004 | 1N9TA3HA44L013072 | OXY4492 (Current: OYB5506) |
|
||
9508 | 2004 | 1N9TA3HA64L013073 | OXY4493 (Current: OYB5295) |
|
||
9509 | 2004 | 1N9TA3HA84L013074 | OXY4494 (Current: OYB5537) |
|
||
9510 | 2004 | 1N9TA3HAX4L013075 | OXY4495 (Current: OYB5292) |
|
||
9511 | 2004 | 1N9TA3HA14L013076 | OXY4482 (Current: OYB5285) |
|
||
9512 | 2004 | 1N9TA3HA34L013077 | OXY4483 (Current: OYB5283) |
|
||
9513 | 2004 | 1N9TA3HA54L013078 | OXY4484 (Current: OYB5531) |
|
||
9514 | 2004 | 1N9TA3HA74L013079 | OXY4485 (Current: OYB5284) |
|
||
9515 | 2004 | 1N9TA3HA34L013080 | OXY4486 (Current: OYB5293) |
|
||
9516 | 2004 | 1N9TA3HA54L013081 | OXY4487 (Current: OYB5547) |
|
||
9517 | 2004 | 1N9TA3HA74L013082 | OXY4488 (Current: OYB5291) |
|
||
9518 | 2004 | 1N9TA3HA94L013083 | OXY4489 (Current: OYB5290) |
|
||
9519 | 2004 | 1N9TA3HA04L013084 | OXY4490 (Current: OYB5522) |
|
||
9520 | 2004 | 1N9TA3HA24L013085 | OXY4491 (Current: OYB5521) |
|
||
9521 | 2004 | 1N9TA3HA44L013086 | OXY4499 (Current: OYB5520) |
|
||
9522 | 2004 | 1N9TA3HA64L013087 | OXY4500 (Current: OYB5536) |
|
||
9523 | 2004 | 1N9TA3HA84L013088 | OXY4509 (Current: OYB5535) |
|
||
9524 | 2004 | 1N9TA3HAX4L013089 | OXY4501 |
|
||
9525 | 2004 | 1N9TA3HA64L013090 | OXY4502 (Current: OYB5534) |
|
||
9526 | 2004 | 1N9TA3HA84L013091 | OXY4503 (Current: OYB5517) |
|
||
9527 | 2004 | 1N9TA3HAX4L013092 | OXY4507 (Current: OYB5516) |
Retired | ||
9528 | 2004 | 1N9TA3HA14L013093 | OXY4504 (Current: OYB5515) |
|
||
9529 | 2004 | 1N9TA3HA34L013094 | OXY4505 (Current: OYB5514) |
|
||
9530 | 2004 | 1N9TA3HA54L013095 | OXY4506 (Current: OYB5513) |
|
||
9531 | 2004 | 1N9TA3HA74L013096 | OXY4514 (Current: OYB5512) |
|
||
9532 | 2004 | 1N9TA3HA94L013097 | OXY4516 (Current: OYB5511) |
|
||
9533 | 2004 | 1N9TA3HA04L013098 | OXY4517 (Current: OYB5544) |
|
||
9534 | 2004 | 1N9TA3HA24L013099 | OXY4518 (Current: OYB5563) |
|
||
9535 | 2004 | 1N9TA3HA54L013100 | OXY4519 (Current: OYB5543) |
|
||
9536 | 2004 | 1N9TA3HA74L013101 | OXY4520 (Current: OYB5541) |
Retired by January 2021. | ||
9537 | 2004 | 1N9TA3HA94L013102 | OXY4523 (Current: OYB5542) |
|
||
9538 | 2004 | 1N9TA3HA04L013103 | OXY4512 (Current: OYB5540) |
|
||
9539 | 2004 | 1N9TA3HA24L013104 | OXY4513 (Current: OYB5519) |
|
||
9540 | 2004 | 1N9TA3HA44L013105 | OXY4522 (Current: OYB5518) |
|
||
9541 | 2004 | 1N9TA3HA64L013106 | OXY4524 (Current: OYB5551) |
|
||
9542 | 2004 | 1N9TA3HA84L013107 | OXY4521 (Current: OYB5546) |
|
||
9543 | 2004 | 1N9TA3HAX4L013108 | OXY4525 (Current: OYB5545) |
|
||
9544 | 2004 | 1N9TA3HA14L013109 | OXY4533 (Current: OYB5533) |
|
||
9545 | 2004 | 1N9TA3HA84L013110 | OXY4532 (Current: OYB5550) |
|
||
9546 | 2004 | 1N9TA3HAX4L013111 | OXY4534 (Current: OYB5549) |
|
||
9547 | 2004 | 1N9TA3HA14L013112 | OXY4529 (Current: OYB5548) |
|
||
9548 | 2004 | 1N9TA3HA34L013113 | OXY4531 (Current: OYB5532) |
|
||
9549 | 2004 | 1N9TA3HA54L013114 | OXY4530 (Current: OYB5539) |
|
External Links
- www.govdeals.com - 20 Decommissioned Neoplan buses (Without Tires) (3/20/2020)
- www.govdeals.com - 20 Decommissioned Neoplan buses (Without Tires) (9/21/2020)
- www.govdeals.com - 20 Decommissioned Neoplan buses (Without Tires) Buses 41-thru-60 (10/8/2020)
- www.govdeals.com - Last 23 Decommissioned Neoplan buses (Without Tires) Buses 61-thru-83 (11/30/2020)