New York Bus License Plates AA9
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AA9.
AA9000 to AA9099
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9100 to AA9199
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9200 to AA9299
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9300 to AA9399
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9400 to AA9499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9500 to AA9599
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9600 to AA9699
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9700 to AA9799
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AA9800 to AA9899
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AA9800 | ||||||
AA9801 | ||||||
AA9802 | ||||||
AA9803 | ||||||
AA9804 | ||||||
AA9805 | ||||||
AA9806 | ||||||
AA9807 | ||||||
AA9808 | ||||||
AA9809 | ||||||
AA9810 | ||||||
AA9811 | ||||||
AA9812 | ||||||
AA9813 | ||||||
AA9814 | ||||||
AA9815 | ||||||
AA9816 | ||||||
AA9817 | ||||||
AA9818 | ||||||
AA9819 | ||||||
AA9820 | ||||||
AA9821 | ||||||
AA9822 | ||||||
AA9823 | ||||||
AA9824 | ||||||
AA9825 | ||||||
AA9826 | ||||||
AA9827 | ||||||
AA9828 | ||||||
AA9829 | ||||||
AA9830 | ||||||
AA9831 | ||||||
AA9832 | ||||||
AA9833 | ||||||
AA9834 | ||||||
AA9835 | ||||||
AA9836 | ||||||
AA9837 | ||||||
AA9838 | ||||||
AA9839 | ||||||
AA9840 | ||||||
AA9841 | ||||||
AA9842 | ||||||
AA9843 | ||||||
AA9844 | ||||||
AA9845 | ||||||
AA9846 | ||||||
AA9847 | ||||||
AA9848 | ||||||
AA9849 | ||||||
AA9850 | ||||||
AA9851 | ||||||
AA9852 | ||||||
AA9853 | ||||||
AA9854 | ||||||
AA9855 | ||||||
AA9856 | ||||||
AA9857 | ||||||
AA9858 | ||||||
AA9859 | ||||||
AA9860 | ||||||
AA9861 | ||||||
AA9862 | ||||||
AA9863 | ||||||
AA9864 | ||||||
AA9865 | ||||||
AA9866 | ||||||
AA9867 | ||||||
AA9868 | ||||||
AA9869 | ||||||
AA9870 | ||||||
AA9871 | ||||||
AA9872 | ||||||
AA9873 | ||||||
AA9874 | ||||||
AA9875 | ||||||
AA9876 | ||||||
AA9877 | ||||||
AA9878 | ||||||
AA9879 | ||||||
AA9880 | ||||||
AA9881 | ||||||
AA9882 | ||||||
AA9883 | ||||||
AA9884 | Capital District Transportation Authority | 4117 | Gillig | Low Floor 40' (G27D102N4) | July 2014-Present | |
AA9885 | Capital District Transportation Authority | 4118 | Gillig | Low Floor 40' (G27D102N4) | July 2014-Present | |
AA9886 | Capital District Transportation Authority | 4119 | Gillig | Low Floor 40' (G27D102N4) | July 2014-Present | |
AA9887 | Capital District Transportation Authority | 4120 | Gillig | Low Floor 40' (G27D102N4) | July 2014-Present | |
AA9888 | ||||||
AA9889 | ||||||
AA9890 | ||||||
AA9891 | ||||||
AA9892 | ||||||
AA9893 | ||||||
AA9894 | ||||||
AA9895 | ||||||
AA9896 | ||||||
AA9897 | ||||||
AA9898 | ||||||
AA9899 |
AA9900 to AA9999
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|