New York Bus License Plates AC5
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AC5.
AC5000 to AC5099
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5100 to AC5199
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5200 to AC5299
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5300 to AC5399
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5400 to AC5499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5500 to AC5599
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5600 to AC5699
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5700 to AC5799
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5800 to AC5899
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AC5900 to AC5999
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AC5900 | ||||||
AC5901 | ||||||
AC5902 | ||||||
AC5903 | ||||||
AC5904 | ||||||
AC5905 | ||||||
AC5906 | ||||||
AC5907 | ||||||
AC5908 | ||||||
AC5909 | ||||||
AC5910 | ||||||
AC5911 | ||||||
AC5912 | ||||||
AC5913 | ||||||
AC5914 | ||||||
AC5915 | ||||||
AC5916 | ||||||
AC5917 | ||||||
AC5918 | ||||||
AC5919 | ||||||
AC5920 | ||||||
AC5921 | ||||||
AC5922 | ||||||
AC5923 | ||||||
AC5924 | ||||||
AC5925 | ||||||
AC5926 | ||||||
AC5927 | ||||||
AC5928 | ||||||
AC5929 | ||||||
AC5930 | ||||||
AC5931 | ||||||
AC5932 | ||||||
AC5933 | ||||||
AC5934 | ||||||
AC5935 | ||||||
AC5936 | ||||||
AC5937 | Capital District Transportation Authority | 4124 | Gillig | Low Floor 40' (G27D102N4) | Aug. 2014-Present | |
AC5938 | ||||||
AC5939 | ||||||
AC5940 | ||||||
AC5941 | ||||||
AC5942 | ||||||
AC5943 | ||||||
AC5944 | ||||||
AC5945 | ||||||
AC5946 | ||||||
AC5947 | ||||||
AC5948 | ||||||
AC5949 | ||||||
AC5950 | ||||||
AC5951 | Capital District Transportation Authority | 4121 | Gillig | Low Floor 40' (G27D102N4) | Aug. 2014-Present | |
AC5952 | ||||||
AC5953 | ||||||
AC5954 | ||||||
AC5955 | ||||||
AC5956 | ||||||
AC5957 | ||||||
AC5958 | ||||||
AC5959 | ||||||
AC5960 | ||||||
AC5961 | ||||||
AC5962 | Capital District Transportation Authority | 4127 | Gillig | Low Floor 40' (G27D102N4) | Aug. 2014-Present | |
AC5963 | ||||||
AC5964 | ||||||
AC5965 | ||||||
AC5966 | ||||||
AC5967 | ||||||
AC5968 | ||||||
AC5969 | Capital District Transportation Authority | 4123 | Gillig | Low Floor 40' (G27D102N4) | Aug. 2014-Present | |
AC5970 | ||||||
AC5971 | ||||||
AC5972 | ||||||
AC5973 | ||||||
AC5974 | ||||||
AC5975 | ||||||
AC5976 | ||||||
AC5977 | ||||||
AC5978 | ||||||
AC5979 | ||||||
AC5980 | ||||||
AC5981 | ||||||
AC5982 | ||||||
AC5983 | ||||||
AC5984 | ||||||
AC5985 | ||||||
AC5986 | ||||||
AC5987 | ||||||
AC5988 | ||||||
AC5989 | ||||||
AC5990 | ||||||
AC5991 | ||||||
AC5992 | ||||||
AC5993 | ||||||
AC5994 | ||||||
AC5995 | ||||||
AC5996 | ||||||
AC5997 | ||||||
AC5998 | ||||||
AC5999 |