New York Bus License Plates AV2
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AV2.
AV2000 to AV2099
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2100 to AV2199
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2200 to AV2299
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2300 to AV2399
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2400 to AV2499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2500 to AV2599
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AV2546 | MTA New York City Transit | 7149 | New Flyer | XD40 | Jan. 2015-Mar. 2015 | License plate replaced by AV5581. |
AV2547 | MTA New York City Transit | 7148 | New Flyer | XD40 | Jan. 2015-Mar. 2015 | License plate replaced by AV5580. |
AV2556 | MTA New York City Transit | 7142 | New Flyer | XD40 | Jan. 2015-Mar. 2015 | License plate replaced by AV5574. |
AV2559 | MTA New York City Transit | 7140 | New Flyer | XD40 | Jan. 2015-Mar. 2015 | License plate replaced by AV5572. |
AV2596 | Suffolk County Transit | 2001 | Gillig | Phantom Suburban 35' (C20B102N4) | Jan. 2015-2017 | |
AV2597 | Suffolk County Transit | 2004 | Gillig | Phantom Suburban 35' (C20B102N4) | Jan. 2015-2017 | |
AV2598 | Suffolk County Transit | 2005 | Gillig | Phantom Suburban 35' (C20B102N4) | Jan. 2015-2017 |
AV2600 to AV2699
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2700 to AV2799
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2800 to AV2899
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AV2900 to AV2999
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|