New York Bus License Plates AW1
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AW1.
AW1000 to AW1099
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW1026 | MTA New York City Transit | 2554 | Prevost | X3-45 | Apr. 2015-present | |
AW1028 | MTA New York City Transit | 2555 | Prevost | X3-45 | Apr. 2015-present | |
AW1030 | MTA New York City Transit | 2556 | Prevost | X3-45 | Apr. 2015-present | |
AW1035 | MTA New York City Transit | 2557 | Prevost | X3-45 | Apr. 2015-present | |
AW1036 | MTA New York City Transit | 2558 | Prevost | X3-45 | Apr. 2015-present | |
AW1037 | MTA New York City Transit | 2559 | Prevost | X3-45 | Apr. 2015-present | |
AW1038 | MTA New York City Transit | 2560 | Prevost | X3-45 | Apr. 2015-present | |
AW1041 | MTA New York City Transit | 2561 | Prevost | X3-45 | Apr. 2015-present | |
AW1043 | MTA New York City Transit | 2562 | Prevost | X3-45 | Apr. 2015-present | |
AW1044 | MTA New York City Transit | 2563 | Prevost | X3-45 | Apr. 2015-present | |
AW1045 | MTA New York City Transit | 2564 | Prevost | X3-45 | Apr. 2015-present | |
AW1078 | Long Beach Bus | 181 | Gillig | Trolley Replica 29' (G27E102N2) | Apr. 2015-present |
AW1100 to AW1199
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW1183 | MTA New York City Transit | 2565 | Prevost | X3-45 | Apr. 2015-present | |
AW1184 | MTA New York City Transit | 2566 | Prevost | X3-45 | Apr. 2015-present | |
AW1186 | MTA New York City Transit | 7110 | New Flyer | XD40 | Apr. 2015-present |
AW1200 to AW1299
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW1300 to AW1399
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW1336 | MTA New York City Transit | 2576 | Prevost | X3-45 | Apr. 2015-present | |
AW1342 | MTA New York City Transit | 2567 | Prevost | X3-45 | Apr. 2015-present | |
AW1344 | MTA New York City Transit | 2568 | Prevost | X3-45 | Apr. 2015-present | |
AW1345 | MTA New York City Transit | 2569 | Prevost | X3-45 | Apr. 2015-present | |
AW1347 | MTA New York City Transit | 2570 | Prevost | X3-45 | Apr. 2015-present | |
AW1349 | MTA New York City Transit | 2571 | Prevost | X3-45 | Apr. 2015-present | |
AW1355 | MTA New York City Transit | 2572 | Prevost | X3-45 | Apr. 2015-present | |
AW1356 | MTA New York City Transit | 2573 | Prevost | X3-45 | Apr. 2015-present | |
AW1361 | MTA New York City Transit | 2574 | Prevost | X3-45 | Apr. 2015-present | |
AW1364 | MTA New York City Transit | 2575 | Prevost | X3-45 | Apr. 2015-present |
AW1400 to AW1499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW1500 to AW1599
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW1600 to AW1699
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW1685 | MTA New York City Transit | 7109 | New Flyer | XD40 | Apr. 2015-present | |
AW1688 | MTA New York City Transit | 7111 | New Flyer | XD40 | Apr. 2015-present | |
AW1696 | MTA New York City Transit | 7112 | New Flyer | XD40 | Apr. 2015-present | |
AW1697 | MTA New York City Transit | 7113 | New Flyer | XD40 | Apr. 2015-present | |
AW1698 | MTA New York City Transit | 7114 | New Flyer | XD40 | Apr. 2015-present | |
AW1699 | MTA New York City Transit | 7115 | New Flyer | XD40 | Apr. 2015-present |
AW1700 to AW1799
AW1800 to AW1899
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW1865 | MTA New York City Transit | 7131 | New Flyer | XD40 | Apr. 2015-present | |
AW1866 | MTA New York City Transit | 7132 | New Flyer | XD40 | Apr. 2015-present | |
AW1869 | MTA New York City Transit | 7133 | New Flyer | XD40 | Apr. 2015-present | |
AW1870 | MTA New York City Transit | 7134 | New Flyer | XD40 | Apr. 2015-present | |
AW1873 | MTA New York City Transit | 7135 | New Flyer | XD40 | Apr. 2015-present | |
AW1874 | MTA New York City Transit | 7136 | New Flyer | XD40 | Apr. 2015-present | |
AW1875 | MTA New York City Transit | 7137 | New Flyer | XD40 | Apr. 2015-present | |
AW1878 | MTA New York City Transit | 7138 | New Flyer | XD40 | Apr. 2015-present | |
AW1879 | MTA New York City Transit | 7139 | New Flyer | XD40 | Apr. 2015-present |
AW1900 to AW1999