New York Bus License Plates AW6
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AW6.
AW6000 to AW6099
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW6100 to AW6199
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW6116 | MTA Bus Company | 7482 | New Flyer | XD40 | July 2015-present | |
AW6117 | MTA Bus Company | 7481 | New Flyer | XD40 | July 2015-present | |
AW6118 | MTA Bus Company | 7480 | New Flyer | XD40 | July 2015-present | |
AW6119 | MTA Bus Company | 7479 | New Flyer | XD40 | July 2015-present | |
AW6120 | MTA Bus Company | 7478 | New Flyer | XD40 | July 2015-present | |
AW6123 | MTA New York City Transit | 7192 | New Flyer | XD40 | July 2015-present | |
AW6124 | MTA New York City Transit | 7191 | New Flyer | XD40 | July 2015-present | |
AW6126 | MTA New York City Transit | 7190 | New Flyer | XD40 | July 2015-present |
AW6200 to AW6299
AW6300 to AW6399
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW6400 to AW6499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW6445 | Capital District Transportation Authority | 4139 | Gillig | Low Floor 40' (G27D102N4) | Aug. 2015-present | |
AW6446 | Capital District Transportation Authority | 4137 | Gillig | Low Floor 40' (G27D102N4) | Aug. 2015-present |
AW6500 to AW6599
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW6600 to AW6699
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW6683 | MTA Bus Company | 8848 | Nova Bus | RTS-06 (T80-206) | Aug. 2015-May 2016 | |
AW6684 | MTA Bus Company | 9006 | Nova Bus | RTS-06 (T80-206) | Aug. 2015-present | |
AW6685 | MTA Bus Company | 9302 | Nova Bus | RTS-06 (T80-206) | Aug. 2015-present | |
AW6686 | MTA Bus Company | 9348 | Nova Bus | RTS-06 (T80-206) | Aug. 2015-present | |
AW6688 | MTA New York City Transit | 5004 | Nova Bus | RTS-06 (T80-206) | Aug. 2015-present | |
AW6690 | MTA New York City Transit | 6011 | OBI | Orion V (05.501) | Aug. 2015-2016 | |
AW6695 | MTA New York City Transit | 4705 | New Flyer | D60 | Aug. 2015-? | |
AW6696 | MTA New York City Transit | 5715 | New Flyer | D60 | Aug. 2015-Feb. 2018 | |
AW6697 | MTA New York City Transit | 6545 | OBI | Orion VII HEV (07.501) | Aug. 2015-present | |
AW6698 | MTA New York City Transit | 6496 | OBI | Orion VII HEV (07.501) | Aug. 2015-present | |
AW6699 | MTA New York City Transit | 6772 | OBI | Orion VII HEV (07.501) | Aug. 2015-present |
AW6700 to AW6799
AW6800 to AW6899
AW6900 to AW6999