New York Bus License Plates AW9
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AW9.
AW9000 to AW9099
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW9100 to AW9199
AW9200 to AW9299
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AW9300 to AW9399
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW9309 | MTA New York City Transit | 2651 | Prevost | X3-45 | Sept. 2015-present | |
AW9311 | MTA New York City Transit | 2652 | Prevost | X3-45 | Sept. 2015-present | |
AW9312 | MTA New York City Transit | 2653 | Prevost | X3-45 | Sept. 2015-present | |
AW9313 | MTA New York City Transit | 2654 | Prevost | X3-45 | Sept. 2015-present | |
AW9315 | MTA New York City Transit | 2655 | Prevost | X3-45 | Sept. 2015-present | |
AW9317 | MTA New York City Transit | 2656 | Prevost | X3-45 | Sept. 2015-present | |
AW9321 | MTA New York City Transit | 2657 | Prevost | X3-45 | Sept. 2015-present | |
AW9322 | MTA New York City Transit | 2658 | Prevost | X3-45 | Sept. 2015-present | |
AW9323 | MTA New York City Transit | 2659 | Prevost | X3-45 | Sept. 2015-present | |
AW9324 | MTA New York City Transit | 2660 | Prevost | X3-45 | Sept. 2015-present |
AW9400 to AW9499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW9429 | MTA New York City Transit | 8268 | Nova Bus | LFS | Sept. 2015-present | |
AW9430 | MTA New York City Transit | 8269 | Nova Bus | LFS | Sept. 2015-present | |
AW9431 | MTA New York City Transit | 8090 (II) | Nova Bus | LFS | Sept. 2015-present | |
AW9432 | MTA New York City Transit | 8091 | Nova Bus | LFS | Sept. 2015-present | |
AW9433 | MTA New York City Transit | 8092 | Nova Bus | LFS | Sept. 2015-present | |
AW9434 | MTA New York City Transit | 8093 | Nova Bus | LFS | Sept. 2015-present | |
AW9435 | MTA New York City Transit | 8399 | Nova Bus | LFS | Sept. 2015-present | |
AW9436 | MTA New York City Transit | 8400 | Nova Bus | LFS | Sept. 2015-present | |
AW9437 | MTA New York City Transit | 8401 | Nova Bus | LFS | Sept. 2015-present | |
AW9438 | MTA New York City Transit | 8402 | Nova Bus | LFS | Sept. 2015-present | |
AW9443 | Nassau Inter-County Express | 1885 | New Flyer | XN40 | Sept. 2015-present |
AW9500 to AW9599
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW9544 | MTA New York City Transit | 8404 | Nova Bus | LFS | Oct. 2015-present | |
AW9545 | MTA New York City Transit | 8405 | Nova Bus | LFS | Oct. 2015-present | |
AW9546 | MTA New York City Transit | 8406 | Nova Bus | LFS | Oct. 2015-present | |
AW9548 | MTA New York City Transit | 8407 | Nova Bus | LFS | Oct. 2015-present | |
AW9549 | MTA New York City Transit | 8408 | Nova Bus | LFS | Oct. 2015-present | |
AW9551 | MTA New York City Transit | 8318 | Nova Bus | LFS | Oct. 2015-present | |
AW9552 | MTA New York City Transit | 8319 | Nova Bus | LFS | Oct. 2015-present | |
AW9553 | MTA New York City Transit | 8320 | Nova Bus | LFS | Oct. 2015-present | |
AW9555 | MTA New York City Transit | 8321 | Nova Bus | LFS | Oct. 2015-present | |
AW9556 | MTA New York City Transit | 8322 | Nova Bus | LFS | Oct. 2015-present | |
AW9557 | MTA New York City Transit | 8323 | Nova Bus | LFS | Oct. 2015-present | |
AW9560 | MTA New York City Transit | 8403 | Nova Bus | LFS | Oct. 2015-present |
AW9600 to AW9699
AW9700 to AW9799
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW9798 | MTA New York City Transit | 7432 | New Flyer | XD40 | Oct. 2015-present |
AW9800 to AW9899
AW9900 to AW9999
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AW9993 | MTA New York City Transit | 4969 | Nova Bus | RTS-06 (T80-206) | Oct. 2015-present | |
AW9997 | MTA New York City Transit | 9555 | Nova Bus | RTS-06 (T80-206) | Oct. 2015-July 2016 | |
AW9998 | MTA New York City Transit | 7663 | OBI | Orion VII CNG (07.501) | Oct. 2015-2017 |