New York Bus License Plates AX6
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AX6.
AX6000 to AX6099
AX6100 to AX6199
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AX6127 | Rochester-Genesee Regional Transportation Authority | 1601 | New Flyer | XD40 | Mar. 2016-present | |
AX6128 | MTA New York City Transit | 2759 | Prevost | X3-45 | Mar. 2016-present | |
AX6129 | MTA New York City Transit | 2760 | Prevost | X3-45 | Mar. 2016-present | |
AX6134 | MTA New York City Transit | 2761 | Prevost | X3-45 | Mar. 2016-present | |
AX6137 | MTA New York City Transit | 2762 | Prevost | X3-45 | Mar. 2016-present | |
AX6142 | MTA New York City Transit | 2764 | Prevost | X3-45 | Mar. 2016-present | |
AX6143 | MTA New York City Transit | 2765 | Prevost | X3-45 | Mar. 2016-present | |
AX6144 | MTA New York City Transit | 2766 | Prevost | X3-45 | Mar. 2016-present | |
AX6146 | MTA New York City Transit | 2767 | Prevost | X3-45 | Mar. 2016-present | |
AX6148 | MTA New York City Transit | 2768 | Prevost | X3-45 | Mar. 2016-present |
AX6200 to AX6299
AX6300 to AX6399
AX6400 to AX6499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AX6500 to AX6599
AX6600 to AX6699
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AX6600 | MTA New York City Transit | 8468 | Nova Bus | LFS | Mar. 2016-present | |
AX6601 | MTA New York City Transit | 8469 | Nova Bus | LFS | Mar. 2016-present | |
AX6602 | MTA New York City Transit | 2789 | Prevost | X3-45 | Mar. 2016-present | |
AX6603 | MTA New York City Transit | 8457 | Nova Bus | LFS | Mar. 2016-present | |
AX6604 | MTA New York City Transit | 8461 | Nova Bus | LFS | Mar. 2016-present |
AX6700 to AX6799
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AX6705 | MTA New York City Transit | 8470 | Nova Bus | LFS | Mar. 2016-present | |
AX6707 | MTA New York City Transit | 8471 | Nova Bus | LFS | Mar. 2016-present | |
AX6709 | MTA New York City Transit | 8472 | Nova Bus | LFS | Mar. 2016-present | |
AX6710 | MTA New York City Transit | 8473 | Nova Bus | LFS | Mar. 2016-present | |
AX6711 | MTA New York City Transit | 8474 | Nova Bus | LFS | Mar. 2016-present | |
AX6712 | MTA New York City Transit | 8475 | Nova Bus | LFS | Mar. 2016-present | |
AX6713 | MTA New York City Transit | 8476 | Nova Bus | LFS | Mar. 2016-present | |
AX6714 | MTA New York City Transit | 8477 | Nova Bus | LFS | Mar. 2016-present | |
AX6715 | MTA New York City Transit | 8478 | Nova Bus | LFS | Mar. 2016-present | |
AX6717 | MTA New York City Transit | 8479 | Nova Bus | LFS | Mar. 2016-present | |
AX6719 | MTA New York City Transit | 8480 | Nova Bus | LFS | Mar. 2016-present |
AX6800 to AX6899
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AX6900 to AX6999
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AX6994 | MTA Bus Company | 5408 | New Flyer | XD60 | Apr. 2016-present | |
AX6995 | MTA Bus Company | 5407 | New Flyer | XD60 | Apr. 2016-present | |
AX6996 | MTA Bus Company | 5406 | New Flyer | XD60 | Apr. 2016-present | |
AX6997 | MTA Bus Company | 5405 | New Flyer | XD60 | Apr. 2016-present | |
AX6998 | MTA Bus Company | 5404 | New Flyer | XD60 | Apr. 2016-present | |
AX6999 | MTA Bus Company | 5403 | New Flyer | XD60 | Apr. 2016-present |