New York Bus License Plates AY9
Jump to navigation
Jump to search
This is a list of New York bus license plates starting with AY9.
AY9000 to AY9099
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AY9100 to AY9199
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AY9200 to AY9299
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AY9272 | MTA New York City Transit | 6007 | New Flyer | XD60 | Mar. 2017-present | |
AY9273 | MTA New York City Transit | 6009 | New Flyer | XD60 | Mar. 2017-present | |
AY9274 | MTA New York City Transit | 6011 | New Flyer | XD60 | Mar. 2017-present | |
AY9275 | MTA New York City Transit | 6013 | New Flyer | XD60 | Mar. 2017-present | |
AY9276 | MTA New York City Transit | 6015 | New Flyer | XD60 | Mar. 2017-present | |
AY9277 | MTA New York City Transit | 6019 | New Flyer | XD60 | Mar. 2017-present | |
AY9278 | MTA New York City Transit | 6021 | New Flyer | XD60 | Mar. 2017-present | |
AY9279 | MTA New York City Transit | 6023 | New Flyer | XD60 | Mar. 2017-present | |
AY9280 | MTA New York City Transit | 6025 | New Flyer | XD60 | Mar. 2017-present | |
AY9281 | MTA New York City Transit | 6027 | New Flyer | XD60 | Mar. 2017-present | |
AY9282 | MTA New York City Transit | 6029 | New Flyer | XD60 | Mar. 2017-present | |
AY9283 | MTA New York City Transit | 6017 | New Flyer | XD60 | Mar. 2017-present |
AY9300 to AY9399
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AY9386 | MTA New York City Transit | 692 | New Flyer | XN40 | Mar. 2017-present | |
AY9388 | MTA New York City Transit | 691 | New Flyer | XN40 | Mar. 2017-present | |
AY9389 | MTA New York City Transit | 690 | New Flyer | XN40 | Mar. 2017-present | |
AY9390 | MTA New York City Transit | 689 | New Flyer | XN40 | Mar. 2017-present | |
AY9391 | MTA New York City Transit | 688 | New Flyer | XN40 | Mar. 2017-present | |
AY9392 | MTA New York City Transit | 687 | New Flyer | XN40 | Mar. 2017-present | |
AY9393 | MTA New York City Transit | 686 | New Flyer | XN40 | Mar. 2017-present | |
AY9394 | MTA New York City Transit | 685 | New Flyer | XN40 | Mar. 2017-present | |
AY9395 | MTA New York City Transit | 684 | New Flyer | XN40 | Mar. 2017-present | |
AY9397 | MTA New York City Transit | 683 | New Flyer | XN40 | Mar. 2017-present |
AY9400 to AY9499
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AY9403 | MTA New York City Transit | 702 | New Flyer | XN40 | Mar. 2017-present | |
AY9404 | MTA New York City Transit | 701 | New Flyer | XN40 | Mar. 2017-present | |
AY9405 | MTA New York City Transit | 699 | New Flyer | XN40 | Mar. 2017-present | |
AY9407 | MTA New York City Transit | 700 | New Flyer | XN40 | Mar. 2017-present | |
AY9408 | MTA New York City Transit | 698 | New Flyer | XN40 | Mar. 2017-present | |
AY9409 | MTA New York City Transit | 697 | New Flyer | XN40 | Mar. 2017-present | |
AY9410 | MTA New York City Transit | 696 | New Flyer | XN40 | Mar. 2017-present | |
AY9411 | MTA New York City Transit | 695 | New Flyer | XN40 | Mar. 2017-? | License plate replaced by BF2625. |
AY9412 | MTA New York City Transit | 694 | New Flyer | XN40 | Mar. 2017-present | |
AY9413 | MTA New York City Transit | 693 | New Flyer | XN40 | Mar. 2017-present |
AY9500 to AY9599
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|
AY9600 to AY9699
AY9700 to AY9799
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AY9792 | MTA New York City Transit | 6061 | New Flyer | XD60 | Mar. 2017-present | |
AY9793 | MTA New York City Transit | 6059 | New Flyer | XD60 | Mar. 2017-present | |
AY9794 | MTA New York City Transit | 6057 | New Flyer | XD60 | Mar. 2017-present | |
AY9796 | MTA New York City Transit | 6055 | New Flyer | XD60 | Mar. 2017-present | |
AY9798 | MTA New York City Transit | 6053 | New Flyer | XD60 | Mar. 2017-present |
AY9800 to AY9899
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AY9800 | MTA New York City Transit | 6051 | New Flyer | XD60 | Mar. 2017-present | |
AY9801 | MTA New York City Transit | 6049 | New Flyer | XD60 | Mar. 2017-present | |
AY9802 | MTA New York City Transit | 6047 | New Flyer | XD60 | Mar. 2017-present | |
AY9803 | MTA New York City Transit | 6045 | New Flyer | XD60 | Mar. 2017-present | |
AY9804 | MTA New York City Transit | 6043 | New Flyer | XD60 | Mar. 2017-present |
AY9900 to AY9999
Plate | Operator | Unit Number | Manufacturer | Model | Date | Notes |
---|---|---|---|---|---|---|
AY9984 | MTA New York City Transit | 742 | New Flyer | XN40 | Mar. 2017-present | |
AY9985 | MTA New York City Transit | 743 | New Flyer | XN40 | Mar. 2017-present | |
AY9986 | MTA New York City Transit | 744 | New Flyer | XN40 | Mar. 2017-present | |
AY9988 | MTA New York City Transit | 745 | New Flyer | XN40 | Mar. 2017-present | |
AY9990 | MTA New York City Transit | 746 | New Flyer | XN40 | Mar. 2017-present | |
AY9991 | MTA New York City Transit | 747 | New Flyer | XN40 | Mar. 2017-present | |
AY9992 | MTA New York City Transit | 748 | New Flyer | XN40 | Mar. 2017-present | |
AY9993 | MTA New York City Transit | 749 | New Flyer | XN40 | Mar. 2017-present | |
AY9995 | MTA New York City Transit | 750 | New Flyer | XN40 | Mar. 2017-present | |
AY9997 | MTA New York City Transit | 751 | New Flyer | XN40 | Mar. 2017-present | |
AY9998 | MTA New York City Transit | 752 | New Flyer | XN40 | Mar. 2017-present | |
AY9999 | MTA New York City Transit | 753 | New Flyer | XN40 | Mar. 2017-present |