Ontario Bus License Plates 100 0BK - 109 9BK
Jump to navigation
Jump to search
Ontario bus license plates in the 100 0BK - 109 9BK range from the 1BK range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 100 0BK | |||||
| 100 1BK | |||||
| 100 2BK | |||||
| 100 3BK | |||||
| 100 4BK | |||||
| 100 5BK | |||||
| 100 6BK | |||||
| 100 7BK | |||||
| 100 8BK | |||||
| 100 9BK | Brampton Transit | 1214 | New Flyer XD40 | ||
| 101 0BK | Brampton Transit | 1202 | New Flyer XD40 | ||
| 101 1BK | Brampton Transit | 0925 | Nova Bus LFS | ||
| 101 2BK | Brampton Transit | 0808 | Nova Bus LFS | ||
| 101 3BK | Brampton Transit/Züm | 1052 | New Flyer XDE40 | ||
| 101 4BK | Brampton Transit | 0434 | New Flyer D40LF | ||
| 101 5BK | |||||
| 101 6BK | Brampton Transit | 0610 | Nova Bus LFS | ||
| 101 7BK | |||||
| 101 8BK | |||||
| 101 9BK | |||||
| 102 0BK | Durham Region Transit | 8535 | New Flyer XD40 | ||
| 102 1BK | |||||
| 102 2BK | |||||
| 102 3BK | |||||
| 102 4BK | |||||
| 102 5BK | |||||
| 102 6BK | |||||
| 102 7BK | |||||
| 102 8BK | |||||
| 102 9BK | |||||
| 103 0BK | |||||
| 103 1BK | Brampton Transit | 0628 | Nova Bus LFS | ||
| 103 2BK | Brampton Transit | 0634 | Nova Bus LFS | ||
| 103 3BK | Brampton Transit | 0407 | New Flyer D40LF | ||
| 103 4BK | Brampton Transit | 1818 | Nova Bus LFS | ||
| 103 5BK | Brampton Transit | 1819 | Nova Bus LFS | ||
| 103 6BK | Brampton Transit | 1820 | Nova Bus LFS | ||
| 103 7BK | Brampton Transit | 1823 | Nova Bus LFS | ||
| 103 8BK | |||||
| 103 9BK | Brampton Transit | 0704 | Nova Bus LFS | ||
| 104 0BK | Brampton Transit | 1217 | New Flyer XD40 | ||
| 104 1BK | |||||
| 104 2BK | |||||
| 104 3BK | |||||
| 104 4BK | |||||
| 104 5BK | |||||
| 104 6BK | Brampton Transit | 1879 | New Flyer XDE60 | ||
| 104 7BK | Brampton Transit | 1878 | New Flyer XDE60 | ||
| 104 8BK | Brampton Transit | 1881 | New Flyer XDE60 | ||
| 104 9BK | Brampton Transit | 1883 | New Flyer XDE60 | ||
| 105 0BK | Brampton Transit | 1885 | New Flyer XDE60 | ||
| 105 1BK | |||||
| 105 2BK | |||||
| 105 3BK | |||||
| 105 4BK | |||||
| 105 5BK | |||||
| 106 6BK | |||||
| 105 7BK | |||||
| 105 8BK | |||||
| 105 9BK | |||||
| 106 0BK | |||||
| 106 1BK | |||||
| 106 2BK | |||||
| 106 3BK | |||||
| 106 4BK | |||||
| 106 5BK | |||||
| 106 6BK | |||||
| 106 7BK | |||||
| 106 8BK | |||||
| 106 9BK | |||||
| 107 0BK | |||||
| 107 1BK | |||||
| 107 2BK | |||||
| 107 3BK | |||||
| 107 4BK | |||||
| 107 5BK | |||||
| 107 6BK | |||||
| 107 7BK | |||||
| 107 8BK | |||||
| 107 9BK | |||||
| 108 0BK | |||||
| 108 1BK | |||||
| 108 2BK | |||||
| 108 3BK | |||||
| 108 4BK | |||||
| 108 5BK | |||||
| 108 6BK | |||||
| 108 7BK | |||||
| 108 8BK | |||||
| 108 9BK | |||||
| 109 0BK | |||||
| 109 1BK | |||||
| 109 2BK | |||||
| 109 3BK | |||||
| 109 4BK | |||||
| 109 5BK | |||||
| 109 6BK | |||||
| 109 7BK | |||||
| 109 8BK | |||||
| 109 9BK |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||