Ontario Bus License Plates 120 0BL - 129 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 120 0BL - 129 9BL range from the 1BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
120 0BL | |||||
120 1BL | |||||
120 2BL | |||||
120 3BL | |||||
120 4BL | |||||
120 5BL | |||||
120 6BL | Woodstock Transit | 10-09 / 1001 | Nova Bus LFS | ||
120 7BL | Woodstock Transit | 14-15 / 1402 | Nova Bus LFS | ||
120 8BL | Woodstock Transit | 18-04 / 1801 | Nova Bus LFS | ||
120 9BL | |||||
121 0BL | |||||
121 1BL | |||||
121 2BL | |||||
121 3BL | |||||
121 4BL | |||||
121 5BL | |||||
121 6BL | |||||
121 7BL | |||||
121 8BL | |||||
121 9BL | |||||
122 0BL | |||||
122 1BL | |||||
122 2BL | |||||
122 3BL | London Transit Commission | 360 | New Flyer XD40 | ||
122 4BL | London Transit Commission | 359 | New Flyer XD40 | ||
122 5BL | |||||
122 6BL | |||||
122 7BL | |||||
122 8BL | |||||
122 9BL | |||||
123 0BL | |||||
123 1BL | Stratford Transit | VT14 | Ford E-350 ? |
||
123 2BL | London Transit Commission | 326 | New Flyer XD40 | ||
123 3BL | London Transit Commission | 302 | New Flyer XD40 | ||
123 4BL | London Transit Commission | 163 | New Flyer D40LF | ||
123 5BL | London Transit Commission | 129 | New Flyer D40LF | ||
123 6BL | London Transit Commission | 137 | New Flyer D40LF | ||
123 7BL | London Transit Commission | 378 | New Flyer XD40 | ||
123 8BL | |||||
123 9BL | |||||
124 0BL | |||||
124 1BL | |||||
124 2BL | |||||
124 3BL | |||||
124 4BL | |||||
124 5BL | |||||
124 6BL | |||||
124 7BL | |||||
124 8BL | |||||
124 9BL | |||||
125 0BL | |||||
125 1BL | |||||
125 2BL | |||||
125 3BL | |||||
125 4BL | |||||
125 5BL | |||||
125 6BL | |||||
125 7BL | |||||
125 8BL | |||||
125 9BL | |||||
126 0BL | |||||
126 1BL | |||||
126 2BL | |||||
126 3BL | |||||
126 4BL | |||||
126 5BL | |||||
126 6BL | |||||
126 7BL | |||||
126 8BL | First Student Canada | 120812 | Thomas Saf-T-Liner C2 | ||
126 9BL | |||||
127 0BL | First Student Canada | 120834 | Thomas Saf-T-Liner C2 | ||
127 1BL | Timmins Transit | 19-105 | Nova Bus LFS | ||
127 2BL | First Student Canada | 120829 | Thomas Saf-T-Liner C2 | 2019-current | |
127 3BL | |||||
127 4BL | |||||
127 5BL | OC Transpo | 4657 | Nova Bus LFS | ||
127 6BL | |||||
127 7BL | |||||
127 8BL | |||||
127 9BL | |||||
128 0BL | |||||
128 1BL | |||||
128 2BL | |||||
128 3BL | |||||
128 4BL | |||||
128 5BL | |||||
128 6BL | |||||
128 7BL | Montgomery Bus Lines | 4562 | IC Bus CE Series | ||
128 8BL | |||||
128 9BL | Grand River Transit | 21330 | New Flyer XD40 | ||
129 0BL | Grand River Transit | 21117 | Nova Bus LFS HEV | ||
129 1BL | |||||
129 2BL | |||||
129 3BL | Grand River Transit | 21212 | Nova Bus LFS | ||
129 4BL | |||||
129 5BL | |||||
129 6BL | |||||
129 7BL | |||||
129 8BL | |||||
129 9BL |
Ontario Bus License Plates
|