Ontario Bus License Plates 160 0BL - 169 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 160 0BL - 169 9BL range from the 1BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
160 0BL | |||||
160 1BL | Greater Sudbury Transit | 805 | Nova Bus LFS | ||
160 2BL | Greater Sudbury Transit | 852 | Nova Bus LFS | ||
160 3BL | |||||
160 4BL | |||||
160 5BL | Greater Sudbury Transit | 771 | Nova Bus LFS | ||
160 6BL | Greater Sudbury Transit | 784 | Nova Bus LFS | ||
160 7BL | |||||
160 8BL | |||||
160 9BL | Greater Sudbury Transit | 772 | Nova Bus LFS | ||
161 0BL | |||||
161 1BL | |||||
161 2BL | |||||
161 3BL | |||||
161 4BL | |||||
161 5BL | |||||
161 6BL | |||||
161 7BL | |||||
161 8BL | |||||
161 9BL | |||||
162 0BL | |||||
162 1BL | |||||
162 2BL | |||||
162 3BL | |||||
162 4BL | OC Transpo | 6400 | New Flyer D60LF | ||
162 5BL | |||||
162 6BL | |||||
162 7BL | |||||
162 8BL | |||||
162 9BL | |||||
163 0BL | |||||
163 1BL | |||||
163 2BL | |||||
163 3BL | |||||
163 4BL | |||||
163 5BL | |||||
163 6BL | |||||
163 7BL | |||||
163 8BL | |||||
163 9BL | |||||
164 0BL | |||||
164 1BL | North Star Limousine Services | 2415 | Ford | ||
164 2BL | |||||
164 3BL | |||||
164 4BL | |||||
164 5BL | |||||
164 6BL | |||||
164 7BL | |||||
164 8BL | |||||
164 9BL | |||||
165 0BL | |||||
165 1BL | |||||
165 2BL | |||||
165 3BL | |||||
165 4BL | |||||
165 5BL | |||||
165 6BL | |||||
165 7BL | |||||
165 8BL | |||||
165 9BL | |||||
166 0BL | |||||
166 1BL | |||||
166 2BL | |||||
166 3BL | |||||
166 4BL | |||||
166 5BL | |||||
166 6BL | |||||
166 7BL | |||||
166 8BL | |||||
166 9BL | MiWay | 1703 | New Flyer XD40 | ||
167 0BL | GO Transit | 8469 | Alexander Dennis Enviro500 Super-Lo | ||
167 1BL | GO Transit | 8470 | Alexander Dennis Enviro500 Super-Lo | ||
167 2BL | GO Transit | 8474 | Alexander Dennis Enviro500 Super-Lo | ||
167 3BL | GO Transit | 8475 | Alexander Dennis Enviro500 Super-Lo | ||
167 4BL | GO Transit | 8476 | Alexander Dennis Enviro500 Super-Lo | ||
167 5BL | |||||
167 6BL | MiWay | 0726 | New Flyer D40LFR | ||
167 7BL | MiWay | 1123 | New Flyer XD40 | ||
167 8BL | |||||
167 9BL | MiWay | 1126 | New Flyer XD40 | ||
168 0BL | MiWay | 1710 | New Flyer XD40 | ||
168 1BL | MiWay | 0564 | New Flyer D40LF | ||
168 2BL | |||||
168 3BL | |||||
168 4BL | GO Transit | 8188 | Alexander Dennis Enviro500 | ||
168 5BL | MiWay | 0636 | New Flyer D40LFR | ||
168 6BL | MiWay | 1708 | New Flyer XD40 | ||
168 7BL | GO Transit | 8477 | Alexander Dennis Enviro500 Super-Lo | ||
168 8BL | GO Transit | 8478 | Alexander Dennis Enviro500 Super-Lo | ||
168 9BL | GO Transit | 8479 | Alexander Dennis Enviro500 Super-Lo | ||
169 0BL | |||||
169 1BL | |||||
169 2BL | |||||
169 3BL | MiWay | 0604 | New Flyer D40LFR | ||
169 4BL | MiWay | 1032 | Orion 07.501 EPA10 HEV | ||
169 5BL | |||||
169 6BL | |||||
169 7BL | |||||
169 8BL | MiWay | 0905 | New Flyer D40LFR | ||
169 9BL | GO Transit | 2572 | MCI D4500CT |
Ontario Bus License Plates
|