Ontario Bus License Plates 180 0BL - 189 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 180 0BL - 189 9BL range from the 1BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
180 0BL | MiWay | 1906 | Nova Bus LFS HEV | ||
180 1BL | |||||
180 2BL | GO Transit | 2461 | MCI D4500CT | ||
180 3BL | GO Transit | 2567 | MCI D4500CT | ||
180 4BL | GO Transit | 8320 | Alexander Dennis Enviro500 Super-Lo | ||
180 5BL | GO Transit | 2566 | MCI D4500CT | ||
180 6BL | GO Transit | 2569 | MCI D4500CT | ||
180 7BL | GO Transit | 2582 | MCI D4500CT | ||
180 8BL | GO Transit | 2589 | MCI D4500CT | ||
180 9BL | |||||
181 0BL | |||||
181 1BL | GO Transit | 2610 | MCI D4500CT | ||
181 2BL | GO Transit | 2555 | MCI D4500CT | ||
181 3BL | |||||
181 4BL | GO Transit | 2559 | MCI D4500CT | ||
181 5BL | GO Transit | 2421 | MCI D4500CT | ||
181 6BL | Stratford Transit | 0337 | New Flyer D40LF | 2019-2019 | |
Stratford Transit | 0977 | ElDorado E-Z Rider II MAX | 2020-current | ||
181 7BL | |||||
181 8BL | |||||
181 9BL | |||||
182 0BL | |||||
182 1BL | |||||
182 2BL | Kingston Transit | 1253 | New Flyer XD40 | ||
182 3BL | |||||
182 4BL | |||||
182 5BL | Brampton Transit | 1976 | New Flyer XDE60 | ||
182 6BL | Brampton Transit | 1905 | Nova Bus LFS | ||
182 7BL | |||||
182 8BL | |||||
182 9BL | |||||
183 0BL | |||||
183 1BL | |||||
183 2BL | |||||
183 3BL | Skyway Coach Lines | 9618 | Prevost H3-45 | ||
183 4BL | Eastern Charter | 183 | Prevost H3-45 | ||
183 5BL | |||||
183 6BL | |||||
183 7BL | |||||
183 8BL | |||||
183 9BL | |||||
184 0BL | |||||
184 1BL | |||||
184 2BL | |||||
184 3BL | |||||
184 4BL | |||||
184 5BL | |||||
184 6BL | |||||
184 7BL | |||||
184 8BL | |||||
184 9BL | Brampton Transit | 1906 | Nova Bus LFS | ||
185 0BL | Brampton Transit | 1907 | Nova Bus LFS | ||
185 1BL | Brampton Transit | 1908 | Nova Bus LFS | ||
185 2BL | Brampton Transit | 1909 | Nova Bus LFS | ||
185 3BL | Brampton Transit | 1910 | Nova Bus LFS | ||
185 4BL | Brampton Transit | 1911 | Nova Bus LFS | ||
185 5BL | Brampton Transit | 1912 | Nova Bus LFS | ||
185 6BL | Brampton Transit | 1913 | Nova Bus LFS | ||
185 7BL | Brampton Transit | 1914 | Nova Bus LFS | ||
185 8BL | Brampton Transit | 1915 | Nova Bus LFS | ||
185 9BL | |||||
186 0BL | |||||
186 1BL | |||||
186 2BL | |||||
186 3BL | |||||
186 4BL | |||||
186 5BL | |||||
186 6BL | Grand River Transit | 21203 | Nova Bus LFS | ||
186 7BL | Grand River Transit | 8010 | Nova Bus LFS | ||
186 8BL | Grand River Transit | 2701 | Nova Bus LFS | ||
186 9BL | |||||
187 0BL | |||||
187 1BL | |||||
187 2BL | |||||
187 3BL | |||||
187 4BL | |||||
187 5BL | |||||
187 6BL | |||||
187 7BL | |||||
187 8BL | |||||
187 9BL | |||||
188 0BL | |||||
188 1BL | |||||
188 2BL | |||||
188 3BL | |||||
188 4BL | |||||
188 5BL | |||||
188 6BL | |||||
188 7BL | |||||
188 8BL | |||||
188 9BL | |||||
189 0BL | |||||
189 1BL | |||||
189 2BL | |||||
189 3BL | |||||
189 4BL | |||||
189 5BL | |||||
189 6BL | |||||
189 7BL | |||||
189 8BL | |||||
189 9BL |
Ontario Bus License Plates
|