Ontario Bus License Plates 190 0BH - 199 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 190 0BH - 199 9BH range from the 1BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
190 0BH | |||||
190 1BH | |||||
190 2BH | |||||
190 3BH | |||||
190 4BH | |||||
190 5BH | |||||
190 6BH | |||||
190 7BH | |||||
190 8BH | |||||
190 9BH | |||||
191 0BH | |||||
191 1BH | |||||
191 2BH | |||||
191 3BH | |||||
191 4BH | |||||
191 5BH | |||||
191 6BH | |||||
191 7BH | |||||
191 8BH | |||||
191 9BH | |||||
192 0BH | Brampton Transit/Züm | 1281 | New Flyer XDE60 | 2012-present | |
192 1BH | Brampton Transit/Züm | 1283 | New Flyer XDE60 | 2012-? | |
192 2BH | Brampton Transit/Züm | 1287 | New Flyer XDE60 | 2012-present | |
192 3BH | |||||
192 4BH | |||||
192 5BH | Brampton Transit | 0420 | New Flyer D40LF | ||
192 6BH | |||||
192 7BH | |||||
192 8BH | Brampton Transit/Züm | 1288 | New Flyer XDE60 | 2012-present | |
192 9BH | Brampton Transit/Züm | 1289 | New Flyer XDE60 | 2012-present | |
193 0BH | Brampton Transit/Züm | 1290 | New Flyer XDE60 | 2012-present | |
193 1BH | Brampton Transit/Züm | 1291 | New Flyer XDE60 | 2012-present | |
193 2BH | Brampton Transit/Züm | 1292 | New Flyer XDE60 | 2012-present | |
193 3BH | |||||
193 4BH | |||||
193 5BH | |||||
193 6BH | |||||
193 7BH | Brampton Transit | 1211 | New Flyer XD40 | 2012-? | |
193 8BH | Brampton Transit | 1214 | New Flyer XD40 | 2012-present | |
193 9BH | Brampton Transit | 1213 | New Flyer XD40 | 2012-present | |
194 0BH | Brampton Transit | 1212 | New Flyer XD40 | 2012-present | |
194 1BH | Brampton Transit/Züm | 1293 | New Flyer XDE60 | 2012-present | |
194 2BH | Brampton Transit/Züm | 1294 | New Flyer XDE60 | 2012-present | |
194 3BH | Brampton Transit | 1218 | New Flyer XD40 | 2012-present | |
194 4BH | Brampton Transit | 1217 | New Flyer XD40 | 2012-present | |
194 5BH | |||||
194 6BH | |||||
194 7BH | |||||
194 8BH | |||||
194 9BH | |||||
195 0BH | |||||
195 1BH | |||||
195 2BH | |||||
195 3BH | |||||
195 4BH | |||||
195 5BH | |||||
195 6BH | |||||
195 7BH | |||||
195 8BH | |||||
195 9BH | |||||
196 0BH | |||||
196 1BH | |||||
196 2BH | |||||
196 3BH | |||||
196 4BH | |||||
196 5BH | |||||
196 6BH | |||||
196 7BH | |||||
196 8BH | |||||
196 9BH | |||||
197 0BH | |||||
197 1BH | |||||
197 2BH | |||||
197 3BH | |||||
197 4BH | |||||
197 5BH | |||||
197 6BH | |||||
197 7BH | |||||
197 8BH | |||||
197 9BH | |||||
198 0BH | |||||
198 1BH | |||||
198 2BH | |||||
198 3BH | |||||
198 4BH | |||||
198 5BH | |||||
198 6BH | |||||
198 7BH | |||||
198 8BH | |||||
198 9BH | |||||
199 0BH | Toronto Transit Commission | 1539 | Orion 07.501 NG HEV | ||
199 1BH | Toronto Transit Commission | 1065 | Orion 07.501 HEV | 2013 - Current | |
199 2BH | Toronto Transit Commission | 1573 | Orion 07.501 NG HEV | ||
199 3BH | Toronto Transit Commission | 1520 | Orion 07.501 NG HEV | ||
199 4BH | Toronto Transit Commission | W260 | Ford F-450
|
||
199 5BH | Toronto Transit Commission | W265 | Ford F-450
|
||
199 6BH | Toronto Transit Commission | W270 | Ford F-450
|
||
199 7BH | Toronto Transit Commission | W272 | Ford F-450
|
||
199 8BH | Toronto Transit Commission | 1403 | Orion 07.501 NG HEV | ||
199 9BH | Toronto Transit Commission | 8090 | Orion 07.501 | ?-Current |
Ontario Bus License Plates
|