Ontario Bus License Plates 190 0BM - 199 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 190 0BM - 199 9BM range from the 1BM range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 190 0BM | |||||
| 190 1BM | |||||
| 190 2BM | Sarnia Transit | 221 | Nova Bus LFS | ||
| 190 3BM | Sarnia Transit | 222 | Nova Bus LFS | ||
| 190 4BM | |||||
| 190 5BM | |||||
| 190 6BM | |||||
| 190 7BM | |||||
| 190 8BM | |||||
| 190 9BM | |||||
| 191 0BM | |||||
| 191 1BM | |||||
| 191 2BM | |||||
| 191 3BM | |||||
| 191 4BM | |||||
| 191 5BM | |||||
| 191 6BM | |||||
| 191 7BM | |||||
| 191 8BM | |||||
| 191 9BM | |||||
| 192 0BM | |||||
| 192 1BM | |||||
| 192 2BM | MiWay | 1117 | New Flyer XD40 | ||
| 192 3BM | MiWay | 1810 | Nova Bus LFS | ||
| 192 4BM | MiWay | 1056 | New Flyer D60LFR | ||
| 192 5BM | |||||
| 192 6BM | |||||
| 192 7BM | |||||
| 192 8BM | |||||
| 192 9BM | |||||
| 193 0BM | |||||
| 193 1BM | |||||
| 193 2BM | |||||
| 193 3BM | |||||
| 193 4BM | |||||
| 193 5BM | |||||
| 193 6BM | |||||
| 193 7BM | North Bay Transit | 787 | Nova Bus LFS | ||
| 193 8BM | |||||
| 193 9BM | North Bay Transit | 783 | New Flyer XD40 | ||
| 194 0BM | |||||
| 194 1BM | |||||
| 194 2BM | |||||
| 194 3BM | |||||
| 194 4BM | |||||
| 194 5BM | |||||
| 194 6BM | Ontario Northland | 2301 | TEMSA TS 45 | ||
| 194 7BM | Ontario Northland | 2302 | TEMSA TS 45 | ||
| 194 8BM | |||||
| 194 9BM | |||||
| 195 0BM | North Bay Transit | 795 | Nova Bus LFS | ||
| 195 1BM | |||||
| 195 2BM | |||||
| 195 3BM | |||||
| 195 4BM | Ontario Northland | 1917 | TEMSA TS 45 | ||
| 195 5BM | |||||
| 195 6BM | Ontario Northland | 1918 | TEMSA TS 45 | ||
| 195 7BM | |||||
| 195 8BM | |||||
| 195 9BM | |||||
| 196 0BM | GO Transit | 2556 | MCI D4500CT | ||
| 196 1BM | MiWay | 0812 | New Flyer D40LFR | ||
| 196 2BM | MiWay | 0535 | New Flyer D40LF | ||
| 196 3BM | GO Transit | 8318 | Alexander Dennis Enviro500 SuperLo | ||
| 196 4BM | GO Transit | 2477 | MCI D4500CT | ||
| 196 5BM | GO Transit | 2595 | MCI D4500CT | ||
| 196 6BM | GO Transit | 2549 | MCI D4500CT | ||
| 196 7BM | MiWay | 1731 | Nova Bus LFS | ||
| 196 8BM | MiWay | 0544 | New Flyer D40LF | ||
| 196 9BM | MiWay | 1057 | New Flyer D60LFR | ||
| 197 0BM | |||||
| 197 1BM | |||||
| 197 2BM | |||||
| 197 3BM | |||||
| 197 4BM | |||||
| 197 5BM | |||||
| 197 6BM | |||||
| 197 7BM | |||||
| 197 8BM | |||||
| 197 9BM | |||||
| 198 0BM | Brampton Transit | 1408 | Nova Bus LFS | ||
| 198 1BM | Brampton Transit | 1612 | Nova Bus LFS | ||
| 198 2BM | Brampton Transit | 1613 | Nova Bus LFS | ||
| 198 3BM | Brampton Transit | 0812 | Nova Bus LFS | ||
| 198 4BM | |||||
| 198 5BM | |||||
| 198 6BM | |||||
| 198 7BM | ONEX Bus | KL04 | MCI J4500 | 2022-current | |
| 198 8BM | Brampton Transit | 1618 | Nova Bus LFS | ||
| 198 9BM | Brampton Transit | 1112 | New Flyer XD40 | ||
| 199 0BM | |||||
| 199 1BM | |||||
| 199 2BM | |||||
| 199 3BM | GO Transit | 2489 | MCI D4500CT | ||
| 199 4BM | MiWay | 1701 | New Flyer XD40 | ||
| 199 5BM | MiWay | 1733 | Nova Bus LFS | ||
| 199 6BM | |||||
| 199 7BM | |||||
| 199 8BM | |||||
| 199 9BM |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||