Ontario Bus License Plates 200 0BL - 209 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 200 0BL - 209 9BL range from the 2BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
200 0BL | |||||
200 1BL | |||||
200 2BL | |||||
200 3BL | |||||
200 4BL | |||||
200 5BL | |||||
200 6BL | |||||
200 7BL | |||||
200 8BL | |||||
200 9BL | |||||
201 0BL | |||||
201 1BL | |||||
201 2BL | |||||
201 3BL | |||||
201 4BL | |||||
201 5BL | |||||
201 6BL | |||||
201 7BL | |||||
201 8BL | |||||
201 9BL | |||||
202 0BL | |||||
202 1BL | |||||
202 2BL | |||||
202 3BL | |||||
202 4BL | |||||
202 5BL | |||||
202 6BL | |||||
202 7BL | |||||
202 8BL | |||||
202 9BL | |||||
203 0BL | |||||
203 1BL | |||||
203 2BL | |||||
203 3BL | |||||
203 4BL | |||||
203 5BL | |||||
203 6BL | |||||
203 7BL | |||||
203 8BL | |||||
203 9BL | |||||
204 0BL | |||||
204 1BL | |||||
204 2BL | |||||
204 3BL | |||||
204 4BL | |||||
204 5BL | |||||
204 6BL | |||||
204 7BL | |||||
204 8BL | |||||
204 9BL | |||||
205 0BL | |||||
205 1BL | |||||
205 2BL | Stratford Transit | 0576 | Nova Bus LFS | ||
205 3BL | |||||
205 4BL | |||||
205 5BL | |||||
205 6BL | |||||
205 7BL | |||||
205 8BL | |||||
205 9BL | |||||
206 0BL | |||||
206 1BL | |||||
206 2BL | |||||
206 3BL | |||||
206 4BL | |||||
206 5BL | |||||
206 6BL | |||||
206 7BL | |||||
206 8BL | |||||
206 9BL | |||||
207 0BL | |||||
207 1BL | |||||
207 2BL | |||||
207 3BL | |||||
207 4BL | |||||
207 5BL | |||||
207 6BL | |||||
207 7BL | |||||
207 8BL | |||||
207 9BL | York Region Transit | 2016 | New Flyer XD60 | 2020-current | |
208 0BL | York Region Transit | 2017 | New Flyer XD60 | 2020-current | |
208 1BL | York Region Transit | 2018 | New Flyer XD60 | 2020-current | |
208 2BL | York Region Transit | 2019 | New Flyer XD60 | 2020-current | |
208 3BL | Stratford Transit | 1875 | Nova Bus LFS | ||
208 4BL | MiWay | 0569 | New Flyer D40LF | ||
208 5BL | MiWay | 2057 | New Flyer XDE60 | 2020-Current | |
208 6BL | MiWay | 2058 | New Flyer XDE60 | 2020-Current | |
208 7BL | MiWay | 2055 | New Flyer XDE60 | 2020-Current | |
208 8BL | GO Transit | 8541 | Alexander Dennis Enviro500 Super-Lo | ||
208 9BL | MiWay | 0526 | New Flyer D40LF | ||
209 0BL | MiWay | 0647 | New Flyer D40LFR | ||
209 1BL | GO Transit | 8539 | Alexander Dennis Enviro500 Super-Lo | ||
209 2BL | GO Transit | 8538 | Alexander Dennis Enviro500 Super-Lo | ||
209 3BL | GO Transit | 8542 | Alexander Dennis Enviro500 Super-Lo | ||
209 4BL | Stratford Transit | 2181 | Nova Bus LFS | ||
209 5BL | |||||
209 6BL | |||||
209 7BL | |||||
209 8BL | |||||
209 9BL | Stratford Transit | 2284 | Nova Bus LFS |
Ontario Bus License Plates
|