Ontario Bus License Plates 220 0BL - 229 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 220 0BL - 229 9BL range from the 2BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
220 0BL | |||||
220 1BL | |||||
220 2BL | |||||
220 3BL | |||||
220 4BL | |||||
220 5BL | |||||
220 6BL | |||||
220 7BL | |||||
220 8BL | |||||
220 9BL | |||||
221 0BL | |||||
221 1BL | |||||
221 2BL | GO Transit | 2579 | MCI D4500CT | ||
221 3BL | GO Transit | 8103 | Alexander Dennis Enviro500 | ||
221 4BL | GO Transit | 8341 | Alexander Dennis Enviro500 Super-Lo | ||
221 5BL | GO Transit | 8343 | Alexander Dennis Enviro500 Super-Lo | ||
221 6BL | |||||
221 7BL | GO Transit | 2537 | MCI D4500CT | ||
221 8BL | GO Transit | 2570 | MCI D4500CT | ||
221 9BL | |||||
222 0BL | |||||
222 1BL | |||||
222 2BL | |||||
222 3BL | |||||
222 4BL | |||||
222 5BL | |||||
222 6BL | |||||
222 7BL | |||||
222 8BL | |||||
222 9BL | |||||
223 0BL | Brampton Transit/Züm | 1277 | New Flyer XDE60 | ||
223 1BL | |||||
223 2BL | Brampton Transit | 0608 | Nova Bus LFS | ||
223 3BL | |||||
223 4BL | |||||
223 5BL | |||||
223 6BL | |||||
223 7BL | |||||
223 8BL | Brampton Transit | 1401 | Nova Bus LFS | ||
223 9BL | |||||
224 0BL | |||||
224 1BL | |||||
224 2BL | |||||
224 3BL | |||||
224 4BL | |||||
224 5BL | |||||
224 6BL | |||||
224 7BL | |||||
224 8BL | |||||
224 9BL | |||||
225 0BL | |||||
225 1BL | |||||
225 2BL | |||||
225 3BL | |||||
225 4BL | Brampton Transit/Züm | 1289 | New Flyer XDE60 | ||
225 5BL | |||||
225 6BL | OC Transpo | 4636 | Nova Bus LFS | ||
225 7BL | OC Transpo | 4270 | New Flyer D40i | ||
225 8BL | OC Transpo | 6382 | New Flyer D60LF | ||
225 9BL | OC Transpo | 4668 | Nova Bus LFS | ||
226 0BL | OC Transpo | 4677 | Nova Bus LFS | ||
226 1BL | OC Transpo | 4672 | Nova Bus LFS | ||
226 2BL | OC Transpo | 4674 | Nova Bus LFS | ||
226 3BL | OC Transpo | 4676 | Nova Bus LFS | ||
226 4BL | OC Transpo | 4675 | Nova Bus LFS | ||
226 5BL | OC Transpo | 4679 | Nova Bus LFS | ||
226 6BL | OC Transpo | 4673 | Nova Bus LFS | ||
226 7BL | OC Transpo | 4640 | Nova Bus LFS | ||
226 8BL | |||||
226 9BL | OC Transpo | 4678 | Nova Bus LFS | ||
227 0BL | OC Transpo | 4681 | Nova Bus LFS | ||
227 1BL | OC Transpo | 4680 | Nova Bus LFS | ||
227 2BL | OC Transpo | 4664 | Nova Bus LFS | ||
227 3BL | |||||
227 4BL | OC Transpo | 4670 | Nova Bus LFS | ||
227 5BL | OC Transpo | 4682 | Nova Bus LFS | ||
227 6BL | OC Transpo | 4671 | Nova Bus LFS | ||
227 7BL | OC Transpo | 6388 | New Flyer D60LF | ||
227 8BL | |||||
227 9BL | |||||
228 0BL | |||||
228 1BL | |||||
228 2BL | |||||
228 3BL | |||||
228 4BL | |||||
228 5BL | |||||
228 6BL | |||||
228 7BL | |||||
228 8BL | |||||
228 9BL | |||||
229 0BL | |||||
229 1BL | |||||
229 2BL | |||||
229 3BL | |||||
229 4BL | |||||
229 5BL | |||||
229 6BL | |||||
229 7BL | |||||
229 8BL | OC Transpo | 4283 | New Flyer D40i | 2019-2020 | |
229 9BL | OC Transpo | 6562 | New Flyer D60LFR |
Ontario Bus License Plates
|