Ontario Bus License Plates 250 0BL - 259 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 250 0BL - 259 9BL range from the 2BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
250 0BL | Grand River Transit | 21742 | New Flyer XD40 | ||
250 1BL | |||||
250 2BL | |||||
250 3BL | |||||
250 4BL | |||||
250 5BL | |||||
250 6BL | |||||
250 7BL | |||||
250 8BL | |||||
250 9BL | |||||
251 0BL | |||||
251 1BL | |||||
251 2BL | |||||
251 3BL | |||||
251 4BL | |||||
251 5BL | |||||
251 6BL | |||||
251 7BL | |||||
251 8BL | |||||
251 9BL | |||||
252 0BL | |||||
252 1BL | |||||
252 2BL | |||||
252 3BL | |||||
252 4BL | |||||
252 5BL | |||||
252 6BL | |||||
252 7BL | |||||
252 8BL | Peterborough Transit | 8019 | Nova Bus LFS | ||
252 9BL | Peterborough Transit | 7819 | Nova Bus LFS | ||
253 0BL | Peterborough Transit | 7919 | Nova Bus LFS | ||
253 1BL | Peterborough Transit | 22 | Nova Bus LFS | ||
253 2BL | |||||
253 3BL | |||||
253 4BL | |||||
253 5BL | |||||
253 6BL | |||||
253 7BL | |||||
253 8BL | |||||
253 9BL | |||||
254 0BL | |||||
254 1BL | |||||
254 2BL | |||||
254 3BL | |||||
254 4BL | |||||
254 5BL | |||||
254 6BL | |||||
254 7BL | |||||
254 8BL | |||||
254 9BL | |||||
255 0BL | |||||
255 1BL | |||||
255 2BL | |||||
255 3BL | |||||
255 4BL | |||||
255 5BL | |||||
255 6BL | |||||
255 7BL | |||||
255 8BL | |||||
255 9BL | |||||
256 0BL | |||||
256 1BL | |||||
256 2BL | |||||
256 3BL | |||||
256 4BL | |||||
256 5BL | |||||
256 6BL | OC Transpo | 6541 | New Flyer D60LFR | ||
256 7BL | |||||
256 8BL | |||||
256 9BL | |||||
257 0BL | |||||
257 1BL | |||||
257 2BL | |||||
257 3BL | |||||
257 4BL | WEGO/Niagara Falls Transit | 5210 | Nova Bus LFX | ||
257 5BL | WEGO/Niagara Falls Transit | 5204 | Nova Bus LFX | ||
257 6BL | |||||
257 7BL | |||||
257 8BL | |||||
257 9BL | |||||
258 0BL | |||||
258 1BL | |||||
258 2BL | |||||
258 3BL | |||||
258 4BL | |||||
258 5BL | |||||
258 6BL | Niagara Falls Transit | 2118 | Nova Bus LFS Artic | ||
258 7BL | Niagara Falls Transit | 2117 | Nova Bus LFS Artic | ||
258 8BL | Niagara Falls Transit | 2116 | Nova Bus LFS Artic | ||
258 9BL | Niagara Falls Transit | 2119 | Nova Bus LFS Artic | ||
259 0BL | Niagara Falls Transit | 2114 | Nova Bus LFS | ||
259 1BL | |||||
259 2BL | |||||
259 3BL | |||||
259 4BL | |||||
259 5BL | |||||
259 6BL | |||||
259 7BL | |||||
259 8BL | Midland Penetanguishene Transit | 72 | Grande West Vicinity | ||
259 9BL |
Ontario Bus License Plates
|