Ontario Bus License Plates 270 0BM - 279 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 270 0BM - 279 9BM range from the 2BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
270 0BM | |||||
270 1BM | |||||
270 2BM | |||||
270 3BM | |||||
270 4BM | |||||
270 5BM | |||||
270 6BM | |||||
270 7BM | |||||
270 8BM | |||||
270 9BM | |||||
271 0BM | |||||
271 1BM | |||||
271 2BM | |||||
271 3BM | |||||
271 4BM | |||||
271 5BM | |||||
271 6BM | |||||
271 7BM | |||||
271 8BM | |||||
271 9BM | |||||
272 0BM | |||||
272 1BM | |||||
272 2BM | |||||
272 3BM | |||||
272 4BM | Toronto Transit Commission | 1258 | Orion 07.501 NG HEV | 2022 - Current | |
272 5BM | |||||
272 6BM | Toronto Transit Commission | 1353 | Orion 07.501 NG HEV | 2022 - Current | |
272 7BM | Toronto Transit Commission | 1119 | Orion 07.501 HEV | 2022 - Current | |
272 8BM | Toronto Transit Commission | 1305 | Orion 07.501 NG HEV | 2022 - Current | |
272 9BM | Toronto Transit Commission | 1028 | Orion 07.501 HEV | 2022 - Current | |
273 0BM | Toronto Transit Commission | 8378 | Orion 07.501 EPA10 | ||
273 1BM | Toronto Transit Commission | 8307 | Orion 07.501 EPA10 | ||
273 2BM | |||||
273 3BM | |||||
273 4BM | |||||
273 5BM | |||||
273 6BM | |||||
273 7BM | |||||
273 8BM | |||||
273 9BM | |||||
274 0BM | |||||
274 1BM | |||||
274 2BM | |||||
274 3BM | |||||
274 4BM | |||||
274 5BM | |||||
274 6BM | Brampton Transit | 2213 | Nova Bus LFS | ||
274 7BM | Brampton Transit | 2214 | Nova Bus LFS | ||
274 8BM | Brampton Transit | 2215 | Nova Bus LFS | ||
274 9BM | |||||
275 0BM | |||||
275 1BM | Brampton Transit | 2219 | Nova Bus LFS | ||
275 2BM | Brampton Transit | 2218 | Nova Bus LFS | ||
275 3BM | Brampton Transit | 2216 | Nova Bus LFS | ||
275 4BM | Brampton Transit | 2217 | Nova Bus LFS | ||
275 5BM | |||||
275 6BM | Brampton Transit | 2220 | Nova Bus LFS | ||
275 7BM | Brampton Transit | 2221 | Nova Bus LFS | ||
275 8BM | Brampton Transit | 2222 | Nova Bus LFS | ||
275 9BM | Brampton Transit | 2223 | Nova Bus LFS | ||
276 0BM | Brampton Transit | 2224 | Nova Bus LFS | ||
276 1BM | Brampton Transit | 1127 | New Flyer XD40 | ||
276 2BM | Brampton Transit | 1122 | New Flyer XD40 | ||
276 3BM | |||||
276 4BM | |||||
276 5BM | |||||
276 6BM | |||||
276 7BM | |||||
276 8BM | |||||
276 9BM | |||||
277 0BM | |||||
277 1BM | |||||
277 2BM | |||||
277 3BM | |||||
277 4BM | |||||
277 5BM | |||||
277 6BM | |||||
277 7BM | |||||
277 8BM | |||||
277 9BM | |||||
278 0BM | |||||
278 1BM | |||||
278 2BM | |||||
278 3BM | |||||
278 4BM | |||||
278 5BM | |||||
278 6BM | |||||
278 7BM | |||||
278 8BM | |||||
278 9BM | |||||
279 0BM | |||||
279 1BM | |||||
279 2BM | |||||
279 3BM | |||||
279 4BM | |||||
279 5BM | |||||
279 6BM | |||||
279 7BM | |||||
279 8BM | |||||
279 9BM |
Ontario Bus License Plates
|