Ontario Bus License Plates 320 0BL - 329 9BL

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the 320 0BL - 329 9BL range from the 3BL range.

Plate Operator Unit Number Model Date Notes
320 0BL McCluskey Transportation 8186 GMC 4500
Blue Bird Micro Bird G5
320 1BL Toronto Transit Commission 9044 Nova Bus LFS Artic 2020-Current
320 2BL Toronto Transit Commission 1549 Orion 07.501 NG HEV 2020-Current
320 3BL Toronto Transit Commission 1422 Orion 07.501 NG HEV 2020-Current
320 4BL Toronto Transit Commission 1057 Orion 07.501 HEV 2020-Current
320 5BL Toronto Transit Commission 9070 Nova Bus LFS Artic 2020-Current
320 6BL Toronto Transit Commission 9051 Nova Bus LFS Artic 2020-Current
320 7BL Toronto Transit Commission 3759 BYD K9M 2020-Current
320 8BL Toronto Transit Commission 3758 BYD K9M 2020-Current
320 9BL Toronto Transit Commission 3757 BYD K9M 2020-Current
321 0BL Toronto Transit Commission 3756 BYD K9M 2020-Current
321 1BL Toronto Transit Commission 3755 BYD K9M 2020-Current
321 2BL Toronto Transit Commission 3754 BYD K9M 2020-Current
321 3BL Toronto Transit Commission 3753 BYD K9M 2020-Current
321 4BL Toronto Transit Commission 3752 BYD K9M 2020-Current
321 5BL Toronto Transit Commission 3751 BYD K9M 2020-Current
321 6BL Toronto Transit Commission 3750 BYD K9M 2020-Current
321 7BL Toronto Transit Commission 9054 Nova Bus LFS Artic 2020-Current
321 8BL Toronto Transit Commission 9055 Nova Bus LFS Artic 2020-Current
321 9BL Toronto Transit Commission 8371 Orion 07.501 EPA10 2020-Current
322 0BL Toronto Transit Commission 9090 Nova Bus LFS Artic 2020-Current
322 1BL Toronto Transit Commission 8172 Orion 07.501 NG 2020-Current
322 2BL Toronto Transit Commission 8342 Orion 07.501 EPA10 2020-Current
322 3BL Toronto Transit Commission 8102 Orion 07.501 NG 2020-Current
322 4BL Toronto Transit Commission 3710 New Flyer XE40 2020-Current
322 5BL Toronto Transit Commission 3711 New Flyer XE40 2020-Current
322 6BL Toronto Transit Commission 3712 New Flyer XE40 2020-Current
322 7BL Toronto Transit Commission 3713 New Flyer XE40 2020-Current
322 8BL Toronto Transit Commission 3714 New Flyer XE40 2020-Current
322 9BL Toronto Transit Commission 3715 New Flyer XE40 2020-Current
323 0BL Toronto Transit Commission 3716 New Flyer XE40 2020-Current
323 1BL Toronto Transit Commission 3717 New Flyer XE40 2020-Current
323 2BL Toronto Transit Commission 3718 New Flyer XE40 2020-Current
323 3BL Toronto Transit Commission 3719 New Flyer XE40 2020-Current
323 4BL Toronto Transit Commission 3720 New Flyer XE40 2020-Current
323 5BL Toronto Transit Commission 3721 New Flyer XE40 2020-Current
323 6BL Toronto Transit Commission 3722 New Flyer XE40 2020-Current
323 7BL Toronto Transit Commission 3723 New Flyer XE40 2020-Current
323 8BL Toronto Transit Commission 3724 New Flyer XE40 2020-Current
323 9BL Toronto Transit Commission 9106 Nova Bus LFS Artic 2020-Current
324 0BL Toronto Transit Commission 9103 Nova Bus LFS Artic 2020-Current
324 1BL Toronto Transit Commission 9082 Nova Bus LFS Artic 2020-Current
324 2BL Toronto Transit Commission 8169 Orion 07.501 NG 2020-Current
324 3BL Toronto Transit Commission 8117 Orion 07.501 NG 2020-Current
324 4BL Toronto Transit Commission 1296 Orion 07.501 NG HEV 2020-Current
324 5BL Toronto Transit Commission 1355 Orion 07.501 NG HEV 2020-Current
324 6BL Toronto Transit Commission 1297 Orion 07.501 NG HEV 2020-Current
324 7BL Toronto Transit Commission 1286 Orion 07.501 NG HEV 2020-Current
324 8BL Toronto Transit Commission 8164 Orion 07.501 NG 2020-Current
324 9BL Toronto Transit Commission 8313 Orion 07.501 EPA10 2020-Current
325 0BL Toronto Transit Commission 8304 Orion 07.501 EPA10 2020-Current
325 1BL Hamilton Street Railway 1008 New Flyer D40LF
325 2BL
325 3BL
325 4BL
325 5BL
325 6BL
325 7BL Hamilton Street Railway 1014 New Flyer D40LF
325 8BL
325 9BL Hamilton Street Railway 0804 New Flyer D40LF
326 0BL
326 1BL Hamilton Street Railway 1111 New Flyer XD40
326 2BL Hamilton Street Railway 1103 New Flyer XD40
326 3BL Hamilton Street Railway 1104 New Flyer D40LF
326 4BL Hamilton Street Railway 1006 New Flyer D40LF
326 5BL Hamilton Street Railway 0903 New Flyer D40LF
326 6BL Hamilton Street Railway 0818 New Flyer D40LF
326 7BL Hamilton Street Railway 0915 New Flyer D40LF
326 8BL Hamilton Street Railway 1107 New Flyer XD40
326 9BL Hamilton Street Railway 0714 New Flyer D40LF
327 0BL Hamilton Street Railway 0716 New Flyer D40LF
327 1BL Hamilton Street Railway 0801 New Flyer D40LF
327 2BL Hamilton Street Railway 0810 New Flyer D40LF
327 3BL Hamilton Street Railway 0901 New Flyer D40LF
327 4BL Hamilton Street Railway 1007 New Flyer D40LF
327 5BL Hamilton Street Railway 1013 New Flyer D40LF
327 6BL Hamilton Street Railway 1105 New Flyer XD40
327 7BL Hamilton Street Railway 1108 New Flyer XD40
327 8BL Hamilton Street Railway 1215 New Flyer XD40
327 9BL Hamilton Street Railway 0711 New Flyer D40LF
328 0BL Hamilton Street Railway 0721 New Flyer D40LF
328 1BL Hamilton Street Railway 0805 New Flyer D40LF
328 2BL Hamilton Street Railway 0809 New Flyer D40LF
328 3BL Hamilton Street Railway 0814 New Flyer D40LF
328 4BL Hamilton Street Railway 0822 New Flyer D40LF
328 5BL Hamilton Street Railway 1004 New Flyer D40LF
328 6BL Hamilton Street Railway 1010 New Flyer D40LF
328 7BL Hamilton Street Railway 1112 New Flyer XD40
328 8BL Hamilton Street Railway 1221 New Flyer XD40
328 9BL Hamilton Street Railway 0713 New Flyer D40LF
329 0BL Hamilton Street Railway 0717 New Flyer D40LF
329 1BL Hamilton Street Railway 0718 New Flyer D40LF
329 2BL Hamilton Street Railway 0802 New Flyer D40LF
329 3BL Hamilton Street Railway 0902 New Flyer D40LF
329 4BL Hamilton Street Railway 0911 New Flyer D40LF
329 5BL Hamilton Street Railway 0803 New Flyer D40LF
329 6BL Hamilton Street Railway 0807 New Flyer D40LF
329 7BL Hamilton Street Railway 0811 New Flyer D40LF
329 8BL Hamilton Street Railway 0910 New Flyer D40LF
329 9BL Hamilton Street Railway 1002 New Flyer D40LF
Ontario Bus License Plates 3BL range
v·d·e
300 0BL - 309 9BL 320 0BL - 329 9BL 340 0BL - 349 9BL 360 0BL - 369 9BL 380 0BL - 389 9BL
310 0BL - 319 9BL 330 0BL - 339 9BL 350 0BL - 359 9BL 370 0BL - 379 9BL 390 0BL - 399 9BL
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM