Ontario Bus License Plates 340 0BL - 349 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 340 0BL - 349 9BL range from the 3BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
340 0BL | |||||
340 1BL | York Region Transit | 1068 | ElDorado E-Z Rider II BRT | ||
340 2BL | York Region Transit | 861 | ElDorado E-Z Rider II MAX | ||
340 3BL | York Region Transit | 860 | ElDorado E-Z Rider II MAX | ||
340 4BL | |||||
340 5BL | |||||
340 6BL | |||||
340 7BL | |||||
340 8BL | |||||
340 9BL | |||||
341 0BL | Woodstock Transit | 18-14 / 1802 | Nova Bus LFS | ||
341 1BL | Stratford Transit | 1572 | Nova Bus LFS | ||
341 2BL | |||||
341 3BL | |||||
341 4BL | |||||
341 5BL | |||||
341 6BL | |||||
341 7BL | |||||
341 8BL | |||||
341 9BL | |||||
342 0BL | |||||
342 1BL | |||||
342 2BL | |||||
342 3BL | |||||
342 4BL | |||||
342 5BL | |||||
342 6BL | |||||
342 7BL | |||||
342 8BL | |||||
342 9BL | |||||
343 0BL | |||||
343 1BL | |||||
343 2BL | |||||
343 3BL | |||||
343 4BL | |||||
343 5BL | |||||
343 6BL | |||||
343 7BL | |||||
343 8BL | |||||
343 9BL | |||||
344 0BL | |||||
344 1BL | |||||
344 2BL | |||||
344 3BL | |||||
344 4BL | |||||
344 5BL | |||||
344 6BL | |||||
344 7BL | Simcoe County LINX | 6009 | Alexander Dennis Enviro200 | ||
344 8BL | Simcoe County LINX | 6010 | Alexander Dennis Enviro200 | ||
344 9BL | Simcoe County LINX | 6011 | Alexander Dennis Enviro200 | ||
345 0BL | Niagara Falls Transit | 1935 | Nova Bus LFS Artic | ||
345 1BL | |||||
345 2BL | |||||
345 3BL | Mulmer Services Limited | n/a | Ford Transit | ||
345 4BL | Niagara Falls Transit | 1938 | Nova Bus LFS Artic | ||
345 5BL | WEGO | 5209 | Nova Bus LFX 62' | ||
345 6BL | |||||
345 7BL | |||||
345 8BL | |||||
345 9BL | |||||
346 0BL | |||||
346 1BL | |||||
346 2BL | |||||
346 3BL | |||||
346 4BL | |||||
346 5BL | |||||
346 6BL | |||||
346 7BL | |||||
346 8BL | |||||
346 9BL | |||||
347 0BL | |||||
347 1BL | |||||
347 2BL | |||||
347 3BL | |||||
347 4BL | |||||
347 5BL | |||||
347 6BL | |||||
347 7BL | |||||
347 8BL | |||||
347 9BL | |||||
348 0BL | |||||
348 1BL | |||||
348 2BL | |||||
348 3BL | |||||
348 4BL | |||||
348 5BL | |||||
348 6BL | |||||
348 7BL | |||||
348 8BL | |||||
348 9BL | |||||
349 0BL | |||||
349 1BL | |||||
349 2BL | |||||
349 3BL | |||||
349 4BL | |||||
349 5BL | |||||
349 6BL | |||||
349 7BL | |||||
349 8BL | |||||
349 9BL |
Ontario Bus License Plates
|