Ontario Bus License Plates 380 0BF - 389 9BF
Jump to navigation
Jump to search
Ontario bus license plates in the 380 0BF - 389 9BF range from the 3BF range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
380 0BF | |||||
380 1BF | |||||
380 2BF | |||||
380 3BF | |||||
380 4BF | |||||
380 5BF | |||||
380 6BF | |||||
380 7BF | |||||
380 8BF | |||||
380 9BF | |||||
381 0BF | |||||
381 1BF | |||||
381 2BF | |||||
381 3BF | |||||
381 4BF | |||||
381 5BF | |||||
381 6BF | |||||
381 7BF | |||||
381 8BF | |||||
381 9BF | |||||
382 0BF | |||||
382 1BF | |||||
382 2BF | |||||
382 3BF | |||||
382 4BF | |||||
382 5BF | |||||
382 6BF | |||||
382 7BF | AZ Bus Tours | 3642 | Prevost H3-45 | ||
382 8BF | |||||
382 9BF | AZ Bus Tours | 3648 | Prevost H3-45 | ||
383 0BF | AZ Bus Tours | 3650 | Prevost H3-45 | ||
383 1BF | |||||
383 2BF | AZ Bus Tours | 3653 | Prevost H3-45 | ||
383 3BF | |||||
383 4BF | AZ Bus Tours | 3758 | Prevost H3-45 | ||
383 5BF | |||||
383 6BF | AZ Bus Tours | 3806 | Prevost H3-45 | ||
383 7BF | |||||
383 8BF | AZ Bus Tours | 3828 | Prevost H3-45 | ||
383 9BF | |||||
384 0BF | AZ Bus Tours | 3226 | Prevost H3-45 | ||
384 1BF | |||||
384 2BF | |||||
384 3BF | |||||
384 4BF | |||||
384 5BF | |||||
384 6BF | AZ Bus Tours | 3805 | Prevost H3-45 | ||
384 7BF | AZ Bus Tours | 3823 | Prevost H3-45 | ||
384 8BF | SP Plus Transportation | Chevrolet 4500 Express | |||
384 9BF | |||||
385 0BF | |||||
385 1BF | |||||
385 2BF | |||||
385 3BF | Milton Transit | 0903 | New Flyer D40LF | ||
385 4BF | |||||
385 5BF | |||||
385 6BF | |||||
385 7BF | |||||
385 8BF | |||||
385 9BF | |||||
386 0BF | |||||
386 1BF | |||||
386 2BF | |||||
386 3BF | |||||
386 4BF | |||||
386 5BF | |||||
386 6BF | |||||
386 7BF | |||||
386 8BF | |||||
386 9BF | |||||
387 0BF | |||||
387 1BF | |||||
387 2BF | |||||
387 3BF | |||||
387 4BF | |||||
387 5BF | |||||
387 6BF | |||||
387 7BF | |||||
387 8BF | |||||
387 9BF | Brampton Transit/Züm | 1053 | New Flyer XDE40 | 2010-present | |
388 0BF | Brampton Transit/Züm | 1058 | New Flyer XDE40 | 2010-present | |
388 1BF | Brampton Transit/Züm | 1060 | New Flyer XDE40 | 2010-present | |
388 2BF | Brampton Transit/Züm | 1072 | New Flyer XDE40 | 2010-present | |
388 3BF | |||||
388 4BF | Brampton Transit/Züm | 1074 | New Flyer XDE40 | 2010-present | |
388 5BF | Brampton Transit/Züm | 1073 | New Flyer XDE40 | 2010-present | |
388 6BF | Brampton Transit/Züm | 1071 | New Flyer XDE40 | 2010-present | |
388 7BF | Brampton Transit/Züm | 1068 | New Flyer XDE40 | 2010-present | |
388 8BF | |||||
388 9BF | |||||
389 0BF | |||||
389 1BF | |||||
389 2BF | |||||
389 3BF | Milton Transit | 1001 | New Flyer D40LF | ||
389 4BF | |||||
389 5BF | Milton Transit | 1002 | New Flyer D40LF | ||
389 6BF | |||||
389 7BF | |||||
389 8BF | |||||
389 9BF |
Ontario Bus License Plates
|