Ontario Bus License Plates 380 0BK - 389 9BK
Jump to navigation
Jump to search
Ontario bus license plates in the 380 0BK - 389 9BK range from the 3BK range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
380 0BK | |||||
380 1BK | |||||
380 2BK | |||||
380 3BK | |||||
380 4BK | |||||
380 5BK | |||||
380 6BK | |||||
380 7BK | |||||
380 8BK | |||||
380 9BK | |||||
381 0BK | |||||
381 1BK | |||||
381 2BK | |||||
381 3BK | |||||
381 4BK | |||||
381 5BK | |||||
381 6BK | |||||
381 7BK | |||||
381 8BK | |||||
381 9BK | |||||
382 0BK | |||||
382 1BK | |||||
382 2BK | |||||
382 3BK | |||||
382 4BK | |||||
382 5BK | |||||
382 6BK | |||||
382 7BK | |||||
382 8BK | |||||
382 9BK | |||||
383 0BK | |||||
383 1BK | |||||
383 2BK | |||||
383 3BK | |||||
383 4BK | |||||
383 5BK | |||||
383 6BK | |||||
383 7BK | |||||
383 8BK | |||||
383 9BK | |||||
384 0BK | |||||
384 1BK | |||||
384 2BK | |||||
384 3BK | |||||
384 4BK | |||||
384 5BK | |||||
384 6BK | |||||
384 7BK | St. Catharines Transit | 1920 | GMC 4500 Glaval Titan II |
||
384 8BK | |||||
384 9BK | |||||
385 0BK | |||||
385 1BK | |||||
385 2BK | |||||
385 3BK | |||||
385 4BK | |||||
385 5BK | |||||
386 6BK | |||||
385 7BK | |||||
385 8BK | |||||
385 9BK | |||||
386 0BK | |||||
386 1BK | |||||
386 2BK | |||||
386 3BK | |||||
386 4BK | |||||
386 5BK | |||||
386 6BK | |||||
386 7BK | |||||
386 8BK | |||||
386 9BK | |||||
387 0BK | |||||
387 1BK | |||||
387 2BK | |||||
387 3BK | |||||
387 4BK | |||||
387 5BK | |||||
387 6BK | |||||
387 7BK | |||||
387 8BK | Durham Region Transit | 8566 | Nova Bus LFS | ||
387 9BK | Durham Region Transit | 8571 | Nova Bus LFS | ||
388 0BK | |||||
388 1BK | |||||
388 2BK | |||||
388 3BK | Durham Region Transit | 8575 | Nova Bus LFS | ||
388 4BK | Durham Region Transit | 8569 | Nova Bus LFS | ||
388 5BK | Durham Region Transit | 8568 | Nova Bus LFS | ||
388 6BK | Durham Region Transit | 8567 | Nova Bus LFS | ||
388 7BK | Durham Region Transit | 8570 | Nova Bus LFS | ||
388 8BK | |||||
388 9BK | |||||
389 0BK | Durham Region Transit | 8574 | Nova Bus LFS | ||
389 1BK | Durham Region Transit | 8572 | Nova Bus LFS | ||
389 2BK | Durham Region Transit | 8577 | Nova Bus LFS | ||
389 3BK | |||||
389 4BK | |||||
389 5BK | |||||
389 6BK | |||||
389 7BK | |||||
389 8BK | |||||
389 9BK |
Ontario Bus License Plates
|