Ontario Bus License Plates 390 0BL - 399 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 390 0BL - 399 9BL range from the 3BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
390 0BL | London Transit Commission | 372 | New Flyer XD40 | ||
390 1BL | London Transit Commission | 468 | New Flyer D40LF | ||
390 2BL | |||||
390 3BL | London Transit Commission | 309 | New Flyer XD40 | ||
390 4BL | |||||
390 5BL | |||||
390 6BL | |||||
390 7BL | |||||
390 8BL | |||||
390 9BL | |||||
391 0BL | |||||
391 1BL | |||||
391 2BL | |||||
391 3BL | |||||
391 4BL | |||||
391 5BL | |||||
391 6BL | Brantford Transit | 10074 | Nova Bus LFS | ||
391 7BL | Brantford Transit | 10153 | Nova Bus LFS | ||
391 8BL | Brantford Transit | 10075 | Nova Bus LFS | ||
391 9BL | Brantford Transit | 10105 | Nova Bus LFS HEV | ||
392 0BL | Brantford Transit | 10084 | Nova Bus LFS | ||
392 1BL | |||||
392 2BL | |||||
392 3BL | |||||
392 4BL | |||||
392 5BL | |||||
392 6BL | |||||
392 7BL | |||||
392 8BL | |||||
392 9BL | |||||
393 0BL | |||||
393 1BL | |||||
393 2BL | |||||
393 3BL | |||||
393 4BL | |||||
393 5BL | |||||
393 6BL | |||||
393 7BL | |||||
393 8BL | |||||
393 9BL | |||||
394 0BL | |||||
394 1BL | |||||
394 2BL | |||||
394 3BL | |||||
394 4BL | |||||
394 5BL | |||||
394 6BL | York Region Transit | 940 | New Flyer D40LF | ||
394 7BL | |||||
394 8BL | |||||
394 9BL | |||||
395 0BL | |||||
395 1BL | Brampton Transit | 0920 | Nova Bus LFS | ||
395 2BL | |||||
395 3BL | Brampton Transit/Züm | 1579 | New Flyer XDE60 | ||
395 4BL | Brampton Transit | 1621 | Nova Bus LFS | ||
395 5BL | Brampton Transit | 0415 | New Flyer D40LF | ||
395 6BL | |||||
395 7BL | Brampton Transit/Züm | 1287 | New Flyer XDE60 | ||
395 8BL | |||||
395 9BL | Brampton Transit | 1105 | New Flyer XD40 | ||
396 0BL | |||||
396 1BL | Brampton Transit | 0305 | New Flyer D40LF | ||
396 2BL | |||||
396 3BL | |||||
396 4BL | |||||
396 5BL | Brampton Transit/Züm | 1278 | New Flyer XDE60 | ||
396 6BL | |||||
396 7BL | Brampton Transit/Züm | 1155 | New Flyer XDE40 | ||
396 8BL | Brampton Transit/Züm | 1282 | New Flyer XDE60 | ||
396 9BL | Brampton Transit | 1308 | New Flyer XD40 | ||
397 0BL | Brampton Transit | 0714 | Nova Bus LFS | ||
397 1BL | Brampton Transit/Züm | 1291 | New Flyer XDE60 | ||
397 2BL | Brampton Transit | 0428 | New Flyer D40LF | ||
397 3BL | Brampton Transit | 1309 | New Flyer XD40 | ||
397 4BL | Brampton Transit | 0427 | New Flyer D40LF | ||
397 5BL | Brampton Transit | 1126 | New Flyer XD40 | ||
397 6BL | Brampton Transit/Züm | 1285 | New Flyer XDE60 | ||
397 7BL | |||||
397 8BL | |||||
397 9BL | |||||
398 0BL | |||||
398 1BL | |||||
398 2BL | |||||
398 3BL | |||||
398 4BL | |||||
398 5BL | |||||
398 6BL | |||||
398 7BL | |||||
398 8BL | |||||
398 9BL | |||||
399 0BL | |||||
399 1BL | |||||
399 2BL | |||||
399 3BL | |||||
399 4BL | |||||
399 5BL | |||||
399 6BL | |||||
399 7BL | |||||
399 8BL | |||||
399 9BL |
Ontario Bus License Plates
|