Ontario Bus License Plates 440 0BH - 449 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 440 0BH - 449 9BH range from the 4BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
440 0BH | |||||
440 1BH | |||||
440 2BH | |||||
440 3BH | |||||
440 4BH | Grand River Transit | 2713 | Nova Bus LFS | ||
440 5BH | Great Canadian Coaches | 1111 | Prevost H3-45 | ||
440 6BH | |||||
440 7BH | Grand River Transit | 21306 | New Flyer XD40 | ||
440 8BH | |||||
440 9BH | |||||
441 0BH | |||||
441 1BH | |||||
441 2BH | |||||
441 3BH | Great Canadian Coaches | 4942 | Van Hool T21xx | ||
441 4BH | |||||
441 5BH | |||||
441 6BH | |||||
441 7BH | |||||
441 8BH | |||||
441 9BH | |||||
442 0BH | |||||
442 1BH | |||||
442 2BH | |||||
442 3BH | |||||
442 4BH | |||||
442 5BH | Woodstock Transit | 08-07 | Nova Bus LFS | ||
442 6BH | |||||
442 7BH | Woodstock Transit | 08-06 | Nova Bus LFS | ||
442 8BH | Cherrey Bus Lines | 103 | MCI J4500 | ||
442 9BH | |||||
443 0BH | Cherrey Bus Lines | 2072 | Thomas Saf-T-Liner C2 | ||
443 1BH | Cherrey Bus Lines | 4700 | MCI D4005 | ||
443 2BH | Cherrey Bus Lines | 104 | MCI J4500 | ||
443 3BH | |||||
443 4BH | |||||
443 5BH | |||||
443 6BH | |||||
443 7BH | Cherrey Bus Lines | 2903 | ABC M1035 | ||
443 8BH | |||||
443 9BH | |||||
444 0BH | |||||
444 1BH | |||||
444 2BH | |||||
444 3BH | |||||
444 4BH | |||||
444 5BH | |||||
444 6BH | |||||
444 7BH | |||||
444 8BH | |||||
444 9BH | |||||
445 0BH | Coach Canada | 91032 | Prevost H3-45 | ||
445 1BH | |||||
445 2BH | Century Transportation | 6016 | Thomas Saf-T-Liner C2 | ||
445 3BH | |||||
445 4BH | |||||
445 5BH | |||||
445 6BH | |||||
445 7BH | |||||
445 8BH | |||||
445 9BH | |||||
446 0BH | |||||
446 1BH | |||||
446 2BH | Coach Canada | 85040 | MCI J4500 | ||
446 3BH | |||||
446 4BH | |||||
446 5BH | Coach Canada | 83801 | Prevost H3-45 | ||
446 6BH | |||||
446 7BH | |||||
446 8BH | Thunder Bay Transit | 174 | Nova Bus LFS | ||
446 9BH | |||||
447 0BH | |||||
447 1BH | |||||
447 2BH | |||||
447 3BH | |||||
447 4BH | |||||
447 5BH | |||||
447 6BH | |||||
447 7BH | |||||
447 8BH | |||||
447 9BH | Pacific Western | 5261 | New Flyer D40LF | ||
448 0BH | Pacific Western | 5256 | New Flyer D40LF | ||
448 1BH | Pacific Western | 5250 | New Flyer D40LF | ||
448 2BH | Pacific Western | 5247 | New Flyer D40LF | ||
448 3BH | Pacific Western | 5263 | New Flyer D40LF | ||
448 4BH | |||||
448 5BH | Pacific Western | 5253 | New Flyer D40LF | ||
448 6BH | Pacific Western | 5248 | New Flyer D40LF | ||
448 7BH | Pacific Western | 5251 | New Flyer D40LF | ||
448 8BH | |||||
448 9BH | |||||
449 0BH | |||||
449 1BH | |||||
449 2BH | |||||
449 3BH | |||||
449 4BH | |||||
449 5BH | |||||
449 6BH | |||||
449 7BH | |||||
449 8BH | |||||
449 9BH |
Ontario Bus License Plates
|