Ontario Bus License Plates 510 0BF - 519 9BF
Jump to navigation
Jump to search
Ontario bus license plates in the 510 0BF - 519 9BF range from the 5BF range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
510 0BF | Hamilton Street Railway | 0713 | New Flyer D40LF | ?-present | |
510 1BF | |||||
510 2BF | |||||
510 3BF | |||||
510 4BF | |||||
510 5BF | |||||
510 6BF | |||||
510 7BF | |||||
510 8BF | Denny's Bus Lines | 2900 | MCI E-Series | ?-present | |
510 9BF | York Region Transit | 1063 | ElDorado E-Z Rider II BRT | ||
511 0BF | York Region Transit | 1062 | ElDorado E-Z Rider II BRT | ||
511 1BF | York Region Transit | 1061 | ElDorado E-Z Rider II BRT | ||
511 2BF | York Region Transit | 1060 | ElDorado E-Z Rider II BRT | ||
511 3BF | Durham Region Transit | 8978 | ElDorado E-Z Rider II MAX | ||
511 4BF | |||||
511 5BF | |||||
511 6BF | |||||
511 7BF | |||||
511 8BF | |||||
511 9BF | |||||
512 0BF | |||||
512 1BF | |||||
512 2BF | |||||
512 3BF | |||||
512 4BF | |||||
512 5BF | |||||
512 6BF | |||||
512 7BF | |||||
512 8BF | |||||
512 9BF | |||||
513 0BF | |||||
513 1BF | |||||
513 2BF | |||||
513 3BF | |||||
513 4BF | |||||
513 5BF | |||||
513 6BF | |||||
513 7BF | |||||
513 8BF | |||||
513 9BF | |||||
514 0BF | |||||
514 1BF | |||||
514 2BF | |||||
514 3BF | |||||
514 4BF | |||||
514 5BF | |||||
514 6BF | |||||
514 7BF | |||||
514 8BF | |||||
514 9BF | London Transit Commission | 121 | New Flyer D40LF | ||
515 0BF | |||||
515 1BF | |||||
515 2BF | |||||
515 3BF | |||||
515 4BF | London Transit Commission | 477 | New Flyer D40LF | ||
515 5BF | |||||
515 6BF | |||||
515 7BF | London Transit Commission | 480 | New Flyer D40LF | ||
515 8BF | |||||
515 9BF | |||||
516 0BF | |||||
516 1BF | |||||
516 2BF | |||||
516 3BF | London Transit Commission | 129 | New Flyer D40LF | ||
516 4BF | London Transit Commission | 469 | New Flyer D40LF | ||
516 5BF | London Transit Commission | 127 | New Flyer D40LF | ||
516 6BF | London Transit Commission | 452 | New Flyer D40LF | ||
516 7BF | |||||
516 8BF | |||||
516 9BF | |||||
517 0BF | |||||
517 1BF | |||||
517 2BF | |||||
517 3BF | London Transit Commission | 457 | New Flyer D40LF | ||
517 4BF | |||||
517 5BF | Pacific Western | #? | Ford E-350 cutaway | ||
517 6BF | |||||
517 7BF | Pacific Western | 1937 | Ford E-350 cutaway | ||
517 8BF | London Transit Commission | 455 | New Flyer D40LF | ||
517 9BF | |||||
518 0BF | |||||
518 1BF | |||||
518 2BF | |||||
518 3BF | London Transit Commission | 123 | New Flyer D40LF | ||
518 4BF | London Transit Commission | 122 | New Flyer D40LF | ||
518 5BF | London Transit Commission | 22 | New Flyer D60LF | ||
518 6BF | |||||
518 7BF | |||||
518 8BF | Magnificent Tours | 37 | Orion 05.501 | ||
518 9BF | Magnificent Tours | 38 | Orion 05.501 | ||
519 0BF | |||||
519 1BF | |||||
519 2BF | Magnificent Tours | 59 (1st) | Orion 05.501 | ||
519 3BF | |||||
519 4BF | |||||
519 5BF | |||||
519 6BF | |||||
519 7BF | |||||
519 8BF | |||||
519 9BF |
Ontario Bus License Plates
|