Ontario Bus License Plates 520 0BK - 529 9BK
Jump to navigation
Jump to search
Ontario bus license plates in the 520 0BK - 529 9BK range from the 5BK range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 520 0BK | Grand River Transit | 21766 | New Flyer XD40 | ||
| 520 1BK | Grand River Transit | 21741 | New Flyer XD40 | ||
| 520 2BK | Grand River Transit | 21739 | New Flyer XD40 | ||
| 520 3BK | |||||
| 520 4BK | Grand River Transit | 21740 | New Flyer XD40 | ||
| 520 5BK | Grand River Transit | 21760 | New Flyer XD40 | ||
| 520 6BK | Grand River Transit | 21742 | New Flyer XD40 | ||
| 520 7BK | York Region Transit | 1814 | New Flyer XD40 | ||
| 520 8BK | York Region Transit | 1813 | New Flyer XD40 | ||
| 520 9BK | York Region Transit | 1812 | New Flyer XD40 | ||
| 521 0BK | York Region Transit | 1811 | New Flyer XD40 | ||
| 521 1BK | |||||
| 521 2BK | |||||
| 521 3BK | |||||
| 521 4BK | |||||
| 521 5BK | |||||
| 521 6BK | |||||
| 521 7BK | |||||
| 521 8BK | |||||
| 521 9BK | |||||
| 522 0BK | |||||
| 522 1BK | |||||
| 522 2BK | |||||
| 522 3BK | |||||
| 522 4BK | Barrie Transit | 1205 | ElDorado E-Z Rider II BRT | ||
| 522 5BK | |||||
| 522 6BK | |||||
| 522 7BK | |||||
| 522 8BK | MacLaren Coach | 2088 | MCI 102-EL3 | ||
| 522 9BK | Barrie Transit | 69508 | New Flyer D40LF | ||
| 523 0BK | Barrie Transit | 1604 | Nova Bus LFS | ||
| 523 1BK | Barrie Transit | 1603 | Nova Bus LFS | ||
| 523 2BK | Barrie Transit | 1602 | Nova Bus LFS | ||
| 523 3BK | Barrie Transit | 1601 | Nova Bus LFS | ||
| 523 4BK | |||||
| 523 5BK | |||||
| 523 6BK | Barrie Transit | 69909 | New Flyer D40LF | ||
| 523 7BK | |||||
| 523 8BK | |||||
| 523 9BK | |||||
| 524 0BK | |||||
| 524 1BK | |||||
| 524 2BK | |||||
| 524 3BK | |||||
| 524 4BK | |||||
| 524 5BK | |||||
| 524 6BK | Barrie Transit | 1706 | Nova Bus LFS | ||
| 524 7BK | |||||
| 524 8BK | Barrie Transit | 1102 | New Flyer XD40 | ||
| 524 9BK | |||||
| 525 0BK | |||||
| 525 1BK | |||||
| 525 2BK | |||||
| 525 3BK | |||||
| 525 4BK | |||||
| 525 5BK | |||||
| 525 6BK | |||||
| 525 7BK | |||||
| 525 8BK | |||||
| 525 9BK | |||||
| 526 0BK | |||||
| 526 1BK | |||||
| 526 2BK | |||||
| 526 3BK | |||||
| 526 4BK | |||||
| 526 5BK | |||||
| 526 6BK | |||||
| 526 7BK | |||||
| 526 8BK | |||||
| 526 9BK | |||||
| 527 0BK | |||||
| 527 1BK | |||||
| 527 2BK | |||||
| 527 3BK | |||||
| 527 4BK | |||||
| 527 5BK | GO Transit | 8161 | Alexander Dennis Enviro500 | ||
| 527 6BK | |||||
| 527 7BK | |||||
| 527 8BK | |||||
| 527 9BK | |||||
| 528 0BK | GO Transit | 2460 | MCI D4500CT | ||
| 528 1BK | |||||
| 528 2BK | GO Transit | 8195 | Alexander Dennis Enviro500 | ||
| 528 3BK | |||||
| 528 4BK | |||||
| 528 5BK | |||||
| 528 6BK | |||||
| 528 7BK | GO Transit | 2363 | MCI D4500CT | ||
| 528 8BK | GO Transit | 2419 | MCI D4500CT | ||
| 528 9BK | GO Transit | 2457 | MCI D4500CT | ||
| 529 0BK | GO Transit | 2463 | MCI D4500CT | ||
| 529 1BK | |||||
| 529 2BK | |||||
| 529 3BK | |||||
| 529 4BK | |||||
| 529 5BK | |||||
| 529 6BK | |||||
| 529 7BK | |||||
| 529 8BK | |||||
| 529 9BK |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||