Ontario Bus License Plates 530 0BF - 539 9BF
Jump to navigation
Jump to search
Ontario bus license plates in the 530 0BF - 539 9BF range from the 5BF range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
530 0BF | |||||
530 1BF | |||||
530 2BF | |||||
530 3BF | |||||
530 4BF | |||||
530 5BF | |||||
530 6BF | |||||
530 7BF | |||||
530 8BF | |||||
530 9BF | |||||
531 0BF | |||||
531 1BF | Stratford Transit | 9765 | Nova Bus LFS | ||
531 2BF | Stratford Transit | 9766 | Nova Bus LFS | ||
531 3BF | Stratford Transit | 9768 | Nova Bus LFS | ||
531 4BF | |||||
531 5BF | Hamilton Street Railway | 1022 | Arboc SOM27D | 2010-present | |
531 6BF | |||||
531 7BF | |||||
531 8BF | Welland Transit | 1147 | Arboc SOM27D | ||
531 9BF | Welland Transit | 1148 | Arboc SOM27D | ||
532 0BF | |||||
532 1BF | |||||
532 2BF | |||||
532 3BF | |||||
532 4BF | |||||
532 5BF | |||||
532 6BF | |||||
532 7BF | |||||
532 8BF | |||||
532 9BF | |||||
533 0BF | |||||
533 1BF | |||||
533 2BF | |||||
533 3BF | |||||
533 4BF | |||||
533 5BF | |||||
533 6BF | |||||
533 7BF | |||||
533 8BF | |||||
533 9BF | |||||
534 0BF | |||||
534 1BF | |||||
534 2BF | |||||
534 3BF | |||||
534 4BF | |||||
534 5BF | |||||
534 6BF | |||||
534 7BF | |||||
534 8BF | |||||
534 9BF | |||||
535 0BF | |||||
535 1BF | OC Transpo | 6623 | New Flyer D60LFR | 2010-? | |
535 2BF | OC Transpo | 6624 | New Flyer D60LFR | 2010-? | |
535 3BF | OC Transpo | 6625 | New Flyer D60LFR | 2010-Present | |
535 4BF | OC Transpo | 6626 | New Flyer D60LFR | 2010-Present | |
535 5BF | OC Transpo | 6627 | New Flyer D60LFR | 2010-? | |
535 6BF | OC Transpo | 6628 | New Flyer D60LFR | 2010-Present | |
535 7BF | OC Transpo | 6629 | New Flyer D60LFR | 2010-? | |
535 8BF | OC Transpo | 6443 | New Flyer D60LFR | 2010-Present | |
535 9BF | OC Transpo | 6444 | New Flyer D60LFR | 2010-Present | |
536 0BF | OC Transpo | 6445 | New Flyer D60LFR | 2010-Present | |
536 1BF | OC Transpo | 6446 | New Flyer D60LFR | 2010-Present | |
536 2BF | OC Transpo | 6447 | New Flyer D60LFR | 2010-? | |
536 3BF | OC Transpo | 6453 | New Flyer D60LFR | 2010-? | |
536 4BF | OC Transpo | 6449 | New Flyer D60LFR | 2010-? | |
536 5BF | OC Transpo | 6450 | New Flyer D60LFR | 2010-? | |
536 6BF | |||||
536 7BF | OC Transpo | 6452 | New Flyer D60LFR | 2010-Present | |
536 8BF | |||||
536 9BF | OC Transpo | 6454 | New Flyer D60LFR | 2010-? | |
537 0BF | OC Transpo | 6455 | New Flyer D60LFR | 2010-? | |
537 1BF | OC Transpo | 6456 | New Flyer D60LFR | 2010-? | |
537 2BF | OC Transpo | 6469 | New Flyer D60LFR | 2010-Present | |
537 3BF | OC Transpo | 6475 | New Flyer D60LFR | ||
537 4BF | OC Transpo | 6636 | New Flyer D60LFR | 2010-Present | |
537 5BF | |||||
537 6BF | OC Transpo | 6458 | New Flyer D60LFR | 2010-? | |
537 7BF | OC Transpo | 6459 | New Flyer D60LFR | 2010-? | |
537 8BF | |||||
537 9BF | OC Transpo | 6461 | New Flyer D60LFR | 2010-? | |
538 0BF | OC Transpo | 6462 | New Flyer D60LFR | 2010-Present | |
538 1BF | OC Transpo | 6637 | New Flyer D60LFR | 2010-? | |
538 2BF | OC Transpo | 6638 | New Flyer D60LFR | 2010-Present | |
538 3BF | |||||
538 4BF | OC Transpo | 6640 | New Flyer D60LFR | 2010-? | |
538 5BF | OC Transpo | 6641 | New Flyer D60LFR | 2010-Present | |
538 6BF | OC Transpo | 6642 | New Flyer D60LFR | 2010-Present | |
538 7BF | OC Transpo | 6470 | New Flyer D60LFR | 2010-? | |
538 8BF | OC Transpo | 6463 | New Flyer D60LFR | 2010-? | |
538 9BF | OC Transpo | 6464 | New Flyer D60LFR | 2010-? | |
539 0BF | OC Transpo | 6465 | New Flyer D60LFR | 2010-? | |
539 1BF | OC Transpo | 6466 | New Flyer D60LFR | 2010-Present | |
539 2BF | OC Transpo | 6467 | New Flyer D60LFR | 2010-? | |
539 3BF | OC Transpo | 6468 | New Flyer D60LFR | 2010-? | |
539 4BF | |||||
539 5BF | OC Transpo | 6472 | New Flyer D60LFR | 2010-? | |
539 6BF | OC Transpo | 6473 | New Flyer D60LFR | 2010-Present | |
539 7BF | OC Transpo | 6474 | New Flyer D60LFR | 2010-Present | |
539 8BF | OC Transpo | 6476 | New Flyer D60LFR | 2010-? | |
539 9BF |
Ontario Bus License Plates
|