Ontario Bus License Plates 570 0BH - 579 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 570 0BH - 579 9BH range from the 5BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
570 0BH | |||||
570 1BH | Burlington Transit | 7060-13 | Chevrolet 4500 Arboc SOM26D |
||
570 2BH | Burlington Transit | 7030-06 | Blue Bird Ultra LF | ||
570 3BH | |||||
570 4BH | |||||
570 5BH | |||||
570 6BH | |||||
570 7BH | Burlington Transit | 7062-14 | Chevrolet 4500 Arboc SOM26D |
||
570 8BH | |||||
570 9BH | |||||
571 0BH | |||||
571 1BH | |||||
571 2BH | |||||
571 3BH | |||||
571 4BH | |||||
571 5BH | |||||
571 6BH | |||||
571 7BH | |||||
571 8BH | |||||
571 9BH | |||||
572 0BH | |||||
572 1BH | |||||
572 2BH | |||||
572 3BH | |||||
572 4BH | |||||
572 5BH | |||||
572 6BH | |||||
572 7BH | |||||
572 8BH | |||||
572 9BH | |||||
573 0BH | |||||
573 1BH | MiWay | 0924 | New Flyer D40LFR | ||
573 2BH | MiWay | 1032 | Orion 07.501 EPA10 HEV | ||
573 3BH | MiWay | 1033 | Orion 07.501 EPA10 HEV | ||
573 4BH | MiWay | 1105 | New Flyer XD40 | ||
573 5BH | MiWay | 1035 | Orion 07.501 EPA10 HEV | ||
573 6BH | MiWay | 0315 | New Flyer D40LF | ||
573 7BH | |||||
573 8BH | |||||
573 9BH | |||||
574 0BH | |||||
574 1BH | |||||
574 2BH | |||||
574 3BH | |||||
574 4BH | |||||
574 5BH | |||||
574 6BH | |||||
574 7BH | |||||
574 8BH | |||||
574 9BH | |||||
575 0BH | Can-Am Express | #? | Prevost H3-45 | ||
575 1BH | |||||
575 2BH | |||||
575 3BH | |||||
575 4BH | |||||
575 5BH | |||||
575 6BH | AZ Bus Tours | #? | Prevost H3-45 | ||
575 7BH | |||||
575 8BH | |||||
575 9BH | |||||
576 0BH | Burlington Transit | 7046-10 | New Flyer D40LF | ||
576 1BH | |||||
576 2BH | Burlington Transit | 7050-10 | New Flyer D40LF | ||
576 3BH | |||||
576 4BH | |||||
576 5BH | |||||
576 6BH | |||||
576 7BH | Burlington Transit | 7047-10 | New Flyer D40LF | ||
576 8BH | Burlington Transit | 7049-10 | New Flyer D40LF | ||
576 9BH | Burlington Transit | 7051-10 | New Flyer D40LF | ||
577 0BH | |||||
577 1BH | |||||
577 2BH | |||||
577 3BH | |||||
577 4BH | |||||
577 5BH | |||||
577 6BH | |||||
577 7BH | |||||
577 8BH | |||||
577 9BH | |||||
578 0BH | |||||
578 1BH | |||||
578 2BH | |||||
578 3BH | |||||
578 4BH | |||||
578 5BH | |||||
578 6BH | |||||
578 7BH | |||||
578 8BH | |||||
578 9BH | |||||
579 0BH | |||||
579 1BH | |||||
579 2BH | |||||
579 3BH | |||||
579 4BH | |||||
579 5BH | Kawartha Lakes Rural Transit | KL-01 | Girardin G5 | ||
579 6BH | |||||
579 7BH | |||||
579 8BH | |||||
579 9BH |
Ontario Bus License Plates
|