Ontario Bus License Plates 610 0BF - 619 9BF
Jump to navigation
Jump to search
Ontario bus license plates in the 610 0BF - 619 9BF range from the 6BF range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
610 0BF | |||||
610 1BF | OC Transpo | 6700 | New Flyer D60LFR | 2010-? | |
610 2BF | OC Transpo | 6701 | New Flyer D60LFR | 2010-? | |
610 3BF | OC Transpo | 6702 | New Flyer D60LFR | 2010-Present | |
610 4BF | OC Transpo | 6703 | New Flyer D60LFR | 2010-Present | |
610 5BF | OC Transpo | 6704 | New Flyer D60LFR | 2010-? | |
610 6BF | OC Transpo | 6705 | New Flyer D60LFR | 2010-Present | |
610 7BF | |||||
610 8BF | |||||
610 9BF | OC Transpo | 6708 | New Flyer D60LFR | 2010-? | |
611 0BF | OC Transpo | 6709 | New Flyer D60LFR | 2010-? | |
611 1BF | OC Transpo | 6566 | New Flyer D60LFR | 2010-? | |
611 2BF | OC Transpo | 6567 | New Flyer D60LFR | 2010-? | |
611 3BF | OC Transpo | 6568 | New Flyer D60LFR | 2010-? | |
611 4BF | OC Transpo | 6569 | New Flyer D60LFR | 2010-Present | |
611 5BF | OC Transpo | 6570 | New Flyer D60LFR | 2010-? | |
611 6BF | OC Transpo | 6571 | New Flyer D60LFR | 2010-? | |
611 7BF | OC Transpo | 6572 | New Flyer D60LFR | 2010-Present | |
611 8BF | OC Transpo | 6575 | New Flyer D60LFR | 2010-? | |
611 9BF | OC Transpo | 6576 | New Flyer D60LFR | 2010-Present | |
612 0BF | |||||
612 1BF | OC Transpo | 6578 | New Flyer D60LFR | 2010-? | |
612 2BF | OC Transpo | 6579 | New Flyer D60LFR | 2010-Present | |
612 3BF | OC Transpo | 6573 | New Flyer D60LFR | 2010-? | |
612 4BF | OC Transpo | 6574 | New Flyer D60LFR | 2010-? | |
612 5BF | |||||
612 6BF | |||||
612 7BF | OC Transpo | 4256 | New Flyer D40i | ?-present | |
612 8BF | OC Transpo | 4312 | New Flyer D40i | ?-present | |
612 9BF | |||||
613 0BF | |||||
613 1BF | |||||
613 2BF | |||||
613 3BF | |||||
613 4BF | |||||
613 5BF | |||||
613 6BF | |||||
613 7BF | |||||
613 8BF | |||||
613 9BF | |||||
614 0BF | |||||
614 1BF | |||||
614 2BF | |||||
614 3BF | |||||
614 4BF | |||||
614 5BF | |||||
614 6BF | |||||
614 7BF | |||||
614 8BF | |||||
614 9BF | |||||
615 0BF | |||||
615 1BF | |||||
615 2BF | |||||
615 3BF | |||||
615 4BF | |||||
615 5BF | |||||
615 6BF | |||||
615 7BF | |||||
615 8BF | |||||
615 9BF | |||||
616 0BF | |||||
616 1BF | |||||
616 2BF | |||||
616 3BF | |||||
616 4BF | |||||
616 5BF | |||||
616 6BF | |||||
616 7BF | |||||
616 8BF | Brampton Transit | 1101 | New Flyer XD40 | 2010-present | |
616 9BF | Brampton Transit | 1103 | New Flyer XD40 | 2010/11-present | |
617 0BF | Brampton Transit | 1102 | New Flyer XD40 | 2010/11-present | |
617 1BF | |||||
617 2BF | Brampton Transit | 1105 | New Flyer XD40 | 2010/11-present | |
617 3BF | Brampton Transit | 1106 | New Flyer XD40 | 2010/11-present | |
617 4BF | Brampton Transit | 1104 | New Flyer XD40 | 2010/11-present | |
617 5BF | Brampton Transit | 1107 | New Flyer XD40 | 2010/11-present | |
617 6BF | Brampton Transit | 1108 | New Flyer XD40 | 2010/11-present | |
617 7BF | |||||
617 8BF | Brampton Transit | 1109 | New Flyer XD40 | 2010/11-present | |
617 9BF | Brampton Transit | 1110 | New Flyer XD40 | 2010/11-present | |
618 0BF | Brampton Transit | 1111 | New Flyer XD40 | 2010/11-present | |
618 1BF | |||||
618 2BF | |||||
618 3BF | |||||
618 4BF | Brampton Transit/Züm | 1153 | New Flyer XDE40 | 2011-present | |
618 5BF | Brampton Transit/Züm | 1152 | New Flyer XDE40 | 2011-present | |
618 6BF | |||||
618 7BF | |||||
618 8BF | |||||
618 9BF | |||||
619 0BF | |||||
619 1BF | |||||
619 2BF | |||||
619 3BF | |||||
619 4BF | |||||
619 5BF | |||||
619 6BF | |||||
619 7BF | |||||
619 8BF | |||||
619 9BF |
Ontario Bus License Plates
|