Ontario Bus License Plates 680 0BL - 689 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 680 0BL - 689 9BL range from the 6BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
680 0BL | |||||
680 1BL | |||||
680 2BL | |||||
680 3BL | |||||
680 4BL | |||||
680 5BL | |||||
680 6BL | |||||
680 7BL | |||||
680 8BL | |||||
680 9BL | |||||
681 0BL | |||||
681 1BL | MiWay | 1750 | Nova Bus LFS | ||
681 2BL | |||||
681 3BL | |||||
681 4BL | Guelph Transit | 280 | Nova Bus LFS | ||
681 5BL | Guelph Transit | 282 | Nova Bus LFS | ||
681 6BL | |||||
681 7BL | |||||
681 8BL | |||||
681 9BL | |||||
682 0BL | |||||
682 1BL | |||||
682 2BL | |||||
682 3BL | |||||
682 4BL | |||||
682 5BL | |||||
682 6BL | |||||
682 7BL | |||||
682 8BL | |||||
682 9BL | |||||
683 0BL | |||||
683 1BL | |||||
683 2BL | |||||
683 3BL | |||||
683 4BL | |||||
683 5BL | |||||
683 6BL | |||||
683 7BL | |||||
683 8BL | |||||
683 9BL | |||||
684 0BL | |||||
684 1BL | |||||
684 2BL | |||||
684 3BL | |||||
684 4BL | |||||
684 5BL | |||||
684 6BL | |||||
684 7BL | |||||
684 8BL | |||||
684 9BL | |||||
685 0BL | |||||
685 1BL | |||||
685 2BL | |||||
685 3BL | |||||
685 4BL | |||||
685 5BL | |||||
685 6BL | |||||
685 7BL | |||||
685 8BL | |||||
685 9BL | |||||
686 0BL | |||||
686 1BL | |||||
686 2BL | |||||
686 3BL | |||||
686 4BL | |||||
686 5BL | |||||
686 6BL | Toronto Transit Commission | 9233 | Nova Bus LFS | 2021-Current | |
686 7BL | Toronto Transit Commission | 1253 | Orion 07.501 NG HEV | 2021-Current | |
686 8BL | Toronto Transit Commission | 9071 | Nova Bus LFS Artic | 2021-Current | |
686 9BL | Toronto Transit Commission | 1231 | Orion 07.501 NG HEV | 2021-Current | |
687 0BL | Toronto Transit Commission | 9004 | Nova Bus LFS Artic | 2021-Current | |
687 1BL | |||||
687 2BL | Toronto Transit Commission | 8368 | Orion 07.501 EPA10 | 2021-Current | |
687 3BL | |||||
687 4BL | Toronto Transit Commission | 9002 | Nova Bus LFS Artic | 2021-Current | |
687 5BL | Toronto Transit Commission | 9006 | Nova Bus LFS Artic | 2021-Current | |
687 6BL | London Transit Commission | 529 | New Flyer XD40 | ||
687 7BL | London Transit Commission | 29 | New Flyer XD60 | ||
687 8BL | London Transit Commission | 166 | New Flyer D40LF | ||
687 9BL | London Transit Commission | 311 | New Flyer XD40 | ||
688 0BL | London Transit Commission | 164 | New Flyer D40LF | ||
688 1BL | |||||
688 2BL | |||||
688 3BL | |||||
688 4BL | |||||
688 5BL | |||||
688 6BL | |||||
688 7BL | |||||
688 8BL | London Transit Commission | 167 | New Flyer D40LF | ||
688 9BL | London Transit Commission | 34 | New Flyer XD60 | ||
689 0BL | London Transit Commission | 522 | New Flyer XD40 | ||
689 1BL | |||||
689 2BL | London Transit Commission | 526 | New Flyer XD40 | ||
689 3BL | |||||
689 4BL | |||||
689 5BL | |||||
689 6BL | |||||
689 7BL | |||||
689 8BL | |||||
689 9BL |
Ontario Bus License Plates
|