Ontario Bus License Plates 690 0BH - 699 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 690 0BH - 699 9BH range from the 6BH range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 690 0BH | |||||
| 690 1BH | |||||
| 690 2BH | |||||
| 690 3BH | |||||
| 690 4BH | |||||
| 690 5BH | |||||
| 690 6BH | |||||
| 690 7BH | |||||
| 690 8BH | |||||
| 690 9BH | |||||
| 691 0BH | |||||
| 691 1BH | |||||
| 691 2BH | |||||
| 691 3BH | |||||
| 691 4BH | |||||
| 691 5BH | |||||
| 691 6BH | |||||
| 691 7BH | |||||
| 691 8BH | |||||
| 691 9BH | |||||
| 692 0BH | |||||
| 692 1BH | |||||
| 692 2BH | |||||
| 692 3BH | |||||
| 692 4BH | |||||
| 692 5BH | |||||
| 692 6BH | |||||
| 692 7BH | |||||
| 692 8BH | |||||
| 692 9BH | |||||
| 693 0BH | |||||
| 693 1BH | |||||
| 693 2BH | |||||
| 693 3BH | |||||
| 693 4BH | |||||
| 693 5BH | |||||
| 693 6BH | |||||
| 693 7BH | |||||
| 693 8BH | |||||
| 693 9BH | |||||
| 694 0BH | |||||
| 694 1BH | |||||
| 694 2BH | |||||
| 694 3BH | |||||
| 694 4BH | |||||
| 694 5BH | |||||
| 694 6BH | |||||
| 694 7BH | |||||
| 694 8BH | |||||
| 694 9BH | |||||
| 695 0BH | |||||
| 695 1BH | |||||
| 695 2BH | |||||
| 695 3BH | |||||
| 695 4BH | Lindsay Transit | E21 | Champion LF Transport | ||
| 695 5BH | Lindsay Transit | E14 | GCA EZ Trans | ||
| 695 6BH | Lindsay Transit | E23 | Champion LF Transport | ||
| 695 7BH | |||||
| 695 8BH | |||||
| 695 9BH | |||||
| 696 0BH | |||||
| 696 1BH | |||||
| 696 2BH | |||||
| 696 3BH | |||||
| 696 4BH | |||||
| 696 5BH | |||||
| 696 6BH | |||||
| 696 7BH | |||||
| 696 8BH | |||||
| 696 9BH | |||||
| 697 0BH | |||||
| 697 1BH | |||||
| 697 2BH | |||||
| 697 3BH | |||||
| 697 4BH | |||||
| 697 5BH | |||||
| 697 6BH | Kingston Transit | 1818 | Nova Bus LFS | ||
| 697 7BH | McCoy Bus Service | 237 | Prevost H3-45 | ||
| 697 8BH | McCoy Bus Service | 229 | Prevost H3-45 | ||
| 697 9BH | McCoy Bus Service | 208 | Prevost H3-45 | ||
| 698 0BH | |||||
| 698 1BH | |||||
| 698 2BH | |||||
| 698 3BH | Kingston Transit | 0623 | New Flyer D40LF | ||
| 698 4BH | Kingston Transit | 1050 | New Flyer D40LFR | ||
| 698 5BH | |||||
| 698 6BH | McCoy Bus Service | 234 | Prevost H3-45 | ||
| 698 7BH | McCoy Bus Service | 231 | Prevost H3-45 | ||
| 698 8BH | McCoy Bus Service | 222 | Prevost H3-45 | ||
| 698 9BH | |||||
| 699 0BH | |||||
| 699 1BH | |||||
| 699 2BH | |||||
| 699 3BH | Kingston Transit | 1475 | Arboc Spirit of Mobility | ||
| 699 4BH | Kingston Transit | 1474 | Arboc Spirit of Mobility | ||
| 699 5BH | Kingston Transit | 1476 | Arboc Spirit of Mobility | ||
| 699 6BH | |||||
| 699 7BH | |||||
| 699 8BH | Kingston Transit | 9803 | Orion 06.501 | ||
| 699 9BH |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||