Ontario Bus License Plates 730 0BM - 739 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 730 0BM - 739 9BM range from the 7BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
730 0BM | |||||
730 1BM | |||||
730 2BM | |||||
730 3BM | |||||
730 4BM | |||||
730 5BM | |||||
730 6BM | |||||
730 7BM | |||||
730 8BM | |||||
730 9BM | |||||
731 0BM | |||||
731 1BM | |||||
731 2BM | |||||
731 3BM | |||||
731 4BM | |||||
731 5BM | |||||
731 6BM | |||||
731 7BM | |||||
731 8BM | |||||
731 9BM | |||||
732 0BM | |||||
732 1BM | |||||
732 2BM | |||||
732 3BM | |||||
732 4BM | |||||
732 5BM | |||||
732 6BM | |||||
732 7BM | |||||
732 8BM | Mississauga Bus Group of Companies/Durham Region Transit | 0109/1009 | New Flyer D40LFR | ||
732 9BM | Mississauga Bus Group of Companies/Durham Region Transit | 0108/1008 | New Flyer D40LF | ||
733 0BM | |||||
733 1BM | |||||
733 2BM | |||||
733 3BM | |||||
733 4BM | |||||
733 5BM | |||||
733 6BM | |||||
733 7BM | |||||
733 8BM | |||||
733 9BM | |||||
734 0BM | |||||
734 1BM | |||||
734 2BM | |||||
734 3BM | |||||
734 4BM | |||||
734 5BM | |||||
734 6BM | |||||
734 7BM | London Transit Commission | 626 | New Flyer XD40 | 2025 - Current | |
734 8BM | London Transit Commission | 625 | New Flyer XD40 | 2025 - Current | |
734 9BM | |||||
735 0BM | London Transit Commission | 627 | New Flyer XD40 | 2025 - Current | |
735 1BM | London Transit Commission | 628 | New Flyer XD40 | 2025 - Current | |
735 2BM | London Transit Commission | 629 | New Flyer XD40 | 2025 - Current | |
735 3BM | London Transit Commission | 630 | New Flyer XD40 | 2025 - Current | |
735 4BM | |||||
735 5BM | |||||
735 6BM | |||||
735 7BM | London Transit Commission | 631 | New Flyer XD40 | 2025 - Current | |
735 8BM | London Transit Commission | 632 | New Flyer XD40 | 2025 - Current | |
735 9BM | |||||
736 0BM | |||||
736 1BM | |||||
736 2BM | |||||
736 3BM | Durham Region Transit | 8527 | New Flyer XD40 | ||
736 4BM | |||||
736 5BM | |||||
736 6BM | |||||
736 7BM | Durham Region Transit | 8472 | New Flyer D40LF | ||
736 8BM | |||||
736 9BM | Durham Region Transit | 8523 | New Flyer XD40 | ||
737 0BM | Durham Region Transit | 8544 | New Flyer XD40 | ||
737 1BM | Durham Region Transit | 8541 | New Flyer XD40 | ||
737 2BM | Durham Region Transit/DRT Pulse | 8616 | New Flyer XD40 | ||
737 3BM | Guelph Transit | 294 | Nova Bus LFSe+ | ||
737 4BM | Guelph Transit | 293 | Nova Bus LFSe+ | ||
737 5BM | |||||
737 6BM | |||||
737 7BM | |||||
737 8BM | |||||
737 9BM | |||||
738 0BM | |||||
738 1BM | |||||
738 2BM | |||||
738 3BM | |||||
738 4BM | |||||
738 5BM | |||||
738 6BM | |||||
738 7BM | |||||
738 8BM | |||||
738 9BM | |||||
739 0BM | |||||
739 1BM | |||||
739 2BM | |||||
739 3BM | |||||
739 4BM | |||||
739 5BM | |||||
739 6BM | |||||
739 7BM | |||||
739 8BM | |||||
739 9BM |
Ontario Bus License Plates
|